Skip To Main Content

Navarro College

scoreboard

Home of the Navarro college Bulldogs

Events and Results

Tyler Junior College (24-16) -vs- Navarro College (0-0)

Tyler Junior College logo 13
vs
5 Navarro College logo
24-16
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner TYLER JU Tyler Junior College 1 0 3 0 7 1 1 13 12 2
NAVARRO Navarro College 2 1 0 1 0 1 0 5 10 4
W:
K. Parker (2-2)

Box Score

Scoring Summary

Team Individual Statistics

Tyler Junior College 13
Position Player AB R H RBI BB SO LOB
M. Poppen 2 2 2 1 0 0 0
p     p N. Sestito 0 0 0 0 0 0 0
p     p K. Parker 0 0 0 0 0 0 0
p     p C. Kelley 0 0 0 0 0 0 0
cf cf T. Thomas 3 2 0 2 1 1 0
ss ss B. Dingess 4 1 3 0 1 0 3
3b 3b D. Davis 4 2 3 4 0 0 0
dh dh D. Young 5 2 2 3 0 1 1
rf rf C. Martin 1 0 0 0 1 0 1
c c N. Anderson 3 0 0 1 0 0 0
1b 1b R. Hines 4 1 2 1 0 0 0
lf lf G. Wakefield 2 1 0 0 2 1 1
2b 2b Z. Zarko 2 2 0 0 2 0 0
p p T. Wilhite 0 0 0 0 0 0 0
Totals 30 13 12 12 7 3 6
Batting
2B:
B. Dingess (1); M. Poppen (1)
HR:
D. Young (1)
SH:
T. Thomas (1)
SF:
D. Davis (1); N. Anderson (1)
Baserunning
SB:
G. Wakefield (1); M. Poppen (1)
CS:
G. Wakefield (1)
Fielding
E:
C. Martin (2)
Navarro College 5
Position Player AB R H RBI BB SO LOB
Sullivan, Campbell 1 0 1 0 0 0 0
Zapata, Josh 1 1 0 0 0 0 1
p     p Greanead, Caden 0 0 0 0 0 0 0
p     p Ream, Austin 0 0 0 0 0 0 0
p     p Foster, Seth 0 0 0 0 0 0 0
cf cf Thompson, Xavien 2 1 2 1 0 0 0
1b 1b Eaton, Austin 3 0 1 0 1 2 2
3b 3b Bates, Ethan 3 1 1 0 1 0 5
lf lf Valasek, Weston 3 0 2 2 0 1 2
2b 2b Dickey, Tyler 4 0 0 0 0 0 5
rf rf Shea, Joel 4 0 0 0 0 2 4
c c Koerbacher, Caden 4 0 1 0 0 0 1
ss ss Thorp, Austin 2 2 1 0 1 1 0
p p Negrete, Luke 0 0 0 0 0 0 0
dh dh McShane, Tyler 3 0 1 1 1 1 1
Totals 30 5 10 4 4 7 21
Batting
2B:
Valasek, Weston (1); McShane, Tyler (1)
3B:
Thorp, Austin (1)
Baserunning
HBP:
Valasek, Weston (1)
Fielding
E:
Bates, Ethan (2); Valasek, Weston (1); Sullivan, Campbell (1)

Team Individual Pitching Statistics

Tyler Junior College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
T. Wilhite 2.0 4 3 3 1 2 0 0 0 0 10 11 0 0 --
K. Parker (W, 2-2) 2.0 2 1 0 1 2 0 0 0 0 9 10 0 0 --
N. Sestito 2.0 2 1 1 2 2 0 0 0 0 8 10 0 0 --
C. Kelley 1.0 0 0 0 0 1 0 0 1 0 3 4 0 0 --
Totals 8 5 4 4 7 0 0 1 0 30 35 0 0
Navarro College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Negrete, Luke 4.0 4 4 3 3 4 0 0 0 0 0 19 0 0 --
Foster, Seth 0.2 3 6 2 2 0 1 0 0 0 0 8 0 0 --
Ream, Austin 1.2 3 3 1 2 0 0 0 0 0 0 11 0 0 --
Greanead, Caden 0.2 0 0 0 0 1 1 0 0 0 0 2 0 0 --
Totals 10 13 6 7 5 2 0 0 0 0 40 0 0

Composite Stats

Tyler Junior College 13 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 M. Poppen 2 2 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0
p     p N. Sestito 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. Parker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Kelley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf T. Thomas 3 2 0 2 0 0 0 1 0 0 0 1 0 1 0 0 1 0
ss ss B. Dingess 4 1 3 0 1 0 0 1 0 0 0 0 0 0 0 0 0 3
3b 3b D. Davis 4 2 3 4 0 0 0 0 0 0 0 0 1 0 0 0 1 2
dh dh D. Young 5 2 2 3 0 0 1 0 0 0 0 0 0 1 0 0 0 0
rf rf C. Martin 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c c N. Anderson 3 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 8 0
1b 1b R. Hines 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0
lf lf G. Wakefield 2 1 0 0 0 0 0 2 1 1 0 0 0 1 0 0 3 1
2b 2b Z. Zarko 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3 0
p p T. Wilhite 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 13 12 12 2 0 1 7 2 1 0 1 2 3 0 0 21 6
Navarro College 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Sullivan, Campbell 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Zapata, Josh 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Greanead, Caden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ream, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Foster, Seth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Thompson, Xavien 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Eaton, Austin 3 0 1 0 0 0 0 1 0 0 0 0 0 2 0 0 7 0
3b 3b Bates, Ethan 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2
lf lf Valasek, Weston 3 0 2 2 1 0 0 0 0 0 1 0 0 1 0 0 4 0
2b 2b Dickey, Tyler 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3
rf rf Shea, Joel 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
c c Koerbacher, Caden 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2
ss ss Thorp, Austin 2 2 1 0 0 1 0 1 0 0 0 0 0 1 0 0 2 2
p p Negrete, Luke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh McShane, Tyler 3 0 1 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0
Totals 30 5 10 4 2 1 0 4 0 0 1 0 0 7 0 0 21 9