Skip To Main Content

Navarro College

scoreboard

Home of the Navarro college Bulldogs

Events and Results

Navarro College () -VS- Garden City Communit ()

Box Score

Navarro College logo
3
vs
Garden City Communit logo
0

Navarro College ()
-VS-
Garden City Communit ()

Team Score By Period
Team 1 2 3
Winner Navarro College NAVARRO 25 25 25
Garden City Communit GARDEN C 13 22 12
Date:
8/23/2024
Time:
7:00 PM
Site:
Garden City, Kansas ()
Attendance:
0
VIEW
Match History vs Garden City Communit

Match Details

Game Statistics By Set
Set Navarro College Garden City Communit
K E TA % K E TA %
Set #1 14 2 27 .444 0 0 0 .000
Set #2 14 6 39 .205 0 0 0 .000
Set #3 14 3 29 .379 0 0 0 .000
Total 42 11 95 .326 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
NAVARRO - GARDEN C
Points
60.0
27.0
Kills
42
24
Aces
11
0
Blocks
7
3
Assists
41
24
Digs
45
21

Game Leaders

NAVARRO - Leaders
Statistic Leaders
Kills Gordon, Khaya (16), Ivakina, Yelizaveta (9), Smolenska, Gabriela (5)
Aces Ivakina, Yelizaveta (5), Tamez, Eriza (3), Ozgur, Selen (2)
Blocks Duzgezen, Ezgi (3.0), Gordon, Khaya (2.0), Ivakina, Yelizaveta (2.0)
Assists Ozgur, Selen (37), Tamez, Eriza (2), Duzgezen, Ezgi (1)
Digs Turner, Bailey (22), Ivakina, Yelizaveta (9), Gordon, Khaya (5)
GARDEN C - Leaders
Statistic Leaders
Kills Andrea Djordjevic (6), Camila Pereira (5), Carly Lang (4)
Aces
Blocks Duru Karagoz (2.0), Andrea Djordjevic (2.0), Gaby Santos (1.0)
Assists Kinnley Flower (11), Vitoria Reis (11), Carly Lang (1)
Digs Vitoria Stedile (7), Carly Lang (3), Kinnley Flower (2)

Individual Statistics

Navarro College

NAVARRO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Duzgezen, Ezgi 3 4 0 7 .571 1 0 0 0 0-0 2 1 0 0 0 0 6.5
4 4 Turner, Bailey 3 0 0 0 0 1 0 0 1 0-1 0 0 0 22 0 0 0.0
8 8 Gordon, Khaya 3 16 3 34 .382 0 0 1 0 1-0 2 0 0 5 0 0 19.0
10 10 Tamez, Eriza 3 0 0 1 .000 2 0 3 0 3-0 0 0 0 3 0 0 3.0
12 12 Smolenska, Gabriela 3 5 1 9 .444 0 0 0 3 0-3 1 0 0 3 0 0 6.0
18 18 Ozgur, Selen 3 2 0 6 .333 37 0 2 4 2-4 0 0 0 3 0 0 4.0
21 21 Ivakina, Yelizaveta 3 9 4 21 .238 0 0 5 2 5-2 1 1 0 9 0 1 15.5
15 15 Barzanova, Karina 2 4 3 10 .100 0 0 0 0 0-0 0 0 0 0 0 0 4.0
13 13 Clampitt, Caitlin 1 2 0 7 .286 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 42 11 95 .326 41 0 11 10 11-10 6 2 0 45 0 1 60
NAVARRO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Duzgezen, Ezgi 3 2 1 0 0 0 0 6.5
4 4 Turner, Bailey 3 0 0 0 22 0 0 0.0
8 8 Gordon, Khaya 3 2 0 0 5 0 0 19.0
10 10 Tamez, Eriza 3 0 0 0 3 0 0 3.0
12 12 Smolenska, Gabriela 3 1 0 0 3 0 0 6.0
18 18 Ozgur, Selen 3 0 0 0 3 0 0 4.0
21 21 Ivakina, Yelizaveta 3 1 1 0 9 0 1 15.5
15 15 Barzanova, Karina 2 0 0 0 0 0 0 4.0
13 13 Clampitt, Caitlin 1 0 0 0 0 0 0 2.0
TM TM Team 0
Totals 6 2 0 45 0 1 60

Garden City Communit

GARDEN C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kinnley Flower 3 0 0 1 .000 11 0 0 0 0-0 0 0 0 2 0 0 0.0
3 3 Carly Lang 3 4 3 13 .077 1 0 0 2 0-2 0 0 0 3 0 4 4.0
4 4 Vitoria Stedile 3 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 2 0.0
7 7 Gaby Santos 3 4 5 16 -.063 0 0 0 0 0-0 0 1 0 0 0 0 4.5
8 8 Camila Pereira 3 5 5 22 .000 0 0 0 0 0-0 0 0 0 2 0 1 5.0
9 9 Duru Karagoz 3 3 0 8 .375 0 0 0 0 0-0 0 2 0 1 0 0 4.0
10 10 Kamdyn Carr 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 2 0.0
14 14 Vitoria Reis 3 0 0 0 0 11 0 0 1 0-1 0 0 0 2 0 0 0.0
15 15 Andrea Djordjevic 3 6 0 18 .333 0 0 0 0 0-0 0 2 0 0 0 1 7.0
17 17 Katarina Miscevic 3 2 0 6 .333 0 0 0 0 0-0 0 1 0 2 0 0 2.5
TM TM Team 0 0 -
Totals 24 13 84 .131 24 0 0 4 0-4 0 6 0 21 0 10 27
GARDEN C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kinnley Flower 3 0 0 0 2 0 0 0.0
3 3 Carly Lang 3 0 0 0 3 0 4 4.0
4 4 Vitoria Stedile 3 0 0 0 7 0 2 0.0
7 7 Gaby Santos 3 0 1 0 0 0 0 4.5
8 8 Camila Pereira 3 0 0 0 2 0 1 5.0
9 9 Duru Karagoz 3 0 2 0 1 0 0 4.0
10 10 Kamdyn Carr 3 0 0 0 2 0 2 0.0
14 14 Vitoria Reis 3 0 0 0 2 0 0 0.0
15 15 Andrea Djordjevic 3 0 2 0 0 0 1 7.0
17 17 Katarina Miscevic 3 0 1 0 2 0 0 2.5
TM TM Team 0
Totals 0 6 0 21 0 10 27