Skip To Main Content

Navarro College

scoreboard

Home of the Navarro college Bulldogs

Events and Results

Navarro College (0-0) -vs- Tyler Junior College (33-22)

Navarro College logo 13
vs
14 Tyler Junior College logo
0-0
33-22
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
NAVARRO Navarro College 0 0 3 0 1 1 8 0 0 13 12 1
Winner TYLER JU Tyler Junior College 0 0 3 0 0 0 10 0 1 14 9 2
W:
N. Ruen (4-0)
L:
Ream, Austin (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Navarro College 13
Position Player AB R H RBI BB SO LOB
p     p Maldonado, Evan 0 0 0 0 0 0 0
p     p Ream, Austin 0 0 0 0 0 0 0
p     p Logsdon, Brody 0 0 0 0 0 0 0
p     p Foster, Seth 0 0 0 0 0 0 0
cf cf Zapata, Josh 5 2 2 1 1 1 1
1b 1b McShane, Tyler 5 1 1 0 0 0 6
3b 3b Eaton, Austin 5 3 2 5 1 1 1
dh dh Bates, Ethan 5 1 1 1 1 0 2
lf lf Valasek, Weston 3 2 1 1 3 1 1
2b 2b Dickey, Tyler 4 0 1 1 1 1 2
rf rf Shea, Joel 4 1 1 1 1 1 2
c c Boyd, Landon 3 1 2 2 2 0 1
ss ss Abrego, Tyler 4 2 1 0 1 2 2
Totals 38 13 12 12 11 7 18
Batting
2B:
Eaton, Austin (1); Dickey, Tyler (1); Boyd, Landon (1)
3B:
Abrego, Tyler (1)
HR:
Eaton, Austin (1)
SH:
Dickey, Tyler (1)
Baserunning
SB:
Eaton, Austin (1); Bates, Ethan (1); Valasek, Weston (1); Boyd, Landon (1)
Fielding
E:
McShane, Tyler (1)
Tyler Junior College 14
Position Player AB R H RBI BB SO LOB
M. Poppen 1 1 1 0 0 0 0
M. Moore 1 0 0 0 0 1 0
p     p B. Wilson 0 0 0 0 0 0 0
p     p B. Williams 0 0 0 0 0 0 0
p     p N. Sestito 0 0 0 0 0 0 0
p     p R. Smith 0 0 0 0 0 0 0
p     p D. Walter 0 0 0 0 0 0 0
p     p N. Ruen 0 0 0 0 0 0 0
p     p C. Kelley 0 0 0 0 0 0 0
cf cf T. Thomas 5 0 1 1 0 1 1
3b 3b B. Dingess 3 2 0 1 2 0 1
2b 2b D. Davis 4 2 2 7 1 0 1
rf rf C. Martin 5 0 0 0 0 0 0
dh dh N. Anderson 4 1 0 0 1 1 0
lf lf D. Young 4 3 2 1 1 0 0
1b 1b R. Hines 3 2 0 0 0 1 0
c c C. Harris 3 1 1 1 0 1 0
ss ss M. Gallegos 3 2 2 2 0 1 2
p p G. Craig 0 0 0 0 0 0 0
Totals 36 14 9 13 5 6 5
Batting
2B:
D. Young (1)
HR:
D. Davis (2)
SH:
R. Hines (1)
Baserunning
SB:
B. Dingess (1); D. Davis (1); M. Gallegos (1)
Fielding
E:
C. Harris (1); G. Craig (1)

Team Individual Pitching Statistics

Navarro College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Foster, Seth 4.0 1 3 3 1 1 0 0 1 0 0 16 0 0 --
Maldonado, Evan 2.0 1 3 3 2 3 0 0 1 0 0 10 0 0 --
Ream, Austin (L, 0-0) 0.2 2 5 5 2 1 0 0 1 0 0 7 0 0 --
Logsdon, Brody 2.0 4 3 1 0 1 0 0 0 0 0 12 0 0 --
Totals 8 14 12 5 6 0 0 3 0 0 45 0 0
Tyler Junior College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
G. Craig 2.1 5 3 3 1 3 0 0 0 0 12 13 0 0 --
R. Smith 1.2 1 1 1 4 1 0 0 0 0 5 9 0 0 --
N. Sestito 0.1 0 0 0 0 0 0 0 0 0 1 1 0 0 --
C. Kelley 1.2 1 1 1 1 0 0 0 0 0 6 7 0 0 --
B. Wilson 0.2 2 6 6 4 0 0 0 0 0 4 8 0 0 --
B. Williams 0.1 2 2 2 1 0 0 0 0 0 3 4 0 0 --
D. Walter 1.0 2 0 0 0 1 0 0 0 0 5 5 0 0 --
N. Ruen (W, 4-0) 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 --
Totals 13 13 13 11 7 0 0 0 0 39 50 0 0

Composite Stats

Navarro College 13 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Maldonado, Evan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ream, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Logsdon, Brody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Foster, Seth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
cf cf Zapata, Josh 5 2 2 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0
1b 1b McShane, Tyler 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 1
3b 3b Eaton, Austin 5 3 2 5 1 0 1 1 1 0 0 0 0 1 0 0 3 4
dh dh Bates, Ethan 5 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0
lf lf Valasek, Weston 3 2 1 1 0 0 0 3 1 0 0 0 0 1 0 0 5 0
2b 2b Dickey, Tyler 4 0 1 1 1 0 0 1 0 0 0 1 0 1 0 0 2 0
rf rf Shea, Joel 4 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 2 0
c c Boyd, Landon 3 1 2 2 1 0 0 2 1 0 0 0 0 0 0 0 6 0
ss ss Abrego, Tyler 4 2 1 0 0 1 0 1 0 0 0 0 0 2 0 0 0 2
Totals 38 13 12 12 3 1 1 11 4 0 0 1 0 7 0 0 26 9
Tyler Junior College 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 M. Poppen 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 M. Moore 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p B. Wilson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p N. Sestito 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Walter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p N. Ruen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Kelley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf T. Thomas 5 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 3 0
3b 3b B. Dingess 3 2 0 1 0 0 0 2 1 0 0 0 0 0 0 0 1 2
2b 2b D. Davis 4 2 2 7 0 0 2 1 1 0 0 0 0 0 0 0 0 2
rf rf C. Martin 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
dh dh N. Anderson 4 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 3 0
lf lf D. Young 4 3 2 1 1 0 0 1 0 0 0 0 0 0 0 0 4 0
1b 1b R. Hines 3 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 8 1
c c C. Harris 3 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 4 1
ss ss M. Gallegos 3 2 2 2 0 0 0 0 1 0 0 0 0 1 0 0 1 3
p p G. Craig 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 36 14 9 13 1 0 2 5 3 0 0 1 0 6 0 0 27 9