Skip To Main Content

Navarro College

scoreboard

Home of the Navarro college Bulldogs

Events and Results

Navarro College (0-0) -vs- Temple College (0-0)

Navarro College logo 14
vs
7 Temple College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner NAVARRO Navarro College 0 1 4 5 0 0 0 2 2 14 10 0
TEMPLE C Temple College 0 2 1 0 0 1 3 0 0 7 13 2
W:
Greanead, Caden (1-0)
L:
C. Marthiljo (2-1)

Box Score

Scoring Summary

Team Individual Statistics

Navarro College 14
Position Player AB R H RBI BB SO LOB
Mata, Anthony 1 0 1 0 0 0 0
p     p Greanead, Caden 0 0 0 0 0 0 0
p     p Garcia, Carlos 0 0 0 0 0 0 0
p     p Binkley, Griffin 0 0 0 0 0 0 0
p     p Simpson, Jake 0 0 0 0 0 0 0
lf lf Thompson, Xavien 3 1 0 1 1 1 0
cf cf Binkley, Griffin 5 2 2 2 0 3 0
dh dh Jordan, Wesley 4 3 2 6 1 1 0
c c Roosma, Grant 5 1 1 1 0 2 0
2b 2b Villanueva, Marco 4 0 0 1 0 0 0
1b 1b McShane, Tyler 4 1 1 0 0 1 0
3b 3b Vasseur, Will 3 1 0 0 1 0 0
ss ss Pryor, Austin 3 3 1 0 0 0 0
rf rf Sullivan, Campbell 3 2 2 2 1 0 0
Totals 35 14 10 13 4 8 0
Batting
2B:
Binkley, Griffin (1); Mata, Anthony (2)
HR:
Jordan, Wesley (2); Roosma, Grant (1)
SF:
Thompson, Xavien (1); Villanueva, Marco (1)
Baserunning
SB:
Binkley, Griffin (1); Jordan, Wesley (1)
HBP:
Pryor, Austin (1)
Fielding
DP:
1
Temple College 7
Position Player AB R H RBI BB SO LOB
C. Russell 1 0 0 0 0 1 0
D. French 3 0 1 0 0 2 0
p     p M. Peters 0 0 0 0 0 0 0
p     p C. Huspen 0 0 0 0 0 0 0
p     p Z. Johnson 0 0 0 0 0 0 0
cf cf T. Rucker 5 1 2 0 1 1 0
2b 2b C. Tabor 3 0 0 0 2 0 0
rf rf H. Heller 4 1 1 0 1 0 0
3b 3b C. Climie 3 1 1 1 0 0 0
1b 1b L. Cantrell 5 1 3 1 0 1 0
dh dh S. Larranaga 2 1 1 2 0 0 0
c c T. Marthiljo 4 0 2 1 0 1 0
ss ss R. Malone 4 0 0 0 0 1 0
lf lf J. Weaver 4 2 2 0 0 0 0
p p C. Marthiljo 0 0 0 0 0 0 0
Totals 38 7 13 5 4 7 0
Batting
2B:
C. Climie (1); L. Cantrell (1); J. Weaver (1)
HR:
S. Larranaga (1)
Baserunning
HBP:
C. Climie (1)
Fielding
E:
J. Weaver (1); C. Huspen (1)

Team Individual Pitching Statistics

Navarro College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Greanead, Caden (W, 1-0) 3.0 4 3 2 1 2 0 0 0 0 0 13 0 0 --
Simpson, Jake 3.0 3 1 1 1 1 0 0 0 0 0 13 0 0 --
Binkley, Griffin 0.1 1 3 2 2 0 0 0 1 0 0 5 0 0 --
Garcia, Carlos 2.2 4 0 0 0 4 0 0 0 0 0 11 0 0 --
Totals 12 7 5 4 7 0 0 1 0 0 42 0 0
Temple College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Marthiljo (L, 2-1) 3.2 4 9 5 3 3 0 0 1 0 16 20 0 0 --
Z. Johnson 2.1 1 1 1 0 1 0 0 0 0 8 8 0 0 --
C. Huspen 2.0 2 2 0 0 3 0 0 0 0 8 9 0 0 --
M. Peters 1.0 2 2 2 0 0 2 0 1 0 4 6 0 0 --
Totals 9 14 8 3 7 2 0 2 0 36 43 0 0

Composite Stats

Navarro College 14 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Mata, Anthony 1 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Greanead, Caden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Garcia, Carlos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Binkley, Griffin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Simpson, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Thompson, Xavien 3 1 0 1 0 0 0 1 0 0 0 0 1 1 0 0 1 0
cf cf Binkley, Griffin 5 2 2 2 1 0 0 0 1 0 0 0 0 3 0 0 1 0
dh dh Jordan, Wesley 4 3 2 6 0 0 2 1 1 0 0 0 0 1 0 0 0 0
c c Roosma, Grant 5 1 1 1 0 0 1 0 0 0 0 0 0 2 0 0 7 0
2b 2b Villanueva, Marco 4 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 2 1
1b 1b McShane, Tyler 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
3b 3b Vasseur, Will 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
ss ss Pryor, Austin 3 3 1 0 0 0 0 0 0 0 1 0 0 0 0 0 4 3
rf rf Sullivan, Campbell 3 2 2 2 0 0 0 1 0 0 0 0 0 0 0 0 1 1
Totals 35 14 10 13 3 0 3 4 2 0 1 0 2 8 0 0 24 6
Temple College 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 C. Russell 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 D. French 3 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
p     p M. Peters 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Huspen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Z. Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf T. Rucker 5 1 2 0 0 0 0 1 0 0 0 0 0 1 0 0 5 0
2b 2b C. Tabor 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 1
rf rf H. Heller 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 2 0
3b 3b C. Climie 3 1 1 1 1 0 0 0 0 0 1 0 0 0 0 0 1 2
1b 1b L. Cantrell 5 1 3 1 1 0 0 0 0 0 0 0 0 1 0 0 7 1
dh dh S. Larranaga 2 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
c c T. Marthiljo 4 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 7 0
ss ss R. Malone 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
lf lf J. Weaver 4 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
p p C. Marthiljo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 38 7 13 5 3 0 1 4 0 0 1 0 0 7 0 1 25 7