Skip To Main Content

Navarro College

scoreboard

Home of the Navarro college Bulldogs

Events and Results

Navarro College (57, ) vs Dallas College Richland (55, )

Box Score

Dallas College Richland logo
55
vs
57
Navarro College logo
Team Score By Half
Team 1 2 Total F
DALLAS C Dallas College Richland 23 32 55
Winner NAVARRO Navarro College 27 30 57

Dallas College Richland 55

Dallas College Richland 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Cedric Dent * 1 6-11 0-1 7-8 1-1 2 0 4 4 0 3 19
10 10 Andrew Huntley * 1 4-10 1-5 2-2 2-7 9 4 0 3 2 1 11
1 1 Jase Tarver * 1 3-12 0-0 0-0 2-6 8 1 2 9 1 0 6
33 33 Sean Edmondson * 1 3-3 0-0 0-0 1-4 5 4 1 4 0 1 6
0 0 DJ Willis * 1 2-10 1-7 0-0 2-2 4 5 0 2 0 3 5
2 2 Tyler Johnson 1 0-1 0-0 5-6 0-1 1 3 1 2 1 1 5
5 5 Joubron Bebe 1 1-1 0-0 0-0 0-0 0 0 0 0 0 1 2
24 24 Dre Rutledge 1 0-0 0-0 1-2 0-0 0 1 0 1 0 0 1
3 3 Josh Davison 1 0-2 0-2 0-0 0-0 0 1 0 0 0 0 0
4 4 Naledge Jenkins 1 0-0 0-0 0-0 1-1 2 1 0 0 0 0 0
12 12 Jaylen Mayo 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
22 22 Kenyon Smith 1 0-0 0-0 0-0 0-1 1 1 0 0 0 1 0
23 23 Jalen Jemison 1 0-0 0-0 0-0 0-0 0 0 0 1 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 13 19-50 2-15 15-18 9-24 33 21 8 26 4 12 55
Team Summary FG 3PT FT
Total 19-50 2-15 15-18
38.0% 13.3% 83.3%
Column One Column Two Column Three

Navarro College 57

Navarro College 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Olson Patterson, Jalyn * 1 3-7 2-5 8-10 0-1 1 2 2 4 0 6 16
3 3 Ratliff Jr. , Michael * 1 4-5 3-4 0-2 0-1 1 1 0 0 0 1 11
4 4 Patterson, Jaquarious * 1 1-4 1-4 2-4 1-2 3 5 2 2 0 2 5
11 11 Nelson, Chase * 1 1-5 0-2 2-2 0-0 0 2 3 1 1 0 4
33 33 Rutsindura, Brave * 1 1-2 0-0 0-0 0-5 5 0 0 1 1 1 2
14 14 Ntungicimpaye, Albert 1 1-1 0-0 3-5 0-0 0 0 1 2 0 0 5
1 1 Williams, Tavariyuan 1 1-4 0-1 2-2 1-3 4 5 1 4 0 2 4
23 23 Mbaoma, Favian 1 1-1 0-0 2-4 3-4 7 0 0 0 1 0 4
0 0 Aadan, Liban 1 1-4 1-2 0-0 0-2 2 1 0 3 0 1 3
10 10 Parker - Barnes, Zamir 1 1-4 1-3 0-0 0-1 1 0 0 2 0 1 3
2 2 Mitchell, Shawn 1 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
24 24 Kangudi, Josue 1 0-2 0-0 0-0 0-1 1 0 0 0 0 2 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 15-39 8-21 19-29 5-20 25 16 9 21 3 16 57
Team Summary FG 3PT FT
Total 15-39 8-21 19-29
38.5% 38.1% 65.5%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Dallas College Richland
Navarro College
2nd Chance Points
Team Total
Dallas College Richland
Navarro College
Bench Points
Team Total
Dallas College Richland
Navarro College
Lead Gained By
Team Total
Dallas College Richland
Navarro College
Points in Paint
Team Total
Dallas College Richland
Navarro College
Fast Break Points
Team Total
Dallas College Richland
Navarro College
Score Tied By
Team Total
Dallas College Richland
Navarro College