Skip To Main Content

Navarro College

scoreboard

Home of the Navarro college Bulldogs

Events and Results

Navarro College (0-0) -vs- Odessa College (0-0)

Navarro College logo 2
vs
7 Odessa College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
NAVARRO Navarro College 0 0 0 0 1 0 1 0 0 2 4 1
Winner ODESSA C Odessa College 3 0 2 0 0 0 1 1 X 7 11 0
W:
R. Kettner (0-0)
L:
Tanksley, Brett (1-1)

Box Score

Scoring Summary

Team Individual Statistics

Navarro College 2
Position Player AB R H RBI BB SO LOB
p     p Greanead, Caden 0 0 0 0 0 0 0
p     p Garcia, Anthony 0 0 0 0 0 0 0
p     p Tanksley, Brett 0 0 0 0 0 0 0
p     p Garcia, Carlos 0 0 0 0 0 0 0
p     p Tejada, Anthony 0 0 0 0 0 0 0
p     p Yard, Nick 0 0 0 0 0 0 0
cf cf Simpson, Jake 3 0 1 1 0 0 0
lf lf Jones, Bryce 4 0 0 0 0 1 0
3b 3b Eaton, Austin 4 0 0 0 0 2 0
dh dh Jordan, Wesley 2 0 0 0 2 2 0
1b 1b Houston, Matt 3 0 0 0 1 1 0
c c Koerbacher, Caden 4 0 0 0 0 1 0
ss ss Opoien, Jack 3 1 1 0 0 1 0
rf rf Sullivan, Campbell 3 1 1 0 1 0 0
2b 2b Villanueva, Marco 2 0 1 1 0 0 0
Totals 28 2 4 2 4 8 0
Batting
2B:
Sullivan, Campbell (1)
SF:
Villanueva, Marco (1)
Baserunning
SB:
Opoien, Jack (2); Sullivan, Campbell (1)
HBP:
Opoien, Jack (1)
Fielding
E:
Villanueva, Marco (1)
Odessa College 7
Position Player AB R H RBI BB SO LOB
B. Coleman 1 0 0 0 1 0 0
T. Reynolds 2 1 1 1 0 0 0
p     p L. Sterling 0 0 0 0 0 0 0
p     p T. Hefner 0 0 0 0 0 0 0
p     p L. Wiseman 0 0 0 0 0 0 0
p     p C. Everett 0 0 0 0 0 0 0
p     p C. Bivins 0 0 0 0 0 0 0
p     p W. Hellings 0 0 0 0 0 0 0
2b 2b A. Savattere 5 0 1 0 0 0 0
ss ss C. Diggins 2 2 1 0 1 0 0
3b 3b L. MacDonald 4 1 1 1 0 1 0
1b 1b C. Colman 4 2 3 2 0 1 0
cf cf T. Gideon 4 1 2 2 0 0 0
dh dh S. Villarrea 4 0 1 1 1 0 0
rf rf E. Anderson 3 0 1 0 0 1 0
c c A. LaSalle 2 0 0 0 0 0 0
lf lf C. Collins 2 0 0 0 0 2 0
p p R. Kettner 0 0 0 0 0 0 0
Totals 33 7 11 7 3 5 0
Batting
2B:
C. Colman (1); S. Villarrea (1)
HR:
C. Colman (1); T. Reynolds (1)
Baserunning
SB:
C. Diggins (1); T. Gideon (2); B. Coleman (1)
CS:
A. Savattere (1); S. Villarrea (1)
HBP:
C. Diggins (1)

Team Individual Pitching Statistics

Navarro College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Tanksley, Brett (L, 1-1) 1.0 4 3 1 0 0 0 0 0 0 0 7 0 0 --
Greanead, Caden 2.0 3 2 2 1 2 0 0 0 0 0 9 0 0 --
Garcia, Anthony 2.0 0 0 0 0 3 0 0 0 0 0 6 0 0 --
Garcia, Carlos 1.0 1 0 0 0 0 0 0 0 0 0 4 0 0 --
Yard, Nick 1.0 1 1 1 1 0 0 0 0 0 0 6 0 0 --
Tejada, Anthony 1.0 1 1 1 1 0 0 0 0 0 0 5 0 0 --
Totals 10 7 5 3 5 0 0 0 0 0 37 0 0
Odessa College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
R. Kettner (W, 0-0) 3.0 1 0 0 0 1 0 0 0 0 10 10 0 0 --
T. Hefner 0.2 0 0 0 2 1 2 0 0 0 2 4 0 0 --
C. Bivins 1.1 2 1 1 0 1 0 0 0 0 5 6 0 0 --
L. Sterling 1.0 0 0 0 1 2 0 0 0 0 3 4 0 0 --
C. Everett 1.0 1 1 1 0 0 1 0 0 0 4 4 0 0 --
L. Wiseman 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 --
W. Hellings 1.0 0 0 0 1 1 0 0 1 0 3 5 0 0 --
Totals 4 2 2 4 8 3 0 1 0 30 36 0 0

Composite Stats

Navarro College 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Greanead, Caden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Garcia, Anthony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Tanksley, Brett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Garcia, Carlos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Tejada, Anthony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Yard, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Simpson, Jake 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
lf lf Jones, Bryce 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
3b 3b Eaton, Austin 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
dh dh Jordan, Wesley 2 0 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0
1b 1b Houston, Matt 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 5 0
c c Koerbacher, Caden 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6 0
ss ss Opoien, Jack 3 1 1 0 0 0 0 0 2 0 1 0 0 1 0 0 3 2
rf rf Sullivan, Campbell 3 1 1 0 1 0 0 1 1 0 0 0 0 0 0 0 2 0
2b 2b Villanueva, Marco 2 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 1 4
Totals 28 2 4 2 1 0 0 4 3 0 1 0 1 8 0 0 20 8
Odessa College 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. Coleman 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
0 0 T. Reynolds 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 6 0
p     p L. Sterling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. Hefner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p L. Wiseman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Everett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Bivins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p W. Hellings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b A. Savattere 5 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0
ss ss C. Diggins 2 2 1 0 0 0 0 1 1 0 1 0 0 0 0 0 5 0
3b 3b L. MacDonald 4 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 4 0
1b 1b C. Colman 4 2 3 2 1 0 1 0 0 0 0 0 0 1 0 0 0 0
cf cf T. Gideon 4 1 2 2 0 0 0 0 2 0 0 0 0 0 0 0 3 0
dh dh S. Villarrea 4 0 1 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0
rf rf E. Anderson 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
c c A. LaSalle 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
lf lf C. Collins 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
p p R. Kettner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 7 11 7 2 0 2 3 4 2 1 0 0 5 0 0 27 0