Skip To Main Content

Navarro College

scoreboard

Home of the Navarro college Bulldogs

Events and Results

Blinn College (0-0) -vs- Navarro College (0-0)

Blinn College logo 9
vs
8 Navarro College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner BLINN CO Blinn College 1 8 0 0 0 0 0 0 0 9 10 5
NAVARRO Navarro College 2 3 0 1 1 0 1 0 0 8 13 2
W:
T. Bogusz (3-1)
L:
Simpson, Jake (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Blinn College 9
Position Player AB R H RBI BB SO LOB
M. Lipsey 5 2 1 1 1 2 0
B. Bishop 5 1 1 1 1 1 0
C. DeFury 4 0 1 0 1 2 0
L. Smith 4 1 2 1 1 1 0
I. Collier 3 1 1 3 3 2 0
K. Durkin 4 2 3 1 1 1 0
C. Wheeler 4 0 1 0 1 1 0
T. Reaves 4 1 0 1 2 2 0
J. Kolkhorst 5 1 0 0 0 1 0
p     p C. Pfeffer 0 0 0 0 0 0 0
p     p T. Bogusz 0 0 0 0 0 0 0
p     p C. McKinney 0 0 0 0 0 0 0
p     p N. Anello 0 0 0 0 0 0 0
p     p T. Duke 0 0 0 0 0 0 0
Totals 38 9 10 8 11 13 0
Batting
2B:
B. Bishop (1); I. Collier (1); K. Durkin (1)
HR:
M. Lipsey (1)
Baserunning
SB:
B. Bishop (1); I. Collier (1); J. Kolkhorst (1)
CS:
T. Reaves (1)
Fielding
E:
M. Lipsey (1); B. Bishop (1); C. DeFury (2); L. Smith (1)
Navarro College 8
Position Player AB R H RBI BB SO LOB
Sullivan, Campbell 1 0 0 0 0 0 0
p     p Tanksley, Brett 0 0 0 0 0 0 0
p     p Tejada, Anthony 0 0 0 0 0 0 0
p     p Wittau, Tristan 0 0 0 0 0 0 0
p     p Binkley, Griffin 0 0 0 0 0 0 0
p     p Simpson, Jake 0 0 0 0 0 0 0
cf cf Burns, Jackson 5 1 3 0 1 0 0
lf lf Jones, Bryce 4 1 1 1 2 0 0
3b 3b Eaton, Austin 3 1 1 2 2 0 0
c c Houston, Matt 4 0 1 2 1 0 0
dh dh Jordan, Wesley 4 0 1 0 1 0 0
rf rf Gostisha, Braden 5 1 2 0 0 1 0
ss ss Opoien, Jack 5 2 1 2 0 2 0
1b 1b Mata, Anthony 4 0 1 1 0 1 0
2b 2b Pryor, Austin 4 2 2 0 1 1 0
Totals 39 8 13 8 8 5 0
Batting
2B:
Burns, Jackson (2); Houston, Matt (1); Jordan, Wesley (1); Gostisha, Braden (1); Mata, Anthony (1)
HR:
Opoien, Jack (1)
Baserunning
SB:
Jones, Bryce (1)
Fielding
E:
Eaton, Austin (1); Opoien, Jack (1)

Team Individual Pitching Statistics

Blinn College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. McKinney 2.0 5 5 4 2 1 0 0 0 0 0 13 0 0 --
T. Bogusz (W, 3-1) 3.0 3 2 0 1 2 0 0 0 0 0 17 0 0 --
T. Duke 1.2 1 1 1 2 2 0 0 0 0 0 7 0 0 --
N. Anello 0.0 0 0 0 2 0 0 0 0 0 0 2 0 0 --
C. Pfeffer 2.1 2 0 0 0 1 0 0 0 0 0 8 0 0 --
Totals 11 8 5 7 6 0 0 0 0 0 47 0 0
Navarro College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Simpson, Jake (L, 0-1) 1.1 2 5 5 6 0 0 0 0 0 0 11 0 0 --
Binkley, Griffin 0.1 3 4 4 2 0 1 0 0 0 0 6 0 0 --
Tanksley, Brett 5.1 5 0 0 3 8 0 0 0 0 0 24 0 0 --
Wittau, Tristan 1.0 1 0 0 0 2 0 0 0 0 0 5 0 0 --
Tejada, Anthony 1.0 0 0 0 0 3 0 0 0 0 0 3 0 0 --
Totals 11 9 9 11 13 1 0 0 0 0 49 0 0

Composite Stats

Blinn College 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 M. Lipsey 5 2 1 1 0 0 1 1 0 0 0 0 0 2 0 0 5 0
0 0 B. Bishop 5 1 1 1 1 0 0 1 1 0 0 0 0 1 0 0 2 0
0 0 C. DeFury 4 0 1 0 0 0 0 1 0 0 0 0 0 2 0 0 3 0
0 0 L. Smith 4 1 2 1 0 0 0 1 0 0 0 0 0 1 0 0 2 0
0 0 I. Collier 3 1 1 3 1 0 0 3 1 0 0 0 0 2 0 0 7 0
0 0 K. Durkin 4 2 3 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 C. Wheeler 4 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
0 0 T. Reaves 4 1 0 1 0 0 0 2 0 1 0 0 0 2 0 0 2 0
0 0 J. Kolkhorst 5 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 3 0
p     p C. Pfeffer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p T. Bogusz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. McKinney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p N. Anello 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. Duke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 38 9 10 8 3 0 1 11 3 1 0 0 0 13 0 0 27 0
Navarro College 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Sullivan, Campbell 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Tanksley, Brett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Tejada, Anthony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wittau, Tristan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Binkley, Griffin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Simpson, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Burns, Jackson 5 1 3 0 2 0 0 1 0 0 0 0 0 0 0 0 3 0
lf lf Jones, Bryce 4 1 1 1 0 0 0 2 1 0 0 0 0 0 0 0 3 0
3b 3b Eaton, Austin 3 1 1 2 0 0 0 2 0 0 0 0 0 0 0 0 1 0
c c Houston, Matt 4 0 1 2 1 0 0 1 0 0 0 0 0 0 0 0 13 2
dh dh Jordan, Wesley 4 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
rf rf Gostisha, Braden 5 1 2 0 1 0 0 0 0 0 0 0 0 1 0 0 2 0
ss ss Opoien, Jack 5 2 1 2 0 0 1 0 0 0 0 0 0 2 0 0 1 1
1b 1b Mata, Anthony 4 0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 3 0
2b 2b Pryor, Austin 4 2 2 0 0 0 0 1 0 0 0 0 0 1 0 0 2 2
Totals 39 8 13 8 6 0 1 8 1 0 0 0 0 5 0 0 28 5