Skip To Main Content

Navarro College

scoreboard

Home of the Navarro college Bulldogs

Events and Results

Tyler Junior College (31-25) -vs- Navarro College (33-20)

Tyler Junior College logo 9
vs
5 Navarro College logo
31-25
33-20
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner TYLER JU Tyler Junior College 1 2 0 0 4 2 0 0 0 9 11 1
NAVARRO Navarro College 1 0 0 1 0 0 3 0 0 5 8 3
W:
C. Kelley (1-2)
L:
Garcia, Anthony (4-4)

Box Score

Scoring Summary

Team Individual Statistics

Tyler Junior College 9
Position Player AB R H RBI BB SO LOB
B. Miller 1 0 0 0 1 0 0
L. Sheppard 1 0 0 0 1 0 0
p     p B. McNeely 0 0 0 0 0 0 0
p     p C. Brasch 0 0 0 0 0 0 0
p     p J. Bludau 0 0 0 0 0 0 0
p     p C. Wallace 0 0 0 0 0 0 0
p     p S. Bardwell 0 0 0 0 0 0 0
p     p T. Esparza 0 0 0 0 0 0 0
p     p A. Merkel 0 0 0 0 0 0 0
p     p R. Trimble 0 0 0 0 0 0 0
p     p C. Kelley 0 0 0 0 0 0 0
rf rf R. Brown 4 1 0 0 1 2 0
2b 2b R. Walker 5 1 2 2 0 0 0
3b 3b N. Anderson 4 2 1 1 1 0 0
dh dh T. Chelette 4 1 2 1 1 0 0
1b 1b J. Vobbe 5 1 2 1 0 2 0
lf lf J. Castillo 3 0 2 1 0 0 0
c c C. Harris 5 0 0 0 0 2 0
cf cf Z. Zarko 3 2 1 0 1 1 0
ss ss M. Gallegos 5 1 1 1 0 1 0
p p B. Hodges 0 0 0 0 0 0 0
Totals 40 9 11 7 6 8 0
Batting
2B:
R. Walker (1); T. Chelette (1); Z. Zarko (1)
3B:
M. Gallegos (1)
HR:
R. Walker (1); N. Anderson (1); J. Vobbe (1)
Baserunning
CS:
L. Sheppard (1)
Fielding
E:
J. Vobbe (1)
Navarro College 5
Position Player AB R H RBI BB SO LOB
Mata, Anthony 3 0 1 0 1 1 0
Vasseur, Will 1 0 0 0 0 1 0
Roosma, Grant 3 0 1 1 1 2 0
Villanueva, Marco 3 0 0 0 1 2 0
Butler, Lane 4 0 0 0 0 2 0
Pryor, Austin 2 0 0 1 1 0 0
Houston, Matt 1 0 1 1 0 0 0
Binkley, Griffin 5 1 1 0 0 2 0
McShane, Tyler 3 1 1 0 0 1 0
Gostisha, Braden 4 1 1 2 0 2 0
Burns, Jackson 2 1 1 0 0 0 0
Sullivan, Campbell 2 1 1 0 0 0 0
p     p Garcia, Anthony 0 0 0 0 0 0 0
p     p Tanksley, Brett 0 0 0 0 0 0 0
p     p Tejada, Anthony 0 0 0 0 0 0 0
p     p Nolan, Nicholas 0 0 0 0 0 0 0
p     p Wittau, Tristan 0 0 0 0 0 0 0
p     p Yard, Nick 0 0 0 0 0 0 0
p     p Binkley, Griffin 0 0 0 0 0 0 0
Totals 33 5 8 5 4 13 0
Batting
2B:
Roosma, Grant (1); Houston, Matt (1); Binkley, Griffin (1); Gostisha, Braden (1)
SF:
Roosma, Grant (1); Pryor, Austin (1)
Baserunning
SB:
Sullivan, Campbell (1)
Fielding
E:
Mata, Anthony (1); Vasseur, Will (1); Garcia, Anthony (1)

Team Individual Pitching Statistics

Tyler Junior College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
B. Hodges 1.0 2 1 1 0 3 0 0 0 0 5 5 0 0 --
C. Kelley (W, 1-2) 1.0 0 0 0 0 2 0 0 0 0 4 4 0 0 --
J. Bludau 1.0 0 0 0 1 2 1 0 0 0 3 4 0 0 --
R. Trimble 0.0 1 1 1 2 0 0 0 0 0 1 3 0 0 --
S. Bardwell 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
A. Merkel 1.0 1 0 0 0 2 0 0 0 0 4 4 0 0 --
T. Esparza 1.0 0 0 0 1 1 0 0 0 0 3 4 0 0 --
B. McNeely 1.0 3 3 3 0 1 0 0 1 0 6 7 0 0 --
C. Wallace 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
C. Brasch 1.0 0 0 0 1 1 1 0 0 0 3 4 0 0 --
Totals 7 5 5 5 13 2 0 1 0 35 41 0 0
Navarro College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Garcia, Anthony (L, 4-4) 2.0 3 3 1 0 1 0 0 0 0 0 10 0 0 --
Tanksley, Brett 2.0 0 0 0 0 0 0 0 0 0 0 6 0 0 --
Tejada, Anthony 1.0 5 4 2 0 2 0 0 0 0 0 9 0 0 --
Yard, Nick 1.0 2 2 2 2 2 0 0 0 0 0 7 0 0 --
Binkley, Griffin 1.0 0 0 0 2 2 0 0 0 0 0 4 0 0 --
Wittau, Tristan 1.0 1 0 0 1 1 0 0 0 0 0 5 0 0 --
Nolan, Nicholas 1.0 0 0 0 1 0 0 0 0 0 0 4 0 0 --
Totals 11 9 5 6 8 0 0 0 0 0 45 0 0

Composite Stats

Tyler Junior College 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. Miller 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 L. Sheppard 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0
p     p B. McNeely 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Brasch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Bludau 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Wallace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p S. Bardwell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. Esparza 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Merkel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Trimble 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Kelley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf R. Brown 4 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 3 0
2b 2b R. Walker 5 1 2 2 1 0 1 0 0 0 0 0 0 0 0 0 0 1
3b 3b N. Anderson 4 2 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1
dh dh T. Chelette 4 1 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b J. Vobbe 5 1 2 1 0 0 1 0 0 0 0 0 0 2 0 0 5 0
lf lf J. Castillo 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
c c C. Harris 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 13 0
cf cf Z. Zarko 3 2 1 0 1 0 0 1 0 0 0 0 0 1 0 0 1 0
ss ss M. Gallegos 5 1 1 1 0 1 0 0 0 0 0 0 0 1 0 0 2 1
p p B. Hodges 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 40 9 11 7 3 1 3 6 0 1 0 0 0 8 0 0 27 3
Navarro College 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Mata, Anthony 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
0 0 Vasseur, Will 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 Roosma, Grant 3 0 1 1 1 0 0 1 0 0 0 0 1 2 0 0 8 0
0 0 Villanueva, Marco 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 2
0 0 Butler, Lane 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
0 0 Pryor, Austin 2 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 2
0 0 Houston, Matt 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Binkley, Griffin 5 1 1 0 1 0 0 0 0 0 0 0 0 2 0 0 2 0
0 0 McShane, Tyler 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
0 0 Gostisha, Braden 4 1 1 2 1 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 Burns, Jackson 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Sullivan, Campbell 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0
p     p Garcia, Anthony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Tanksley, Brett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Tejada, Anthony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Nolan, Nicholas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wittau, Tristan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Yard, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Binkley, Griffin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 5 8 5 4 0 0 4 1 0 0 0 2 13 0 0 22 4