Skip To Main Content

Navarro College

scoreboard

Home of the Navarro college Bulldogs

Events and Results

Navarro College (87, 4-3, 4-3) vs Bossier Parish Community Colle (65, 2-5, 2-5)

Box Score

Bossier Parish Community Colle logo
65
vs
87
Navarro College logo
2-5, 2-5
4-3, 4-3
Team Score By Half
Team 1 2 Total F Records
BOSSIER Bossier Parish Community Colle 34 31 65 2-5, 2-5
Winner NAVARRO Navarro College 43 44 87 4-3, 4-3

Bossier Parish Community Colle 65

Bossier Parish Community Colle 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Fahmmi Mamo * 1 7-15 4-6 0-0 0-3 3 1 4 6 0 2 18
1 1 Jeremy Richard * 1 5-8 2-5 2-4 0-1 1 1 4 8 1 1 14
2 2 Paul King * 1 4-8 1-3 3-3 0-1 1 4 2 3 0 1 12
10 10 Christian Caldwell * 1 5-13 0-0 0-0 3-3 6 1 0 2 2 2 10
22 22 Tutu Majok * 1 3-7 0-0 1-3 8-8 16 5 0 1 0 0 7
11 11 Jah-Keish Demby 1 2-4 0-1 0-0 0-0 0 2 0 2 0 0 4
5 5 Jordan Berry 1 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
12 12 Kamryn Guidry 1 0-0 0-0 0-0 0-2 2 1 0 0 0 0 0
13 13 Decari Markray 1 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
15 15 Avery Martinez 1 0-3 0-2 0-0 1-1 2 0 1 0 0 1 0
40 40 Derick Hamilton 1 0-2 0-0 0-0 0-1 1 1 0 2 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 11 26-61 7-17 6-10 12-20 32 16 13 25 3 7 65
Team Summary FG 3PT FT
Total 26-61 7-17 6-10
42.6% 41.2% 60.0%
Column One Column Two Column Three

Navarro College 87

Navarro College 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Drinnon, Drue * 1 8-15 5-9 5-6 0-3 3 0 2 1 0 0 26
41 41 Harrison, Jaylen * 1 7-11 1-3 0-0 1-5 6 2 2 4 0 2 15
13 13 Moor, Jules * 1 3-7 1-1 2-4 0-4 4 3 2 2 1 4 9
4 4 Philip, Sabry * 1 2-4 0-0 2-4 1-1 2 0 0 1 0 3 6
3 3 Mawein, Akol * 1 2-4 1-1 0-0 1-0 1 3 1 2 0 1 5
1 1 Manuel, Edward 1 5-6 0-0 2-2 1-0 1 0 1 1 0 2 12
32 32 Washington, Brian 1 1-2 0-0 2-2 2-4 6 2 8 0 3 1 4
12 12 Curb, Terrill 1 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
33 33 Doumbia, Souleymane 1 1-2 1-1 0-0 0-0 0 0 0 1 3 1 3
5 5 Abraham, Antonee 1 1-3 0-0 0-0 0-0 0 2 0 0 0 2 2
11 11 Egbuta, John 1 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
10 10 Peel, Jared 1 0-1 0-0 0-0 0-0 0 1 1 0 0 0 0
15 15 Celsur, Garrett 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Capers, Keiman 1 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
24 24 Williams, Brandon 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 15 32-57 10-16 13-18 6-18 24 13 19 13 7 16 87
Team Summary FG 3PT FT
Total 32-57 10-16 13-18
56.1% 62.5% 72.2%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bossier Parish Community Colle
Navarro College
2nd Chance Points
Team Total
Bossier Parish Community Colle
Navarro College
Bench Points
Team Total
Bossier Parish Community Colle
Navarro College
Lead Gained By
Team Total
Bossier Parish Community Colle
Navarro College
Points in Paint
Team Total
Bossier Parish Community Colle
Navarro College
Fast Break Points
Team Total
Bossier Parish Community Colle
Navarro College
Score Tied By
Team Total
Bossier Parish Community Colle
Navarro College