Skip To Main Content

Navarro College

scoreboard

Home of the Navarro college Bulldogs

Events and Results

Bossier Parish Community Colle (76, 7-9, 7-9) vs Navarro College (86, 11-5, 11-5)

Box Score

Navarro College logo
86
vs
76
Bossier Parish Community Colle logo
11-5, 11-5
7-9, 7-9
Team Score By Half
Team 1 2 Total F Records
Winner NAVARRO Navarro College 40 46 86 11-5, 11-5
BOSSIER Bossier Parish Community Colle 37 39 76 7-9, 7-9

Navarro College 86

Navarro College 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Drinnon, Drue * 1 7-13 4-8 3-3 0-3 3 1 7 1 0 0 21
41 41 Harrison, Jaylen * 1 6-12 2-4 3-4 2-2 4 2 6 0 0 2 17
13 13 Moor, Jules * 1 6-13 0-1 4-7 3-2 5 2 1 2 0 2 16
1 1 Manuel, Edward * 1 4-10 4-8 1-2 1-1 2 2 1 0 0 0 13
32 32 Washington, Brian * 1 2-2 0-0 0-0 1-5 6 4 2 0 6 1 4
3 3 Mawein, Akol 1 2-3 1-1 3-5 0-6 6 3 1 1 0 0 8
4 4 Philip, Sabry 1 1-2 0-0 1-2 1-1 2 1 2 0 0 0 3
10 10 Peel, Jared 1 1-1 0-0 0-0 0-0 0 1 1 1 0 0 2
33 33 Doumbia, Souleymane 1 1-2 0-0 0-0 0-4 4 0 1 1 1 0 2
5 5 Abraham, Antonee 1 0-2 0-2 0-0 0-1 1 0 1 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 10 30-60 11-24 15-23 8-25 33 16 23 7 7 5 86
Team Summary FG 3PT FT
Total 30-60 11-24 15-23
50.0% 45.8% 65.2%
Column One Column Two Column Three

Bossier Parish Community Colle 76

Bossier Parish Community Colle 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Paul King * 35 6-15 1-5 3-4 2-5 7 1 3 2 0 1 16
4 4 Fahmmi Mamo * 33 5-11 2-4 4-6 1-4 5 0 4 0 0 0 16
10 10 Christian Caldwell * 37 7-11 0-0 0-0 3-8 11 3 0 1 3 0 14
15 15 Avery Martinez * 35 4-12 1-7 1-1 1-0 1 5 3 3 0 0 10
12 12 Kamryn Guidry * 16 1-1 0-0 0-3 1-0 1 4 1 0 2 1 2
22 22 Tutu Majok 23 5-8 1-2 1-1 2-5 7 5 1 2 0 0 12
1 1 Jeremy Richard 17 2-7 0-2 2-2 1-2 3 0 2 1 0 1 6
13 13 Decari Markray 3 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
40 40 Derick Hamilton 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 30-65 5-20 11-17 14-25 39 19 14 10 5 3 76
Team Summary FG 3PT FT
Total 30-65 5-20 11-17
46.2% 25.0% 64.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Navarro College
Bossier Parish Community Colle
2nd Chance Points
Team Total
Navarro College
Bossier Parish Community Colle
Bench Points
Team Total
Navarro College
Bossier Parish Community Colle
Lead Gained By
Team Total
Navarro College
Bossier Parish Community Colle
Points in Paint
Team Total
Navarro College
Bossier Parish Community Colle
Fast Break Points
Team Total
Navarro College
Bossier Parish Community Colle
Score Tied By
Team Total
Navarro College
Bossier Parish Community Colle