Skip To Main Content

Navarro College

scoreboard

Home of the Navarro college Bulldogs

Events and Results

Navarro College (0-0) -vs- Tyler Junior College (0-0)

Navarro College logo 4
vs
1 Tyler Junior College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner NAVARRO Navarro College 1 0 1 1 0 0 1 4 6 1
TYLER JU Tyler Junior College 0 0 0 0 0 1 0 1 3 0
W:
Letney, Logan (2-0)
L:
Z. Williams ()

Box Score

Scoring Summary

Team Individual Statistics

Navarro College 4
Position Player AB R H RBI BB SO LOB
Vooletich, Zac 2 1 1 0 0 0 0
Thrailkill, Cam 0 0 0 1 0 0 0
Rugely, Cayge 1 0 0 0 0 0 0
Monheim, Garret 0 0 0 0 1 0 0
Flores, Dillon 1 0 0 0 0 0 0
p     p Letney, Logan 0 0 0 0 0 0 0
p     p Franklin, Kyle 0 0 0 0 0 0 0
p     p Braun, Jackson 0 0 0 0 0 0 0
p     p Ream, Austin 0 0 0 0 0 0 0
p     p Kudelka, Patrick 0 0 0 0 0 0 0
ss ss Rugely, Cash 2 2 2 1 0 0 0
3b 3b Ruiz, Ethan 3 0 0 0 1 0 2
lf lf Vergara, Alex 1 0 1 1 1 0 0
1b 1b Stark, Cal 3 0 0 0 0 2 4
rf rf Shea, Joel 3 0 0 0 0 3 6
c c Patrick, Nico 2 0 0 0 0 0 0
2b 2b Thorp, Austin 3 1 1 0 0 1 0
cf cf Heine, Tallon 3 0 1 1 0 0 0
p p Combs, Jake 0 0 0 0 0 0 0
dh dh Ricker, Chad 0 0 0 0 0 0 4
Totals 24 4 6 4 3 6 16
Batting
2B:
Thorp, Austin (1)
3B:
Heine, Tallon (1)
HR:
Rugely, Cash (1)
SF:
Thrailkill, Cam (1)
Baserunning
SB:
Rugely, Cash (1); Vooletich, Zac (1)
Fielding
E:
Rugely, Cayge (1)
Tyler Junior College 1
Position Player AB R H RBI BB SO LOB
M. Schrab 1 0 0 0 0 0 0
T. Thomas 1 0 0 0 0 0 0
p     p B. Wilson 0 0 0 0 0 0 0
p     p D. Farmer 0 0 0 0 0 0 0
p     p T. Elie 0 0 0 0 0 0 0
p     p B. Coveney 0 0 0 0 0 0 0
cf cf J. Johnson 3 0 0 0 0 0 0
3b 3b D. Davis 2 0 0 0 1 0 0
1b 1b M. Vega 3 1 1 0 0 1 0
dh dh D. Young 3 0 1 0 0 0 0
c c L. Johnson 3 0 0 0 0 2 0
lf lf R. Hines 2 0 0 0 0 1 0
rf rf A. Williams 2 0 0 0 1 0 0
ss ss T. Linnewebe 2 0 0 0 0 0 0
2b 2b C. Lightfoot 2 0 1 0 0 1 0
p p Z. Williams 0 0 0 0 0 0 0
Totals 24 1 3 0 2 5 0

Team Individual Pitching Statistics

Navarro College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Combs, Jake 2.0 0 0 0 0 2 0 0 0 0 6 6 0 0 --
Letney, Logan (W, 2-0) 1.0 2 0 0 0 0 0 0 0 0 5 5 0 0 --
Braun, Jackson 1.0 1 0 0 0 2 0 0 0 0 4 4 0 0 --
Franklin, Kyle 1.0 0 0 0 1 1 0 0 0 0 3 4 0 0 --
Ream, Austin 1.0 0 1 0 1 0 0 0 0 0 4 5 0 0 --
Kudelka, Patrick 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
Totals 3 1 0 2 5 0 0 0 0 25 27 0 0
Tyler Junior College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Z. Williams (L, ) 2.0 2 1 1 0 3 0 0 0 0 0 9 0 0 --
B. Wilson 1.0 1 1 1 2 2 1 0 0 0 0 6 0 0 --
B. Coveney 2.0 2 1 1 2 3 0 0 0 0 0 9 0 0 --
T. Elie 1.0 0 0 0 0 0 0 0 0 0 0 3 0 0 --
D. Farmer 1.0 1 1 1 0 0 0 0 0 0 0 4 0 0 --
Totals 6 4 4 4 8 1 0 0 0 0 31 0 0

Composite Stats

Navarro College 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Vooletich, Zac 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1
0 0 Thrailkill, Cam 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
0 0 Rugely, Cayge 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Monheim, Garret 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
0 0 Flores, Dillon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Letney, Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Franklin, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Braun, Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ream, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kudelka, Patrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Rugely, Cash 2 2 2 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0
3b 3b Ruiz, Ethan 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
lf lf Vergara, Alex 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0
1b 1b Stark, Cal 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
rf rf Shea, Joel 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 2 0
c c Patrick, Nico 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
2b 2b Thorp, Austin 3 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 2 0
cf cf Heine, Tallon 3 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 3 0
p p Combs, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Ricker, Chad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 4 6 4 1 1 1 3 2 0 0 0 1 6 0 0 21 1
Tyler Junior College 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 M. Schrab 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 T. Thomas 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p B. Wilson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Farmer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. Elie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Coveney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf J. Johnson 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
3b 3b D. Davis 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1
1b 1b M. Vega 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 6 1
dh dh D. Young 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c L. Johnson 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 9 0
lf lf R. Hines 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf A. Williams 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1
ss ss T. Linnewebe 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
2b 2b C. Lightfoot 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
p p Z. Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 1 3 0 0 0 0 2 0 0 0 0 0 5 0 0 22 8