Skip To Main Content

Navarro College

scoreboard

Home of the Navarro college Bulldogs

Events and Results

Tyler Junior College () -VS- Navarro College ()

Box Score

Tyler Junior College logo
2
vs
Navarro College logo
3

Tyler Junior College ()
-VS-
Navarro College ()

Team Score By Period
Team 1 2 3 4 5
Tyler Junior College TYLER JU 25 24 25 17 7
Winner Navarro College NAVARRO 22 26 19 25 15
Date:
3/18/2021
Time:
6:00 PM
Site:
Corsicana ()
Attendance:
0
VIEW
Match History vs Tyler Junior College

Match Details

Game Statistics By Set
Set Tyler Junior College Navarro College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
TYLER JU - NAVARRO
Points
52.0
71.5
Kills
42
58
Aces
4
5
Blocks
6
8
Assists
41
60
Digs
38
59

Game Leaders

TYLER JU - Leaders
Statistic Leaders
Kills Lydeke King (12), Jackie Howell (11), Claudia Lupescu (8)
Aces Jackie Howell (3), Harleigh Thurman (1)
Blocks Lydeke King (5.0), Julia Whiting-Reed (3.0), Jackie Howell (1.0)
Assists Luana Tiemann (38), Jackie Howell (2), Isis Rabello (1)
Digs Jackie Howell (12), Isis Rabello (10), Piper Warren (8)
NAVARRO - Leaders
Statistic Leaders
Kills Garcia, Nataly (17), Rojecka, Aleksandra (12), Alcantara, Johanna (12)
Aces Garcia, Nataly (4), Slusser, Shea (1)
Blocks Close, Jada (4.0), Garcia, Nataly (4.0), Alcantara, Johanna (3.0)
Assists Mackenzie, Yvonne (29), Nalls, Laurel (27), Pantoja, Patricia (2)
Digs Pantoja, Patricia (19), Garcia, Nataly (12), Mackenzie, Yvonne (8)

Individual Statistics

Tyler Junior College

TYLER JU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Piper Warren 5 0 0 1 .000 0 0 0 3 0-3 0 0 0 8 0 0 0.0
2 2 Luana Tiemann 5 2 0 3 .667 38 0 0 0 0-0 0 0 0 4 4 0 2.0
3 3 Jackie Howell 5 11 5 52 .115 2 0 3 0 3-0 0 1 0 12 0 0 14.5
4 4 Lydeke King 5 12 4 23 .348 0 0 0 2 0-2 2 3 0 0 1 0 15.5
5 5 Tawyne King 5 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
6 6 NeTania Livingston 5 6 9 23 -.130 0 0 0 0 0-0 0 1 1 0 0 0 6.5
8 8 Julia Whiting-Reed 5 3 4 15 -.067 0 0 0 0 0-0 0 3 1 0 0 0 4.5
10 10 Isis Rabello 5 0 0 0 0 1 0 0 0 0-0 0 0 0 10 0 2 0.0
13 13 Claudia Lupescu 5 8 6 25 .080 0 0 0 0 0-0 0 0 0 0 0 1 8.0
19 19 Harleigh Thurman 4 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
TM TM Team 0 0 -
Totals 42 28 142 .099 41 0 4 7 4-7 2 8 2 38 5 3 52
TYLER JU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Piper Warren 5 0 0 0 8 0 0 0.0
2 2 Luana Tiemann 5 0 0 0 4 4 0 2.0
3 3 Jackie Howell 5 0 1 0 12 0 0 14.5
4 4 Lydeke King 5 2 3 0 0 1 0 15.5
5 5 Tawyne King 5 0 0 0 3 0 0 0.0
6 6 NeTania Livingston 5 0 1 1 0 0 0 6.5
8 8 Julia Whiting-Reed 5 0 3 1 0 0 0 4.5
10 10 Isis Rabello 5 0 0 0 10 0 2 0.0
13 13 Claudia Lupescu 5 0 0 0 0 0 1 8.0
19 19 Harleigh Thurman 4 0 0 0 1 0 0 1.0
TM TM Team 0
Totals 2 8 2 38 5 3 52

Navarro College

NAVARRO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Nalls, Laurel 5 0 0 4 .000 27 0 0 0 0-0 0 1 0 0 2 0 0.5
4 4 Close, Jada 5 8 4 19 .211 1 0 0 3 0-3 0 4 0 2 0 0 10.0
5 5 Rojecka, Aleksandra 5 12 4 31 .258 0 0 0 0 0-0 0 0 0 4 1 0 12.0
10 10 Slusser, Shea 5 0 0 0 0 0 0 1 2 1-2 0 0 0 6 0 0 1.0
11 11 Mackenzie, Yvonne 5 0 0 0 0 29 0 0 2 0-2 0 0 0 8 2 0 0.0
17 17 Garcia, Nataly 5 17 7 45 .222 1 0 4 4 4-4 3 1 0 12 1 1 24.5
18 18 Alcantara, Johanna 5 12 5 41 .171 0 0 0 3 0-3 1 2 0 2 0 3 14.0
21 21 Pantoja, Patricia 5 0 0 1 .000 2 0 0 1 0-1 0 0 0 19 0 2 0.0
24 24 Ratliff, Alexis 5 9 3 21 .286 0 0 0 0 0-0 0 1 0 1 1 0 9.5
20 20 Brill, Addison 4 0 0 0 0 0 0 0 3 0-3 0 0 0 5 0 0 0.0
22 22 Shultz, Kayleigh 1 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 58 23 162 .216 60 0 5 20 5-20 4 9 0 59 7 6 71.5
NAVARRO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Nalls, Laurel 5 0 1 0 0 2 0 0.5
4 4 Close, Jada 5 0 4 0 2 0 0 10.0
5 5 Rojecka, Aleksandra 5 0 0 0 4 1 0 12.0
10 10 Slusser, Shea 5 0 0 0 6 0 0 1.0
11 11 Mackenzie, Yvonne 5 0 0 0 8 2 0 0.0
17 17 Garcia, Nataly 5 3 1 0 12 1 1 24.5
18 18 Alcantara, Johanna 5 1 2 0 2 0 3 14.0
21 21 Pantoja, Patricia 5 0 0 0 19 0 2 0.0
24 24 Ratliff, Alexis 5 0 1 0 1 1 0 9.5
20 20 Brill, Addison 4 0 0 0 5 0 0 0.0
22 22 Shultz, Kayleigh 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 4 9 0 59 7 6 71.5