Skip To Main Content

Navarro College

scoreboard

Home of the Navarro college Bulldogs

Events and Results

Frank Phillips Colle () -VS- Navarro College ()

Box Score

Frank Phillips Colle logo
0
vs
Navarro College logo
3

Frank Phillips Colle ()
-VS-
Navarro College ()

Team Score By Period
Team 1 2 3
Frank Phillips Colle FRANK PH 18 20 11
Winner Navarro College NAVARRO 25 25 25
Date:
9/2/2022
Time:
1:00 PM
Site:
Brenham ()
Attendance:
0
VIEW
Match History vs Frank Phillips Colle

Match Details

Game Statistics By Set
Set Frank Phillips Colle Navarro College
K E TA % K E TA %
Set #1 2 4 32 -.062 0 0 0 .000
Set #2 8 4 32 .125 0 0 0 .000
Set #3 4 5 24 -.042 0 0 0 .000
Total 14 13 88 .011 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
FRANK PH - NAVARRO
Points
21.0
65.0
Kills
12
45
Aces
4
12
Blocks
5
8
Assists
14
41
Digs
49
58

Game Leaders

FRANK PH - Leaders
Statistic Leaders
Kills Isabella Christofaro (5), Campbell Horn (3), Sara Serifimova (2)
Aces Giorgia Cazzulo (2), Team (2), Bruna Silva (1)
Blocks Campbell Horn (3.0), Isabella Christofaro (2.0), Isa Volmer (1.0)
Assists Giorgia Cazzulo (7), Bruna Silva (6), Bruna Duarte (1)
Digs Wendy Trejo (13), Sara Serifimova (6), Bruna Silva (6)
NAVARRO - Leaders
Statistic Leaders
Kills Tylska, Hanna (17), Pylinska, Kalina (10), Malnar, Tjasa (5)
Aces Pylinska, Kalina (7), Tylska, Hanna (3), Sotelo, Alivia (2)
Blocks Landor Sanchez, Yadielismarc (3.0), Malnar, Tjasa (3.0), Wilson, Mahogani (3.0)
Assists Sotelo, Alivia (23), Mertcan, Berfin (13), Bechec, Lilouann (4)
Digs Tylska, Hanna (12), Pylinska, Kalina (11), Bechec, Lilouann (10)

Individual Statistics

Frank Phillips Colle

FRANK PH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Wendy Trejo 3 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 5 0.0
9 9 Bruna Silva 3 0 0 0 0 6 0 1 0 1-0 0 0 0 6 0 0 1.0
12 12 Isabella Christofaro 3 5 2 18 .167 0 0 0 0 0-0 1 1 2 4 0 0 6.5
13 13 Giorgia Cazzulo 3 0 0 0 0 7 0 2 0 2-0 0 0 0 4 0 0 2.0
14 14 Bentley Bryan 3 1 1 10 .000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
15 15 Campbell Horn 3 3 0 14 .214 0 0 0 1 0-1 1 2 0 3 0 0 5.0
16 16 Bruna Duarte 3 0 3 16 -.188 1 0 1 0 1-0 0 0 2 5 0 2 1.0
5 5 Sara Serifimova 2 2 1 7 .143 0 0 0 0 0-0 0 0 1 6 0 2 2.0
18 18 Nevaeh Rodriquez 2 0 0 0 0 0 0 0 0 0-0 0 1 0 4 0 0 0.5
7 7 Amber Garza 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
10 10 Isa Volmer 1 1 1 5 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
17 17 Samantha Carbajal 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 2 4 14 -.143 0 0 2 1 2-1 0 0 0 0 0 0 4.0
Totals 12 9 73 .041 14 0 4 1 4-1 2 6 5 49 0 9 21
FRANK PH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Wendy Trejo 3 0 0 0 13 0 5 0.0
9 9 Bruna Silva 3 0 0 0 6 0 0 1.0
12 12 Isabella Christofaro 3 1 1 2 4 0 0 6.5
13 13 Giorgia Cazzulo 3 0 0 0 4 0 0 2.0
14 14 Bentley Bryan 3 0 1 0 1 0 0 1.5
15 15 Campbell Horn 3 1 2 0 3 0 0 5.0
16 16 Bruna Duarte 3 0 0 2 5 0 2 1.0
5 5 Sara Serifimova 2 0 0 1 6 0 2 2.0
18 18 Nevaeh Rodriquez 2 0 1 0 4 0 0 0.5
7 7 Amber Garza 1 0 0 0 3 0 0 0.0
10 10 Isa Volmer 1 0 1 0 0 0 0 1.5
17 17 Samantha Carbajal 1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 4.0
Totals 2 6 5 49 0 9 21

Navarro College

NAVARRO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Mack, Nia 3 3 0 7 .429 0 0 0 1 0-1 0 0 0 0 0 0 3.0
6 6 Mertcan, Berfin 3 0 0 0 0 13 0 0 0 0-0 0 0 0 5 0 0 0.0
10 10 Tylska, Hanna 3 17 3 40 .350 1 0 3 1 3-1 0 2 0 12 0 0 21.0
11 11 Pylinska, Kalina 3 10 3 20 .350 0 0 7 2 7-2 0 1 0 11 0 0 17.5
18 18 Sotelo, Alivia 3 0 0 0 0 23 0 2 1 2-1 0 0 0 8 0 0 2.0
1 1 Nunes Dos Santos, Ana Beatriz 2 4 3 9 .111 0 0 0 0 0-0 0 0 0 0 0 0 4.0
2 2 Bechec, Lilouann 2 0 0 0 0 4 0 0 2 0-2 0 0 0 10 0 0 0.0
19 19 Malnar, Tjasa 2 5 2 11 .273 0 0 0 0 0-0 0 3 0 3 0 0 6.5
22 22 Wilson, Mahogani 2 3 0 3 1.000 0 0 0 0 0-0 0 3 0 0 0 0 4.5
5 5 Williams, Samiah 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 2 0 0 2.0
9 9 Sonzini, Alessia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
12 12 Landor Sanchez, Yadielismarc 1 1 0 1 1.000 0 0 0 0 0-0 0 3 0 1 0 0 2.5
24 24 Eduarda Dudao, Maria 1 0 1 3 -.333 0 0 0 2 0-2 2 0 0 3 0 0 2.0
TM TM Team 0 0 -
Totals 45 12 97 .340 41 0 12 9 12-9 2 12 0 58 0 0 65
NAVARRO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Mack, Nia 3 0 0 0 0 0 0 3.0
6 6 Mertcan, Berfin 3 0 0 0 5 0 0 0.0
10 10 Tylska, Hanna 3 0 2 0 12 0 0 21.0
11 11 Pylinska, Kalina 3 0 1 0 11 0 0 17.5
18 18 Sotelo, Alivia 3 0 0 0 8 0 0 2.0
1 1 Nunes Dos Santos, Ana Beatriz 2 0 0 0 0 0 0 4.0
2 2 Bechec, Lilouann 2 0 0 0 10 0 0 0.0
19 19 Malnar, Tjasa 2 0 3 0 3 0 0 6.5
22 22 Wilson, Mahogani 2 0 3 0 0 0 0 4.5
5 5 Williams, Samiah 1 0 0 0 2 0 0 2.0
9 9 Sonzini, Alessia 1 0 0 0 3 0 0 0.0
12 12 Landor Sanchez, Yadielismarc 1 0 3 0 1 0 0 2.5
24 24 Eduarda Dudao, Maria 1 2 0 0 3 0 0 2.0
TM TM Team 0
Totals 2 12 0 58 0 0 65