Skip To Main Content

Navarro College

scoreboard

Home of the Navarro college Bulldogs

Events and Results

Hill College () -VS- Navarro College ()

Box Score

Hill College logo
0
vs
Navarro College logo
3

Hill College ()
-VS-
Navarro College ()

Team Score By Period
Team 1 2 3
Hill College HILL COL 16 14 12
Winner Navarro College NAVARRO 25 25 25
Date:
9/3/2022
Time:
1:00 PM
Site:
Blinn College Invita ()
Attendance:
0
VIEW
Match History vs Hill College

Match Details

Game Statistics By Set
Set Hill College Navarro College
K E TA % K E TA %
Set #1 8 3 23 .217 0 0 0 .000
Set #2 8 6 29 .069 0 0 0 .000
Set #3 2 8 19 -.316 0 0 0 .000
Total 18 17 71 .014 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
HILL COL - NAVARRO
Points
25.0
56.0
Kills
18
39
Aces
5
13
Blocks
2
4
Assists
17
37
Digs
27
43

Game Leaders

HILL COL - Leaders
Statistic Leaders
Kills Autumn Moses (7), Izabella Ceratti (6), Natalie Hildebrand (2)
Aces Natalie Hildebrand (2), Autumn Moses (2), Kadence Warren (1)
Blocks Kaycee Johnson (2.0), Victoria Southerland (1.0), Autumn Moses (1.0)
Assists Natalie Hildebrand (9), Makenna Gantt (4), Samantha Stahl (1)
Digs Natalie Hildebrand (7), Paige Hartsburg (6), Makenna Gantt (3)
NAVARRO - Leaders
Statistic Leaders
Kills Tylska, Hanna (15), Pylinska, Kalina (9), Nunes Dos Santos, Ana Beatriz (6)
Aces Tylska, Hanna (4), Sotelo, Alivia (3), Bechec, Lilouann (2)
Blocks Wilson, Mahogani (4.0), Pylinska, Kalina (3.0), Eduarda Dudao, Maria (1.0)
Assists Sotelo, Alivia (22), Mertcan, Berfin (14), Bechec, Lilouann (1)
Digs Bechec, Lilouann (15), Pylinska, Kalina (10), Tylska, Hanna (5)

Individual Statistics

Hill College

HILL COL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Makenna Gantt 3 1 2 4 -.250 4 0 0 0 0-0 0 0 0 3 0 0 1.0
3 3 Samantha Stahl 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Madison Babers 3 1 1 7 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
5 5 Victoria Southerland 3 1 2 7 -.143 0 0 0 0 0-0 0 1 0 2 0 1 1.5
6 6 Kaycee Johnson 3 0 1 5 -.200 0 0 0 0 0-0 0 2 0 0 1 1 1.0
7 7 Natalie Hildebrand 3 2 0 3 .667 9 0 2 3 2-3 0 0 0 7 0 0 4.0
8 8 Autumn Moses 3 7 8 24 -.042 0 0 2 0 2-0 0 1 0 3 0 0 9.5
9 9 Kadence Warren 3 0 0 0 0 1 0 1 0 1-0 0 0 0 0 0 0 1.0
10 10 Paige Hartsburg 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 2 0.0
11 11 Izabella Ceratti 3 6 1 18 .278 1 0 0 0 0-0 0 0 0 3 0 4 6.0
21 21 Daniela Gomez Echeve 2 0 2 3 -.667 1 0 0 0 0-0 0 0 0 0 0 2 0.0
TM TM Team 0 0 -
Totals 18 17 71 .014 17 0 5 3 5-3 0 4 0 27 1 10 25
HILL COL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Makenna Gantt 3 0 0 0 3 0 0 1.0
3 3 Samantha Stahl 3 0 0 0 2 0 0 0.0
4 4 Madison Babers 3 0 0 0 1 0 0 1.0
5 5 Victoria Southerland 3 0 1 0 2 0 1 1.5
6 6 Kaycee Johnson 3 0 2 0 0 1 1 1.0
7 7 Natalie Hildebrand 3 0 0 0 7 0 0 4.0
8 8 Autumn Moses 3 0 1 0 3 0 0 9.5
9 9 Kadence Warren 3 0 0 0 0 0 0 1.0
10 10 Paige Hartsburg 3 0 0 0 6 0 2 0.0
11 11 Izabella Ceratti 3 0 0 0 3 0 4 6.0
21 21 Daniela Gomez Echeve 2 0 0 0 0 0 2 0.0
TM TM Team 0
Totals 0 4 0 27 1 10 25

Navarro College

NAVARRO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nunes Dos Santos, Ana Beatriz 3 6 2 12 .333 0 0 0 0 0-0 0 0 0 1 0 0 6.0
2 2 Bechec, Lilouann 3 0 0 0 0 1 0 2 1 2-1 0 0 0 15 0 1 2.0
4 4 Mack, Nia 3 1 1 4 .000 0 0 1 2 1-2 0 0 0 0 0 0 2.0
6 6 Mertcan, Berfin 3 0 0 0 0 14 0 0 0 0-0 0 0 0 3 0 0 0.0
10 10 Tylska, Hanna 3 15 1 23 .609 0 0 4 1 4-1 0 0 0 5 0 1 19.0
11 11 Pylinska, Kalina 3 9 1 17 .471 0 0 2 5 2-5 0 3 0 10 0 1 12.5
18 18 Sotelo, Alivia 3 0 0 0 0 22 0 3 0 3-0 0 0 0 4 0 0 3.0
22 22 Wilson, Mahogani 3 2 0 5 .400 0 0 0 0 0-0 0 4 0 3 0 0 4.0
24 24 Eduarda Dudao, Maria 3 5 2 9 .333 0 0 1 0 1-0 0 1 0 1 0 0 6.5
3 3 Rojo, Alyssa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Sonzini, Alessia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
12 12 Landor Sanchez, Yadielismarc 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Malnar, Tjasa 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM Team 0 0 -
Totals 39 8 73 .425 37 0 13 9 13-9 0 8 0 43 0 4 56
NAVARRO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nunes Dos Santos, Ana Beatriz 3 0 0 0 1 0 0 6.0
2 2 Bechec, Lilouann 3 0 0 0 15 0 1 2.0
4 4 Mack, Nia 3 0 0 0 0 0 0 2.0
6 6 Mertcan, Berfin 3 0 0 0 3 0 0 0.0
10 10 Tylska, Hanna 3 0 0 0 5 0 1 19.0
11 11 Pylinska, Kalina 3 0 3 0 10 0 1 12.5
18 18 Sotelo, Alivia 3 0 0 0 4 0 0 3.0
22 22 Wilson, Mahogani 3 0 4 0 3 0 0 4.0
24 24 Eduarda Dudao, Maria 3 0 1 0 1 0 0 6.5
3 3 Rojo, Alyssa 1 0 0 0 0 0 0 0.0
9 9 Sonzini, Alessia 1 0 0 0 0 0 1 0.0
12 12 Landor Sanchez, Yadielismarc 1 0 0 0 0 0 0 0.0
19 19 Malnar, Tjasa 1 0 0 0 1 0 0 1.0
TM TM Team 0
Totals 0 8 0 43 0 4 56