Skip To Main Content

Navarro College

scoreboard

Home of the Navarro college Bulldogs

Events and Results

Lee College () -VS- Navarro College ()

Box Score

Lee College logo
0
vs
Navarro College logo
3

Lee College ()
-VS-
Navarro College ()

Team Score By Period
Team 1 2 3
Lee College LEE COLL 13 19 24
Winner Navarro College NAVARRO 25 25 26
Date:
9/26/2022
Time:
6:00 PM
Site:
Corsicana, Tx ()
Attendance:
0
VIEW
Match History vs Lee College

Match Details

Game Statistics By Set
Set Lee College Navarro College
K E TA % K E TA %
Set #1 3 6 21 -.143 0 0 0 .000
Set #2 6 4 19 .105 0 0 0 .000
Set #3 13 8 43 .116 0 0 0 .000
Total 22 18 83 .048 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LEE COLL - NAVARRO
Points
29.0
58.5
Kills
22
39
Aces
1
13
Blocks
6
6
Assists
22
39
Digs
45
51

Game Leaders

LEE COLL - Leaders
Statistic Leaders
Kills Trinidie Davis (7), Cierra Gilbert (6), Brandolyn Freeman (4)
Aces Sina Toroslu (1)
Blocks Sina Toroslu (4.0), Brandolyn Freeman (4.0), Mariah Ellis (2.0)
Assists Lea Venghaus (9), Jannie Blake (9), Alyssa Kamealoha (1)
Digs Cierra Gilbert (12), Alyssa Kamealoha (10), Jannie Blake (5)
NAVARRO - Leaders
Statistic Leaders
Kills Tylska, Hanna (16), Pylinska, Kalina (12), Eduarda Dudao, Maria (6)
Aces Bechec, Lilouann (4), Sotelo, Alivia (3), Pylinska, Kalina (2)
Blocks Mack, Nia (5.0), Tylska, Hanna (2.0), Landor Sanchez, Yadielismarc (2.0)
Assists Sotelo, Alivia (18), Mertcan, Berfin (15), Pylinska, Kalina (3)
Digs Tylska, Hanna (14), Bechec, Lilouann (11), Pylinska, Kalina (10)

Individual Statistics

Lee College

LEE COLL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mariah Ellis 3 3 1 7 .286 0 0 0 0 0-0 0 2 0 3 0 0 4.0
3 3 Alyssa Kamealoha 3 0 0 0 0 1 0 0 1 0-1 0 0 0 10 0 3 0.0
4 4 Trinidie Davis 3 7 4 18 .167 0 0 0 0 0-0 0 2 0 0 0 0 8.0
8 8 Sina Toroslu 3 0 0 2 .000 0 0 1 0 1-0 0 4 1 4 1 0 3.0
10 10 Lea Venghaus 3 1 0 1 1.000 9 0 0 1 0-1 0 0 0 4 0 0 1.0
11 11 Amiley Penson 3 1 5 11 -.364 0 0 0 0 0-0 0 0 0 2 0 2 1.0
12 12 Cierra Gilbert 3 6 5 22 .045 1 0 0 1 0-1 0 0 0 12 0 5 6.0
13 13 Jannie Blake 3 0 0 0 0 9 0 0 2 0-2 0 0 0 5 1 0 0.0
14 14 Brandolyn Freeman 3 4 3 18 .056 0 0 0 0 0-0 0 4 0 3 0 0 6.0
5 5 Zoe Martinez 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Klara Rottger 2 0 0 3 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Leticia Barea 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
9 9 Bailey Kaawa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
Totals 22 18 83 .048 22 0 1 5 1-5 0 12 1 45 2 11 29
LEE COLL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mariah Ellis 3 0 2 0 3 0 0 4.0
3 3 Alyssa Kamealoha 3 0 0 0 10 0 3 0.0
4 4 Trinidie Davis 3 0 2 0 0 0 0 8.0
8 8 Sina Toroslu 3 0 4 1 4 1 0 3.0
10 10 Lea Venghaus 3 0 0 0 4 0 0 1.0
11 11 Amiley Penson 3 0 0 0 2 0 2 1.0
12 12 Cierra Gilbert 3 0 0 0 12 0 5 6.0
13 13 Jannie Blake 3 0 0 0 5 1 0 0.0
14 14 Brandolyn Freeman 3 0 4 0 3 0 0 6.0
5 5 Zoe Martinez 2 0 0 0 0 0 0 0.0
6 6 Klara Rottger 2 0 0 0 0 0 0 0.0
7 7 Leticia Barea 1 0 0 0 1 0 1 0.0
9 9 Bailey Kaawa 1 0 0 0 1 0 0 0.0
TM TM Team 0 0 0 1 0 0 0 0.0
Totals 0 12 1 45 2 11 29

Navarro College

NAVARRO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bechec, Lilouann 3 0 0 0 0 1 0 4 3 4-3 0 0 0 11 0 1 4.0
4 4 Mack, Nia 3 2 0 2 1.000 0 0 0 0 0-0 0 5 0 3 0 0 4.5
5 5 Williams, Samiah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Mertcan, Berfin 3 1 0 1 1.000 15 0 1 1 1-1 0 0 0 4 0 0 2.0
10 10 Tylska, Hanna 3 16 6 34 .294 2 0 1 4 1-4 0 2 0 14 0 2 18.0
11 11 Pylinska, Kalina 3 12 7 34 .147 3 0 2 2 2-2 0 1 0 10 0 0 14.5
18 18 Sotelo, Alivia 3 0 0 0 0 18 0 3 2 3-2 0 1 0 5 0 0 3.5
24 24 Eduarda Dudao, Maria 3 6 1 16 .313 0 0 2 2 2-2 0 2 0 0 0 0 9.0
1 1 Nunes Dos Santos, Ana Beatriz 2 2 0 8 .250 0 0 0 0 0-0 0 0 0 1 0 0 2.0
22 22 Wilson, Mahogani 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Sonzini, Alessia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Landor Sanchez, Yadielismarc 1 0 0 1 .000 0 0 0 0 0-0 0 2 0 2 0 0 1.0
19 19 Malnar, Tjasa 1 0 1 7 -.143 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 39 16 105 .219 39 0 13 14 13-14 0 13 0 51 0 3 58.5
NAVARRO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bechec, Lilouann 3 0 0 0 11 0 1 4.0
4 4 Mack, Nia 3 0 5 0 3 0 0 4.5
5 5 Williams, Samiah 3 0 0 0 0 0 0 0.0
6 6 Mertcan, Berfin 3 0 0 0 4 0 0 2.0
10 10 Tylska, Hanna 3 0 2 0 14 0 2 18.0
11 11 Pylinska, Kalina 3 0 1 0 10 0 0 14.5
18 18 Sotelo, Alivia 3 0 1 0 5 0 0 3.5
24 24 Eduarda Dudao, Maria 3 0 2 0 0 0 0 9.0
1 1 Nunes Dos Santos, Ana Beatriz 2 0 0 0 1 0 0 2.0
22 22 Wilson, Mahogani 2 0 0 0 0 0 0 0.0
9 9 Sonzini, Alessia 1 0 0 0 0 0 0 0.0
12 12 Landor Sanchez, Yadielismarc 1 0 2 0 2 0 0 1.0
19 19 Malnar, Tjasa 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 0 13 0 51 0 3 58.5