Skip To Main Content

Navarro College

scoreboard

Home of the Navarro college Bulldogs

Events and Results

Navarro College () -VS- Panola College ()

Box Score

Navarro College logo
3
vs
Panola College logo
0

Navarro College ()
-VS-
Panola College ()

Team Score By Period
Team 1 2 3
Winner Navarro College NAVARRO 27 25 25
Panola College PANOLA C 25 20 23
Date:
10/1/2022
Time:
2:00 PM
Site:
Carthage, Tx ()
Attendance:
0
VIEW
Match History vs Panola College

Match Details

Game Statistics By Set
Set Navarro College Panola College
K E TA % K E TA %
Set #1 0 0 0 .000 11 6 34 .147
Set #2 0 0 0 .000 13 6 36 .194
Set #3 0 0 0 .000 10 4 37 .162
Total 0 0 0 .000 34 16 107 .168
Team Statistical Comparison
Statistic Team Comparison
NAVARRO - PANOLA C
Points
64.0
41.0
Kills
46
34
Aces
8
6
Blocks
10
1
Assists
43
33
Digs
58
47

Game Leaders

NAVARRO - Leaders
Statistic Leaders
Kills Tylska, Hanna (18), Pylinska, Kalina (16), Nunes Dos Santos, Ana Beatriz (5)
Aces Tylska, Hanna (4), Pylinska, Kalina (2), Rojo, Alyssa (1)
Blocks Nunes Dos Santos, Ana Beatriz (5.0), Wilson, Mahogani (5.0), Mack, Nia (4.0)
Assists Sotelo, Alivia (24), Mertcan, Berfin (16), Bechec, Lilouann (3)
Digs Rojo, Alyssa (13), Tylska, Hanna (12), Bechec, Lilouann (7)
PANOLA C - Leaders
Statistic Leaders
Kills Izabely Benjamin (9), Malia Viernes (9), Luisa Hoffmann (6)
Aces Vitoria Mattos (4), Kristen Stewart (1), Luna Franca (1)
Blocks Makhai Lewis (1.0), Malia Viernes (1.0), Vitoria Mattos (0.0)
Assists Vitoria Mattos (19), Jazmine Perez (5), Luna Franca (4)
Digs Vitoria Mattos (10), Andressa Ribeiro Soa (9), Luna Franca (8)

Individual Statistics

Navarro College

NAVARRO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nunes Dos Santos, Ana Beatriz 3 5 2 13 .231 0 0 0 0 0-0 1 4 0 2 0 0 8.0
2 2 Bechec, Lilouann 3 0 0 0 0 3 0 0 1 0-1 0 0 0 7 0 1 0.0
4 4 Mack, Nia 3 1 0 2 .500 0 0 0 0 0-0 0 4 0 3 0 0 3.0
6 6 Mertcan, Berfin 3 0 0 1 .000 16 0 0 0 0-0 0 0 0 5 0 0 0.0
10 10 Tylska, Hanna 3 18 6 45 .267 0 0 4 1 4-1 0 1 0 12 0 4 22.5
11 11 Pylinska, Kalina 3 16 4 38 .316 0 0 2 3 2-3 0 2 0 7 0 3 19.0
18 18 Sotelo, Alivia 3 0 0 2 .000 24 0 1 1 1-1 0 0 0 5 0 0 1.0
22 22 Wilson, Mahogani 3 2 1 7 .143 0 0 0 0 0-0 0 5 0 2 0 0 4.5
24 24 Eduarda Dudao, Maria 3 4 2 15 .133 0 0 0 2 0-2 0 2 0 2 0 0 5.0
3 3 Rojo, Alyssa 2 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 13 0 1 1.0
9 9 Sonzini, Alessia 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 46 16 124 .242 43 0 8 9 8-9 1 18 0 58 0 9 64
NAVARRO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nunes Dos Santos, Ana Beatriz 3 1 4 0 2 0 0 8.0
2 2 Bechec, Lilouann 3 0 0 0 7 0 1 0.0
4 4 Mack, Nia 3 0 4 0 3 0 0 3.0
6 6 Mertcan, Berfin 3 0 0 0 5 0 0 0.0
10 10 Tylska, Hanna 3 0 1 0 12 0 4 22.5
11 11 Pylinska, Kalina 3 0 2 0 7 0 3 19.0
18 18 Sotelo, Alivia 3 0 0 0 5 0 0 1.0
22 22 Wilson, Mahogani 3 0 5 0 2 0 0 4.5
24 24 Eduarda Dudao, Maria 3 0 2 0 2 0 0 5.0
3 3 Rojo, Alyssa 2 0 0 0 13 0 1 1.0
9 9 Sonzini, Alessia 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 18 0 58 0 9 64

Panola College

PANOLA C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Vitoria Mattos 3 1 0 7 .143 19 0 4 0 4-0 0 0 0 10 0 0 5.0
4 4 Andrea Uruza 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
6 6 Luisa Hoffmann 3 6 1 16 .313 1 0 0 2 0-2 0 0 0 2 0 0 6.0
8 8 Izabely Benjamin 3 9 3 22 .273 0 0 0 0 0-0 0 0 0 1 0 1 9.0
10 10 Luna Franca 3 0 0 1 .000 4 0 1 0 1-0 0 0 0 8 1 1 1.0
11 11 Tamara Chavez 3 2 3 14 -.071 0 0 0 0 0-0 0 0 0 5 0 0 2.0
12 12 Andressa Ribeiro Soa 3 6 4 16 .125 2 0 0 0 0-0 0 0 0 9 1 1 6.0
14 14 Makhai Lewis 3 1 1 10 .000 0 0 0 0 0-0 0 1 0 3 1 0 1.5
22 22 Malia Viernes 3 9 4 21 .238 2 0 0 0 0-0 0 1 0 3 0 0 9.5
2 2 Kristen Stewart 2 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
7 7 Jazmine Perez 2 0 0 0 0 5 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Kyndle Todd 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
TM TM Team 0 0 -
Totals 34 16 107 .168 33 0 6 4 6-4 0 2 0 47 3 5 41
PANOLA C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Vitoria Mattos 3 0 0 0 10 0 0 5.0
4 4 Andrea Uruza 3 0 0 0 4 0 0 0.0
6 6 Luisa Hoffmann 3 0 0 0 2 0 0 6.0
8 8 Izabely Benjamin 3 0 0 0 1 0 1 9.0
10 10 Luna Franca 3 0 0 0 8 1 1 1.0
11 11 Tamara Chavez 3 0 0 0 5 0 0 2.0
12 12 Andressa Ribeiro Soa 3 0 0 0 9 1 1 6.0
14 14 Makhai Lewis 3 0 1 0 3 1 0 1.5
22 22 Malia Viernes 3 0 1 0 3 0 0 9.5
2 2 Kristen Stewart 2 0 0 0 0 0 0 1.0
7 7 Jazmine Perez 2 0 0 0 2 0 0 0.0
5 5 Kyndle Todd 1 0 0 0 0 0 2 0.0
TM TM Team 0
Totals 0 2 0 47 3 5 41