Skip To Main Content

Navarro College

scoreboard

Home of the Navarro college Bulldogs

Events and Results

Temple College (0-0) -vs- Navarro College (0-0)

Temple College logo 6
vs
3 Navarro College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner TEMPLE C Temple College 1 0 1 0 0 3 1 0 0 6 8 2
NAVARRO Navarro College 0 2 0 0 0 1 0 0 0 3 5 5
W:
D. Tourney (2-0)
S:
M. Bryant (3)

Box Score

Scoring Summary

Team Individual Statistics

Temple College 6
Position Player AB R H RBI BB SO LOB
S. Larranaga 2 0 0 0 0 1 0
A. Jackson 0 0 0 1 0 0 0
p     p M. Brandenbe 0 0 0 0 0 0 0
p     p M. Bryant 0 0 0 0 0 0 0
p     p C. Poppel 0 0 0 0 0 0 0
p     p B. Taylor 0 0 0 0 0 0 0
p     p H. Rose 0 0 0 0 0 0 0
p     p D. Tourney 0 0 0 0 0 0 0
cf cf J. Redfield 5 1 2 1 0 1 0
lf lf C. Hill 5 1 1 0 0 3 0
dh dh H. Heller 3 1 2 1 2 0 0
1b 1b C. Morrow 3 0 0 0 0 1 0
rf rf C. Henry 2 0 1 0 1 1 0
ss ss Z. Spinn 3 1 1 1 1 2 0
2b 2b T. Chestnut 4 1 1 0 0 0 0
3b 3b R. Malone 3 0 0 1 0 1 0
c c B. Williams 3 1 0 0 1 2 0
p p D. Albus 0 0 0 0 0 0 0
Totals 33 6 8 5 5 12 0
Batting
2B:
H. Heller (1); Z. Spinn (1)
SH:
R. Malone (1)
SF:
A. Jackson (1)
Baserunning
SB:
J. Redfield (2); T. Chestnut (1)
CS:
R. Malone (1)
Fielding
E:
Z. Spinn (1); T. Chestnut (1)
DP:
1
Navarro College 3
Position Player AB R H RBI BB SO LOB
Valasek, Weston 0 0 0 0 1 0 0
p     p Maldonado, Evan 0 0 0 0 0 0 0
p     p Ream, Austin 0 0 0 0 0 0 0
p     p Heyne, Kyler 0 0 0 0 0 0 0
p     p Tanksley, Brett 0 0 0 0 0 0 0
p     p Berger, Jakob 0 0 0 0 0 0 0
lf lf Thompson, Xavien 5 0 0 0 0 3 4
cf cf Sullivan, Campbell 5 0 0 0 0 2 3
1b 1b Eaton, Austin 2 2 0 0 2 0 0
3b 3b Dickey, Tyler 3 1 1 0 0 1 1
2b 2b McShane, Tyler 4 0 3 1 0 0 1
rf rf Shea, Joel 4 0 1 1 0 2 3
ss ss Thorp, Austin 3 0 0 0 1 1 4
c c Koerbacher, Caden 3 0 0 0 0 2 6
p p Negrete, Luke 0 0 0 0 0 0 0
dh dh Bates, Ethan 4 0 0 0 0 2 0
Totals 33 3 5 2 4 13 22
Baserunning
HBP:
Dickey, Tyler (1)
Fielding
E:
Thorp, Austin (2); Koerbacher, Caden (2); Berger, Jakob (1)

Team Individual Pitching Statistics

Temple College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
D. Albus 1.2 3 2 1 1 3 0 0 0 0 9 10 0 0 --
H. Rose 2.1 1 0 0 0 3 0 0 0 0 7 7 0 0 --
D. Tourney (W, 2-0) 1.2 1 1 0 1 2 1 0 1 0 7 9 0 0 --
B. Taylor 0.1 0 0 0 0 0 0 0 0 0 1 1 0 0 --
M. Brandenbe 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 --
C. Poppel 1.0 0 0 0 1 0 0 0 0 0 3 4 0 0 --
M. Bryant (S, 3) 1.0 0 0 0 1 3 0 0 0 0 3 4 0 0 --
Totals 5 3 1 4 13 1 0 1 0 33 38 0 0
Navarro College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Negrete, Luke 2.0 2 1 0 0 3 1 0 0 0 0 9 0 0 --
Berger, Jakob 2.0 1 1 0 3 3 0 0 0 0 0 11 0 0 --
Heyne, Kyler 1.1 3 3 3 1 1 1 0 0 0 0 8 0 0 --
Tanksley, Brett 1.2 1 1 1 0 2 0 0 0 0 0 5 0 0 --
Ream, Austin 1.0 1 0 0 0 1 0 0 0 0 0 3 0 0 --
Maldonado, Evan 1.0 0 0 0 1 2 0 0 0 0 0 4 0 0 --
Totals 8 6 4 5 12 2 0 0 0 0 40 0 0

Composite Stats

Temple College 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 S. Larranaga 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 A. Jackson 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
p     p M. Brandenbe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Bryant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Poppel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p H. Rose 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Tourney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf J. Redfield 5 1 2 1 0 0 0 0 2 0 0 0 0 1 0 0 2 0
lf lf C. Hill 5 1 1 0 0 0 0 0 0 0 0 0 0 3 0 0 3 0
dh dh H. Heller 3 1 2 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0
1b 1b C. Morrow 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
rf rf C. Henry 2 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
ss ss Z. Spinn 3 1 1 1 1 0 0 1 0 0 0 0 0 2 0 0 0 1
2b 2b T. Chestnut 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 1
3b 3b R. Malone 3 0 0 1 0 0 0 0 0 1 0 1 0 1 0 0 0 2
c c B. Williams 3 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 13 1
p p D. Albus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 6 8 5 2 0 0 5 3 1 0 1 1 12 0 0 27 6
Navarro College 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Valasek, Weston 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Maldonado, Evan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ream, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Heyne, Kyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Tanksley, Brett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Berger, Jakob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Thompson, Xavien 5 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
cf cf Sullivan, Campbell 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
1b 1b Eaton, Austin 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 4 1
3b 3b Dickey, Tyler 3 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
2b 2b McShane, Tyler 4 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Shea, Joel 4 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 3 0
ss ss Thorp, Austin 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 4 4
c c Koerbacher, Caden 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 13 0
p p Negrete, Luke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Bates, Ethan 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Totals 33 3 5 2 0 0 0 4 0 0 1 0 0 13 0 1 24 8