Skip To Main Content

Navarro College

scoreboard

Home of the Navarro college Bulldogs

Events and Results

Navarro College (112, ) vs Dallas College Mountain View (80, )

Box Score

Dallas College Mountain View logo
80
vs
112
Navarro College logo
Team Score By Half
Team 1 2 Total F
DALLAS C Dallas College Mountain View 38 42 80
Winner NAVARRO Navarro College 53 59 112

Dallas College Mountain View 80

Dallas College Mountain View 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Doviyon Bradford * 1 9-19 0-1 3-4 2-1 3 4 2 1 0 3 21
1 1 Louis Conner * 1 3-11 3-8 5-5 0-7 7 0 6 4 0 1 14
21 21 Cam Spencer * 1 4-8 0-0 2-4 5-2 7 3 1 4 1 1 10
11 11 Joshua Smith * 1 4-8 0-0 1-4 1-7 8 4 2 2 5 0 9
24 24 Xavier Peyton * 1 2-10 1-6 0-2 0-0 0 1 0 2 1 0 5
22 22 Tracy White 1 4-6 2-4 2-3 0-1 1 0 0 1 0 0 12
15 15 Evan Awodipe 1 2-4 0-0 0-1 3-1 4 0 0 1 0 0 4
33 33 Antoine Silvers Jr 1 0-1 0-0 3-4 1-6 7 1 1 2 0 0 3
3 3 Bryant Smith 1 1-3 0-1 0-1 0-0 0 1 0 0 0 0 2
2 2 Daniel Cervantes 1 0-1 0-1 0-0 0-0 0 1 0 1 0 0 0
4 4 Leshem Darthard 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Ayden McCowan 1 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
20 20 Jordan Hicks 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 13 29-71 6-21 16-28 12-25 37 15 13 20 7 5 80
Team Summary FG 3PT FT
Total 29-71 6-21 16-28
40.8% 28.6% 57.1%
Column One Column Two Column Three

Navarro College 112

Navarro College 112
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Clayton, Trae * 1 4-11 1-2 4-6 4-5 9 1 1 1 0 0 13
4 4 Henderson, Colby * 1 4-6 0-0 1-1 1-3 4 2 3 2 3 2 9
23 23 Zubric, Xavier * 1 4-8 0-0 0-0 2-4 6 1 1 1 1 0 8
2 2 Smith, Evan * 1 2-3 0-0 0-0 0-1 1 1 0 0 0 1 4
3 3 Wilson, Amarion * 1 0-1 0-1 0-0 1-0 1 1 3 0 0 0 0
11 11 Lorick, Antoine 1 8-11 0-1 2-3 4-4 8 1 3 1 1 2 18
15 15 Yao, Jr., Charles 1 7-10 1-3 2-3 1-3 4 1 1 0 0 3 17
0 0 West, Mikey 1 5-10 4-8 0-0 0-6 6 1 13 1 1 2 14
12 12 Harrison, Ronnie 1 5-8 0-1 2-3 2-5 7 1 1 2 0 1 12
14 14 Andre, Cameron 1 3-8 3-7 0-0 0-2 2 1 2 0 1 0 9
1 1 Grandberry, Jourdyn 1 1-6 0-2 0-0 0-0 0 0 2 2 0 1 2
5 5 Bailey, Cardell 1 1-6 0-4 0-0 0-1 1 4 0 1 0 0 2
24 24 Taylor, Raziel 1 1-2 0-0 0-0 0-1 1 0 0 0 0 0 2
32 32 Johnson, Charleston 1 1-1 0-0 0-0 1-0 1 1 0 0 0 0 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 14 46-91 9-29 11-16 16-35 51 16 30 11 7 12 112
Team Summary FG 3PT FT
Total 46-91 9-29 11-16
50.5% 31.0% 68.8%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Dallas College Mountain View
Navarro College
2nd Chance Points
Team Total
Dallas College Mountain View
Navarro College
Bench Points
Team Total
Dallas College Mountain View
Navarro College
Lead Gained By
Team Total
Dallas College Mountain View
Navarro College
Points in Paint
Team Total
Dallas College Mountain View
Navarro College
Fast Break Points
Team Total
Dallas College Mountain View
Navarro College
Score Tied By
Team Total
Dallas College Mountain View
Navarro College