Skip To Main Content

Navarro College

scoreboard

Home of the Navarro college Bulldogs

Events and Results

Grayson College (0-0) -vs- Navarro College (0-0)

Grayson College logo 6
vs
1 Navarro College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner GRAYSON Grayson College 0 0 1 0 1 4 0 0 0 6 7 0
NAVARRO Navarro College 0 0 0 0 0 0 0 1 0 1 4 3
W:
C. Broeder (2-0)
L:
Letney, Logan (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Grayson College 6
Position Player AB R H RBI BB SO LOB
H. Watson 4 1 0 0 1 2 0
J. Pierce 4 0 0 0 0 3 0
B. Rambusch 3 1 3 3 1 0 0
N. Vernars 1 0 0 0 0 1 0
S. Bailey 3 0 0 0 1 2 0
I. Webb 5 2 2 1 0 0 0
W. Quillen 4 1 0 0 0 1 0
Y. Ortiz 4 0 0 0 1 2 0
K. Williams 4 1 1 0 1 2 0
W. Elliott 3 0 1 1 0 0 0
p     p C. Broeder 0 0 0 0 0 0 0
p     p B. Taylor 0 0 0 0 0 0 0
p     p E. Campos 0 0 0 0 0 0 0
p     p C. Canuteson 0 0 0 0 0 0 0
Totals 35 6 7 5 5 13 0
Batting
2B:
B. Rambusch (1); I. Webb (1)
SH:
W. Elliott (1)
Baserunning
SB:
B. Rambusch (1)
HBP:
B. Rambusch (1); S. Bailey (1); W. Quillen (1); W. Elliott (1)
Fielding
DP:
1
Navarro College 1
Position Player AB R H RBI BB SO LOB
Dickey, Tyler 1 0 0 0 0 0 1
Heine, Tallon 1 0 1 0 0 0 0
p     p Braun, Jackson 0 0 0 0 0 0 0
p     p Ream, Austin 0 0 0 0 0 0 0
p     p Bauman, Riley 0 0 0 0 0 0 0
ss ss Rugely, Cash 2 0 0 0 3 1 4
cf cf Vooletich, Zac 4 0 0 0 1 0 2
rf rf Vergara, Alex 4 0 1 0 1 0 2
3b 3b Ruiz, Ethan 2 0 0 0 3 0 1
c c Flores, Dillon 3 1 1 0 1 0 6
1b 1b Dyer, Josh 3 0 0 0 1 3 1
lf lf Shea, Joel 2 0 0 0 1 1 1
2b 2b Symes, Weston 4 0 1 1 0 1 2
p p Letney, Logan 0 0 0 0 0 0 0
dh dh Valasek, Weston 2 0 0 0 1 2 7
Totals 28 1 4 1 12 8 27
Baserunning
SB:
Rugely, Cash (1); Valasek, Weston (1)
Fielding
E:
Flores, Dillon (1); Symes, Weston (2)

Team Individual Pitching Statistics

Grayson College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Broeder (W, 2-0) 4.0 1 0 0 5 5 0 0 0 0 0 18 0 0 --
E. Campos 0.1 0 0 0 3 0 1 0 0 0 0 4 0 0 --
C. Canuteson 3.1 2 1 1 4 3 1 0 0 0 0 14 0 0 --
B. Taylor 1.1 1 0 0 0 2 0 0 0 0 0 5 0 0 --
Totals 4 1 1 12 10 2 0 0 0 0 41 0 0
Navarro College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Letney, Logan (L, 0-1) 3.0 3 1 1 2 3 2 0 0 0 13 15 0 0 --
Ream, Austin 2.0 2 5 4 3 2 0 0 2 0 9 14 0 0 --
Bauman, Riley 2.2 2 0 0 0 5 2 0 0 0 10 12 0 0 --
Braun, Jackson 1.1 0 0 0 0 3 0 0 0 0 4 4 0 0 --
Totals 7 6 5 5 13 4 0 2 0 36 45 0 0

Composite Stats

Grayson College 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 H. Watson 4 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 5 0
0 0 J. Pierce 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
0 0 B. Rambusch 3 1 3 3 1 0 0 1 1 0 1 0 0 0 0 0 6 0
0 0 N. Vernars 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 S. Bailey 3 0 0 0 0 0 0 1 0 0 1 0 0 2 0 0 0 0
0 0 I. Webb 5 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 W. Quillen 4 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2 0
0 0 Y. Ortiz 4 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 10 0
0 0 K. Williams 4 1 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
0 0 W. Elliott 3 0 1 1 0 0 0 0 0 0 1 1 0 0 0 0 1 0
p     p C. Broeder 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p E. Campos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Canuteson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 35 6 7 5 2 0 0 5 1 0 4 1 0 13 0 0 27 0
Navarro College 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Dickey, Tyler 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Heine, Tallon 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Braun, Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ream, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bauman, Riley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Rugely, Cash 2 0 0 0 0 0 0 3 1 0 0 0 0 1 0 0 5 0
cf cf Vooletich, Zac 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0
rf rf Vergara, Alex 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
3b 3b Ruiz, Ethan 2 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 2 0
c c Flores, Dillon 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 13 0
1b 1b Dyer, Josh 3 0 0 0 0 0 0 1 0 0 0 0 0 3 0 0 1 0
lf lf Shea, Joel 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
2b 2b Symes, Weston 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p p Letney, Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
dh dh Valasek, Weston 2 0 0 0 0 0 0 1 1 0 0 0 0 2 0 0 0 0
Totals 28 1 4 1 0 0 0 12 2 0 0 0 0 8 0 1 27 0