Skip To Main Content

Navarro College

scoreboard

Home of the Navarro college Bulldogs

Events and Results

Dallas College Cedar () -VS- Navarro College ()

Box Score

Dallas College Cedar logo
0
vs
Navarro College logo
3

Dallas College Cedar ()
-VS-
Navarro College ()

Team Score By Period
Team 1 2 3
Dallas College Cedar DALLAS C 6 3 8
Winner Navarro College NAVARRO 25 25 25
Date:
9/23/2023
Time:
2:00 PM
Site:
Corsicana, TX ()
Attendance:
0
VIEW
Match History vs Dallas College Cedar

Match Details

Game Statistics By Set
Set Dallas College Cedar Navarro College
K E TA % K E TA %
Set #1 3 1 8 .250 0 0 0 .000
Set #2 1 4 8 -.375 0 0 0 .000
Set #3 2 2 10 .000 0 0 0 .000
Total 6 7 26 -.038 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
DALLAS C - NAVARRO
Points
12.0
59.0
Kills
6
39
Aces
0
20
Blocks
6
0
Assists
4
34
Digs
19
54

Game Leaders

DALLAS C - Leaders
Statistic Leaders
Kills Mia Smith (3), Linisa Hernandez (1), Lalai Williams (1)
Aces
Blocks Lalai Williams (4.0), Haven Hernandez (3.0), Linisa Hernandez (2.0)
Assists Lalai Williams (3), Carolina Alonso (1)
Digs Carolina Alonso (8), Linisa Hernandez (4), Araceli Pena (3)
NAVARRO - Leaders
Statistic Leaders
Kills Pylinska, Kalina (9), Tylska, Hanna (7), Brooks, Audrey (5)
Aces Pylinska, Kalina (8), Aguinaga, Elena (2), Tylska, Hanna (2)
Blocks Brooks, Audrey (0.0), Rojo, Alyssa (0.0), Turner, Bailey (0.0)
Assists Sotelo, Alivia (16), Pantoja, Alessandra (14), Rojo, Alyssa (1)
Digs Turner, Bailey (10), Tylska, Hanna (10), Ivakina, Yelizaveta (10)

Individual Statistics

Dallas College Cedar

DALLAS C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Carolina Alonso 1 0 0 0 0 1 0 0 0 0-0 0 0 0 8 7 0 0.0
3 3 Araceli Pena 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 7 3 0.0
4 4 Allison Pittman 1 0 2 3 -.667 0 0 0 0 0-0 0 1 0 2 5 3 0.5
6 6 Linisa Hernandez 1 1 3 8 -.250 0 0 0 0 0-0 0 2 1 4 2 3 2.0
7 7 Lanie Wink 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 2 0 0.0
9 9 Lalai Williams 1 1 1 3 .000 3 0 0 1 0-1 0 4 1 0 4 2 3.0
10 10 Haven Hernandez 1 1 0 1 1.000 0 0 0 1 0-1 1 2 1 0 0 0 3.0
13 13 Mia Smith 1 3 1 10 .200 0 0 0 0 0-0 0 0 0 0 0 0 3.0
14 14 Miranda Roberts 1 0 0 0 0 0 0 0 1 0-1 0 1 0 0 1 1 0.5
TM TM Team 0 0 -
Totals 6 7 25 -.040 4 0 0 3 0-3 1 10 3 19 28 12 12
DALLAS C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Carolina Alonso 1 0 0 0 8 7 0 0.0
3 3 Araceli Pena 1 0 0 0 3 7 3 0.0
4 4 Allison Pittman 1 0 1 0 2 5 3 0.5
6 6 Linisa Hernandez 1 0 2 1 4 2 3 2.0
7 7 Lanie Wink 1 0 0 0 2 2 0 0.0
9 9 Lalai Williams 1 0 4 1 0 4 2 3.0
10 10 Haven Hernandez 1 1 2 1 0 0 0 3.0
13 13 Mia Smith 1 0 0 0 0 0 0 3.0
14 14 Miranda Roberts 1 0 1 0 0 1 1 0.5
TM TM Team 0
Totals 1 10 3 19 28 12 12

Navarro College

NAVARRO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
21 21 Ivakina, Yelizaveta 3 4 1 8 .375 0 0 1 0 1-0 0 0 0 10 0 0 5.0
4 4 Turner, Bailey 2 0 0 0 0 1 0 1 0 1-0 0 0 0 10 0 0 1.0
8 8 Gordon, Khaya 2 3 0 5 .600 1 0 0 0 0-0 0 0 0 3 0 0 3.0
9 9 Henderson, Pippa 2 2 0 5 .400 0 0 0 0 0-0 0 0 0 3 0 0 2.0
10 10 Tylska, Hanna 2 7 0 15 .467 1 0 2 2 2-2 0 0 0 10 0 0 9.0
11 11 Pylinska, Kalina 2 9 0 17 .529 0 0 8 2 8-2 0 0 0 4 0 0 17.0
12 12 Smolenska, Gabriela 2 5 1 7 .571 0 0 2 0 2-0 0 0 0 3 0 0 7.0
15 15 Pantoja, Alessandra 2 1 0 1 1.000 14 0 2 1 2-1 0 0 0 7 0 0 3.0
18 18 Sotelo, Alivia 2 0 0 0 0 16 0 1 0 1-0 0 0 1 2 0 0 1.0
2 2 Brooks, Audrey 1 5 0 8 .625 0 0 1 0 1-0 0 0 0 0 0 0 6.0
3 3 Rojo, Alyssa 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Williams, Samiah 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Aguinaga, Elena 1 0 0 0 0 0 0 2 1 2-1 0 0 0 2 0 0 2.0
22 22 Wilson, Mahogani 1 3 2 6 .167 0 0 0 0 0-0 0 0 1 0 0 0 3.0
TM TM Team 0 0 -
Totals 39 4 75 .467 34 0 20 6 20-6 0 0 2 54 0 0 59
NAVARRO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
21 21 Ivakina, Yelizaveta 3 0 0 0 10 0 0 5.0
4 4 Turner, Bailey 2 0 0 0 10 0 0 1.0
8 8 Gordon, Khaya 2 0 0 0 3 0 0 3.0
9 9 Henderson, Pippa 2 0 0 0 3 0 0 2.0
10 10 Tylska, Hanna 2 0 0 0 10 0 0 9.0
11 11 Pylinska, Kalina 2 0 0 0 4 0 0 17.0
12 12 Smolenska, Gabriela 2 0 0 0 3 0 0 7.0
15 15 Pantoja, Alessandra 2 0 0 0 7 0 0 3.0
18 18 Sotelo, Alivia 2 0 0 1 2 0 0 1.0
2 2 Brooks, Audrey 1 0 0 0 0 0 0 6.0
3 3 Rojo, Alyssa 1 0 0 0 0 0 0 0.0
5 5 Williams, Samiah 1 0 0 0 0 0 0 0.0
6 6 Aguinaga, Elena 1 0 0 0 2 0 0 2.0
22 22 Wilson, Mahogani 1 0 0 1 0 0 0 3.0
TM TM Team 0
Totals 0 0 2 54 0 0 59