Skip To Main Content

Navarro College

scoreboard

Home of the Navarro college Bulldogs

Events and Results

Men's Basketball Career Bests Since 2000

INDIVIDUAL TWO-YEAR CAREER RECORDS SINCE 2000

Updated as of 07/01/2024
FIELD GOALS MADE
RANK GOALS NC PLAYER
1 342 Matt Pressey (08-10)
2 341 DeAndre Brown (07-09)
3 320 Warrell Span (05-07)
4 287 John Millsap (00-02)
5 258 Kyndal Dykes (05-07)
6 255 Jamar Martin (14-16)
 
 
FIELD GOALS ATTEMPTED
RANK GOALS NC PLAYER
1 865 DeAndre Brown (07-09)
2 800 Matt Pressey (08-10)
3 600 Toney Foster (12-14)
4 594 Warrell Span (05-07)
5 577 Princeton Onwas (11-13)
6 556 Brandon Dawson (00-02)
7 553 Kyndall Dykes (05-07)
8 547 John Millsap (00-02)
9 546 D’Angelo Hunter (15-17)
10 542 Chris Roberts (06-08)
11 541 Jamar Martin (14-16)
 
 
3-POINT FIELD GOALS MADE
RANK GOALS NC PLAYER
1 162 Darian Thibodeaux (08-10)
2 132 Greg Allen (09-11)
3 116 Jantzen Carter (07-08 and 09-10)
4 112 Chris Roberts (06-08)
5 110 DeAndre Brown (07-09)
6 100 Brandon Dawson (00-002)
 
 
3-POINT FIELD GOALS ATTEMPTED
RANK GOALS NC PLAYER
1 477 Darian Thibodeaux (08-10)
2 380 Jantzen Carter (07-08 and 09-10)
3 360 DeAndre Brown (07-09)
4 344 Greg Allen (09-11)
5 312 Chris Roberts (06-08)
6 292 Brandon Dawson (00-02)
 
 
FREE-THROWS MADE
RANK FREE-THROWS NC PLAYER
1 243 Matt Pressey (08-10)
2 177 Shaun Reynolds (04-06)
3 168 Saint Hilaire (15-17)
4 162 Kyndall Dykes (05-07)
5 154 Akol Mawein (19-21)
6 152 Princeton Onwas (11-13)
7 151 Greg Allen (09-11)
Emmanul Egbuta (16-18)
9 150 DeAndre Brown (07-09)
10 146 Eric McCollum (15-17)
11 144 Paul Crosby (07-09)
12 139 Toney Foster (12-14)
13 133 Chase Harper (08-10)
 
 
FREE-THROWS ATTEMPTED
RANK FREE-THROWS NC PLAYER
1 349 Matt Pressey (08-10)
2 306 Kyndall Dykes (05-07)
3 274 Emmanuel Egbuta (16-18)
4 254 Princeton Onwas (11-13)
5 235 Akol Mawein (19-21)
6 232 Shaun Reynolds (04-06)
Eric McCollum (15-17)
8 227 Saint Hilaire (15-17)
Chase Harper (08-10)
10 226 Paul Crosby (07-09)
11 216 Toney Foster (12-14)
12 209 DeAndre Brown (07-09)
13 207 Hyjii Thomas (10-12)
 
 
TOTAL POINTS SCORED
RANK TOTAL POINTS NC PLAYER
1 1,052 Matt Pressey (08-10)
2 979 DeAndre Brown (07-09)
3 750 Warrell Span (05-07)
4 722 Jermart Miller (02-04)
5 705 Greg Allen (09-11)
6 701 Cris Boleware (13-15)
7 692 Kyndall Dykes (05-07)
8 675 John Millsap (00-02)
9 673 Toney Foster (12-14)
10 672 Chaz Dykes (03-05)
11 671 Trey Pulliam (17-19
Jamar Martin (14-16)
13 660 Akol Mawein (19-21)
14 656 Christ Roberts (06-08)
 
 
REBOUNDS
RANK REBOUNDS NC PLAYER
1 621 Warrell Span (05-07)
2 508 Paul Crosby (07-09)
3 445 Charles Dotson (02-04)
4 416 Brian Washington (19-21)
5 412 Josh Bonney (06-08)
6 406 John Millsap (00-02)
7 405 Eric McCollum (15-17)
8 397 Chase Harper (08-10)
9 372 Randall Williams (00-02)
 
 
ASSISTS
RANK ASSISTS NC PLAYER
1 351 Shaun Reynolds (04-06)
2 283 Trey Pulliam (17-19)
3 247 DeAndre Brown (07-09)
4 244 Cris Boleware (13-15)
5 210 Jermart Miller (02-04)
6 190 Sam Ferguson (09-11)
7 186 Saint Hilarie (15-17)
8 164 Tyrese Patterson (18-20)
9 151 Matt Pressey (08-10)
Chaz Dykes (03-05)
11 147 Jantzen Carter (07-08 and 09-10)
Brian Washington (19-21)
13 144 Jonathan Benn (11-13)
14 135 Harrison Hawkins (11-13)
 
 
STEALS
RANK STEALS NC PLAYER
1 137 Tyrese Patterson (18-20)
2 124 Matt Pressey (08-10)
3 122 Charleston Flemming (06-07 and 08-09)
4 105 Chris Roberts (06-08)
5 103 Brandon Dawson (00-02)
6 101 Trey Pulliam (17-19)
7 100 Chaz Dykes (03-05)
8 84 Harrison Hawkins (11-13)
9 81 Toney Foster (12-14)
 
 
BLOCKED SHOTS
RANK BLOCKED SHOTS NC PLAYER
1 97 Brian Washington (19-21)
2 94 Keith Denson (08-10)
3 84 Souleymane Doumbia (19-21)
4 64 Addarin Scott (21-23)
5 55 Jourdain Allou (08-10)
Eric McCollum (15-17)
Emmanuel Egbuta (16-18)
8 45 Jaleel Cousins (12-14)
9 40 Jamar Martin (1-16)
10 37 Neville Fincher (13-15)
11 36 Leon Gibson (09-11)
12 31 Keion Epps (2017-18)
13 30 Akol Mawein (19-21)
Paul Crosby (07-09)
15 27 Hyjii Thomas (10-12)
16 24 Terrance Syon (11-13)
17 21 Jamar Goodwin (12-14)
18 17 Princeton Onwas (11-13)
Tyrese Patterson (18-20)


Â