Skip To Main Content

Navarro College

scoreboard

Home of the Navarro college Bulldogs

Events and Results

Men's Basketball Single Season Bests Since 2000

INDIVIDUAL SINGLE-SEASON RECORDS SINCE 2000
Updated as of 07/01/2024

 
FIELD GOALS MADE
RANK GOALS NC PLAYER
1 212 Deandre Brown (08-09)
2 211 Matt Pressey (09-10)
3 186 Braelon Bush (22-23)
4 179 Warrell Span (06-07)
5 178 Ronnie Harrison (2023)
6 175 John Millsap (01-02)
7 171 Jamar Martin (15-16)
8 164 Gavin Kensmil (18-19)
9 163 Shakem Johnson (18-19)
10 162 Wayne Martin (14-15)
11 154 James Jean-Marie (18-19)
12 143 Trey Pulliam (18-19)
13 142 Chris Roberts (07-08)
14 138 Akol Mawein (19-20)
14 138 Emmanuel Egbuta (16-18)
16 135 Deandre Brown (07-08)
17 133 Tre'Von Love (22-23)
18 132 Warrell Span (05-06)
19 131 Matt Pressey (08-09)
19 131 D’Angelo Hunter (16-17)
21 130 Josh Bonney (07-08)
 
 
FIELD GOALS ATTEMPTED
RANK GOALS NC PLAYER
1 473 Matt Pressey (09-10)
2 388 D’Angelo Hunter (16-17)
3 358 Braelon Bush (22-23)
Jamar Martin (15-16)
5 332 Chris Roberts (07-08)
6 331 John Millsap (01-02)
7 327 Matt Pressey (08-09)
7 327 Warrell Span (06-07)
9 319 Kyndall Dykes (06-07)
10 312 Wayne Martin (14-15)
11 310 Princeton Onwas (12-13)
12 306 Toney Foster (13-14)
13 297 James Jean-Marie (18-19)
14 292 Ronnie Harrison (2023)
15 291 Justin Thomas (21-22)
16 290 Tre'Von Love (22-23)
16 290 Akol Mawein (19-20)
16 290 Brandon Dawson (00-01)
19 286 Jamar Goodwin (13-14)
20 284 Toney Foster (12-13)
21 280 Josh Bonney (07-08)
22 279 Trey Pulliam (18-19)
23 278 Jaylen Harrison (21-22)
24 277 Paul Crosby (08-09)
25 276 Tyrese Patterson (19-20)
 
 
3-POINT FIELD GOALS MADE
RANK GOALS MADE NC PLAYER
1 83 Darian Thibodeaux (08-09)
2 79 Darian Thibodeaux (09-10)
3 74 Jantzen Carter (07-08)
Trey Young (14-15)
5 73 Braelon Bush (22-23)
Jahlil Nails (17-18)
7 71 Greg Allen (09-10)
8 65 DeAndre Brown (08-09)
9 64 Xavier Pina (21-22)
10 61 Greg Allen (10-11)
11 60 Dondre Griffin (17-18)
Jamar Martin (15-16)
13 59 Matt Pressey (09-10)
14 55 Harrison Hawkins (12-13)
 
 
3-POINT FIELD GOALS ATTEMPTED
RANK GOALS ATTEMPTED NC PLAYER
1 241 Darian Thibodeaux (09-10)
2 236 Darian Thibodeaux (08-09)
3 219 Jantzen Carter (07-08)
4 203 DeAndre Brown (08-09)
5 198 Chris Roberts (07-08)
6 186 Greg Allen (09-10)
6 186 Jahlil Nails (17-18)

 
FREE THROWS MADE
RANK FREE THROWS NC PLAYER
1 140 Frank Benson (01-02)
2 133 Matt Pressey (09-10)
3 110 Matt Pressey (08-09)
4 103 DeAndre Brown (08-09)
4 103 Paul Crosby (08-09)
6 101 Shaun Reynolds (05-06)
7 100 Kyndall Dykes (06-07)
8 99 Emmanuel Egbuta (17-18)
9 94 Princeton Onwas (12-13)
10 92 Saint Hilaire (16-17)
11 91 Gavin Kensmil (18-19)
12 90 Antoine Lorick (2023)
13 89 Wayne Martin (14-15)
14 88 Greg Allen (09-10)
14 88 Josh Bonney (07-08)
 

 
FREE THROWS ATTEMPTED
RANK FREE THROWS NC PLAYER
1 199 Matt Pressey (09-10)
2 194 Frank Benson (02-03)
3 187 Emmanuel Egbuta (17-18)
4 154 Princeton Onwas (12-13)
5 152 Wayne Martin (14-15)
6 150 Matt Pressey (08-09)
7 146 Dravon Clayborn (19-20)
7 146 Gavin Kensmil (18-19)
9 145 Paul Crosby (08-09)
10 143 Kyndall Dykes (06-07)
11 136 Shaun Reynolds (05-06)
12 132 Chase Harper (08-09)
Eric McCollum (16-17)
14 131 Akol Mawein (19-20)
15 130 Josh Bonney (07-08)
16 127 Hyjii Thomas (11-12)
17 126 Antoine Lorick (2023)

 
POINTS SCORED
RANK POINTS SCORED NC PLAYER
1 649 Matt Pressey (09-10)
2 531 Braelon Bush (22-23)
3 450 Chaz Dykes (03-04)
4 449 Jamar Martin (15-16)
5 425 Wayne Martin (14-15)
6 420 Gavin Kensmil (18-19)
7 417 Jermart Miller (03-04)
8 409 John Millsap (01-02)
9 405 James Jean-Marie (18-19)
10 403 Matt Pressey (08-09)
11 395 D’Angelo Hunter (16-17)
12 394 Frank Benson (02-03)

 
REBOUNDS
RANK REBOUNDS NC PLAYER
1 323 Warrell Span (05-06)
2 292 Warrell Span (06-07)
3 289 Brian Washington (19-20)
4 271 Paul Crosby (07-08)
5 269 Chase Harper (08-09)
6 265 Charles Dotson (04-05)
7 259 John Millsap (01-02)
8 257 Wayne Martin (14-15)
9 243 Josh Bonney (07-08)
10 237 Paul Crosby (08-09)
11 234 James Jean-Marie (18-19)
11 234 Keith Denson (09-10)

 
ASSISTS
RANK ASSISTS NC PLAYER
1 180 Shaun Reynolds (04-05)
2 71 Shaun Reynolds (05-06)
3 166 Jermart Miller (03-04)
4 158 Trey Pulliam (18-19)
5 153 DeAndre Brown (08-09)
5 153 Cris Boleware (14-15)
7 142 Dravon Clayborn (19-20)
8 125 Trey Pulliam (17-18)
9 124 Sam Ferguson (09-11)
10 121 Tyrese Patterson (19-20)
11 119 Braelon Bush (22-23)
12 116 Saint Hilaire (15-16)
13 115 Chaz Dykes (04-05)
14 111 Ja’Quaye James (18-19)
15 107 Mikey West (2023)
16 103 Drue Drinnon (20-21)
17 99 Matt Pressey (09-10)
18 97 Tre'Von Love (22-23)
19 96 Charleston Flemming (08-09)
19 96 Shannon Lilly (13-14)
21 94 DeAndre Brown (07-08)
22 93 Brian Washington (19-20)
23 91 Harrison Hawkins (12-13)

 
STEALS
RANK STEALS NC PLAYER
1 95 Tyrese Patterson (19-20)
2 74 Matt Pressey (09-10)
3 64 Charleston Flemming (08-09)
4 62 Harrison Hawkins (12-13)
5 58 Charleston Flemming (06-07)
6 57 Braelon Bush (22-23)
7 54 Trey Pulliam (18-19)
8 53 Chris Roberts (06-07)
8 53 Kyndall Dykes (06-07)
10 52 Chris Roberts (07-08)
10 52 Toney Foster (12-13)
12 50 Justin Thomas (21-22)
12 50 Xavier Davenport (18-19)
12 50 Matt Pressey (08-09)
15 49 Jantzen Carter (09-10)
16 48 Jaylen Harrison (21-22)
16 48 Tre'Von Love (22-23)

 
BLOCKED SHOTS
RANK BLOCKED SHOTS NC PLAYER
1 62 Souleymane Doumbia (19-20)
2 53 Terrance Thompson (21-22)
3 50 Brian Washington (19-20)
3 50 Keith Denson (09-10)
5 47 Brian Washington (20-21)
6 44 Keith Denson (08-09)
7 41 Emmanuel Egbuta (17-18)
8 40 Addarin Scott (22-23)
9 39 Eric McCollum (15-16)
10 36 Antoine Lorick (2023)
11 35 Ronnie Harrison (2023)
12 33 R.J. Moore (22-23)
12 33 Justin Thomas (21-22)
14 31 Jaleel Cousins (13-14)
14 31 Keion Epps (17-18)
16 29 Jayshawn Moore (22-23)
16 29 Leon Gibson (10-11)
18 28 Jourdain Allou (09-10)
19 27 Jourdain Allou (08-09)
19 27 Hyjii Thomas (11-12)
19 27 Jamar Martin (15-16)