Skip To Main Content

Navarro College

scoreboard

Home of the Navarro college Bulldogs

Events and Results

Navarro College Football SWJCFC Single-Season Records

SWJCFC SINGLE-SEASON  
(1996-End of 2022 Season, Current. Complete)

As of December 18, 2023


FULL-SEASON RUSHING ATTEMPTS ( 205 + )
1.  308 - Charles Elix, NEO, 2003
2. 287 – Eric Ransom, TVCC, 2005
3. 283 – Jacques Crawford, Cisco, 2007
4. 273 – Tim Wright, Navarro, 2013 
5. 265 – Bernard Scott, Blinn, 2006
6. 258 – Carlton Booe, TVCC, 1997
7. 253 – Ke’Aun Kinner, Navarro, 2014
7. 253 – Carlos Grace, Blinn, 2017
9. 241 -- Anthony Grant, NMMI, 2021
10. 231 – Chavis McCollister, TVCC, 2000
11. 225 – Jacques Crawford, Cisco, 2006
12. 223 – Darran Williams, NEO, 2018
13. 219 – Carlton Booe, TVCC, 1996
14. 218 – Da’Sor Horton, NEO, 2009
15. 215 – Chauncey Campbell, Cisco, 2005
16. 214 – Josh Scobey, NEO, 1999
16. 214 – Terrance Taylor, Tyler, 2013
18. 208 – Derrick Ross, Blinn, 2003
19. 207 – Cameron Booty, NEO, 2014
20. 206 – Chaston Bennett, Tyler, 2014
21(t). 205 – Keataurus Stanton, Cisco, 2009
21(t). 205 – Tyrone Ross, Navarro, 2007


FULL-SEASON RUSHING YARDAGE ( 1169 + )
1. 1933 – Jacques Crawford, Cisco, 2007
2. 1820 – Charles Elix, NEO, 2003
3. 1811 – Tim Wright, Navarro, 2013
4. 1764 – Bernard Scott, Blinn, 2006
5. 1730 -- Anthony Grant, NMMI, 2021
6. 1696 – Ke’Aun Kinner, Navarro, 2014
7. 1659 – Eric Ransom, TVCC, 2005
8. 1654 – Chavis McCollister, TVCC, 2000
9. 1629 – Derrick Ross, Blinn, 2003
10. 1481 – Carlton Booe, TVCC, 1996
11. 1438 – Chaston Bennett, Tyler, 2014
12. 1427 – Darran Williams, NEO, 2018
13. 1391 – Darwin Thompson, NEO, 2017
14. 1340 – Carlton Booe, TVCC, 1997
15. 1269 – Mike Hayes, Blinn, 2009
16. 1240 – Luis Lopez, TVCC, 2014
17. 1235 – Reginald Brown, Blinn, 2008
18. 1212 -- Chauncey Campbell, Cisco, 2005
19. 1209 – Cornelius Shackelford, Kilgore, 2007
20. 1203 --Donerio Davenport, Kilgore, 2022
21. 1192 – Carlos Grace, Blinn, 2017
22. 1172 – Ketaurus Stanton, Cisco, 2009
23. 1171 – Josh Scobey, NEO, 1999
24. 1169 – James Johnson, Blinn, 2004


FULL-SEASON RUSHING TOUCHDOWNS  ( 15 + )
1. 26 – Tim Wright, Navarro, 2013
2. 24 – Chaston Bennett, Tyler, 2014
3. 23 – Charles Elix, NEO, 2003
4(t). 22 – Ke’Aun Kinner, Navarro, 2014
4(t). 22 – Derrick Ross, Blinn, 2003
6. 21 – James Johnson, Blinn, 2004
7(t). 18 -- Anthony Grant, NMMI, 2021
7(t). 18 – D’Anthony Hopkins, Blinn, 2016
7(t). 18 – Luis Lopez, TVCC, 2014
7(t). 18 – Jacques Crawford, Cisco, 2007
7(t). 18 -- Donerio Davenport, Kilgore, 2022
12(t). 17 – Da’Sor Horton, NEO, 2009
12(t). 17 – Traylon Shead, Navarro, 2012
12(t). 17 – Mike Hayes, Blinn, 2009
12(t). 17 – Bernard Scott, Blinn, 2006
12(t). 17 – Mike Green, Blinn, 1996
12(t). 17 – Chavis McCollister, TVCC, 2000
18(t). 16 – Marion Grice, Blinn, 2011
18(t). 16 – James Johnson, Blinn, 2005
18(t). 16 – Brandon Warfield, Kilgore, 2001
18(t). 16 – Cameron Newton, Blinn, 2009
22(t). 15 – Marion Grice, Blinn, 2010
22(t). 15 – Josh Johnson, TVCC, 2010
22(t). 15 – Josh Scobey, NEO, 1999
22(t). 15 – Bo Bowling, NEO, 2007
 
FULL-SEASON PASSING YARDAGE ( 2290 +)
1. 4052 - Jake Hubenak, Blinn, 2014
2. 3754 - Adrian Nelson, Navarro, 2011
3. 3485 - Parker McNeil, Navarro, 2019
4. 3471 - Ryan Polite, TVCC, 2013
5. 3410 - General Booty, Tyler, 2021
6. 3328 - Kyle Postma, TVCC, 2014
7. 3226 - McLane Carter, Tyler, 2016
8. 3204 -- Qua Gray, Navarro, 2021
9. 3164 - Jerod Evans, TVCC, 2015
10. 3150 - Parker McNeil, Navarro, 2018
11. 3138 - Terrance Cain, Blinn, 2008
12. 3014 - Jordan Ta'amu, NMMI, 2016
13. 2940 - Tyrik Rollison, Tyler, 2012
14. 2840 - Jacob Morgan, Cisco, 2011
15. 2833 – Cameron Newton, Blinn, 2009
16. 2792 – Dane King, Blinn, 2003
17. 2772 - Malcolm Mays, Kilgore, 2021
18. 2744 – Wyatt Steigerwald, NEO, 2017
19. 2619 – Brock Landis, Blinn, 2019
20. 2582 – Eric Rekieta, Navarro, 2001
21. 2464 -- Darion Peace. TVCC, 2022
22. 2435 – Clayton Mitchem, NEO, 2012
23. 2433 – Jeremy Hunt, TVCC, 2019
24. 2423 – Tucker Carter, TVCC, 2011
25. 2388 – Eric Mathews, Blinn, 2011
26.  2386 – Nick Smith, Cisco, 2003
27. 2359 – Tony Eckert, Tyler, 2003
28. 2341 – Chandler Eiland, Kilgore, 2016
29. 2333 – Jacob Frazier, Kilgore, 2019
30. 2311 – Michael Curtis, TVCC, 2016
31. 2302 - Darion Peace, TVCC, 2023
32. 2296 -  Kobe Muasau, NMMI, 2023
33. 2290 – Devin Williams, Blinn, 2017

FULL-SEASON COMPLETIONS  ( 172 + )
1. 299 – Ryan Polite, TVCC, 2013
2. 266 -- General Booty, Tyler, 2021
3. 263 – Adrian Nelson, Navarro, 2011
4. 249 – Parker McNeil, Navarro, 2018
5. 236 – Parker McNeil, Navarro, 2019
6. 223 – Terrance Cain, Blinn, 2008
7. 220 – Kyle Postma, TVCC, 2014
8. 216 – Jake Hubenak, Blinn, 2014
9. 205 – Jacob Morgan, Cisco, 2011
10. 204 – Cameron Newton, Blinn, 2009
11(t). 203 -- Qua Gray, Navarro, 2021
11(t). 203 – Wyatt Steigerwald, NEO, 2017
13. 202 – Nick Smith, Cisco, 2003
14. 201 – Jeremy Hunt, TVCC, 2019
15. 198 – Jordan Ta’amu, NMMI, 2016
16. 195 – Terrance Cain, Blinn, 2007
17. 193 – Dane King, Blinn, 2003
18(t). 192 – McLane Carter, Tyler, 2016
18(t). 192 – Tyrik Rollison, Tyler, 2012
20. 190 – Michael Curtis, TVCC, 2016
21. 189 -- Darion Peace, TVCC, 2022
22. 189 - Darion Peace, TVCC, 2023
23. 182 - Kobe Muasau, NMMI, 2023
24. 180 - Dane Jentsch, Navarro, 2023
25. 179 – Jerod Evans, TVCC, 2015
26.  178 – Nick Johns, NEO, 2016
27. 175 – Richard Lagow, Cisco, 2015
28. 174 – Chandler Eiland, Kilgore, 2016
29. 172 – Harry Woodbery, Navarro, 2017

SEASON PASS ATTEMPTS ( 282 +)
1. 454 – Ryan Polite, TVCC, 2013
2. 436 -- General Booty, Tyler, 2021
3. 412 – Adrian Nelson, Navarro, 2011  
4. 403 – Parker McNeil, Navarro, 2018
5. 387 - Jerod Evans, TVCC, 2015
6. 375 – Jacob Morgan, Cisco, 2011
7. 360 -- Qua Gray, Navarro, 2021
8. 368 – Parker McNeil, Navarro, 2019
9. 361 – Nick Smith, Cisco, 2003
10. 341 – Eric Rekieta, Navarro, 2001
11. 338 – Jeremy Hunt, TVCC, 2019
12. 336 – Cameron Newton, Blinn, 2009
13. 334 – Jordan Ta’amu, NMMI, 2016
14. 333 – Jake Hubenak, Blinn, 2014
15. 332 – McLane Carter, Tyler, 2016
16. 330 -- Darion Peace, TVCC, 2022 
17. 327 – Kyle Postma, TVCC, 2014
18. 326 – Dane King Blinn, 2003
19. 324 – Terrance Cain, Blinn, 2008
20. 323 – Tyrik Rollison, Tyler, 2012
21. 320 – Michael Curtis, TVCC, 2016
22. 314 - Kobe Muasau, NMMI, 2023
23. 309 – Harry Woodbery, Navarro, 2017
24. 307 – Brock Landis, Blinn, 2019
25. 306 – Nick Johns, NEO, 2016
26.  305 – Dane King, Blinn, 2002
27. 300 – Marcus Johnson, Cisco, 2005
28. 294 - Dane Jentsch, Navarro, 2023
29. 283 – Clayton Mitchem, NEO, 2012
30. 282 – Devlin Isadore, Navarro, 2015

FULL-SEASON TOUCHDOWN PASSES THROWN ( 21 + )
1. 47 -- Jake Hubenak, Blinn, 2014
2(t). 38 – Jerod Evans, TVCC, 2015
2(t). 38 – Kyle Postma, TVCC, 2014
4. 35 – Ryan Polite, TVCC, 2013
5. 33 – Adrian Nelson, Navarro, 2011
6(t). 32 – Jordan Ta’amu, NMMI, 2016
6(t). 32 – Wyatt Steigerwald, NEO, 2017
8. 31 – Jeremy Denson, Navarro, 1999
9. 30 – McLane Carter, Tyler, 2016
10(t). 29 – Terrance Cain, Blinn, 2008
10(t). 29 – Parker McNeil, Navarro, 2019
12. 28 – Brock Landis, Blinn, 2019
13(t). 27 – Parker McNeil, Navarro, 2018
13(t). 27 – Dane King, Blinn, 2003
13(t). 27 – Clayton Mitchem, NEO, 2012
13(t). 27 -- General Booty, Tyler, 2021
17(t). 26 - Cameron Peters, Kilgore, 2023
17(t). 26 -- Malcolm Mays, Kilgore, 2021
19(t). 25 – Jacob Morgan, Cisco, 2011
19(t). 25 – Tucker Carter, TVCC, 2011
21. 24  Qua Gray, Navarro, 2021
22. 24 – Michael Curtis, TVCC, 2016
23. 24 – Tony Eckert, Tyler, 2003
24. 23 – Sedarian Copeland, Tyler, 2015
25. 23 – Tyrik Rollison, Tyler, 2012
26(t) 22 - Kobe Muasau, NMMI, 2023
26(t). 22 – Cameron Newton, Blinn, 2009
26(t). 22 – Terrance Cain, Blinn, 2007
29(t). 21 – Richard Lagow, Cisco, 2015
29(t). 21 – Logan Morris, Kilgore, 2007
29(t). 21 – Eric Rekieta, Navarro, 2001
29(t). 21  Diego Pavis, NMMI, 2021 

SEASON INTERCEPTIONS THROWN  ( 12 + )
1. 20 – Thomas Cook, TVCC, 2004
2. 19 – Jacob Morgan, Cisco, 2011
3. 18 – Tim Taylor, Blinn, 2000
4(t). 17 – Andrew Fernandez, Tyler, 2018
4(t). 17 – Andrew Mathison, Navarro, 2004
4(t). 17 – Nick Smith, Cisco, 2003
4(t). 17 – Eric Rekieta, Navarro, 2001
8. 16 – Marcus Johnson, Cisco, 2005
9(t). 15 - Dane Jentsch, Navarro, 2023
9(t). 15 – Eric Rekieta, Navarro, 2000
11. 15 -- Darion Peace, TVCC, 2022
12(t). 14 – Parker McNeil, Navarro, 2018
12(t). 14 – Andrew Mellencamp, Cisco, 2006
12(t). 14 – Markeith Sanders, Tyler, 2004
12(t). 14 – Eric Ryan, Cisco, 2000
12(t). 14 – John Paul Belew, TVCC, 1996
12(t). 14 – Jeff Hilliard, Tyler, 2001
18(t). 13 – Averion Hurts, Kilgore, 2013
18(t). 13 – Justin Allgood, TVCC, 2003
18(t). 13 – Terrance Cain, Blinn, 2007
21(t). 12 -- Brendon Strickland, Tyler, 2020
21(t). 12 – Jacob Morgan, Cisco, 2010
21(t). 12 – Scott Milwee, Ranger, 1996
21(t). 12 – Steven Brennan, Ranger, 1998
21(t). 12 -- Malcolm Mays, Kilgore, 2021
 
SEASON RECEPTIONS  ( 51 + )
1. 98* - Marquez Clark, Navarro, 2011
*NJCAA Single-Season Record, 2011
2. 76 – Dede Westbrook, Blinn, 2014
3. 71 – Savon Rollison, Tyler, 2016
4. 70 – Kaylon Geiger, Navarro, 2018
5(t). 68 – Ernest Patterson Jr., Blinn, 2016
5(t). 68 – Marcus Daggs, Cisco, 2015
7(t). 67 – Del’Michael High, Navarro, 2015
7(t). 67 – Jataveon Green, TVCC, 2013
9. 66 - Andre Hall, NMMI, 2023
10. 64 – Rashod Turner, Blinn, 2003
11. 63 – Jared Wyatt, Navarro, 2018
12. 62 – Jarvis Baxter, TVCC, 2014
13(t). 60 – Kobe Bryer, NEO, 2017
13(t). 60 – Jeremy Chappelle, Tyler, 2012
15(t). 59 – Jamison Heiskell, Cisco, 2002
15(t). 59 – Kendrick Starling, Navarro, 2000
17(t). 58 – Calvin Jones, Navarro, 2015
17(t). 58 – Brandon Prather, NEO, 2016
17(t). 58 – Ed’Marquez Batties, Kilgore, 2012
20. 56 – Corey Smith, Blinn, 2018
21. 56 – Kobe Robinson, Cisco, 2018
22(t). 55 – Melvinson Hartfield, Tyler, 2014
22(t). 55 -- Jordan Wallace, Tyler, 2021
24(t). 54 – Marcheenan Hair, NEO, 2018
24(t). 54 – Cedric Jones, NEO, 2002
24(t) 54 – Danny Gray, Blinn, 2019
27. 53 – Quintin Lee, Navarro, 2019
28(t). 52 – Kendrick Starling, Navarro, 1999
28(t). 52 – Dustin Tabor, Navarro, 2002
28(t). 52 -- Kelly Ahkaraiyi, Tyler, 2021
31(t). 51 - Bryan Spotwood, Navarro, 2023
31(t). 51 – Shadeed Ahmed, Navarro, 2019
31(t). 51 – Anthony Lampkin, Navarro, 2002
31(t). 51 – Tracy Smith, Tyler, 2012
 
 
SEASON RECEPTION YARDAGE   ( 855 + )   
1. 1639 * -- Marquez Clark, Navarro, 2011  (on 98 catches)
* NJCAA single-season record, 2011
2. 1487 – Dede Westbrook, Blinn, 2014 (on 76 catches)
3. 1391 – Savon Rollison, Tyler, 2016 (on 71 catches)
4. 1257 – Kendrick Starling, Navarro, 1999 (on 59 catches)
5. 1205 – Jarvis Baxter, TVCC, 2014 (on 62 catches)
6. 1197 – Damion Ratley, Blinn, 2014 (on 45 catches)
7. 1155 – Derrick Willies, TVCC, 2015 (on 49 catches)
8. 1135 – Del’Michael High, Navarro, 2015 (on 68 catches)
9. 1048 – Kendrick Starling, Navarro, 2000 (on 52 catches)
10. 1045 – Rashod Turner, Blinn, 2003 (on 64 catches)
11. 1041 – Jared Wyatt, Navarro, 2018 (on 63 catches)
12. 1005 – Kenneth Shelton, TVCC, 2003 (on 45 catches)
13. 972  – Daray Sims, Navarro, 2001 (on 46 catches)
14. 968 – Jalen Guyton, TVCC, 2016 (on 46 catches)
15. 957 – Ashlan Davis, Tyler, 2003 (on 40 catches)
16. 954 – Kaylon Geiger, Navarro, 2018 (on 70 catches)
17. 929 – Calvin Jones, Navarro, 2015 (on 58 catches)
18. 911 - Jeremiah Aaron, Navarro, 2021 (on 49 catches)
19. 910 – Tracy Smith, Tyler, 2012 (on 51 catches)
20. 906 – Earnest Patterson Jr., Blinn, (on 68 catches)
21. 894 – Corey Smith, Blinn, 2018 (on 56 catches)
22. 886 – Johnny Knox, Tyler, 2006 (on 37 catches)
23. 877 -  Andre Hall, NMMI, 2023 (on 66 catches)
24. 877– Danny Gray, Blinn, 2019 (on 54 catches)
25. 876 – Marcus Daggs, Cisco, 2015 (on 68 catches)
26.  855 – Curtis Tucker, NEO, 2007 (on 46 catches)

 
SEASON TOUCHDOWN RECEPTIONS ( 10 + )
1. 20 – Damion Ratley, Blinn, 2014
2. 18 – Jarvis Baxter, TVCC, 2014
3(t). 16 -- Kendrick Starling, Navarro, 1999
3(t). 16 – Ryan Parker, Tyler, 2014
3(t). 16 – Savon Rollison, Tyler, 2016
6. 15 – Marquez Clark, Navarro, 2011
7. 14 – Derrick Willies, TVCC, 2015
8(t). 13 – Bradley Rozner, Cisco, 2018
8(t). 13 – Andre Wilson, TVCC, 2015
8(t). 13 – Dede Westbrook, Blinn, 2014
8(t). 13 – Kenneth Shelton, TVCC, 2003
12(t). 12 - Treyvon Beamon, NMMI, 2023
12(t). 12 - Karl Reynolds, Navarro, 2021
12(t). 12 – Jalen Guyton, TVCC, 2016
12(t). 12 – Kali Rashaad, Cisco, 2011
16(t). 11 – Josh Reynolds, Tyler, 2013
16(t). 11 – Kenyard Blair, NEO, 2009
16(t). 11 – Johnny Knox, Tyler, 2006
16(t). 11 – Rashod Turner, Blinn, 2003
16(t). 11 – Robert Spells, Tyler, 2003
16(t). 11 – Carl Thomas, Navarro, 1999
16(t). 11 – Tacoma Fontaine, Ranger, 1997
23(t). 10 – Corey Smith, Blinn, 2018
23(t). 10 – Jared Wyatt, Navarro, 2018
23(t). 10 – Austin Collins, Navarro, 2014
23(t). 10 – Jeremy Chappelle, Tyler, 2012
23(t). 10 – Kendrick Starling, Navarro, 2000
   

SEASON PUNT RETURNS ( 21 + )
1. 33 – Willie Simpson, Blinn, 2000
2. 32 – Vernon Ray, TVCC, 1999
3(t). 26 – Mikechell Potts, Navarro, 2013
3(t). 26 – Marcus Long, NEO, 1998
5(t). 25 – Gerald Jones, NEO, 2006
5(t). 25 – M. Jones, TVCC, 1997
7(t).  24 – E.J. LeBlanc, Blinn, 207
7(t). 24 – Bryan Pray, NEO, 2004
7(t).  24 – Brandon Harrison, Blinn, 1996
7(t).  24 – Ivan Peterson, Ranger, 1999
11(t). 23 – Brandon Green, Blinn, 2003
11(t). 23 – Marvin Jackson, Navarro, 2000 
11(t).. 23 – C. Johnson, Blinn, 1999
14.  22 – Lejon Jefferson, Tyler, 1999
15(t). 21 – Jamar Green, Blinn, 2005
15(t). 21 – Thomas Wright, Cisco, 2006
15(t). 21 – Tyri’k Barnes, TVCC, 2018
   
      

FULL-SEASON PUNT RETURN YARDAGE  ( 258 + )
1. 490 – Vernon Ray, TVCC, 1999
2. 393 – Brandon Green, Blinn, 2003
3. 391 – Jamar Green, Blinn, 2005
4. 388 – Marcus Long, NEO, 1998
5. 387 – Mikechell Potts, Navarro, 2013
6. 385 – D’Nerius Antoine, TVCC, 2013
7. 377 – Gerald Jones, NEO, 2006
8. 348 – Kyle Aubuchon, Blinn, 2011
9. 348 – Willie Simpson, Blinn, 2000
10. 333 – Philander Moore, Blinn, 2010
11. 330 – Brandon Green, Blinn, 2004
12. 318 – Tony Mullins, TVCC, 2017
13. 308 – Tyri’k Barnes, TVCC, 2018
14. 308 – Bryan Pray, NEO, 2004
15. 277 – Brandon Harrison, Blinn, 1996
16. 276 – E.J. LeBlanc, Blinn, 2007
17. 273 – Jarrod Fuller, TVCC, 2002
18. 264 – J.T. Luper, Tyler, 2014
19. 262 – Kendrick Johnson, Kilgore, 2008
20. 260 – Kali Rashaad, Cisco, 2011
21. 260 – Marcus Long, NEO, 1998
22. 258 – M. Jones, TVCC, 1997


SEASON KICKOFF RETURNS  ( 18 + )
1. 35 - Andre Hall, NMMI, 2023
2(t). 29 -- Jeremiah Aaron, Navarro, 2021
2(t). 29 -- Malik Phillps, NMMI, 2022
2(t). 29 – Da’Sor Horton, NEO, 2009
5. 28 -- Korey King, TVCC, 2021
6(t). 26 – Lamar Carraway, Tyler, 2013
6(t). 26 – Delans Horton, NEO, 2010
8(t). 24 – Robert Jones, NEO, 2002
8(t). 24 – JaBryce Taylor, Navarro, 2014
8(t). 24 – Marquez Clark, Navarro, 2011
8(t). 24 – Thomas Wright, Cisco, 2007
12(t). 23 – Cedric Battle, TVCC, 2016
12(t). 23 – M.J. Porter, Cisco, 2009
12(t). 23 – Eric Canas, Tyler, 2009
15(t). 22 – Tyri’k Barnes, TVCC, 2018
15(t). 22 – Demias Jimerson, Tyler, 2018
15(t). 22 – Anthony Thomas, Kilgore, 2016
15(t). 22 – Reggie Anderson, Blinn, 2013
15(t). 22 – Jamall Skipper, Kilgore, 2007
25. 22 – Dequan Wojciechowski, Blinn, 2011
21(t). 21 -- Malik Phillips, NMMI, 2021
21(t). 21 – Marcus Long, NEO, 1998
21(t). 21 – Kendrick Johnson, Kilgore, 2007
21(t). 21– Lawson Giddings, NEO, 1999
25(t). 20 – Craig Clemons, Cisco, 2019
25(t).  20 – Jeremiah Williams, TVCC, 2010
25(t). 20 – Lamar Carraway, Tyler, 2012
28(t). 19 - eke Freeman, Kilgore, 2023
28(t). 19 – James Jones, Kilgore, 2012
28(t). 19 – Kali Rashaad, Cisco, 2011
28(t). 19 – Gary Elliott, Navarro, 2003
28(t). 19 – Tony Johnson, Cisco, 2005
29(t). 18 – Kendall Sheffield, Blinn, 2016
29(t). 18 – J.T. Luper, Tyler, 2014
29(t). 18 – Josh Johnson, TVCC, 2009
29(t). 18 – Undre Savage, Cisco, 2002

 
SEASON KICKOFF RETURN YARDAGE ( 507 + )
1. 720 -- Jeremiah Aaron, Navarro, 2021
2. 717 – Kali Rashaad, Cisco, 2011
3. 711 -- Malik Pjillips, NMMI, 2022
4. 698 - Andre Hall, NMMI, 2023
5. 670 – Marquez Clark, Navarro, 2011
6. 665 – Delans Griffin, NEO, 2010
7. 648 – Da’Sor Horton, NEO, 2009
8. 641 -- Korey King, TVCC, 2021
9. 640 – Lamar Carraway, Tyler, 2013
10. 639 – M.J. Porter, Cisco, 2009
11. 635 – Robert Jones, NEO, 2002
12. 629 – Craig Clemons, Cisco, 2019
13. 621 – J.T. Luper, Tyler, 2014
14. 599 – Fred Jackson, NMMI, 2018
15. 592 – Lamar Carraway, Tyler, 2012
16. 585 – Marcus Long, NEO, 1998
17. 584 – Cedric Battle, TVCC, 2016
18. 583 – Anthony Thomas, Kilgore, 2016
19. 578 – Demias Jimerson, Tyler, 2018
20. 575 -- Malik Phillips, NMMI, 2021
21. 551 – Reggie Anderson, Blinn, 2013
22. 534 – Robert Jones, Cisco, 2001
23. 533 – Thomas Wright, Cisco, 2007
24. 524 – Kendall Sheffield, Blinn, 2016
25. 520 – Ricardo Colclough, Kilgore, 2001
26.  518 – Jamall Skipper, Kilgore, 2007
27. 514 – Jimmy Anderson, Kilgore, 2009
28. 514 – Kendrick Johnson, Kilgore, 2007
29. 507 – Melvinson Hartsfield, Tyler, 2014


 
SEASON INDIVIDUAL INTERCEPTIONS  ( 7 + )
1. 11 – Jeremire Roberts, TVCC, 2000
2(t). 10 – Jerrell Sykes, Kilgore, 2015
2(t). 10 -- Joseph Norwood, NMMI, 2021
4(t). 9 – Stephen McCoy, Navarro, 2004
4(t). 9 – Jamall Skipper, Kilgore, 2007
4(t). 9 – Fred Shaw, NEO, 2003
4(t). 9 – Donnie Caldwell, NEO, 1996
4(t). 9 – Jeff Davis, TVCC, 2002
9(t). 8 – Seth Glenn, Tyler, 2016
9(t). 8 – Jimmy Anderson, Kilgore, 2008
9(t). 8 – Johnathan Batson, Cisco, 2005
9(t). 8 – Micah Hill, Cisco, 2006
13(t). 7 – Trevor Drayton, Navarro, 2009
13(t). 7 – Devin Anderson, NEO, 2005
13(t). 7 – Ryan Clark, Navarro, 2007
13(t). 7 – Devron Moore, NEO, 2012


 
FULL-SEASON INDIVIDUAL SCORING  ( 108 + )
1. 162 – Tim Wright, Navarro, 2013
2. 150 – Chaston Bennett, Tyler, 2014
3(t). 138 – Ke’Aun Kinner, Navarro, 2014  
3(t). 138 – Charles Elix, NEO, 2003
5(t). 132 – Derrick Ross, Blinn, 2003
5(t). 132 – Angel Sevier, TVCC, 2017
7. 128 – Leo Peralta, TVCC, 2014
8. 126 – James Johnson, Blinn, 2004
9. 124 – Jacques Crawford, Cisco, 2007
10(t). 120 – Damion Ratley, Blinn, 2014
10(t). 120 – Da’Sor Horton, NEO, 2009
12(t). 118 – Caden Novikoff, TVCC, 2016
12(t). 118 – Bernard Scott, Blinn, 2006
14. 115 – Eddie Godina, TVCC, 2019
15(t). 114 – Luis Lopez, TVCC, 2014
15(t). 114 -- Anthony Grant, NMMI, 2021
15(t). 114 -- Donerio Davenport. Kilgore. 2022
18. 112 – Ljundrim “Lumi” Kaba, Tyler, 2014
19. 110 – Mike Hayes, Blinn, 2009
20(t). 108 – D’Anthony Hopkins, Blinn, 2016
20(t). 108 – Derrick Hall, Navarro, 2009
20(t). 108 – Marion Grice, Blinn, 2011
20(t). 108 – Jarvis Baxter, TVCC, 2014

SEASON INDIVIDUAL KICK SCORING  ( 75 + )
1. 132 – Angel Sevier, TVCC, 2017
2. 128 – Leo Peralta, TVCC, 2014
3. 118 – Caden Novikoff, TVCC, 2016
4. 115 – Eddie Godina, TVCC, 2019
5. 112 – Ljundrim Kaba, Tyler, 2014
6. 104 – Patrick O’Brien, Navarro, 2015
7. 100 -- William Testa, NMMI, 2021
8(t). 99 – Carlos Macias, Navarro, 2013
8(t). 99 – Dylan McLain, TVCC, 2013
10. 98 -- Matthew O'Brien, Tyler, 2021
11. 96 – Benigno Heredia, Navarro, 2017
12. 95 – Caden Novikoff, TVCC, 2015
13. 94 - Chris Baldazo, Kilgore, 2023
14. 92 – Dalton Witherspoon, NEO, 2016
15. 91 – Kurt Walker, Blinn, 2011
16. 88 – Kevin King, NEO, 2012
17. 87 – Juve Sanchez, Navarro, 2009
18. 85 – Sinisa Vrvilo, TVCC, 2005
19. 84 – Brad Hicks, Blinn, 2008
20(t). 83 – Luis Duran, Tyler, 2015
20(t). 83 – Jaimie Salazar, TVCC, 2010
22(t). 82 – Will McDaniel, Navarro, 2019
22(t). 82 – Jordan Lawless, Tyler, 2016
24. 81 -- Jake Gaster, TVCC, 2022
25. 79 – Patrick Sohrt, Navarro, 2012
26.  78 – Ljundrim Kaba, Tyler, 2013
27. 78 – Trevor Pinkston, Navarro, 2011
28(t). 77 -  Alexis Lopez. Navarro, 2021
28(t). 77 - Ty Powers, TVCC, 2023
30(t). 75 – Chris Smith, Tyler, 2003
30(t). 75 -- Kaleb Cue, Cisco, 2021



FULL-SEASON CONVERSION KICKS  ( 50 + )
1. 95 – Leo Peralta, TVCC, 2014
2. 76 – Ljundrim Kaba, Tyler, 2014
3. 75 – Dylan McClain, TVCC, 2013
4. 68 – Caden Novikoff, TVCC, 2015
5(t). 67 – Kurt Walker, Blinn, 2011
5(t). 67 – Caden Novikoff, TVCC, 2016
7. 66 – Carlos Macias, Navarro, 2013
8. 64 – Patrick Sohrt, Navarro, 2012
9. 63 – Carlos Macias, Navarro, 2014
10. 62 – Luis Duran, Tyler, 2015
11. 61 -- William Testa, NMMI, 2021
12. 60 – Ljundrim Kaba, Tyler, 2013
13. 59 – Patrick O’Brien, Navarro, 2015
14(t). 57 – Juve Sanchez, Navarro, 2009
14(t). 57 – Angel Sevier, TVCC, 2017
16. 56 – J.D. Williams, Blinn, 2003
17. 55 – Kevin King, NEO, 2012
18. 54 – Saul Martinez, TVCC, 2011
19. 52 – Chris Smith, Tyler, 2003    
20. 51 – Brad Hicks, Blinn, 2008
21(t). 50 – Chad McIntosh, Navarro, 2007
21(t). 50 – Eric Piccione, Blinn, 2014



SEASON INDIVIDUAL FIELD GOALS  ( 11 + )
1. 26 – Eddie Godina, TVCC, 2019 (*NJCAA Record)
2. 25 – Angel Sevier, TVCC, 2017
3(t). 19 – Benigno Heredia, Navarro, 2017
3(t). 19 -- Matthew O'Brien, Tyler, 2021 
5(t). 17 – Caden Novikoff, TVCC, 2016
5(t). 17 – Dalton Witherspoon, NEO, 2016
7. 16 -- Jake Gaster, YVCC, 2022
8(t). 15 -  Chris Baldazo, Kilgore, 2023
8(t). 15 – Patrick O’Brien, Navarro, 2015
8(t). 15 – Sinisa Vrvilo, TVCC, 2005
11(t). 14 -- William Testa, NMMI, 2022
11(t). 14 -- Kaleb Cue, Cisco, 2021
11(t). 14 – Will McDaniel, Navarro, 2019
11(t). 14 – Gage Urias, Cisco, 2019
11(t). 14 – Jaimie Salazar, TVCC, 2010
11(t). 14 – Chris Smith, Tyler, 2003
17(t). 13 - Ty Powers, TVCC, 2023
17(t). 13 -- William Testa, NMMI, 2021
17(t). 13 -- Alexis Lopez, Navarro, 2021
17(t). 13 – Gabriel Rui, NEO, 2015
17(t). 13 – Trevor Pinkston, Navarro, 2011
17(t). 13 – Ryan Bustin, Kilgore, 2010
23(t). 12 – Ljundrim Kaba, Tyler, 2014
23(t). 12 – Jeremy Knott, NEO, 2007
25(t). 11 -- Christopher Baldazo, Kilgore, 2022
