Skip To Main Content

Navarro College

scoreboard

Home of the Navarro college Bulldogs

Events and Results

Howard College (0-0) -vs- Navarro College (0-0)

Howard College logo 11
vs
21 Navarro College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
HOWARD C Howard College 6 0 0 0 2 0 0 3 11 9 0
Winner NAVARRO Navarro College 5 1 3 3 0 0 0 9 21 17 4
W:
Kudelka, Patrick (1-0)
L:
K. Heyne (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Howard College 11
Position Player AB R H RBI BB SO LOB
B. Holmes 1 0 0 1 0 0 0
p     p R. Sandoval 0 0 0 0 0 0 0
p     p K. Heyne 0 0 0 0 0 0 0
p     p J. Quinn 0 0 0 0 0 0 0
p     p L. Krkovski 0 0 0 0 0 0 0
p     p R. Apodaca 0 0 0 0 0 0 0
2b 2b J. Wishkoski 5 2 2 1 0 2 2
rf rf W. Galvan 5 1 2 1 0 0 2
dh dh C. Sands 3 2 1 0 1 1 1
3b 3b C. Paxia 2 2 0 0 3 0 1
1b 1b H. Simmons 2 1 0 0 2 0 2
c c W. Peninger 4 1 2 6 0 0 1
cf cf B. Shivers 4 0 0 0 0 2 4
ss/p ss/p J. Bostick 3 2 2 1 1 1 0
lf lf R. Woodle 3 0 0 0 0 2 0
Totals 32 11 9 10 7 8 13
Batting
2B:
W. Peninger (1)
HR:
J. Wishkoski (1); W. Galvan (1); W. Peninger (1); J. Bostick (1)
SF:
B. Holmes (1)
Baserunning
SB:
J. Bostick (1)
Navarro College 21
Position Player AB R H RBI BB SO LOB
p     p Ream, Austin 0 0 0 0 0 0 0
p     p Foster, Seth 0 0 0 0 0 0 0
p     p Kudelka, Patrick 0 0 0 0 0 0 0
ss ss Rugely, Cash 5 3 2 3 1 2 0
2b 2b Vooletich, Zac 6 2 3 2 0 0 1
3b 3b Ruiz, Ethan 3 2 1 1 1 2 1
lf lf Vergara, Alex 3 3 2 0 2 0 1
rf rf Letney, Logan 5 2 2 4 0 3 3
p p Anderson, Blake 0 0 0 0 0 0 0
1b 1b Ricker, Chad 4 1 0 2 0 2 2
c c Flores, Dillon 4 2 2 0 1 1 0
cf cf Heine, Tallon 5 2 2 5 0 1 2
dh dh Eaton, Austin 4 4 3 3 1 1 0
Totals 39 21 17 20 6 12 10
Batting
2B:
Rugely, Cash (1); Vooletich, Zac (1); Eaton, Austin (2)
HR:
Rugely, Cash (1); Vooletich, Zac (1); Letney, Logan (1); Heine, Tallon (1); Eaton, Austin (1)
SF:
Ricker, Chad (1)
Baserunning
SB:
Rugely, Cash (2); Ruiz, Ethan (1)
CS:
Vergara, Alex (1); Flores, Dillon (1)
HBP:
Ruiz, Ethan (1)
Fielding
E:
Rugely, Cash (1); Flores, Dillon (1); Foster, Seth (2)
DP:
3

Team Individual Pitching Statistics

Howard College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
K. Heyne (L, 0-1) 2.0 5 7 7 4 3 1 0 0 0 0 15 0 0 --
J. Quinn 1.0 6 5 5 0 3 0 0 0 0 0 9 0 0 --
L. Krkovski 4.0 1 0 0 0 5 1 0 0 0 0 12 0 0 --
J. Bostick 0.1 1 3 3 1 0 0 0 1 0 0 4 0 0 --
R. Apodaca 0.1 2 3 3 1 1 0 0 0 0 0 4 0 0 --
R. Sandoval 0.0 3 3 3 0 0 0 0 0 0 0 3 0 0 --
Totals 18 21 21 6 12 2 0 1 0 0 47 0 0
Navarro College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Anderson, Blake 1.0 4 6 6 2 0 0 0 0 0 7 9 0 0 --
Kudelka, Patrick (W, 1-0) 3.2 3 2 3 3 0 0 0 0 0 12 15 0 0 --
Ream, Austin 2.1 0 0 0 2 4 2 0 0 0 7 9 0 0 --
Foster, Seth 1.0 2 3 0 0 1 1 0 0 0 6 7 0 0 --
Totals 9 11 9 7 5 3 0 0 0 32 40 0 0

Composite Stats

Howard College 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. Holmes 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
p     p R. Sandoval 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. Heyne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Quinn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p L. Krkovski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p R. Apodaca 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b J. Wishkoski 5 2 2 1 0 0 1 0 0 0 0 0 0 2 0 0 0 0
rf rf W. Galvan 5 1 2 1 0 0 1 0 0 0 0 0 0 0 0 1 2 0
dh dh C. Sands 3 2 1 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0
3b 3b C. Paxia 2 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
1b 1b H. Simmons 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 1 3 0
c c W. Peninger 4 1 2 6 1 0 1 0 0 0 0 0 0 0 0 0 12 0
cf cf B. Shivers 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
ss/p ss/p J. Bostick 3 2 2 1 0 0 1 1 1 0 0 0 0 1 0 0 3 0
lf lf R. Woodle 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Totals 32 11 9 10 1 0 4 7 1 0 0 0 1 8 0 3 23 1
Navarro College 21Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Ream, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Foster, Seth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kudelka, Patrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Rugely, Cash 5 3 2 3 1 0 1 1 2 0 0 0 0 2 0 0 2 3
2b 2b Vooletich, Zac 6 2 3 2 1 0 1 0 0 0 0 0 0 0 0 0 4 3
3b 3b Ruiz, Ethan 3 2 1 1 0 0 0 1 1 0 1 0 0 2 0 0 1 3
lf lf Vergara, Alex 3 3 2 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0
rf rf Letney, Logan 5 2 2 4 0 0 1 0 0 0 0 0 0 3 0 0 1 0
p p Anderson, Blake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1b 1b Ricker, Chad 4 1 0 2 0 0 0 0 0 0 0 0 1 2 0 0 7 1
c c Flores, Dillon 4 2 2 0 0 0 0 1 0 1 0 0 0 1 0 0 7 0
cf cf Heine, Tallon 5 2 2 5 0 0 1 0 0 0 0 0 0 1 0 0 1 0
dh dh Eaton, Austin 4 4 3 3 2 0 1 1 0 0 0 0 0 1 0 0 0 0
Totals 39 21 17 20 4 0 5 6 3 2 1 0 1 12 0 0 24 11