Skip To Main Content

Navarro College

scoreboard

Home of the Navarro college Bulldogs

Events and Results

Navarro College (0-0) -vs- McLennan Community C (0-0)

Navarro College logo 7
vs
14 McLennan Community C logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
NAVARRO Navarro College 5 0 0 0 2 0 0 0 0 7 6 2
Winner MCLENNAN McLennan Community C 4 0 0 0 0 5 3 2 X 14 14 1
W:
J. Hattrup (0-0)
L:
Foster, Seth (2-1)

Box Score

Scoring Summary

Team Individual Statistics

Navarro College 7
Position Player AB R H RBI BB SO LOB
Ruiz, Ethan 1 0 0 0 0 0 0
Valasek, Weston 0 0 0 0 0 0 2
p     p Braun, Jackson 0 0 0 0 0 0 0
p     p Burke, Micah 0 0 0 0 0 0 0
p     p Foster, Seth 0 0 0 0 0 0 0
p     p Kudelka, Patrick 0 0 0 0 0 0 0
p     p Negrete, Luke 0 0 0 0 0 0 0
ss ss Rugely, Cash 4 2 1 0 0 2 3
cf cf Vooletich, Zac 4 1 1 0 0 2 2
lf lf Vergara, Alex 4 1 1 1 0 0 0
rf rf Letney, Logan 4 2 2 3 0 2 0
c c Stark, Cal 3 1 0 0 0 2 0
3b 3b Dickey, Tyler 3 0 1 1 0 1 0
1b 1b Ricker, Chad 2 0 0 1 2 1 1
2b 2b Symes, Weston 3 0 0 0 0 2 3
p p Bauman, Riley 0 0 0 0 0 0 0
dh dh Patrick, Nico 2 0 0 0 0 1 1
Totals 30 7 6 6 2 13 12
Batting
2B:
Rugely, Cash (1)
HR:
Letney, Logan (1)
Baserunning
HBP:
Rugely, Cash (1); Stark, Cal (1); Symes, Weston (1)
Fielding
E:
Rugely, Cash (1); Symes, Weston (1)
McLennan Community C 14
Position Player AB R H RBI BB SO LOB
M. Jackson 2 0 0 0 0 1 0
R. Morgan 0 1 0 0 1 0 0
p     p G. Harrison 0 0 0 0 0 0 0
p     p L. Henderson 0 0 0 0 0 0 0
p     p J. Hattrup 0 0 0 0 0 0 0
2b 2b M. Santos 4 3 2 1 1 1 0
3b 3b M. Greer 4 3 2 3 1 0 0
lf lf G. Martin 5 1 2 3 0 0 0
1b 1b A. Lopez 4 0 0 0 0 1 0
c c D. Tamez 4 2 2 2 1 0 0
rf rf B. Jackson 4 1 1 0 1 1 0
dh dh N. Pierce 2 0 0 0 0 1 0
cf cf Jay. William 5 1 3 2 0 0 0
ss ss B. Rosengard 5 2 2 1 0 1 0
p p R. Threadgil 0 0 0 0 0 0 0
Totals 39 14 14 12 5 6 0
Batting
2B:
M. Greer (1); Jay. William (1); B. Rosengard (1)
3B:
M. Santos (1); Jay. William (1); B. Rosengard (1)
HR:
M. Greer (1); D. Tamez (1)
Baserunning
SB:
M. Santos (1); M. Greer (1)
HBP:
M. Santos (1); A. Lopez (1)
Fielding
E:
B. Rosengard (1)

Team Individual Pitching Statistics

Navarro College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bauman, Riley 1.0 2 4 3 2 1 1 0 0 0 6 8 0 0 --
Negrete, Luke 3.0 1 0 0 0 3 0 0 0 0 10 10 0 0 --
Foster, Seth (L, 2-1) 1.1 4 4 4 0 0 0 0 2 0 8 10 0 0 --
Burke, Micah 1.1 4 4 3 1 2 1 0 0 0 8 10 0 0 --
Kudelka, Patrick 0.2 2 2 2 1 1 1 0 0 0 5 6 0 0 --
Braun, Jackson 0.2 0 0 0 0 0 0 0 0 0 2 2 0 0 --
Totals 13 14 12 4 7 3 0 2 0 39 46 0 0
McLennan Community C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
R. Threadgil 0.0 4 5 5 0 0 1 0 2 0 4 6 0 0 --
L. Henderson 5.0 2 2 2 0 7 1 0 0 0 17 17 0 0 --
J. Hattrup (W, 0-0) 3.2 0 0 0 2 7 0 0 1 0 10 13 0 0 --
G. Harrison 0.1 0 0 0 0 0 0 0 0 0 1 1 0 0 --
Totals 6 7 7 2 14 2 0 3 0 32 37 0 0

Composite Stats

Navarro College 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Ruiz, Ethan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Valasek, Weston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Braun, Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Burke, Micah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Foster, Seth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kudelka, Patrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Negrete, Luke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Rugely, Cash 4 2 1 0 1 0 0 0 0 0 1 0 0 2 0 0 3 0
cf cf Vooletich, Zac 4 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
lf lf Vergara, Alex 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
rf rf Letney, Logan 4 2 2 3 0 0 1 0 0 0 0 0 0 2 0 0 3 0
c c Stark, Cal 3 1 0 0 0 0 0 0 0 0 1 0 0 2 0 0 7 0
3b 3b Dickey, Tyler 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
1b 1b Ricker, Chad 2 0 0 1 0 0 0 2 0 0 0 0 0 1 0 0 1 0
2b 2b Symes, Weston 3 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 3 0
p p Bauman, Riley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Patrick, Nico 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Totals 30 7 6 6 1 0 1 2 0 0 3 0 0 13 0 0 24 0
McLennan Community C 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 M. Jackson 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 R. Morgan 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p G. Harrison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p L. Henderson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p J. Hattrup 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2b 2b M. Santos 4 3 2 1 0 1 0 1 1 0 1 0 0 1 0 0 2 0
3b 3b M. Greer 4 3 2 3 1 0 1 1 1 0 0 0 0 0 0 0 0 1
lf lf G. Martin 5 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1b 1b A. Lopez 4 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 8 1
c c D. Tamez 4 2 2 2 0 0 1 1 0 0 0 0 0 0 0 0 12 4
rf rf B. Jackson 4 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
dh dh N. Pierce 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf cf Jay. William 5 1 3 2 1 1 0 0 0 0 0 0 0 0 0 0 3 0
ss ss B. Rosengard 5 2 2 1 1 1 0 0 0 0 0 0 0 1 0 0 1 1
p p R. Threadgil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 39 14 14 12 3 3 2 5 2 0 2 0 0 6 0 0 27 9