Skip To Main Content

Navarro College

scoreboard

Home of the Navarro college Bulldogs

Events and Results

Grayson College (0-0) -vs- Navarro College (0-0)

Grayson College logo 3
vs
4 Navarro College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
GRAYSON Grayson College 1 1 0 0 0 1 0 0 0 3 5 0
Winner NAVARRO Navarro College 1 0 0 0 0 0 0 0 3 4 6 2
L:
B. Leonards (1-1)

Box Score

Scoring Summary

Team Individual Statistics

Grayson College 3
Position Player AB R H RBI BB SO LOB
D. Dathe 3 1 1 1 0 0 0
A. Serrano 3 1 1 0 1 1 0
C. McGinnes 4 0 1 1 0 0 0
I. Collier 4 0 1 0 0 0 0
N. Vernars 2 0 0 0 1 0 0
C. Krauss 3 0 0 0 0 3 0
L. Piper 3 1 0 1 1 1 0
C. Wheeler 3 0 0 0 0 0 0
D. Powell 4 0 1 0 0 0 0
p     p C. Broeder 0 0 0 0 0 0 0
p     p C. Medlin 0 0 0 0 0 0 0
p     p Z. Ryan 0 0 0 0 0 0 0
p     p R. Gunter 0 0 0 0 0 0 0
p     p B. Leonards 0 0 0 0 0 0 0
Totals 29 3 5 3 3 5 0
Batting
SH:
C. Krauss (1); C. Wheeler (1)
SF:
D. Dathe (1)
Baserunning
HBP:
N. Vernars (1)
Navarro College 4
Position Player AB R H RBI BB SO LOB
Mata, Anthony 1 0 0 0 0 0 2
Thompson, Xavien 0 1 0 0 0 0 0
Valasek, Weston 0 1 0 0 0 0 0
p     p Greanead, Caden 0 0 0 0 0 0 0
p     p Burke, Micah 0 0 0 0 0 0 0
p     p Logsdon, Brody 0 0 0 0 0 0 0
p     p Tejada, Anthony 0 0 0 0 0 0 0
p     p Negrete, Luke 0 0 0 0 0 0 0
cf cf Sullivan, Campbell 3 2 1 0 2 2 0
2b 2b Dickey, Tyler 3 0 0 1 2 1 1
1b 1b Eaton, Austin 4 0 1 3 1 1 3
3b 3b Bates, Ethan 4 0 1 0 0 0 1
rf rf Shea, Joel 4 0 1 0 0 1 0
lf lf Maldonado, Evan 2 0 0 0 2 0 0
c c Munguia, Austin 4 0 2 0 0 1 0
ss ss Abrego, Tyler 2 0 0 0 1 1 0
p p Berger, Jakob 0 0 0 0 0 0 0
dh dh Tesei, Aaron 4 0 0 0 0 1 1
Totals 31 4 6 4 8 8 8
Batting
2B:
Sullivan, Campbell (1)
Baserunning
SB:
Sullivan, Campbell (1); Bates, Ethan (1)
Fielding
E:
Berger, Jakob (2)

Team Individual Pitching Statistics

Grayson College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Medlin 3.0 3 1 1 1 3 0 0 0 0 0 13 0 0 --
C. Broeder 3.0 0 0 0 2 4 0 0 0 0 0 11 0 0 --
Z. Ryan 2.0 1 0 0 2 1 0 0 0 0 0 9 0 0 --
B. Leonards (L, 1-1) 0.1 1 3 3 3 0 1 0 0 0 0 5 0 0 --
R. Gunter 0.0 1 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 6 4 4 8 8 1 0 0 0 0 39 0 0
Navarro College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Berger, Jakob 2.0 2 2 2 2 1 0 0 1 0 0 11 0 0 --
Greanead, Caden 2.0 0 0 0 1 3 0 0 0 0 0 7 0 0 --
Negrete, Luke 2.0 2 1 1 0 1 0 0 0 0 0 8 0 0 --
Burke, Micah 1.0 0 0 0 0 0 0 0 0 0 0 3 0 0 --
Tejada, Anthony 1.0 1 0 0 0 0 0 0 0 0 0 4 0 0 --
Logsdon, Brody 1.0 0 0 0 0 0 0 0 0 0 0 3 0 0 --
Totals 5 3 3 3 5 0 0 1 0 0 36 0 0

Composite Stats

Grayson College 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 D. Dathe 3 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
0 0 A. Serrano 3 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
0 0 C. McGinnes 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 I. Collier 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 N. Vernars 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0
0 0 C. Krauss 3 0 0 0 0 0 0 0 0 0 0 1 0 3 0 0 4 0
0 0 L. Piper 3 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 10 0
0 0 C. Wheeler 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0
0 0 D. Powell 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
p     p C. Broeder 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Medlin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Z. Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Gunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Leonards 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 3 5 3 0 0 0 3 0 0 1 2 1 5 0 0 25 1
Navarro College 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Mata, Anthony 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Thompson, Xavien 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Valasek, Weston 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Greanead, Caden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Burke, Micah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Logsdon, Brody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Tejada, Anthony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Negrete, Luke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
cf cf Sullivan, Campbell 3 2 1 0 1 0 0 2 1 0 0 0 0 2 0 0 2 0
2b 2b Dickey, Tyler 3 0 0 1 0 0 0 2 0 0 0 0 0 1 0 0 0 0
1b 1b Eaton, Austin 4 0 1 3 0 0 0 1 0 0 0 0 0 1 0 0 12 1
3b 3b Bates, Ethan 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2
rf rf Shea, Joel 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
lf lf Maldonado, Evan 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 4 0
c c Munguia, Austin 4 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
ss ss Abrego, Tyler 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 4
p p Berger, Jakob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
dh dh Tesei, Aaron 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Totals 31 4 6 4 1 0 0 8 2 0 0 0 0 8 0 0 27 11