Skip To Main Content

Navarro College

scoreboard

Home of the Navarro college Bulldogs

Events and Results

Paris Junior College (0-0) -vs- Navarro College (0-0)

Paris Junior College logo 9
vs
8 Navarro College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 R H E
Winner PARIS JU Paris Junior College 0 1 1 2 3 1 0 0 0 1 9 15 2
NAVARRO Navarro College 0 2 2 1 0 0 3 0 0 0 8 13 2
W:
K. Morrow (1-0)

Box Score

Scoring Summary

Team Individual Statistics

Paris Junior College 9
Position Player AB R H RBI BB SO LOB
T. Bush 1 0 0 0 0 1 0
K. Shea 0 0 0 0 0 0 0
p     p K. Morrow 0 0 0 0 0 0 0
p     p D. Crooks 0 0 0 0 0 0 0
p     p A. Testerman 0 0 0 0 0 0 0
cf cf B. Riebock 3 0 1 2 1 1 0
lf lf B. Concannon 6 1 1 0 0 1 0
ss ss P. Sanderson 5 1 1 0 1 1 0
3b 3b B. Brewer 3 2 0 0 3 0 0
2b 2b S. Curtis 5 2 3 1 0 0 0
1b 1b C. Kracmer 6 1 3 3 0 0 0
c c S. Kuhns 4 1 2 1 2 1 0
dh dh R. Davis 4 1 3 1 0 0 0
rf rf D. Quigley 4 0 1 0 1 2 0
p p D. Chapa 0 0 0 0 0 0 0
Totals 41 9 15 8 8 7 0
Batting
2B:
B. Riebock (1); B. Concannon (1); S. Curtis (1); R. Davis (1)
3B:
S. Curtis (1)
SH:
S. Curtis (1); K. Shea (1)
SF:
B. Riebock (1)
Baserunning
HBP:
B. Riebock (1)
Fielding
E:
S. Curtis (1); D. Chapa (1)
Navarro College 8
Position Player AB R H RBI BB SO LOB
Mata, Anthony 1 0 0 0 0 1 0
Boyd, Landon 1 0 0 0 0 0 0
Valasek, Weston 0 0 0 0 0 0 0
p     p Lindsey, Devan 0 0 0 0 0 0 0
p     p Ream, Austin 0 0 0 0 0 0 0
p     p Heyne, Kyler 0 0 0 0 0 0 0
p     p Burke, Micah 0 0 0 0 0 0 0
p     p Tanksley, Brett 0 0 0 0 0 0 0
p     p Tejada, Anthony 0 0 0 0 0 0 0
lf lf Thompson, Xavien 4 1 2 1 2 0 3
3b 3b Bates, Ethan 5 1 1 0 0 0 7
1b 1b Eaton, Austin 5 0 1 3 1 0 5
2b 2b Dickey, Tyler 6 2 2 0 0 0 3
rf rf Shea, Joel 4 1 2 0 1 1 0
ss ss Abrego, Tyler 5 1 1 0 1 1 2
cf cf Sullivan, Campbell 3 2 1 1 3 0 1
c c Koerbacher, Caden 3 0 2 2 0 0 3
p p Foster, Seth 0 0 0 0 0 0 0
dh dh McShane, Tyler 5 0 1 1 1 2 0
Totals 42 8 13 8 9 5 24
Batting
3B:
Eaton, Austin (1)
Baserunning
SB:
Valasek, Weston (1)
HBP:
Bates, Ethan (1)
Fielding
E:
Thompson, Xavien (1); Abrego, Tyler (1)

Team Individual Pitching Statistics

Paris Junior College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
D. Chapa 2.1 7 4 2 2 1 0 0 0 0 15 17 0 0 --
D. Crooks 3.2 2 1 1 3 2 0 0 0 0 14 17 0 0 --
K. Morrow (W, 1-0) 3.0 1 0 0 1 0 1 0 1 0 9 11 0 0 --
A. Testerman 1.0 2 3 3 3 2 1 0 0 0 5 8 0 0 --
Totals 12 8 6 9 5 2 0 1 0 43 53 0 0
Navarro College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Foster, Seth 2.1 3 2 2 3 2 1 0 0 0 0 13 0 0 --
Burke, Micah 1.2 3 4 4 2 0 0 0 0 0 0 9 0 0 --
Tanksley, Brett 0.2 2 1 1 1 1 0 0 1 0 0 6 0 0 --
Heyne, Kyler 1.1 2 1 0 0 0 0 0 0 0 0 6 0 0 --
Tejada, Anthony 2.0 2 0 0 0 2 0 0 0 0 0 9 0 0 --
Ream, Austin 1.1 0 1 1 2 1 0 0 0 0 0 6 0 0 --
Lindsey, Devan 0.2 2 0 0 0 1 0 0 0 0 0 4 0 0 --
Totals 14 9 8 8 7 1 0 1 0 0 53 0 0

Composite Stats

Paris Junior College 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 T. Bush 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 K. Shea 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
p     p K. Morrow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p D. Crooks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p A. Testerman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf B. Riebock 3 0 1 2 1 0 0 1 0 0 1 0 1 1 0 0 5 0
lf lf B. Concannon 6 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 2 0
ss ss P. Sanderson 5 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 2 1
3b 3b B. Brewer 3 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 2 1
2b 2b S. Curtis 5 2 3 1 1 1 0 0 0 0 0 1 0 0 0 0 1 3
1b 1b C. Kracmer 6 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 8 0
c c S. Kuhns 4 1 2 1 0 0 0 2 0 0 0 0 0 1 0 0 5 0
dh dh R. Davis 4 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf D. Quigley 4 0 1 0 0 0 0 1 0 0 0 0 0 2 0 0 5 0
p p D. Chapa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 41 9 15 8 4 1 0 8 0 0 1 2 1 7 0 0 30 7
Navarro College 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Mata, Anthony 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Boyd, Landon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 Valasek, Weston 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0
p     p Lindsey, Devan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ream, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Heyne, Kyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Burke, Micah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Tanksley, Brett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Tejada, Anthony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Thompson, Xavien 4 1 2 1 0 0 0 2 0 0 0 0 0 0 0 0 1 0
3b 3b Bates, Ethan 5 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2 2
1b 1b Eaton, Austin 5 0 1 3 0 1 0 1 0 0 0 0 0 0 0 0 10 1
2b 2b Dickey, Tyler 6 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
rf rf Shea, Joel 4 1 2 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
ss ss Abrego, Tyler 5 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 5
cf cf Sullivan, Campbell 3 2 1 1 0 0 0 3 0 0 0 0 0 0 0 0 3 0
c c Koerbacher, Caden 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 6 0
p p Foster, Seth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
dh dh McShane, Tyler 5 0 1 1 0 0 0 1 0 0 0 0 0 2 0 0 0 0
Totals 42 8 13 8 0 1 0 9 1 0 1 0 0 5 0 0 30 11