Skip To Main Content

Navarro College

scoreboard

Home of the Navarro college Bulldogs

Events and Results

Navarro College (0-0) -vs- Blinn College (0-0)

Navarro College logo 6
vs
13 Blinn College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
NAVARRO Navarro College 0 2 1 0 3 0 0 0 0 6 8 0
Winner BLINN CO Blinn College 0 7 3 1 0 0 0 2 X 13 15 0
W:
J. Kolkhorst (2-0)

Box Score

Scoring Summary

Team Individual Statistics

Navarro College 6
Position Player AB R H RBI BB SO LOB
Villanueva, Marco 1 0 0 0 0 1 0
McShane, Tyler 1 0 0 0 0 1 0
p     p Garcia, Carlos 0 0 0 0 0 0 0
p     p Tejada, Anthony 0 0 0 0 0 0 0
p     p Yard, Nick 0 0 0 0 0 0 0
p     p Dowd, Drake 0 0 0 0 0 0 0
p     p Binkley, Griffin 0 0 0 0 0 0 0
cf cf Simpson, Jake 3 0 1 2 2 1 0
lf lf Jones, Bryce 5 0 1 0 0 1 0
3b 3b Eaton, Austin 5 0 0 0 0 1 0
rf rf Jordan, Wesley 5 2 2 1 0 0 0
1b 1b Houston, Matt 3 2 2 1 0 1 0
dh dh Roosma, Grant 3 2 1 0 2 0 0
ss ss Opoien, Jack 3 0 0 1 0 2 0
c c Koerbacher, Caden 3 0 1 0 1 2 0
2b 2b Pryor, Austin 3 0 0 0 0 2 0
Totals 35 6 8 5 5 12 0
Batting
2B:
Simpson, Jake (1); Jordan, Wesley (1); Roosma, Grant (1)
3B:
Koerbacher, Caden (1)
HR:
Jordan, Wesley (1)
Baserunning
SB:
Simpson, Jake (1)
HBP:
Houston, Matt (1); Opoien, Jack (1)
Blinn College 13
Position Player AB R H RBI BB SO LOB
T. Bethel 6 1 2 4 0 3 0
M. Lipsey 3 1 2 0 1 1 0
B. Bishop 4 2 2 4 2 0 0
C. DeFury 5 1 3 2 1 0 0
M. Whitting 3 3 2 0 1 1 0
C. Dunn 2 2 0 0 2 2 0
K. Durkin 1 0 0 0 0 1 0
R. Scott 4 2 2 2 2 1 0
C. Wheeler 4 0 0 0 1 4 0
T. Reaves 4 1 2 1 1 1 0
p     p J. Kolkhorst 0 0 0 0 0 0 0
p     p T. Duke 0 0 0 0 0 0 0
p     p A. Cruz 0 0 0 0 0 0 0
p     p K. Thompson 0 0 0 0 0 0 0
Totals 36 13 15 13 11 14 0
Batting
2B:
T. Bethel (1); C. DeFury (1); T. Reaves (1)
3B:
C. DeFury (1)
HR:
T. Bethel (1)
SH:
M. Lipsey (1)
Baserunning
SB:
B. Bishop (1)
HBP:
M. Lipsey (1); M. Whitting (1); C. Wheeler (1)

Team Individual Pitching Statistics

Navarro College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Yard, Nick 1.1 2 3 3 4 2 0 0 0 0 0 10 0 0 --
Dowd, Drake 1.1 7 7 6 2 2 0 0 0 0 0 13 0 0 --
Garcia, Carlos 1.0 1 0 0 1 2 0 0 0 0 0 5 0 0 --
Binkley, Griffin 1.0 1 0 0 1 3 0 0 0 0 0 6 0 0 --
Tejada, Anthony 1.0 2 2 2 1 1 0 0 0 0 0 6 0 0 --
Totals 13 12 11 9 10 0 0 0 0 0 40 0 0
Blinn College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Kolkhorst (W, 2-0) 3.0 3 3 3 4 5 0 0 2 0 0 18 0 0 --
A. Cruz 1.2 4 3 3 1 1 0 0 0 0 0 10 0 0 --
K. Thompson 3.1 1 0 0 0 5 0 0 0 0 0 11 0 0 --
T. Duke 1.0 0 0 0 0 1 0 0 0 0 0 3 0 0 --
Totals 8 6 6 5 12 0 0 2 0 0 42 0 0

Composite Stats

Navarro College 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Villanueva, Marco 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 McShane, Tyler 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Garcia, Carlos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Tejada, Anthony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Yard, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Dowd, Drake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Binkley, Griffin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Simpson, Jake 3 0 1 2 1 0 0 2 1 0 0 0 0 1 0 0 1 0
lf lf Jones, Bryce 5 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b Eaton, Austin 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf Jordan, Wesley 5 2 2 1 1 0 1 0 0 0 0 0 0 0 0 0 2 0
1b 1b Houston, Matt 3 2 2 1 0 0 0 0 0 0 1 0 0 1 0 0 7 0
dh dh Roosma, Grant 3 2 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0
ss ss Opoien, Jack 3 0 0 1 0 0 0 0 0 0 1 0 0 2 0 0 0 3
c c Koerbacher, Caden 3 0 1 0 0 1 0 1 0 0 0 0 0 2 0 0 2 0
2b 2b Pryor, Austin 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1
Totals 35 6 8 5 3 1 1 5 1 0 2 0 0 12 0 0 12 4
Blinn College 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 T. Bethel 6 1 2 4 1 0 1 0 0 0 0 0 0 3 0 0 1 0
0 0 M. Lipsey 3 1 2 0 0 0 0 1 0 0 1 1 0 1 0 0 2 0
0 0 B. Bishop 4 2 2 4 0 0 0 2 1 0 0 0 0 0 0 0 4 0
0 0 C. DeFury 5 1 3 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0
0 0 M. Whitting 3 3 2 0 0 0 0 1 0 0 1 0 0 1 0 0 12 0
0 0 C. Dunn 2 2 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0
0 0 K. Durkin 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 R. Scott 4 2 2 2 0 0 0 2 0 0 0 0 0 1 0 0 2 0
0 0 C. Wheeler 4 0 0 0 0 0 0 1 0 0 1 0 0 4 0 0 3 0
0 0 T. Reaves 4 1 2 1 1 0 0 1 0 0 0 0 0 1 0 0 3 0
p     p J. Kolkhorst 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. Duke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Cruz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. Thompson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 13 15 13 3 1 1 11 1 0 3 1 0 14 0 0 27 0