Skip To Main Content

Navarro College

scoreboard

Home of the Navarro college Bulldogs

Events and Results

2023 Football Cumulative Statistics

Team Stats (6-5, 5-3)

Overall Team Statistics
Statistic NAVARRO COLLEGE Opponents
Scoring
29.82 27.45
328 302
First Downs
110 81
116 66
17 14
243 161
Rushing
1851 1565
61 28
394 344
4.5 4.5
162.7 139.7
20 12
1790 1537
Passing
326-197-17 319-179-8
7.49 7.48
221.91 217.00
16 19
2441 2387
Total Offense
720 663
5.9 5.9
384.6 356.7
4231 3924
42 37
Returns
19.28 22.26
40-771 31-690
14.44 12.20
25-361 15-183
22.13 9.79
8-177 19-186
Kicking
39.35 35.07
35.37 27.91
51-2007 56-1964
11-19 10-11
0-1 0-0
Penalties
56.91 19.73
64-626 24-217
Time Of Possession
06:12 04:42
01:08:15 00:51:45
Miscellaneous
63-165 (38.18%) 43-110 (39.09%)
8-19 (42.11%) 7-16 (43.75%)
0-0 7-3
30-124 32-133
39-40 32-33
0 0
2-3 3-4
0-3 3-4

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Jentsch, Dane 11 148 727 30 697 4.7 10 37 63.36
82 McCoy, D'Tyrian 10 74 455 0 455 6.1 5 65 45.50
25 Thevenin, Clay 5 62 252 0 252 4.1 2 28 50.40
2 Osbourne, Asa 6 38 220 0 220 5.8 2 67 36.67
Mccoy, Detyrian 1 18 121 12 109 6.1 0 42 109.00  
35 Thomas, Landon 6 33 102 0 102 3.1 0 6 17.00
8 Spotwood, Bryan 11 3 21 0 21 7.0 0 11 1.91
80 Womack, Braden 7 1 7 0 7 7.0 0 7 1.00
Osbourn, Asa 1 2 3 0 3 1.5 0 2 3.00  
16 Warren, Jaxxon 9 1 1 0 1 1.0 1 0 0.11
20 Berry, Caleb 2 4 -3 0 -3 -0.8 0 3 -1.50
48 Ingham, James 11 1 -25 0 -25 -25.0 0 0 -2.27
11 Shorb, Mason 9 9 -30 19 -49 -5.4 0 3 -5.44
Total 11 394 1851 61 1790 4.5 20 67 162.73
Opponents 11 344 1565 28 1537 4.5 12 52 139.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Jentsch, Dane 11 132.86 180 294 15 61.22% 2275 15 55 206.82
11 Shorb, Mason 9 100.81 17 30 2 56.67% 166 1 35 18.44
19 Ferguson, Luke 5 0.00 0 1 0 0.00% 0 0 0 0.00
82 McCoy, D'Tyrian 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 129.09 197 326 17 60.43% 2441 16 55 221.91
Opponents 11 133.61 179 319 8 56.11% 2387 19 91 217.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Spotwood, Bryan 11 51 683 13.39 3 55 62.09
84 Finney, Braylon 8 38 491 12.92 6 39 61.38
16 Warren, Jaxxon 9 17 308 18.12 2 38 34.22
88 Brown, Shawn 9 16 208 13.00 2 30 23.11
12 Jones, Jayden 10 20 199 9.95 0 38 19.90
82 McCoy, D'Tyrian 10 13 113 8.69 1 23 11.30
80 Womack, Braden 7 6 92 15.33 0 22 13.14
19 Ferguson, Luke 5 3 62 20.67 1 30 12.40
81 Dejean, Elias 1 1 52 52.00 1 52 52.00
18 Polty, Damirion 3 4 44 11.00 0 35 14.67
2 Osbourne, Asa 6 8 36 4.50 0 12 6.00
Charles, Braylon 1 1 32 32.00 0 32 32.00  
Jackso, Malachai 5 5 32 6.40 0 11 6.40  
Mccoy, Detyrian 1 4 31 7.75 0 11 31.00  
25 Thevenin, Clay 5 3 25 8.33 0 17 5.00
Osbourn, Asa 1 1 8 8.00 0 8 8.00  
35 Thomas, Landon 6 1 1 1.00 0 1 0.17
40 Carrigan, Connor 3 1 -4 -4.00 0 0 -1.33
Total 11 193 2413 12.50 16 55 219.36
Opponents 11 160 2306 14.41 20 91 209.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Smith, Jordan 11 59 29 88.0 7.0-13 2.0-12 1 1 5 1 0 0 0
4 Marsh, Ty 11 63 2 65.0 6.0-15 0-0 1 4 0 0 2 2 0
5 Toussom, Eddy 11 38 19 57.0 15.0-47 8.0-44 0 6 6 1 0 0 0
32 Shaink, Bryce 11 30 24 54.0 3.0-9 2.0-14 1 1 6 1 2 0 0
1 Ziglor, James 8 49 3 52.0 2.0-7 0-0 1 4 0 0 0 0 0
9 Charles, Breylon 10 44 0 44.0 4.0-0 7.0-23 0 1 16 1 0 0 0
90 Henderso, Vernon 10 40 0 40.0 11.0-33 1.0-8 0 0 10 0 1 0 1  
99 Brown, JaCory 10 33 0 33.0 4.0-4 2.0-7 1 2 2 1 0 1 0
6 O'Dell, Layne 10 33 0 33.0 2.0-8 0-0 0 8 0 0 0 1 0
21 Jones, B.J. 11 27 1 28.0 1.0-2 0-0 0 3 0 0 1 0 0
26 Morgan, Jakelyn 9 25 0 25.0 1.0-1 0-0 2 6 0 0 1 0 0
28 Thursb, Jadarius 10 24 0 24.0 1.0-3 0-0 0 5 0 0 0 1 0  
92 Ward, Braelyn 9 19 0 19.0 2.0-3 3.5-4 0 0 3 0 0 0 0
17 Daniels, Charles 10 9 8 17.0 1.0-1 0-0 0 0 4 0 0 0 0
14 Marshall, Taz 9 17 0 17.0 1.0-3 0-0 1 3 0 0 0 0 0
15 Montgome, Quincy 10 14 0 14.0 2.0-4 0-0 0 0 8 0 0 0 0  
97 Rauls, Jayden 10 13 0 13.0 2.0-2 1.0-3 0 0 3 0 0 0 0
71 Curtis, Kiran 10 6 5 11.0 1.0-2 0-0 0 0 3 0 0 0 0
24 Brown, Vinson 9 9 0 9.0 1.0-2 0-0 0 4 0 0 0 0 0
36 Ford, Jordan 6 9 0 9.0 4.0-4 0-0 0 3 0 1 1 0 0
44 Gates, Caleb 9 5 3 8.0 1.0-4 2.0-8 0 0 4 0 0 0 0
29 Leejay, Micah 6 4 4 8.0 0-0 1.0-1 0 0 0 0 0 0 0
46 Rawls, James 9 6 0 6.0 1.0-3 1.0-0 0 0 2 1 1 0 0
22 Burns, Tim 9 4 1 5.0 0-0 0-0 0 2 0 0 0 0 0
51 Durham, Jordan 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
91 Jacks, Demauriah 1 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0  
31 Tawo, Tyriq 5 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
23 Veasley, Kyle 9 5 0 5.0 1.0-0 0-0 0 0 0 1 0 0 0
98 Irmah, Mine 6 4 0 4.0 1.0-6 0-0 0 0 4 0 0 0 0
10 Williams, E.J. 2 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
90 Henderson, Vernon 1 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
33 Miles, Kaleb 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Charles, Braylon 1 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0  
43 Mckinl, Harrison 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
40 Carrigan, Connor 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Chavarria, Luis 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Montgomery, Quincy 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Wells, Nic 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 613 108 721.0 76.0-177 30.5-124 8 53 77 8 9 5 1
Opponents 11 575 253 828.0 73.5-218 32.0-133 19 49 70 6 8 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Ingham, James 51 2007 39.35 58 1 2 10 1 0
Total 51 2007 39.35 58 1 2 10 1 0
Opponents 56 1964 35.07 56 2 5 14 0 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Acosta, Eric 2-4 50.00% 0-0 0-1 1-1 1-1 0-1 42 0
Total 2-4 50.00% 0-0 0-1 1-1 1-1 0-1 42 0
Opponents 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Acosta, Eric 3 147 49.0 0 0
38 Perez, Brandon 55 2578 46.9 0 0
Total 58 2725 47.0 0 0
Opponents 34 1929 56.7 5 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
22 Burns, Tim 13 223 17.15 1 58
8 Spotwood, Bryan 7 103 14.71 0 28
82 McCoy, D'Tyrian 3 22 7.33 0 0
4 Marsh, Ty 2 13 6.50 0 7
Total 25 361 14.44 1 58
Opponents 15 183 12.20 0 33
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Burns, Tim 17 368 21.65 0 0
4 Marsh, Ty 10 174 17.40 0 0
8 Spotwood, Bryan 7 152 21.71 0 14
80 Womack, Braden 2 35 17.50 0 0
82 McCoy, D'Tyrian 1 19 19.00 0 0
18 Polty, Damirion 1 15 15.00 0 0
36 Ford, Jordan 1 8 8.00 0 0
31 Tawo, Tyriq 1 0 0.00 0 0
Total 40 771 19.28 0 14
Opponents 31 690 22.26 2 92

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Jentsch, Dane 10 0 0 0-0 0-0 0 0-0 0 60
41 Acosta, Eric 0 7 0 27-27 0-0 0 0-0 0 48
84 Finney, Braylon 6 0 0 0-0 0-0 0 0-0 0 36
82 McCoy, D'Tyrian 6 0 0 0-0 0-0 0 0-0 0 36
38 Perez, Brandon 0 4 0 12-13 0-0 0 0-0 0 24
8 Spotwood, Bryan 3 0 0 0-0 0-0 0 0-0 0 18
16 Warren, Jaxxon 3 0 0 0-0 0-0 0 0-0 0 18
88 Brown, Shawn 2 0 0 0-0 0-0 0 0-0 0 12
26 Morgan, Jakelyn 2 0 0 0-0 0-0 0 0-0 0 12
2 Osbourne, Asa 2 0 0 0-0 0-0 0 0-0 0 12
25 Thevenin, Clay 2 0 0 0-0 0-0 0 0-0 0 12
22 Burns, Tim 1 0 0 0-0 0-0 0 0-0 0 6
81 Dejean, Elias 1 0 0 0-0 0-0 0 0-0 0 6
19 Ferguson, Luke 1 0 0 0-0 0-0 0 0-0 0 6
36 Ford, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
7 Smith, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
5 Toussom, Eddy 1 0 0 0-0 0-0 0 0-0 0 6
Henderso, Vernon 0 0 1 0-0 0-0 0 0-0 0 2  
Total 42 11 1 39-40 0-0 0 0-0 0 326
Opponents 37 10 0 32-33 0-0 0 7-0 0 284

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/26/2023 vs Hutchinson Community L 6-42 0-1 2:41 0
9/9/2023 vs New Mexico Military L 30-50 3:30 0
9/16/2023 at Northeastern Oklahom W 42-0 3:15 0
9/23/2023 at Kilgore College W 24-20 3:30 0
9/30/2023 vs Blinn College W 44-13 3:00 0
10/14/2023 at Trinity Valley Commu L 24-41 3:30 0
10/28/2023 vs Cisco College W 35-7 3:15 0
11/4/2023 at Tyler Junior College W 34-24 3:00 0
11/11/2023 at Trinity Valley Commu W 30-29 3:45 0
11/18/2023 at Kilgore College L 39-48 3:30 0
12/2/2023 vs. Co-Lin L 20-28 6-5 2:51 1237
1237

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/26/2023 Hutchinson Community 31 85 0 25 15 144 0 36 144 0 36 5 99 0 0 3 59 0 22
9/9/2023 New Mexico Military 47 239 3 30 17 194 0 35 184 0 35 5 103 0 0 2 69 1 58
9/16/2023 Northeastern Oklahom 35 211 3 0 7 95 1 52 96 1 52 1 21 0 0 4 27 0 5
9/23/2023 Kilgore College 30 78 1 0 18 266 2 30 277 2 39 3 62 0 0 1 6 0 6
9/30/2023 Blinn College 31 126 3 41 18 165 2 38 175 2 38 2 39 0 0 3 75 0 39
10/14/2023 Trinity Valley Commu 28 119 2 20 32 332 1 38 332 1 38 5 84 0 0 2 37 0 0
10/28/2023 Cisco College 44 242 3 67 6 115 0 55 116 0 55 2 38 0 0 4 37 0 0
11/4/2023 Tyler Junior College 50 214 2 34 21 241 2 39 241 2 39 3 76 0 0 3 20 0 0
11/11/2023 Trinity Valley Commu 33 104 1 16 18 357 3 48 371 3 48 7 144 0 0 1 21 0 21
11/18/2023 Kilgore College 22 197 2 65 19 264 3 40 265 3 40 5 91 0 0 1 7 0 7
12/2/2023 Co-Lin 43 175 0 42 22 240 2 36 240 2 36 2 14 0 14 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/26/2023 Hutchinson Community 31 22 53 3.0 8 1.0 5 3 1 0 0 0 1 1 0 0
9/9/2023 New Mexico Military 58 12 70 3.0 0 3.5 1 0 2 81 2 0 2 6 1 0
9/16/2023 Northeastern Oklahom 56 9 65 14.0 35 6.0 30 1 1 0 1 46 1 5 1 0
9/23/2023 Kilgore College 67 0 67 3.0 12 5.0 21 0 0 0 0 0 2 4 1 0
9/30/2023 Blinn College 84 2 86 9.0 14 3.0 17 1 1 7 1 30 12 7 1 1
10/14/2023 Trinity Valley Commu 62 9 71 5.0 10 7.0 31 0 0 0 0 0 3 6 0 0
10/28/2023 Cisco College 56 6 62 7.0 16 2.0 4 2 1 1 2 86 17 8 1 0
11/4/2023 Tyler Junior College 49 10 59 4.0 15 0 0 1 0 0 0 0 15 3 0 0
11/11/2023 Trinity Valley Commu 61 11 72 10.0 9 1.0 5 0 1 0 1 15 17 8 0 0
11/18/2023 Kilgore College 59 13 72 10.0 31 0 0 0 0 0 0 0 3 4 0 0
12/2/2023 Co-Lin 30 14 44 8.0 27 2.0 10 1 1 0 1 0 4 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/26/2023 Hutchinson Community 8 275 34.400 50 0 0 0 0 1 2-2 31 0 2 117 58.50 0 0
9/9/2023 New Mexico Military 0 0 0.000 0 0 0 0 0 0 0-1 0 0 4 237 59.25 0 0
9/16/2023 Northeastern Oklahom 3 132 44.000 0 0 0 0 0 0 0-0 0 7 434 62.00 0 0
9/23/2023 Kilgore College 6 209 34.800 0 0 0 0 0 0 1-1 28 0 5 281 56.20 0 0
9/30/2023 Blinn College 7 302 43.100 0 0 0 0 0 3 0-1 0 0 6 288 48.00 0 0
10/14/2023 Trinity Valley Commu 8 351 43.900 0 0 0 0 0 3 1-1 27 0 5 281 56.20 0 0
10/28/2023 Cisco College 6 249 41.500 0 0 0 0 0 2 0-1 0 0 6 276 46.00 0 0
11/4/2023 Tyler Junior College 4 131 32.800 0 0 0 0 0 0 2-4 47 0 6 327 54.50 0 0
11/11/2023 Trinity Valley Commu 4 160 40.000 0 0 0 0 0 0 1-2 25 0 6 0 0.00 0 0
11/18/2023 Kilgore College 1 42 42.000 42 0 0 0 0 0 2-2 45 0 8 337 42.13 0 0
12/2/2023 Co-Lin 4 156 39.000 58 0 1 2 1 1 2-4 42 0 3 147 49.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/26/2023 Navarro College 41 223 2 32 14 175 2 57 175 2 57 2 113 1 92 3 55 0 30
9/9/2023 Navarro College 27 153 2 39 17 275 5 47 275 5 47 3 31 0 0 1 16 0 16
9/16/2023 Navarro College 26 38 0 27 6 69 0 37 71 0 37 4 74 0 0 1 -3 0 3
9/23/2023 Navarro College 33 178 1 0 14 210 2 36 238 2 36 4 88 0 0 1 4 0 0
9/30/2023 Navarro College 35 128 0 42 12 170 1 38 170 1 38 3 49 0 0 6 46 0 31
10/14/2023 Navarro College 30 74 2 29 12 238 2 91 238 2 91 4 116 0 0 2 47 0 33
10/28/2023 Navarro College 17 116 0 0 15 133 1 0 184 0 0 0 0 0 0 0 0 0 0
11/4/2023 Navarro College 31 174 3 18 13 177 0 42 177 0 42 0 0 0 0 0 0 0 0
11/11/2023 Navarro College 27 77 0 14 32 472 3 88 472 3 88 5 49 0 0 1 18 0 18
11/18/2023 Navarro College 43 261 0 52 17 191 2 28 191 2 28 2 117 1 0 0 0 0 0
12/2/2023 Navarro 34 115 2 28 8 196 2 66 196 2 66 4 53 0 19 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/26/2023 Navarro College 32 38 70 12.0 49 5.0 25 0 0 0 1 52 2 8 0 0
9/9/2023 Navarro College 64 31 95 10.5 36 3.0 12 2 2 0 5 7 7 7 0 0
9/16/2023 Navarro College 37 29 66 3.0 0 1.0 0 1 1 0 0 0 0 0 0 0
9/23/2023 Navarro College 58 13 71 3.0 3 4.0 14 0 0 0 2 18 7 4 0 0
9/30/2023 Navarro College 36 34 70 9.0 44 1.0 5 3 1 0 0 0 6 4 0 0
10/14/2023 Navarro College 77 38 115 5.0 14 3.0 17 1 1 1 3 30 18 8 0 0
10/28/2023 Navarro College 45 14 59 6.0 0 0 0 0 0 0 1 3 0 5 0 0
11/4/2023 Navarro College 58 5 63 8.0 0 2.0 0 1 0 0 0 0 0 3 0 0
11/11/2023 Navarro College 66 29 95 3.0 3 6.0 11 0 1 1 1 1 16 2 0 0
11/18/2023 Navarro College 46 12 58 2.0 5 1.0 0 0 0 0 4 42 10 3 0 0
12/2/2023 Navarro 56 10 66 12.0 64 6.0 49 0 0 0 2 33 4 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/26/2023 Navarro College 5 196 39.200 48 0 0 0 0 1 0-0 0 4 407 101.75 1 0
9/9/2023 Navarro College 6 166 27.700 39 0 0 0 0 1 1-1 26 0 9 454 50.44 0 0
9/16/2023 Navarro College 6 188 31.300 55 1 0 0 0 1 0-0 0 1 60 60.00 0 0
9/23/2023 Navarro College 8 249 31.100 51 0 0 0 0 2 0-1 0 0 0 0 NaN 0 0
9/30/2023 Navarro College 5 167 33.400 55 1 0 0 0 1 2-2 39 0 5 165 33.00 0 0
10/14/2023 Navarro College 8 367 45.900 56 0 2 2 0 2 2-2 40 0 8 477 59.63 2 0
10/28/2023 Navarro College 10 321 32.100 50 1 0 0 0 2 0-0 0 2 121 60.50 0 0
11/4/2023 Navarro College 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
11/11/2023 Navarro College 5 205 41.000 49 0 0 2 0 3 3-3 37 0 0 0 NaN 0 0
11/18/2023 Navarro College 0 0 0.000 0 0 0 0 0 0 2-1 46 0 0 0 NaN 0 0
12/2/2023 Navarro 3 105 35.000 39 0 0 1 0 1 0-1 0 0 5 245 49.00 2 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hutchinson Community 6-42 15/21 8/11 4/9 3/1 31-85 / 41-223 15-36-1 / 14-20-0 144/175 67-229 / 61-398 158/220 1/1
New Mexico Military 30-50 20/19 11/6 9/11 0/2 47-239 / 27-153 17-33-5 / 17-36-1 184/275 80-423 / 63-428 253/54 7/4
Northeastern Oklahom 42-0 23/5 11/2 10/2 2/1 35-211 / 26-38 7-10-0 / 7-11-1 96/71 45-307 / 37-109 94/71 1/2
Kilgore College 24-20 38/0 19/0 19/0 0/0 30-78 / 33-178 19-27-1 / 15-35-0 277/238 57-355 / 68-416 68/110 2/0
Blinn College 44-13 15/9 4/4 8/4 3/1 31-126 / 35-128 18-25-0 / 12-34-1 175/170 56-301 / 69-298 151/95 1/2
Trinity Valley Commu 24-41 20/11 5/6 12/5 3/0 28-119 / 30-74 32-49-3 / 12-27-0 332/238 77-451 / 57-312 121/194 4/0
Cisco College 35-7 16/0 12/0 4/0 0/0 44-242 / 17-116 6-15-1 / 20-47-3 116/184 59-358 / 64-300 162/3 1/3
Tyler Junior College 34-24 28/21 14/12 12/7 2/2 50-214 / 31-174 21-32-0 / 13-23-0 241/177 82-455 / 54-351 96/0 0/0
Trinity Valley Commu 30-29 23/24 9/10 14/14 0/0 33-104 / 27-77 21-31-1 / 32-53-1 371/472 64-475 / 80-549 180/69 2/2
Kilgore College 39-48 24/38 8/25 13/9 3/4 22-197 / 43-261 19-32-3 / 29-17-0 265/191 54-462 / 60-452 98/159 4/0
Co-Lin 20-28 21/13 9/5 11/5 1/3 43-175 / 34-115 22-36-2 / 8-16-1 240/196 79-415 / 50-311 17/86 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hutchinson Community 3-16 / 5-9 0-0 / 0-0 31:16 / 28:44 2:32 2.74 / 5.44 4.00 / 8.75 3.42 / 6.52 8-34.4 / 5-39.2 6-50 / 8-75
New Mexico Military 8-15 / 7-15 0-2 / 0-1 :00 / :00 0:00 5.09 / 5.67 5.58 / 7.64 5.29 / 6.79 0-0 / 6-27.7 9-80 / 5-50
Northeastern Oklahom 8-14 / 0-0 2-5 / 0-4 :00 / :00 0:00 6.03 / 1.46 9.60 / 6.45 6.82 / 2.95 3-44.0 / 6-31.3 0-0 / 0-0
Kilgore College 2-13 / 0-0 1-1 / 0-0 :00 / :00 0:00 2.60 / 5.39 10.26 / 6.80 6.23 / 6.12 6-34.8 / 8-31.1 2-0 / 0-0
Blinn College 5-14 / 5-17 1-1 / 2-3 :00 / :00 0:00 4.06 / 3.66 7.00 / 5.00 5.38 / 4.32 7-43.1 / 5-33.4 6-60 / 0-0
Trinity Valley Commu 8-17 / 3-15 1-2 / 2-2 :00 / :00 0:00 4.25 / 2.47 6.78 / 8.81 5.86 / 5.47 8-43.9 / 8-45.9 0-0 / 0-0
Cisco College 4-17 / 0-0 0-2 / 0-0 :00 / :00 0:00 5.50 / 6.82 7.73 / 3.91 6.07 / 4.69 6-41.5 / 10-32.1 8-99 / 0-0
Tyler Junior College 6-16 / 2-8 1-2 / 2-3 :00 / :00 0:00 4.28 / 5.61 7.53 / 7.70 5.55 / 6.50 4-32.8 / 0-0 9-72 / 7-72
Trinity Valley Commu 5-12 / 7-18 0-1 / 1-2 :00 / :00 0:00 3.15 / 2.85 11.97 / 8.91 7.42 / 6.86 4-40.0 / 5-41.0 8-105 / 0-0
Kilgore College 6-11 / 9-17 0-1 / 0-0 :00 / :00 0:00 8.95 / 6.07 8.28 / 11.24 8.56 / 7.53 1-42.0 / 0-0 4-35 / 0-0
Co-Lin 8-20 / 5-11 2-2 / 0-1 36:59 / 23:01 13:58 4.07 / 3.38 6.67 / 12.25 5.25 / 6.22 4-39.0 / 3-35.0 12-125 / 4-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/26/2023 Hutchinson Community L 6-42 0 0 0 0 0 0 0 0 0 0 0 0 0
9/9/2023 New Mexico Military L 30-50 0 0 0 0 0 0 0 0 0 0 0 0 0
9/16/2023 Northeastern Oklahom W 42-0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/23/2023 Kilgore College W 24-20 0 0 0 0 0 0 0 0 0 0 0 0 0
9/30/2023 Blinn College W 44-13 0 0 0 0 0 0 0 0 0 0 0 0 0
10/14/2023 Trinity Valley Commu L 24-41 0 0 0 0 0 0 0 0 0 0 0 0 0
10/28/2023 Cisco College W 35-7 0 0 0 0 0 0 0 0 0 0 0 0 0
11/4/2023 Tyler Junior College W 34-24 0 0 0 0 0 0 0 0 0 0 0 0 0
11/11/2023 Trinity Valley Commu W 30-29 0 0 0 0 0 0 0 0 0 0 0 0 0
11/18/2023 Kilgore College L 39-48 0 0 0 0 0 0 0 0 0 0 0 0 0
12/2/2023 Co-Lin L 20-28 3 2 6 0 0 0 2 1 0 0 0 0 0
TOTALS 3 2 6 0 0 0 2 1 0 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/26/2023 Hutchinson Community W 42-6 0 0 0 0 0 0 0 0 0 0 0 0 0
9/9/2023 New Mexico Military W 50-30 0 0 0 0 0 0 0 0 0 0 0 0 0
9/16/2023 Northeastern Oklahom L 0-42 0 0 0 0 0 0 0 0 0 0 0 0 0
9/23/2023 Kilgore College L 20-24 0 0 0 0 0 0 0 0 0 0 0 0 0
9/30/2023 Blinn College L 13-44 0 0 0 0 0 0 0 0 0 0 0 0 0
10/14/2023 Trinity Valley Commu W 41-24 0 0 0 0 0 0 0 0 0 0 0 0 0
10/28/2023 Cisco College L 7-35 0 0 0 0 0 0 0 0 0 0 0 0 0
11/4/2023 Tyler Junior College L 24-34 0 0 0 0 0 0 0 0 0 0 0 0 0
11/11/2023 Trinity Valley Commu L 29-30 0 0 0 0 0 0 0 0 0 0 0 0 0
11/18/2023 Kilgore College W 48-39 0 0 0 0 0 0 0 0 0 0 0 0 0
12/2/2023 Co-Lin W 28-20 4 3 21 3 2 1 0 1 0 0 0 0 0
TOTALS 4 3 21 3 2 1 0 1 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Clay Thevenin vs New Mexico Military (9/9/2023)
Yards Rushing 169 Clay Thevenin vs New Mexico Military (9/9/2023)
TD Rushes 2 Dane Jentsch vs New Mexico Military (9/9/2023)
2 Dane Jentsch vs Trinity Valley Commu (10/14/2023)
2 Dane Jentsch vs Tyler Junior College (11/4/2023)
2 D'Tyrian McCoy vs Kilgore College (11/18/2023)
Long Rush 67 Asa Osbourne vs Cisco College (10/28/2023)
Pass Attempts 48 Dane Jentsch vs Trinity Valley Commu (10/14/2023)
Pass Completions 31 Dane Jentsch vs Trinity Valley Commu (10/14/2023)
Yards Passing 371 Dane Jentsch vs Trinity Valley Commu (11/11/2023)
TD Passes 3 Dane Jentsch vs Trinity Valley Commu (11/11/2023)
Longest Pass 55 Dane Jentsch vs Cisco College (10/28/2023)
Receptions 8 Bryan Spotwood vs Trinity Valley Commu (10/14/2023)
8 Bryan Spotwood vs Tyler Junior College (11/4/2023)
Yards Receiving 113 Braylon Finney vs Trinity Valley Commu (11/11/2023)
TD Receptions 2 Braylon Finney vs Kilgore College (11/18/2023)
