Skip To Main Content

Navarro College

scoreboard

Home of the Navarro college Bulldogs

Events and Results

Navarro College (105, ) vs Bossier Parish Community Colle (87, )

Box Score

Bossier Parish Community Colle logo
87
vs
105
Navarro College logo
Team Score By Half
Team 1 2 Total F
BOSSIER Bossier Parish Community Colle 37 50 87
Winner NAVARRO Navarro College 50 55 105

Bossier Parish Community Colle 87

Bossier Parish Community Colle 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Jaeden Marshall * 1 6-11 3-5 7-9 0-7 7 2 6 0 0 1 22
10 10 Christian Caldwell * 1 5-7 0-0 0-0 0-2 2 0 0 8 0 1 10
40 40 Derick Hamilton * 1 4-5 0-0 0-0 2-1 3 4 0 0 1 0 8
2 2 Kendrick Delahoussay * 1 3-7 0-2 0-0 0-1 1 1 3 5 0 0 6
23 23 Rodrell Dryden * 1 1-1 0-0 0-0 1-2 3 4 2 3 1 1 2
5 5 Erin Wright 1 6-9 1-2 5-7 1-0 1 0 0 2 1 4 18
33 33 Da'Reion Jones 1 3-7 1-4 0-0 1-2 3 1 0 1 0 3 7
20 20 Trent Phillips 1 2-5 2-5 0-0 0-1 1 0 2 1 0 2 6
1 1 Jeremy Richard 1 2-4 0-0 0-0 0-0 0 0 1 0 0 1 4
3 3 Domonique Perry 1 0-2 0-0 2-2 0-1 1 0 3 3 0 2 2
12 12 Kamryn Guidry 1 1-5 0-0 0-0 3-2 5 1 1 0 1 0 2
15 15 Eric McKnight 1 0-3 0-0 0-0 0-1 1 0 1 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 33-66 7-18 14-18 8-20 28 13 19 23 4 16 87
Team Summary FG 3PT FT
Total 33-66 7-18 14-18
50.0% 38.9% 77.8%
Column One Column Two Column Three

Navarro College 105

Navarro College 105
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Thomas, Justin * 1 11-13 3-5 1-2 0-6 6 1 4 2 2 5 26
21 21 Thompson, Terrance * 1 5-7 0-0 4-4 0-1 1 3 1 2 5 0 14
1 1 Harrison, Jaylen * 1 4-10 2-4 2-4 4-3 7 0 5 3 0 4 12
4 4 Philip, Sabry * 1 6-7 0-1 0-1 1-3 4 1 4 2 0 1 12
2 2 Love, Tre'Von * 1 4-7 0-3 0-0 0-0 0 2 9 1 0 6 8
12 12 Pina, Xavier 1 5-7 4-6 0-0 0-1 1 1 0 1 0 0 14
5 5 Abraham, Antonee 1 2-5 2-4 0-0 0-0 0 2 5 2 0 0 6
10 10 Diallo, Babacar 1 1-1 1-1 0-0 0-2 2 1 1 1 0 0 3
11 11 Brown III, Derrick 1 1-2 1-2 0-0 0-1 1 0 0 0 0 0 3
15 15 Celsur, Garrett 1 1-4 1-4 0-0 0-1 1 1 0 1 0 1 3
3 3 Scott, Addarin 1 1-2 0-0 0-0 0-3 3 1 0 0 1 0 2
24 24 Onyeike, Collins 1 1-3 0-1 0-2 3-1 4 0 0 0 0 0 2
0 0 Schaefer, Colin 1 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
23 23 Jongkuch, Makur 1 0-2 0-1 0-0 1-0 1 0 1 1 1 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 14 42-70 14-32 7-13 9-23 32 14 30 17 9 17 105
Team Summary FG 3PT FT
Total 42-70 14-32 7-13
60.0% 43.8% 53.8%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bossier Parish Community Colle
Navarro College
2nd Chance Points
Team Total
Bossier Parish Community Colle
Navarro College
Bench Points
Team Total
Bossier Parish Community Colle
Navarro College
Lead Gained By
Team Total
Bossier Parish Community Colle
Navarro College
Points in Paint
Team Total
Bossier Parish Community Colle
Navarro College
Fast Break Points
Team Total
Bossier Parish Community Colle
Navarro College
Score Tied By
Team Total
Bossier Parish Community Colle
Navarro College