Skip To Main Content

Navarro College

scoreboard

Home of the Navarro college Bulldogs

Events and Results

Southern University-Shreveport (90, ) vs Navarro College (120, )

Box Score

Navarro College logo
120
vs
90
Southern University-Shreveport logo
Team Score By Half
Team 1 2 Total F
Winner NAVARRO Navarro College 61 59 120
SOUTHERN Southern University-Shreveport 44 46 90

Navarro College 120

Navarro College 120
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Love, Tre'Von * 1 12-15 6-9 0-0 2-5 7 2 1 1 0 0 30
3 3 Scott, Addarin * 1 7-9 2-3 0-0 2-4 6 2 1 1 0 1 16
4 4 Bush, Braelon * 1 4-8 2-4 2-2 1-0 1 0 5 1 0 4 12
5 5 Moore, Jayshawn * 1 2-2 0-0 1-4 0-4 4 3 7 0 0 0 5
11 11 Henderson, Colby * 1 1-3 0-2 0-0 0-1 1 3 2 3 0 0 2
24 24 Nelson, Zane 1 5-12 3-9 2-4 0-2 2 3 2 2 0 3 15
15 15 Mahr, Osiris 1 6-7 1-2 1-2 1-1 2 0 3 1 1 1 14
1 1 Young, Will 1 4-9 0-3 0-0 0-6 6 1 6 2 0 1 8
0 0 Butler, Zane 1 3-10 1-4 0-2 0-0 0 2 4 1 0 1 7
23 23 Moore, R.J. 1 3-5 0-0 0-0 3-4 7 1 3 1 2 1 6
21 21 Carter, Trevionne 1 1-3 1-3 0-0 0-1 1 2 0 2 0 0 3
32 32 Moore, Jalen 1 1-1 0-0 0-0 0-1 1 2 0 0 0 0 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 49-84 16-39 6-14 9-29 38 21 34 15 3 12 120
Team Summary FG 3PT FT
Total 49-84 16-39 6-14
58.3% 41.0% 42.9%
Column One Column Two Column Three

Southern University-Shreveport 90

Southern University-Shreveport 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Zyquarius Cowart * 1 9-16 1-4 4-4 0-0 0 0 0 0 0 0 23
12 12 Jamauri McNeal * 1 5-8 1-2 8-8 0-0 0 0 0 0 0 0 19
10 10 Deonte Edwards * 1 9-12 0-0 0-0 0-0 0 0 0 0 0 0 18
22 22 Brandon Bell * 1 2-5 0-0 1-1 0-0 0 0 0 0 0 0 5
23 23 Jahmal Byers * 1 2-7 0-0 0-0 0-0 0 0 0 0 0 0 4
5 5 Leon Smith Jr 1 2-3 0-0 4-4 0-0 0 0 0 0 0 0 8
32 32 Demond Walker 1 2-5 0-0 0-0 0-0 0 0 0 0 0 0 4
2 2 Brodie Romero 1 1-3 1-2 0-0 0-0 0 0 0 0 0 0 3
21 21 Cortez Collins 1 1-3 0-0 1-2 0-0 0 0 0 0 0 0 3
30 30 Kevin Wiltz Jr 1 1-5 1-1 0-0 0-0 0 0 0 0 0 0 3
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 10 34-67 4-9 18-19 0-0 0 0 0 0 0 0 90
Team Summary FG 3PT FT
Total 34-67 4-9 18-19
50.7% 44.4% 94.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Navarro College
Southern University-Shreveport
2nd Chance Points
Team Total
Navarro College
Southern University-Shreveport
Bench Points
Team Total
Navarro College
Southern University-Shreveport
Lead Gained By
Team Total
Navarro College
Southern University-Shreveport
Points in Paint
Team Total
Navarro College
Southern University-Shreveport
Fast Break Points
Team Total
Navarro College
Southern University-Shreveport
Score Tied By
Team Total
Navarro College
Southern University-Shreveport