Skip To Main Content

Navarro College

scoreboard

Home of the Navarro college Bulldogs

Events and Results

Navarro College (78, ) vs Trinity Valley Community Colle (87, 19-1, 11-1)

Box Score

Trinity Valley Community Colle logo
87
vs
78
Navarro College logo
19-1, 11-1
Team Score By Half
Team 1 2 Total F
Winner TRINITY Trinity Valley Community Colle 43 44 87 19-1, 11-1
NAVARRO Navarro College 38 40 78

Trinity Valley Community Colle 87

Trinity Valley Community Colle 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Tyler Smith * 31 9-16 0-3 3-4 1-2 3 0 1 2 0 0 21
5 5 Camarion Johnson * 26 6-8 2-2 2-2 3-4 7 0 2 0 0 0 16
6 6 Zati Loubaki * 30 5-11 0-0 4-6 3-4 7 0 1 0 0 1 14
22 22 Charles Outlaw * 27 5-5 0-0 0-0 3-2 5 0 0 2 1 0 10
10 10 Garrett Nuckolls * 22 3-6 0-1 2-4 1-3 4 0 2 0 1 5 8
23 23 M.J. Wardlow 17 1-3 0-0 2-2 1-3 4 0 0 1 0 1 4
11 11 Braylon Wenger 14 0-4 0-1 4-4 2-1 3 0 1 1 0 0 4
1 1 Tre'lin Green 11 2-3 0-1 0-1 0-0 0 0 1 2 0 0 4
4 4 Isaac Hymes 6 1-5 1-3 1-2 1-0 1 0 0 1 0 1 4
25 25 Mouhamed Mbaye 6 1-1 0-0 0-0 0-1 1 0 0 1 0 0 2
3 3 Kalen White 7 0-2 0-0 0-0 0-1 1 0 0 0 0 0 0
21 21 Derrell Bateman 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 33-64 3-11 18-25 15-21 36 0 8 10 2 8 87
Team Summary FG 3PT FT
Total 33-64 3-11 18-25
51.6% 27.3% 72.0%
Column One Column Two Column Three

Navarro College 78

Navarro College 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Griffith, Jalen * 1 7-12 6-8 4-4 0-0 0 0 1 3 0 3 24
23 23 Mitchell, Elijah * 1 4-8 2-4 4-5 1-2 3 0 3 1 0 1 14
1 1 Ashby, Chase * 1 2-6 0-1 3-3 1-1 2 0 1 3 0 1 7
4 4 Patterson, Jaquarious * 1 1-2 1-2 0-1 1-3 4 0 0 1 0 1 3
5 5 Greene, Marques * 1 1-5 1-4 0-0 0-2 2 0 1 0 0 0 3
0 0 Aadan, Liban 1 5-8 2-3 0-0 1-2 3 0 1 1 0 0 12
11 11 Nelson, Chase 1 1-2 0-0 2-2 0-0 0 0 2 2 0 0 4
10 10 Pretty, Jayden 1 1-5 0-2 1-1 2-3 5 0 2 0 0 2 3
24 24 Williams, Tavariyuan 1 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
3 3 Ratliff, Mike 1 1-1 0-0 0-1 0-0 0 0 0 0 0 0 2
33 33 Rutsindura, Brave 1 0-0 0-0 2-2 0-0 0 0 0 1 0 0 2
14 14 Nader-Kalombo, Mathieu 1 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 24-51 13-26 16-19 6-14 20 0 11 12 0 8 77
Team Summary FG 3PT FT
Total 24-51 13-26 16-19
47.1% 50.0% 84.2%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Trinity Valley Community Colle
Navarro College
2nd Chance Points
Team Total
Trinity Valley Community Colle
Navarro College
Bench Points
Team Total
Trinity Valley Community Colle
Navarro College
Lead Gained By
Team Total
Trinity Valley Community Colle
Navarro College
Points in Paint
Team Total
Trinity Valley Community Colle
Navarro College
Fast Break Points
Team Total
Trinity Valley Community Colle
Navarro College
Score Tied By
Team Total
Trinity Valley Community Colle
Navarro College