Skip To Main Content

Navarro College

scoreboard

Home of the Navarro college Bulldogs

Events and Results

Navarro College (89, ) vs Bossier Parish Community College (70, )

Box Score

Bossier Parish Community College logo
70
vs
89
Navarro College logo
Team Score By Half
Team 1 2 Total F
BOSSIER Bossier Parish Community College 30 40 70
Winner NAVARRO Navarro College 49 40 89

Bossier Parish Community College 70

Bossier Parish Community College 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Tony Montgomery * 35 8-16 4-8 4-6 2-2 4 1 2 2 0 0 24
3 3 Zequan Lewis * 32 6-9 2-2 6-6 6-1 7 4 2 3 0 0 20
11 11 Drew Cooper * 28 3-14 1-9 1-2 1-3 4 2 1 1 0 0 8
5 5 Dustin Welch * 32 3-7 0-1 0-0 5-2 7 3 1 3 0 0 6
23 23 Darnell Morris * 15 2-5 1-1 0-0 0-1 1 2 2 0 0 1 5
25 25 Mazin Lumori * 20 1-4 1-4 0-0 0-4 4 2 0 1 2 1 3
10 10 Cooper Childers * 3 1-2 0-1 0-0 1-0 1 0 0 1 0 0 2
22 22 Nikolas Shoalmire * 3 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
2 2 Stafford Bailey * 13 0-3 0-3 0-0 1-1 2 0 0 0 0 0 0
30 30 Jaydon Norbert * 8 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
12 12 Desmond Atkins * 6 0-1 0-0 0-0 0-1 1 0 0 0 1 0 0
1 1 Antonis Kalavros * 5 0-1 0-0 0-0 0-0 0 2 0 1 0 0 0
4 4 Yoav Botzer * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Tyran Young * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Drin Tafilaj * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals - 203 25-63 9-29 11-14 17-19 36 16 8 14 3 2 70
Team Summary FG 3PT FT
Total 25-63 9-29 11-14
39.7% 31.0% 78.6%
Column One Column Two Column Three

Navarro College 89

Navarro College 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Parker - Barnes, Zamir * 1 11-13 2-3 0-0 0-5 5 1 1 1 0 1 24
4 4 Patterson, Jaquarious * 1 6-11 4-9 2-2 0-4 4 2 1 0 1 0 18
2 2 Mitchell, Shawn * 1 5-8 3-4 3-4 0-0 0 1 3 1 0 0 16
1 1 Williams, Tavariyuan * 1 4-6 0-1 3-4 0-5 5 1 1 0 1 1 11
12 12 Olson Patterson, Jalyn * 1 1-9 1-6 8-10 0-2 2 3 6 0 0 1 11
5 5 Bryant, Mekhai * 1 2-3 0-0 1-2 1-0 1 0 0 1 0 0 5
0 0 Aadan, Liban * 1 1-3 0-1 0-0 0-2 2 1 1 0 0 1 2
33 33 Rutsindura, Brave * 1 1-2 0-0 0-0 3-0 3 0 0 0 0 0 2
3 3 Ratliff Jr. , Michael * 1 0-3 0-1 0-0 2-0 2 1 4 0 0 1 0
11 11 Nelson, Chase * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Booker, Kaden * 1 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
14 14 Ntungicimpaye, Albert * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Levingston, Reuben * 1 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
23 23 Mbaoma, Favian * 1 0-0 0-0 0-1 0-2 2 1 0 1 0 1 0
24 24 Kangudi, Josue * 1 0-1 0-0 0-0 2-0 2 0 0 0 0 0 0
32 32 Williams, Jordan * 1 0-1 0-0 0-2 2-0 2 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 16 31-62 10-27 17-25 11-20 31 11 17 4 2 6 89
Team Summary FG 3PT FT
Total 31-62 10-27 17-25
50.0% 37.0% 68.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bossier Parish Community College
Navarro College
2nd Chance Points
Team Total
Bossier Parish Community College
Navarro College
Bench Points
Team Total
Bossier Parish Community College
Navarro College
Lead Gained By
Team Total
Bossier Parish Community College
Navarro College
Points in Paint
Team Total
Bossier Parish Community College
Navarro College
Fast Break Points
Team Total
Bossier Parish Community College
Navarro College
Score Tied By
Team Total
Bossier Parish Community College
Navarro College