Skip To Main Content

Navarro College

2021 Women's Volleyball Cumulative Statistics - Navarro College

2021 Women's Volleyball Cumulative Statistics

Team (18-13, 11-5)

Overall Team Statistics
Statistic Navarro College Opponents
Attack
Kills 1260 997
Errors 563 535
Attempts 3408 3000
Percent .205 .154
Kills Per Set 11.2 8.8
Set
Assists 1096 917
Assists Per Set 9.7 8.1
Ball Handling Errors 0 57
Serve
Aces 289 224
Errors 340 204
Aces Per Set 2.6 2.0
Receptions
Errors 241 218
Errors Per Set 2.1 1.9
Defense
Digs 1757 1479
Digs Per Set 15.5 13.1
Blocking
Solo 81 32
Assists 328 297
Errors 0 50
Blocks 245.0 180.5
Blocks Per Set 2.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Do, Ana beatriz nunes 109 30 0 287.0 2.63 239 2.19 136 651 .158 2 0.02 6 0.06 10  
2 Bechec, Lilouann 104 30 0 41.0 0.39 1 0.01 0 1 1.000 8 0.08 40 0.38 59
4 Mack, Nia 109 30 0 99.5 0.91 57 0.52 28 199 .146 5 0.05 0 0.00 0
5 Fieremans, Eline 109 30 0 98.5 0.90 38 0.35 8 139 .216 997 9.15 35 0.32 51
6 Graham, Bridgette 12 5 0 17.5 1.46 14 1.17 11 43 .070 0 0.00 3 0.25 3
9 Sonzini, Alessia 109 30 0 55.0 0.50 0 0.00 0 1 .000 50 0.46 55 0.50 61
10 Warpechowsk, Wiktoria 109 30 0 287.5 2.64 172 1.58 51 404 .300 12 0.11 43 0.39 26  
14 Skinner, Victoria 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Tishkoff, Lauren 99 28 0 351.5 3.55 327 3.30 146 842 .215 3 0.03 1 0.01 1
19 Malnar, Tjasa 99 29 0 412.5 4.17 334 3.37 136 848 .233 9 0.09 45 0.45 62
24 Dudao, Maria eduarda 109 30 0 142.0 1.30 78 0.72 47 280 .111 9 0.08 59 0.54 65  
Total 113 31 1,792.0 15.86 1260 11.15 563 3408 .205 1095 9.69 287 2.54 338
Opponents 113 31 1,401.5 12.40 997 8.82 535 3000 .154 917 8.12 224 1.98 204

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Do, Ana beatriz nunes 109 117 1.07 2 12 .833 0.02 14 56 70.0 0.64 0 0  
2 Bechec, Lilouann 104 217 2.09 53 483 .890 0.51 0 0 0 0.00 0 0
4 Mack, Nia 109 39 0.36 1 9 .889 0.01 12 61 73.0 0.67 0 0
5 Fieremans, Eline 109 261 2.39 1 4 .750 0.01 6 39 45.0 0.41 0 0
6 Graham, Bridgette 12 12 1.00 6 17 .647 0.50 0 1 1.0 0.08 0 0
9 Sonzini, Alessia 109 476 4.37 49 511 .904 0.45 0 0 0 0.00 0 0
10 Warpechowsk, Wiktoria 109 126 1.16 4 25 .840 0.04 21 103 124.0 1.14 0 0  
14 Skinner, Victoria 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Tishkoff, Lauren 99 56 0.57 24 182 .868 0.24 12 23 35.0 0.35 0 0
19 Malnar, Tjasa 99 238 2.40 87 719 .879 0.88 13 41 54.0 0.55 0 0
24 Dudao, Maria eduarda 109 204 1.87 14 105 .867 0.13 3 4 7.0 0.06 0 0  
Total 113 1748 15.47 241 2067 .883 2.13 81 328 245.0 2.17 0 0
Opponents 113 1479 13.09 218 1666 .869 1.93 32 297 180.5 1.60 50 57

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Do, Ana beatriz nunes 55 16 0 145.5 2.65 125 2.27 65 327 .183 2 0.04 4 0.07 7  
2 Bechec, Lilouann 55 16 0 14.0 0.25 0 0.00 0 0 0 5 0.09 14 0.25 36
4 Mack, Nia 55 16 0 50.0 0.91 31 0.56 10 96 .219 1 0.02 0 0.00 0
5 Fieremans, Eline 55 16 0 51.0 0.93 22 0.40 2 66 .303 525 9.55 16 0.29 27
6 Graham, Bridgette 4 1 0 2.0 0.50 2 0.50 2 8 .000 0 0.00 0 0.00 0
9 Sonzini, Alessia 55 16 0 25.0 0.45 0 0.00 0 1 .000 32 0.58 25 0.45 38
10 Warpechowsk, Wiktoria 55 16 0 129.0 2.35 70 1.27 23 204 .230 4 0.07 23 0.42 16  
18 Tishkoff, Lauren 53 16 0 208.0 3.92 189 3.57 78 479 .232 2 0.04 1 0.02 1
19 Malnar, Tjasa 46 15 0 195.0 4.24 166 3.61 62 403 .258 3 0.07 15 0.33 42
24 Dudao, Maria eduarda 55 16 0 77.5 1.41 44 0.80 28 159 .101 6 0.11 31 0.56 35  
Total 55 16 897.0 16.31 649 11.80 270 1743 .217 580 10.55 129 2.35 202
Opponents 55 16 663.0 12.05 464 8.44 265 1470 .135 431 7.84 101 1.84 109

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Do, Ana beatriz nunes 55 67 1.22 1 10 .900 0.02 5 23 28.0 0.51 0 0  
2 Bechec, Lilouann 55 111 2.02 34 273 .875 0.62 0 0 0 0.00 0 0
4 Mack, Nia 55 19 0.35 0 4 1.000 0.00 3 32 35.0 0.64 0 0
5 Fieremans, Eline 55 131 2.38 0 2 1.000 0.00 3 20 23.0 0.42 0 0
6 Graham, Bridgette 4 0 0.00 1 2 .500 0.25 0 0 0 0.00 0 0
9 Sonzini, Alessia 55 225 4.09 18 266 .932 0.33 0 0 0 0.00 0 0
10 Warpechowsk, Wiktoria 55 79 1.44 2 12 .833 0.04 10 52 62.0 1.13 0 0  
18 Tishkoff, Lauren 53 29 0.55 7 50 .860 0.13 8 20 28.0 0.53 0 0
19 Malnar, Tjasa 46 105 2.28 36 316 .886 0.78 4 20 24.0 0.52 0 0
24 Dudao, Maria eduarda 55 111 2.02 10 79 .873 0.18 2 1 3.0 0.05 0 0  
Total 55 877 15.95 109 1014 .893 1.98 35 168 119.0 2.16 0 0
Opponents 55 695 12.64 116 985 .882 2.11 20 156 98.0 1.78 42 24

Match-By-Match

Navarro College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2021 vs Eastern Arizona Coll W 3 38 16 93 .237 29 13 8 9 51 6 5 0 8.5 0 59.5
8/20/2021 vs South Mountain Commu W 3 39 18 96 .219 30 10 5 8 53 5 8 0 9.0 0 58.0
8/21/2021 vs Yavapai College L 5 54 33 158 .133 46 18 13 10 72 5 3 0 6.5 0 78.5
8/21/2021 at New Mexico Military L 5 54 34 176 .114 46 11 13 11 101 7 10 0 12.0 0 77.0
8/24/2021 at North Central Texas L 4 52 23 132 .220 44 9 6 15 73 5 9 0 9.5 0 70.5
8/27/2021 vs New Mexico Junior Co W 3 40 12 100 .280 33 10 7 8 56 1 4 0 3.0 0 53.0
8/27/2021 at Odessa College W 3 44 15 101 .287 36 10 6 2 52 2 10 0 7.0 0 61.0
8/28/2021 vs New Mexico Military L 3 26 13 93 .140 21 6 7 9 49 3 18 0 12.0 0 44.0
9/14/2021 Tyler Junior College L 4 44 25 118 .161 35 4 21 9 66 1 10 0 6.0 0 54.0
9/16/2021 at Lee College W 3 35 14 91 .231 28 9 12 2 42 3 9 0 7.5 0 51.5
9/18/2021 at Hill College W 5 32 23 111 .081 27 16 18 10 68 3 15 0 10.5 0 58.5
9/21/2021 Trinity Valley Commu W 3 36 15 96 .219 36 10 20 8 45 3 8 0 7.0 0 53.0
9/23/2021 Panola College W 5 51 22 151 .192 47 9 27 11 84 4 7 0 7.5 0 67.5
9/25/2021 Dallas College - Ced W 4 47 14 110 .300 38 14 19 5 66 3 18 0 12.0 0 73.0
9/28/2021 at Wharton County Junio W 3 37 10 87 .310 34 12 12 5 49 1 13 0 7.5 0 56.5
9/30/2021 at Blinn College L 3 32 22 99 .101 29 4 10 11 47 3 4 0 5.0 0 41.0
10/08/2021 Coastal Bend College W 3 37 14 85 .271 34 6 12 6 45 2 6 0 5.0 0 48.0
10/09/2021 Blinn College L 4 48 24 152 .158 43 4 9 5 71 4 17 0 12.5 0 64.5
10/11/2021 Victoria College W 3 39 5 79 .430 33 11 5 2 49 0 12 0 6.0 0 56.0
10/12/2021 Victoria College W 3 40 7 82 .402 35 8 6 2 45 1 10 0 6.0 0 54.0
10/14/2021 at Tyler Junior College L 3 38 20 102 .176 31 5 11 9 50 0 12 0 6.0 0 49.0
10/15/2021 at Coastal Bend College W 4 49 13 119 .303 44 11 11 8 62 1 14 0 8.0 0 68.0
10/21/2021 at Trinity Valley Commu L 3 32 18 106 .132 31 1 14 7 50 1 10 0 6.0 0 39.0
10/23/2021 Lee College W 3 32 8 74 .324 31 16 7 7 32 5 8 0 9.0 0 57.0
10/26/2021 at Panola College W 4 47 17 137 .219 43 9 14 8 61 3 8 0 7.0 0 63.0
10/28/2021 Wharton County Junio W 4 52 36 165 .097 47 12 13 9 88 3 20 0 13.0 0 77.0
10/30/2021 vs Cowley County Commun L 4 44 23 108 .194 37 7 7 12 44 1 16 0 9.0 0 60.0
10/30/2021 vs Cowley County Commun L 4 44 23 108 .194 37 7 7 12 44 1 16 0 9.0 0 60.0
11/05/2021 Wharton County Junio W 4 47 27 148 .135 43 14 9 8 91 3 14 0 10.0 0 71.0
11/05/2021 at Navarro College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/06/2021 Trinity Valley Commu L 4 50 19 131 .237 48 13 11 13 51 1 14 0 8.0 0 71.0
Navarro College 113 1260 563 3408 .205 1096 289 340 241 1757 81 328 0 245.0 0 1,794.0
Opponents 113 997 535 3000 .154 917 224 204 218 1479 32 297 50 180.5 57 1,401.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 11.15
Assists Per Set 9.70
Service Aces Per Set 2.56
Reception Errors Per Set 2.13
Digs Per Set 15.55
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.00
Points Per Set 15.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2021 vs Eastern Arizona Coll L 3 23 18 80 .063 21 8 11 9 45 2 4 0 4.0 4 35.0
8/20/2021 vs South Mountain Commu L 3 26 17 47 .191 26 3 0 0 38 0 2 0 1.0 1 30.0
8/21/2021 vs Yavapai College W 5 57 27 144 .208 51 10 3 12 68 0 10 0 5.0 5 72.0
8/21/2021 New Mexico Military W 5 48 23 160 .156 46 5 9 1 100 1 26 0 14.0 3 67.0
8/24/2021 North Central Texas W 4 52 9 130 .331 44 13 8 12 54 0 6 2 3.0 1 68.0
8/27/2021 vs New Mexico Junior Co L 3 29 14 88 .170 24 5 5 8 34 1 8 1 5.0 5 39.0
8/27/2021 Odessa College L 3 29 15 80 .175 26 2 4 14 43 0 16 0 8.0 3 39.0
8/28/2021 vs New Mexico Military W 3 36 15 94 .223 33 7 1 4 54 0 10 0 5.0 2 48.0
9/14/2021 at Tyler Junior College W 4 35 18 98 .173 31 8 17 8 46 5 20 2 15.0 1 58.0
9/16/2021 Lee College L 3 20 20 79 .000 20 3 7 12 36 0 8 0 4.0 0 27.0
9/18/2021 Hill College L 5 41 31 129 .078 39 10 18 10 53 0 11 0 5.5 7 56.5
9/21/2021 at Trinity Valley Commu L 3 26 15 81 .136 23 6 13 11 43 1 8 4 5.0 3 37.0
9/23/2021 at Panola College L 5 39 28 138 .080 38 12 11 9 74 1 14 0 8.0 3 59.0
9/25/2021 at Dallas College - Ced L 4 14 19 88 -.057 12 5 12 0 41 1 0 0 1.0 0 20.0
9/28/2021 Wharton County Junio L 3 23 13 69 .145 22 3 2 4 21 0 0 0 0.0 0 26.0
9/30/2021 Blinn College W 3 29 15 77 .182 24 8 1 4 28 0 12 1 6.0 1 43.0
10/08/2021 at Coastal Bend College L 3 21 19 86 .023 20 7 12 5 29 0 2 1 1.0 1 29.0
10/09/2021 at Blinn College W 4 49 14 121 .289 46 4 2 3 60 2 16 1 10.0 2 63.0
10/11/2021 at Victoria College L 3 12 10 53 .038 15 1 2 11 32 2 0 11 2.0 1 15.0
10/12/2021 at Victoria College L 3 11 22 63 -.175 5 1 2 8 26 1 2 10 2.0 1 14.0
10/14/2021 Tyler Junior College W 3 33 11 92 .239 30 9 2 2 36 3 10 0 8.0 1 50.0
10/15/2021 Coastal Bend College L 4 33 19 126 .111 27 8 12 9 49 3 10 4 8.0 2 49.0
10/21/2021 Trinity Valley Commu W 3 33 14 91 .209 32 7 6 1 55 1 22 3 12.0 2 52.0
10/23/2021 at Lee College L 3 32 16 75 .213 32 6 8 17 25 0 6 3 3.0 1 41.0
10/26/2021 Panola College L 4 40 15 121 .207 39 8 7 7 74 0 4 0 2.0 1 50.0
10/28/2021 at Wharton County Junio L 4 28 16 100 .120 27 10 5 5 61 1 22 2 12.0 4 50.0
10/30/2021 vs Cowley County Commun W 4 42 19 112 .205 38 15 5 6 49 2 12 0 8.0 0 65.0
10/30/2021 vs Cowley County Commun W 4 42 19 112 .205 38 15 5 6 49 2 12 0 8.0 0 65.0
11/05/2021 at Wharton County Junio L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/05/2021 Navarro College W 4 47 27 148 .135 43 14 9 8 91 3 14 0 10.0 0 71.0
11/06/2021 at Trinity Valley Commu W 4 47 17 118 .254 45 11 5 12 65 0 10 5 5.0 2 63.0
Opponents 113 997 535 3000 .154 917 224 204 218 1479 32 297 50 180.5 57 1,401.5
Navarro College 113 1260 563 3408 .205 1096 289 340 241 1757 81 328 0 245.0 0 1,794.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 8.82
Assists Per Set 8.12
Service Aces Per Set 1.98
Reception Errors Per Set 1.93
Digs Per Set 13.09
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.50
Points Per Set 12.40

Leaders

Team Leaders: Kills
Player High
Kills
Malnar, Tjasa 334
Tishkoff, Lauren 327
Do, Ana beatriz nunes 239
Warpechowsk, Wiktoria 172
Dudao, Maria eduarda 78
Team Leaders: Assists
Player High
Assists
Fieremans, Eline 997
Sonzini, Alessia 50
Warpechowsk, Wiktoria 12
Dudao, Maria eduarda 9
Malnar, Tjasa 9
Team Leaders: Service Aces
Player High
Service Aces
Dudao, Maria eduarda 59
Sonzini, Alessia 55
Malnar, Tjasa 45
Warpechowsk, Wiktoria 43
Bechec, Lilouann 40
Team Leaders: Digs
Player High
Digs
Sonzini, Alessia 476
Fieremans, Eline 261
Malnar, Tjasa 238
Bechec, Lilouann 217
Dudao, Maria eduarda 204
Team Leaders: Blocks
Player High
Blocks
Warpechowsk, Wiktoria 124.0
Mack, Nia 73.0
Do, Ana beatriz nunes 70.0
Malnar, Tjasa 54.0
Fieremans, Eline 45.0

Copyright © 2026 Navarro College