Skip To Main Content

Navarro College

scoreboard

Home of the Navarro college Bulldogs

Events and Results

Eastern Wyoming Coll () -VS- Navarro College ()

Box Score

Eastern Wyoming Coll logo
0
vs
Navarro College logo
3

Eastern Wyoming Coll ()
-VS-
Navarro College ()

Team Score By Period
Team 1 2 3
Eastern Wyoming Coll EASTERN 16 22 14
Winner Navarro College NAVARRO 25 25 25
Date:
9/9/2023
Time:
3:45 PM
Site:
Weatherford ()
Attendance:
0
VIEW
Match History vs Eastern Wyoming Coll

Match Details

Game Statistics By Set
Set Eastern Wyoming Coll Navarro College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
EASTERN - NAVARRO
Points
36.5
64.0
Kills
28
46
Aces
3
11
Blocks
5
7
Assists
25
44
Digs
60
70

Game Leaders

EASTERN - Leaders
Statistic Leaders
Kills Ana Djurovic (10), Sydney Anderson (7), Julia "Belle&qu (5)
Aces Ana Djurovic (3)
Blocks Julia "Belle&qu (3.0), Siale Unufe (3.0), Morgan Lonn (1.0)
Assists Emma Blackstar (13), Nikoleta Tatar (10), Baylor Rodgers (2)
Digs Ana Djurovic (14), Neeley Rutledge (9), Nikoleta Tatar (8)
NAVARRO - Leaders
Statistic Leaders
Kills Tylska, Hanna (13), Pylinska, Kalina (11), Gordon, Khaya (6)
Aces Tylska, Hanna (5), Pylinska, Kalina (3), Brooks, Audrey (1)
Blocks Brooks, Audrey (3.0), Ivakina, Yelizaveta (3.0), Pylinska, Kalina (2.0)
Assists Pantoja, Alessandra (22), Sotelo, Alivia (16), Rojo, Alyssa (3)
Digs Pylinska, Kalina (13), Turner, Bailey (10), Tylska, Hanna (10)

Individual Statistics

Eastern Wyoming Coll

EASTERN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Keelie Bunker 3 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 3 0.0
5 5 Julia "Belle&qu 3 5 1 20 .200 0 0 0 0 0-0 2 1 0 4 0 0 7.5
7 7 Nikoleta Tatar 3 0 0 0 0 10 0 0 0 0-0 0 0 0 8 0 0 0.0
8 8 Neeley Rutledge 3 2 3 16 -.063 0 0 0 0 0-0 0 0 1 9 0 4 2.0
9 9 Ana Djurovic 3 10 2 27 .296 0 0 3 2 3-2 0 0 0 14 0 4 13.0
11 11 Emma Blackstar 3 0 1 0 0 13 0 0 1 0-1 0 0 0 4 1 0 0.0
12 12 Morgan Lonn 3 0 0 1 .000 0 0 0 0 0-0 1 0 0 3 0 0 1.0
14 14 Sydney Anderson 3 7 1 12 .500 0 0 0 0 0-0 0 0 0 3 0 0 7.0
17 17 Siale Unufe 3 4 2 0 0 0 0 0 1 0-1 1 2 0 3 0 0 6.0
4 4 Kendall Schaffner 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Baylor Rodgers 1 0 0 0 0 2 0 0 0 0-0 0 0 0 5 0 0 0.0
TM TM Team 0 0 -
Totals 28 10 77 .234 25 0 3 5 3-5 4 3 1 60 1 11 36.5
EASTERN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Keelie Bunker 3 0 0 0 7 0 3 0.0
5 5 Julia "Belle&qu 3 2 1 0 4 0 0 7.5
7 7 Nikoleta Tatar 3 0 0 0 8 0 0 0.0
8 8 Neeley Rutledge 3 0 0 1 9 0 4 2.0
9 9 Ana Djurovic 3 0 0 0 14 0 4 13.0
11 11 Emma Blackstar 3 0 0 0 4 1 0 0.0
12 12 Morgan Lonn 3 1 0 0 3 0 0 1.0
14 14 Sydney Anderson 3 0 0 0 3 0 0 7.0
17 17 Siale Unufe 3 1 2 0 3 0 0 6.0
4 4 Kendall Schaffner 1 0 0 0 0 0 0 0.0
6 6 Baylor Rodgers 1 0 0 0 5 0 0 0.0
TM TM Team 0
Totals 4 3 1 60 1 11 36.5

Navarro College

NAVARRO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Tylska, Hanna 3 13 3 47 .213 0 0 5 3 5-3 0 0 0 10 0 3 18.0
11 11 Pylinska, Kalina 3 11 1 21 .476 0 0 3 3 3-3 1 1 0 13 0 0 15.5
15 15 Pantoja, Alessandra 3 0 1 1 -1.000 22 0 0 2 0-2 0 0 0 9 0 0 0.0
3 3 Rojo, Alyssa 2 0 0 0 0 3 0 1 1 1-1 0 0 0 7 0 0 1.0
5 5 Williams, Samiah 2 5 2 12 .250 1 0 0 0 0-0 0 1 0 3 0 0 5.5
8 8 Gordon, Khaya 2 6 0 7 .857 0 0 0 0 0-0 0 1 0 0 0 0 6.5
12 12 Smolenska, Gabriela 2 2 2 9 .000 1 0 0 0 0-0 0 1 0 1 0 0 2.5
18 18 Sotelo, Alivia 2 0 0 0 0 16 0 0 1 0-1 0 0 0 10 0 0 0.0
21 21 Ivakina, Yelizaveta 2 4 0 11 .364 0 0 0 0 0-0 0 3 0 2 0 0 5.5
2 2 Brooks, Audrey 1 4 1 9 .333 0 0 1 0 1-0 0 3 0 1 0 0 6.5
4 4 Turner, Bailey 1 0 0 0 0 1 0 1 0 1-0 0 0 0 10 0 0 1.0
6 6 Aguinaga, Elena 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Henderson, Pippa 1 0 0 0 0 0 0 0 0 0-0 0 1 0 1 0 0 0.5
22 22 Wilson, Mahogani 1 1 0 3 .333 0 0 0 0 0-0 0 1 0 1 0 0 1.5
TM TM Team 0 0 -
Totals 46 10 120 .300 44 0 11 10 11-10 1 12 0 70 0 3 64
NAVARRO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Tylska, Hanna 3 0 0 0 10 0 3 18.0
11 11 Pylinska, Kalina 3 1 1 0 13 0 0 15.5
15 15 Pantoja, Alessandra 3 0 0 0 9 0 0 0.0
3 3 Rojo, Alyssa 2 0 0 0 7 0 0 1.0
5 5 Williams, Samiah 2 0 1 0 3 0 0 5.5
8 8 Gordon, Khaya 2 0 1 0 0 0 0 6.5
12 12 Smolenska, Gabriela 2 0 1 0 1 0 0 2.5
18 18 Sotelo, Alivia 2 0 0 0 10 0 0 0.0
21 21 Ivakina, Yelizaveta 2 0 3 0 2 0 0 5.5
2 2 Brooks, Audrey 1 0 3 0 1 0 0 6.5
4 4 Turner, Bailey 1 0 0 0 10 0 0 1.0
6 6 Aguinaga, Elena 1 0 0 0 2 0 0 0.0
9 9 Henderson, Pippa 1 0 1 0 1 0 0 0.5
22 22 Wilson, Mahogani 1 0 1 0 1 0 0 1.5
TM TM Team 0
Totals 1 12 0 70 0 3 64