Skip To Main Content

Navarro College

scoreboard

Home of the Navarro college Bulldogs

Events and Results

Hill College () -VS- Navarro College ()

Box Score

Hill College logo
0
vs
Navarro College logo
3

Hill College ()
-VS-
Navarro College ()

Team Score By Period
Team 1 2 3
Hill College HILL COL 15 15 24
Winner Navarro College NAVARRO 25 25 26
Date:
9/2/2023
Time:
3:00 PM
Site:
Brenham, TX ()
Attendance:
0
VIEW
Match History vs Hill College

Match Details

Game Statistics By Set
Set Hill College Navarro College
K E TA % K E TA %
Set #1 6 6 25 .000 0 0 0 .000
Set #2 7 6 24 .042 0 0 0 .000
Set #3 10 4 33 .182 0 0 0 .000
Total 23 16 82 .085 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
HILL COL - NAVARRO
Points
34.0
59.0
Kills
23
41
Aces
8
8
Blocks
3
10
Assists
22
39
Digs
30
50

Game Leaders

HILL COL - Leaders
Statistic Leaders
Kills Daniela Gomez Echeve (7), Josie Rollins (6), Kamryn Phillips (5)
Aces Daniela Gomez Echeve (3), Natalie Hildebrand (2), Keelay Williams (1)
Blocks Klaudia Brzeczkowska (3.0), Skyla Stark (1.0), Josie Rollins (1.0)
Assists Natalie Hildebrand (13), Angelina Rodriguez (8), Samantha Stahl (1)
Digs Samantha Stahl (12), Daniela Gomez Echeve (6), Natalie Hildebrand (5)
NAVARRO - Leaders
Statistic Leaders
Kills Pylinska, Kalina (13), Tylska, Hanna (9), Ivakina, Yelizaveta (6)
Aces Pylinska, Kalina (3), Tylska, Hanna (2), Sotelo, Alivia (2)
Blocks Smolenska, Gabriela (4.0), Brooks, Audrey (3.0), Gordon, Khaya (3.0)
Assists Pantoja, Alessandra (20), Sotelo, Alivia (17), Turner, Bailey (1)
Digs Tylska, Hanna (15), Rojo, Alyssa (8), Pylinska, Kalina (8)

Individual Statistics

Hill College

HILL COL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Samantha Stahl 3 1 0 1 1.000 1 0 0 4 0-4 0 0 0 12 0 4 1.0
3 3 Klaudia Brzeczkowska 3 2 0 4 .500 0 0 1 0 1-0 1 2 0 0 0 0 5.0
6 6 Kamryn Phillips 3 5 2 13 .231 0 0 0 0 0-0 0 0 0 0 0 0 5.0
7 7 Natalie Hildebrand 3 0 0 2 .000 13 0 2 0 2-0 0 0 0 5 0 0 2.0
8 8 Angelina Rodriguez 3 0 1 1 -1.000 8 0 1 1 1-1 0 0 0 3 0 0 1.0
9 9 Kadence Warren 3 0 0 0 0 0 0 0 3 0-3 0 0 0 3 0 0 0.0
11 11 Skyla Stark 3 2 1 12 .083 0 0 0 0 0-0 0 1 0 1 0 0 2.5
12 12 Josie Rollins 3 6 5 26 .038 0 0 0 0 0-0 0 1 0 0 0 0 6.5
13 13 Ana Clara Valentin d 3 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Daniela Gomez Echeve 3 7 5 19 .105 0 0 3 3 3-3 0 0 0 6 1 0 10.0
1 1 Keelay Williams 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 23 16 82 .085 22 0 8 11 8-11 1 4 0 30 1 4 34
HILL COL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Samantha Stahl 3 0 0 0 12 0 4 1.0
3 3 Klaudia Brzeczkowska 3 1 2 0 0 0 0 5.0
6 6 Kamryn Phillips 3 0 0 0 0 0 0 5.0
7 7 Natalie Hildebrand 3 0 0 0 5 0 0 2.0
8 8 Angelina Rodriguez 3 0 0 0 3 0 0 1.0
9 9 Kadence Warren 3 0 0 0 3 0 0 0.0
11 11 Skyla Stark 3 0 1 0 1 0 0 2.5
12 12 Josie Rollins 3 0 1 0 0 0 0 6.5
13 13 Ana Clara Valentin d 3 0 0 0 0 0 0 0.0
21 21 Daniela Gomez Echeve 3 0 0 0 6 1 0 10.0
1 1 Keelay Williams 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 1 4 0 30 1 4 34

Navarro College

NAVARRO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Tylska, Hanna 3 9 0 17 .529 1 0 2 2 2-2 1 0 0 15 0 4 12.0
11 11 Pylinska, Kalina 3 13 4 29 .310 0 0 3 2 3-2 0 1 0 8 0 3 16.5
15 15 Pantoja, Alessandra 3 0 0 0 0 20 0 1 1 1-1 0 0 0 4 0 0 1.0
18 18 Sotelo, Alivia 3 0 1 1 -1.000 17 0 2 4 2-4 0 0 0 3 0 0 2.0
21 21 Ivakina, Yelizaveta 3 6 0 11 .545 0 0 0 0 0-0 1 2 0 3 0 0 8.0
3 3 Rojo, Alyssa 2 0 0 0 0 0 0 0 2 0-2 0 0 0 8 0 2 0.0
8 8 Gordon, Khaya 2 4 1 7 .429 0 0 0 0 0-0 0 3 0 3 0 0 5.5
9 9 Henderson, Pippa 2 1 0 4 .250 0 0 0 0 0-0 0 1 0 0 0 0 1.5
12 12 Smolenska, Gabriela 2 5 1 10 .400 0 0 0 0 0-0 0 4 0 0 0 0 7.0
2 2 Brooks, Audrey 1 3 0 3 1.000 0 0 0 0 0-0 1 2 0 0 0 0 5.0
4 4 Turner, Bailey 1 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 1 0.0
5 5 Williams, Samiah 1 0 1 2 -.500 0 0 0 0 0-0 0 1 0 1 0 0 0.5
22 22 Wilson, Mahogani 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 41 9 86 .372 39 0 8 11 8-11 3 14 0 50 0 10 59
NAVARRO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Tylska, Hanna 3 1 0 0 15 0 4 12.0
11 11 Pylinska, Kalina 3 0 1 0 8 0 3 16.5
15 15 Pantoja, Alessandra 3 0 0 0 4 0 0 1.0
18 18 Sotelo, Alivia 3 0 0 0 3 0 0 2.0
21 21 Ivakina, Yelizaveta 3 1 2 0 3 0 0 8.0
3 3 Rojo, Alyssa 2 0 0 0 8 0 2 0.0
8 8 Gordon, Khaya 2 0 3 0 3 0 0 5.5
9 9 Henderson, Pippa 2 0 1 0 0 0 0 1.5
12 12 Smolenska, Gabriela 2 0 4 0 0 0 0 7.0
2 2 Brooks, Audrey 1 1 2 0 0 0 0 5.0
4 4 Turner, Bailey 1 0 0 0 5 0 1 0.0
5 5 Williams, Samiah 1 0 1 0 1 0 0 0.5
22 22 Wilson, Mahogani 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 14 0 50 0 10 59