Skip To Main Content

Navarro College

scoreboard

Home of the Navarro college Bulldogs

Events and Results

New Mexico Junior Co () -VS- Navarro College ()

Box Score

New Mexico Junior Co logo
0
vs
Navarro College logo
3

New Mexico Junior Co ()
-VS-
Navarro College ()

Team Score By Period
Team 1 2 3
New Mexico Junior Co NEW MEXI 20 26 21
Winner Navarro College NAVARRO 25 28 25
Date:
8/25/2023
Time:
12:00 PM
Site:
Odessa College ()
Attendance:
0
VIEW
Match History vs New Mexico Junior Co

Match Details

Game Statistics By Set
Set New Mexico Junior Co Navarro College
K E TA % K E TA %
Set #1 8 5 30 .100 0 0 0 .000
Set #2 12 3 29 .310 0 0 0 .000
Set #3 10 3 27 .259 0 0 0 .000
Total 30 11 86 .221 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
NEW MEXI - NAVARRO
Points
45.0
67.0
Kills
30
52
Aces
5
7
Blocks
10
8
Assists
27
51
Digs
34
44

Game Leaders

NEW MEXI - Leaders
Statistic Leaders
Kills Gaby Arias (8), Polianna Hernandez (6), Iva Popovic (6)
Aces Karielys Maldonado (2), Iva Popovic (2), Addison Carillo (1)
Blocks Nickilah Whatley (5.0), Polianna Hernandez (3.0), Karielys Maldonado (3.0)
Assists Sude Omerickoglu (13), Taina de Lima Nunes (11), Addison Carillo (3)
Digs Gaby Arias (8), Iva Popovic (7), Addison Carillo (6)
NAVARRO - Leaders
Statistic Leaders
Kills Tylska, Hanna (15), Gordon, Khaya (12), Pylinska, Kalina (12)
Aces Pantoja, Alessandra (3), Tylska, Hanna (2), Rojo, Alyssa (1)
Blocks Gordon, Khaya (6.0), Henderson, Pippa (4.0), Smolenska, Gabriela (3.0)
Assists Pantoja, Alessandra (32), Sotelo, Alivia (15), Rojo, Alyssa (3)
Digs Rojo, Alyssa (14), Tylska, Hanna (7), Pylinska, Kalina (7)

Individual Statistics

New Mexico Junior Co

NEW MEXI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Polianna Hernandez 3 6 3 15 .200 0 0 0 0 0-0 1 2 0 3 0 0 8.0
6 6 Taina de Lima Nunes 3 0 0 0 0 11 0 0 1 0-1 0 0 1 3 1 0 0.0
7 7 Karielys Maldonado 3 2 1 6 .167 0 0 2 1 2-1 0 3 0 2 0 0 5.5
8 8 Gaby Arias 3 8 3 17 .294 0 0 0 1 0-1 0 1 0 8 0 1 8.5
9 9 Olivia Swipiarski 3 2 1 12 .083 0 0 0 0 0-0 1 2 0 1 0 0 4.0
10 10 Iva Popovic 3 6 3 24 .125 0 0 2 1 2-1 0 2 1 7 0 1 9.0
11 11 Addison Carillo 3 2 0 2 1.000 3 0 1 0 1-0 0 0 0 6 0 1 3.0
13 13 Nickilah Whatley 3 4 0 10 .400 0 0 0 0 0-0 1 4 1 0 0 0 7.0
17 17 Sude Omerickoglu 3 0 0 0 0 13 0 0 0 0-0 0 0 0 3 0 0 0.0
14 14 Sofie Caballero 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 30 11 86 .221 27 0 5 4 5-4 3 14 3 34 1 3 45
NEW MEXI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Polianna Hernandez 3 1 2 0 3 0 0 8.0
6 6 Taina de Lima Nunes 3 0 0 1 3 1 0 0.0
7 7 Karielys Maldonado 3 0 3 0 2 0 0 5.5
8 8 Gaby Arias 3 0 1 0 8 0 1 8.5
9 9 Olivia Swipiarski 3 1 2 0 1 0 0 4.0
10 10 Iva Popovic 3 0 2 1 7 0 1 9.0
11 11 Addison Carillo 3 0 0 0 6 0 1 3.0
13 13 Nickilah Whatley 3 1 4 1 0 0 0 7.0
17 17 Sude Omerickoglu 3 0 0 0 3 0 0 0.0
14 14 Sofie Caballero 2 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 3 14 3 34 1 3 45

Navarro College

NAVARRO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Rojo, Alyssa 3 0 0 0 0 3 0 1 1 1-1 0 0 0 14 0 1 1.0
8 8 Gordon, Khaya 3 12 2 18 .556 0 0 0 0 0-0 1 5 0 2 0 0 15.5
9 9 Henderson, Pippa 3 3 1 5 .400 0 0 0 0 0-0 0 4 0 0 0 0 5.0
10 10 Tylska, Hanna 3 15 4 28 .393 1 0 2 5 2-5 0 0 0 7 0 2 17.0
11 11 Pylinska, Kalina 3 12 6 34 .176 0 0 1 5 1-5 0 2 0 7 0 2 14.0
12 12 Smolenska, Gabriela 3 4 2 10 .200 0 0 0 2 0-2 0 3 0 3 0 0 5.5
15 15 Pantoja, Alessandra 3 0 0 0 0 32 0 3 1 3-1 0 0 0 6 0 0 3.0
18 18 Sotelo, Alivia 3 0 0 0 0 15 0 0 0 0-0 0 0 0 2 0 0 0.0
21 21 Ivakina, Yelizaveta 3 6 1 11 .455 0 0 0 0 0-0 0 0 0 1 0 0 6.0
2 2 Brooks, Audrey 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Turner, Bailey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Williams, Samiah 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 52 17 109 .321 51 0 7 14 7-14 1 14 0 44 0 5 67
NAVARRO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Rojo, Alyssa 3 0 0 0 14 0 1 1.0
8 8 Gordon, Khaya 3 1 5 0 2 0 0 15.5
9 9 Henderson, Pippa 3 0 4 0 0 0 0 5.0
10 10 Tylska, Hanna 3 0 0 0 7 0 2 17.0
11 11 Pylinska, Kalina 3 0 2 0 7 0 2 14.0
12 12 Smolenska, Gabriela 3 0 3 0 3 0 0 5.5
15 15 Pantoja, Alessandra 3 0 0 0 6 0 0 3.0
18 18 Sotelo, Alivia 3 0 0 0 2 0 0 0.0
21 21 Ivakina, Yelizaveta 3 0 0 0 1 0 0 6.0
2 2 Brooks, Audrey 1 0 0 0 0 0 0 0.0
4 4 Turner, Bailey 1 0 0 0 1 0 0 0.0
5 5 Williams, Samiah 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 1 14 0 44 0 5 67