Skip To Main Content

Navarro College

scoreboard

Home of the Navarro college Bulldogs

Events and Results

Panola College () -VS- Navarro College ()

Box Score

Panola College logo
0
vs
Navarro College logo
3

Panola College ()
-VS-
Navarro College ()

Team Score By Period
Team 1 2 3
Panola College PANOLA C 20 19 21
Winner Navarro College NAVARRO 25 25 25
Date:
9/5/2023
Time:
6:00 PM
Site:
Navarro College ()
Attendance:
0
VIEW
Match History vs Panola College

Match Details

Game Statistics By Set
Set Panola College Navarro College
K E TA % K E TA %
Set #1 6 8 30 -.067 0 0 0 .000
Set #2 5 5 20 .000 0 0 0 .000
Set #3 11 5 26 .231 0 0 0 .000
Total 22 18 76 .053 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
PANOLA C - NAVARRO
Points
32.0
52.0
Kills
22
36
Aces
4
8
Blocks
6
8
Assists
23
35
Digs
36
40

Game Leaders

PANOLA C - Leaders
Statistic Leaders
Kills Makhai Lewis (6), Alejandra Villareal (5), Olivia Bush (4)
Aces Isabella Padilla (2), Emma Hill (1), Alejandra Villareal (1)
Blocks Jakayla Morrow (3.0), Alaina Dyson (2.0), Olivia Bush (2.0)
Assists Isabella Padilla (15), Carmen Chatman (2), Makhai Lewis (2)
Digs Alejandra Villareal (8), Isabella Padilla (8), Carmen Chatman (7)
NAVARRO - Leaders
Statistic Leaders
Kills Tylska, Hanna (10), Pylinska, Kalina (9), Ivakina, Yelizaveta (8)
Aces Pantoja, Alessandra (3), Tylska, Hanna (2), Smolenska, Gabriela (2)
Blocks Smolenska, Gabriela (7.0), Gordon, Khaya (4.0), Tylska, Hanna (3.0)
Assists Pantoja, Alessandra (18), Sotelo, Alivia (14), Rojo, Alyssa (2)
Digs Rojo, Alyssa (12), Tylska, Hanna (12), Pylinska, Kalina (7)

Individual Statistics

Panola College

PANOLA C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Olivia Bush 3 4 4 12 .000 1 0 0 0 0-0 0 2 1 1 0 0 5.0
7 7 Carmen Chatman 3 1 0 2 .500 2 0 0 1 0-1 0 0 0 7 0 2 1.0
9 9 Emma Hill 3 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 0 1.0
10 10 Alejandra Villareal 3 5 1 15 .267 1 0 1 2 1-2 0 1 0 8 0 2 6.5
11 11 Amber Harris 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 2 0 0 0.0
14 14 Makhai Lewis 3 6 5 18 .056 2 0 0 1 0-1 0 1 0 2 0 0 6.5
20 20 Isabella Padilla 3 0 1 4 -.250 15 0 2 0 2-0 0 0 1 8 3 0 2.0
1 1 Jakayla Morrow 2 0 0 0 0 1 0 0 0 0-0 0 3 0 0 0 0 1.5
4 4 Alaina Dyson 2 1 0 6 .167 1 0 0 1 0-1 0 2 3 2 0 2 2.0
8 8 Renata Pereira 2 2 3 10 -.100 0 0 0 0 0-0 0 1 0 1 0 1 2.5
12 12 Sara Zuluaga 2 3 4 8 -.125 0 0 0 1 0-1 0 2 1 2 0 0 4.0
TM TM Team 0 0 -
Totals 22 18 76 .053 23 0 4 8 4-8 0 12 6 36 3 7 32
PANOLA C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Olivia Bush 3 0 2 1 1 0 0 5.0
7 7 Carmen Chatman 3 0 0 0 7 0 2 1.0
9 9 Emma Hill 3 0 0 0 3 0 0 1.0
10 10 Alejandra Villareal 3 0 1 0 8 0 2 6.5
11 11 Amber Harris 3 0 0 0 2 0 0 0.0
14 14 Makhai Lewis 3 0 1 0 2 0 0 6.5
20 20 Isabella Padilla 3 0 0 1 8 3 0 2.0
1 1 Jakayla Morrow 2 0 3 0 0 0 0 1.5
4 4 Alaina Dyson 2 0 2 3 2 0 2 2.0
8 8 Renata Pereira 2 0 1 0 1 0 1 2.5
12 12 Sara Zuluaga 2 0 2 1 2 0 0 4.0
TM TM Team 0
Totals 0 12 6 36 3 7 32

Navarro College

NAVARRO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Rojo, Alyssa 3 0 0 0 0 2 0 0 0 0-0 0 0 0 12 0 3 0.0
8 8 Gordon, Khaya 3 3 0 9 .333 0 0 0 0 0-0 0 4 0 2 0 0 5.0
9 9 Henderson, Pippa 3 1 0 4 .250 0 0 0 0 0-0 0 1 0 3 0 0 1.5
10 10 Tylska, Hanna 3 10 2 27 .296 0 0 2 4 2-4 0 3 0 12 0 0 13.5
11 11 Pylinska, Kalina 3 9 7 26 .077 1 0 0 2 0-2 0 1 0 7 0 1 9.5
12 12 Smolenska, Gabriela 3 5 0 9 .556 0 0 2 5 2-5 0 7 0 0 0 0 10.5
15 15 Pantoja, Alessandra 3 0 0 0 0 18 0 3 3 3-3 0 0 0 3 0 0 3.0
18 18 Sotelo, Alivia 3 0 1 1 -1.000 14 0 1 2 1-2 0 0 0 1 0 0 1.0
21 21 Ivakina, Yelizaveta 3 8 4 14 .286 0 0 0 0 0-0 0 0 0 0 0 0 8.0
TM TM Team 0 0 -
Totals 36 14 90 .244 35 0 8 16 8-16 0 16 0 40 0 4 52
NAVARRO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Rojo, Alyssa 3 0 0 0 12 0 3 0.0
8 8 Gordon, Khaya 3 0 4 0 2 0 0 5.0
9 9 Henderson, Pippa 3 0 1 0 3 0 0 1.5
10 10 Tylska, Hanna 3 0 3 0 12 0 0 13.5
11 11 Pylinska, Kalina 3 0 1 0 7 0 1 9.5
12 12 Smolenska, Gabriela 3 0 7 0 0 0 0 10.5
15 15 Pantoja, Alessandra 3 0 0 0 3 0 0 3.0
18 18 Sotelo, Alivia 3 0 0 0 1 0 0 1.0
21 21 Ivakina, Yelizaveta 3 0 0 0 0 0 0 8.0
TM TM Team 0
Totals 0 16 0 40 0 4 52