Skip To Main Content

Navarro College

scoreboard

Home of the Navarro college Bulldogs

Events and Results

2024-25 Men's Basketball Cumulative Statistics

Team Stats (19-13)

Overall Team Statistics
Statistic Navarro College Opponents
Scoring
Total Points 2035 1112
Points Per Game 70.2 38.3
Scoring Margin 31.8 --
Shooting
FG: Made-Attempted 719-1610 436-851
FG: Percentage .447 .512
FG: Per Game 24.8 15.0
3PT: Made-Attempted 210-589 82-230
3PT: Percentage .357 .357
3PT: Per Game 7.2 2.8
FT: Made-Attempted 387-535 158-251
FT: Percentage .723 .629
FT: Per Game 13.3 5.4
Rebounding
Total 939 480
Per Game 32.4 16.6
Margin 15.8 --
Assists
Total 426 245
Per Game 14.7 8.4
Turnovers
Total 306 162
Per Game 10.6 5.6
Margin -5.0 --
Assist/Turnover Ratio 1.4 1.5
Points Off Turnovers 0.0 0.0
Steals
Total 189 89
Per Game 6.5 3.1
Blocks
Total 59 45
Per Game 2.0 1.6
Attendance
Total 0 0
Per Game 11-0 16-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Griffith, Jalen 27 27 66 2.4 152 323 .471 39 103 .379 78 87 .897 421 15.6 14 51 65 2.4 39 152 59 59 0
23 Mitchell, Elijah 27 13 50 1.9 112 222 .505 23 64 .359 64 84 .762 311 11.5 28 67 95 3.5 41 33 18 16 3
4 Patterson, Jaquarious 27 21 45 1.7 72 162 .444 34 89 .382 53 68 .779 231 8.6 36 73 109 4.0 41 29 26 27 15
10 Pretty, Jayden 27 3 51 1.9 75 149 .503 8 23 .348 47 71 .662 205 7.6 70 103 173 6.4 53 33 23 14 13
11 Nelson, Chase 21 2 47 2.2 54 127 .425 21 54 .389 21 26 .808 150 7.1 11 30 41 2.0 12 55 25 13 0
1 Ashby, Chase 25 9 50 2.0 54 143 .378 26 72 .361 29 41 .707 163 6.5 11 25 36 1.4 17 20 21 6 0
5 Greene, Marques 24 19 43 1.8 44 124 .355 17 48 .354 21 41 .512 126 5.3 27 96 123 5.1 36 16 25 12 2
0 Aadan, Liban 26 4 30 1.2 35 89 .393 13 42 .310 26 35 .743 109 4.2 13 21 34 1.3 27 35 37 11 5
14 Nader-Kalombo, Mathieu 24 7 36 1.5 33 72 .458 19 45 .422 9 14 .643 94 3.9 4 30 34 1.4 25 17 17 7 0
3 Ratliff Jr. , Michael 22 13 29 1.3 25 76 .329 5 26 .192 9 24 .375 64 2.9 10 29 39 1.8 18 17 6 12 0
33 Rutsindura, Brave 27 16 32 1.2 28 36 .778 0 2 .000 16 22 .727 72 2.7 44 52 96 3.6 21 1 12 3 15
24 Williams, Tavariyuan 26 0 35 1.3 24 63 .381 4 18 .222 10 17 .588 62 2.4 8 43 51 2.0 24 18 15 8 4
32 Mboup, Mor 16 1 17 1.1 11 24 .458 1 3 .333 4 5 .800 27 1.7 12 31 43 2.7 11 0 8 1 2
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 17 0 14 0 0  
Total 29 531 18.3 719 1610 .447 210 589 .357 387 535 .723 2035 70.17 288 651 939 32.4 382 426 306 189 59
Opponents 29 1162 40.1 436 851 .512 82 230 .357 158 251 .629 1112 38.34 142 338 480 16.6 167 245 162 89 45

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Griffith, Jalen 20 20 20 1.0 103 227 .454 33 79 .418 58 64 .906 297 14.9 11 39 50 2.5 24 110 5.5 44 35 0
23 Mitchell, Elijah 20 13 20 1.0 88 171 .515 20 53 .377 53 71 .746 249 12.5 19 50 69 3.5 33 24 1.2 12 13 2
4 Patterson, Jaquarious 20 15 20 1.0 52 124 .419 25 68 .368 39 50 .780 168 8.4 25 58 83 4.2 30 20 1.0 18 14 12
11 Nelson, Chase 15 0 15 1.0 41 92 .446 16 38 .421 16 18 .889 114 7.6 9 21 30 2.0 7 45 3.0 13 7 0
10 Pretty, Jayden 20 0 20 1.0 47 107 .439 8 19 .421 42 61 .689 144 7.2 53 75 128 6.4 43 24 1.2 16 10 10
5 Greene, Marques 18 15 18 1.0 33 93 .355 14 39 .359 13 29 .448 93 5.2 20 68 88 4.9 26 11 0.6 16 8 1
1 Ashby, Chase 18 7 18 1.0 33 94 .351 15 50 .300 15 20 .750 96 5.3 4 18 22 1.2 11 13 0.7 15 4 0
0 Aadan, Liban 19 4 19 1.0 32 80 .400 12 36 .333 15 17 .882 91 4.8 12 16 28 1.5 24 26 1.4 27 5 5
3 Ratliff Jr. , Michael 15 9 15 1.0 17 52 .327 3 16 .188 8 16 .500 45 3.0 8 23 31 2.1 11 11 0.7 4 8 0
14 Nader-Kalombo, Mathieu 18 4 18 1.0 20 41 .488 11 27 .407 4 7 .571 55 3.1 3 18 21 1.2 20 7 0.4 12 3 0
24 Williams, Tavariyuan 20 0 20 1.0 15 45 .333 3 15 .200 9 16 .563 42 2.1 6 31 37 1.9 17 14 0.7 11 6 1
33 Rutsindura, Brave 20 12 20 1.0 16 22 .727 0 1 .000 6 8 .750 38 1.9 26 42 68 3.4 12 0 0.0 8 2 14
32 Mboup, Mor 10 1 10 1.0 7 16 .438 1 2 .500 3 4 .750 18 1.8 5 23 28 2.8 5 0 0.0 6 0 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 20 233 11.7 504 1164 .433 161 443 .363 281 381 .738 1450 72.50 201 482 683 34.2 263 305 15.3 202 115 46
Opponents 20 695 34.8 273 525 .520 52 129 .403 107 163 .656 705 35.25 85 218 303 15.2 92 156 7.8 86 42 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Griffith, Jalen 27 27 66 152 323 .471 39 103 .379 78 87 .897 421 15.6
23 Mitchell, Elijah 27 13 50 112 222 .505 23 64 .359 64 84 .762 311 11.5
4 Patterson, Jaquarious 27 21 45 72 162 .444 34 89 .382 53 68 .779 231 8.6
10 Pretty, Jayden 27 3 51 75 149 .503 8 23 .348 47 71 .662 205 7.6
11 Nelson, Chase 21 2 47 54 127 .425 21 54 .389 21 26 .808 150 7.1
1 Ashby, Chase 25 9 50 54 143 .378 26 72 .361 29 41 .707 163 6.5
5 Greene, Marques 24 19 43 44 124 .355 17 48 .354 21 41 .512 126 5.3
0 Aadan, Liban 26 4 30 35 89 .393 13 42 .310 26 35 .743 109 4.2
14 Nader-Kalombo, Mathieu 24 7 36 33 72 .458 19 45 .422 9 14 .643 94 3.9
33 Rutsindura, Brave 27 16 32 28 36 .778 0 2 .000 16 22 .727 72 2.7
3 Ratliff Jr. , Michael 22 13 29 25 76 .329 5 26 .192 9 24 .375 64 2.9
24 Williams, Tavariyuan 26 0 35 24 63 .381 4 18 .222 10 17 .588 62 2.4
32 Mboup, Mor 16 1 17 11 24 .458 1 3 .333 4 5 .800 27 1.7
Total 29 531 719 1610 .447 210 589 .357 387 535 .723 2035 70.17
Opponents 29 1162 436 851 .512 82 230 .357 158 251 .629 1112 38.34

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Griffith, Jalen 27 2.4 .471 .379 .897 0.5 1.9 2.4 5.6 2.2 0.0 15.6
23 Mitchell, Elijah 27 1.9 .505 .359 .762 1.0 2.5 3.5 1.2 0.6 0.1 11.5
4 Patterson, Jaquarious 27 1.7 .444 .382 .779 1.3 2.7 4.0 1.1 1.0 0.6 8.6
10 Pretty, Jayden 27 1.9 .503 .348 .662 2.6 3.8 6.4 1.2 0.5 0.5 7.6
11 Nelson, Chase 21 2.2 .425 .389 .808 0.5 1.4 2.0 2.6 0.6 0.0 7.1
1 Ashby, Chase 25 2.0 .378 .361 .707 0.4 1.0 1.4 0.8 0.2 0.0 6.5
5 Greene, Marques 24 1.8 .355 .354 .512 1.1 4.0 5.1 0.7 0.5 0.1 5.3
0 Aadan, Liban 26 1.2 .393 .310 .743 0.5 0.8 1.3 1.3 0.4 0.2 4.2
14 Nader-Kalombo, Mathieu 24 1.5 .458 .422 .643 0.2 1.3 1.4 0.7 0.3 0.0 3.9
33 Rutsindura, Brave 27 1.2 .778 .000 .727 1.6 1.9 3.6 0.0 0.1 0.6 2.7
3 Ratliff Jr. , Michael 22 1.3 .329 .192 .375 0.5 1.3 1.8 0.8 0.5 0.0 2.9
24 Williams, Tavariyuan 26 1.3 .381 .222 .588 0.3 1.7 2.0 0.7 0.3 0.2 2.4
32 Mboup, Mor 16 1.1 .458 .333 .800 0.8 1.9 2.7 0.0 0.1 0.1 1.7
Total 29 18.3 .447 .357 .723 9.9 22.4 32.4 14.7 6.5 2.0 70.17
Opponents 29 40.1 .512 .357 .629 4.9 11.7 16.6 8.4 3.1 1.6 38.34

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Howard College 11/01/24 64-68 L (OT) 20-56 .357 9-30 .300 16-27 .593 11 26 37 37.0 21 12 22 1 13 65 65.0
at Navarro College 11/02/24 62-134 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 18.5 0 0 0 0 0 0 32.5
vs Loyalty College Prep 11/04/24 105-54 W 44-79 .557 8-21 .381 9-16 .563 22 17 39 25.3 10 24 8 2 21 105 56.7
at Temple College 11/09/24 96-85 W 32-65 .492 4-10 .400 28-36 .778 7 28 35 27.8 21 19 17 3 14 96 66.5
at Navarro College 11/15/24 69-59 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 22.2 0 0 0 0 0 0 53.2
at Collin County Community Colleg 11/16/24 83-74 W 34-62 .548 5-17 .294 10-15 .667 13 19 32 23.8 13 20 9 3 4 83 58.2
at Baton Rouge Community College 11/25/24 84-74 W 29-60 .483 4-13 .308 22-28 .786 7 26 33 25.1 35 17 28 2 11 84 61.9
vs Delgado Community College 11/26/24 96-52 W 37-64 .578 9-20 .450 13-17 .765 16 31 47 27.9 8 13 13 2 8 96 66.1
at Tyler Junior College 12/05/24 82-87 L 30-68 .441 8-22 .364 14-17 .824 9 28 37 28.9 14 22 10 4 12 82 67.9
vs Bossier Parish Community College 12/07/24 80-78 W 30-57 .526 13-24 .542 7-10 .700 10 20 30 29.0 14 16 13 5 5 80 69.1
vs Kilgore College 12/11/24 73-69 W (2 OT) 27-69 .391 3-16 .188 16-27 .593 12 30 42 30.2 7 8 4 1 2 73 69.5
at Lee College 12/14/24 57-62 L 21-55 .382 2-12 .167 13-19 .684 13 25 38 30.8 22 10 10 2 7 57 68.4
vs Lamar State College - Port Arthur 01/04/25 80-69 W 29-61 .475 9-20 .450 13-20 .650 13 24 37 31.3 12 14 16 1 5 80 69.3
at Blinn College 01/08/25 66-81 L 22-64 .344 6-24 .250 16-20 .800 11 16 27 31.0 18 12 5 2 4 66 69.1
vs Panola College 01/11/25 76-75 W 26-61 .426 10-23 .435 14-17 .824 7 23 30 30.9 6 14 11 1 2 76 69.5
at Trinity Valley Community Colle 01/15/25 70-84 L 22-56 .393 9-29 .310 17-22 .773 6 18 24 30.5 1 17 9 0 5 70 69.6
vs Paris Junior College 01/18/25 77-70 W 25-61 .410 8-24 .333 19-24 .792 10 22 32 30.6 17 12 5 3 7 77 70.0
at Angelina College 01/25/25 60-76 L 18-51 .353 11-31 .355 13-18 .722 12 18 30 30.6 11 16 12 0 5 60 69.4
vs Trinity Valley Community Colle 01/29/25 78-87 L 24-51 .471 13-26 .500 16-19 .842 6 14 20 30.0 0 11 12 0 8 77 69.8
at Bossier Parish Community College 02/01/25 52-47 W 21-55 .382 5-20 .250 5-8 .625 9 28 37 30.4 21 16 8 3 6 52 69.0
at Coastal Bend College 02/03/25 73-75 L 27-61 .443 11-28 .393 9-20 .450 13 21 34 30.5 16 16 15 0 8 74 69.2
vs Blinn College 02/05/25 77-90 L 26-54 .481 9-23 .391 16-19 .842 10 19 29 30.5 15 12 12 1 3 77 69.5
at Panola College 02/08/25 69-76 L 21-53 .396 9-21 .429 18-22 .818 8 17 25 30.2 17 14 7 2 3 69 69.5
vs Tyler Junior College 02/12/25 97-60 W 36-66 .545 14-25 .560 11-14 .786 16 38 54 31.2 14 21 4 2 9 97 70.7
vs Angelina College 02/15/25 56-58 L 19-60 .317 10-35 .286 8-15 .533 11 22 33 31.3 11 16 7 0 3 56 70.1
at Kilgore College 02/19/25 75-70 W 25-53 .472 6-20 .300 19-26 .731 7 29 36 31.5 17 22 12 7 4 75 70.3
vs Lee College 02/22/25 71-61 W 28-58 .483 5-16 .313 10-14 .714 13 29 42 31.9 11 19 14 8 8 71 70.3
at Paris Junior College 02/26/25 62-55 W 23-59 .390 4-17 .235 12-15 .800 9 28 37 32.0 11 16 6 4 7 62 70.0
at Lamar State College - Port Arthur 03/01/25 75-70 W 23-51 .451 6-22 .273 23-30 .767 7 35 42 32.4 19 17 17 0 5 75 70.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Howard College 11/01/24 68-64 W (OT) 27-55 .491 3-13 .231 11-29 .379 7 34 41 41.0 23 15 25 1 12 68 68.0
Navarro College 11/02/24 134-62 W 58-87 .667 9-25 .360 7-10 .700 23 30 53 47.0 11 36 13 5 18 132 100.0
Loyalty College Prep 11/04/24 54-105 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 31.3 0 0 0 0 0 0 66.7
Temple College 11/09/24 85-96 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 23.5 0 0 0 0 0 0 50.0
Navarro College 11/15/24 59-69 L 20-58 .345 4-16 .250 15-22 .682 10 17 27 24.2 9 9 13 0 8 59 51.8
Collin County Community Colleg 11/16/24 74-83 L 28-59 .475 10-28 .357 8-9 .889 5 15 20 23.5 13 15 10 0 5 74 55.5
Baton Rouge Community College 11/25/24 74-84 L 30-67 .448 4-19 .211 10-18 .556 12 24 36 25.3 19 14 15 2 4 74 58.1
Delgado Community College 11/26/24 52-96 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 22.1 0 0 0 0 0 0 50.9
Tyler Junior College 12/05/24 87-82 W 31-62 .500 12-25 .480 13-16 .813 6 23 29 22.9 13 19 14 6 6 87 54.9
Bossier Parish Community College 12/07/24 78-80 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 20.6 0 0 0 0 0 0 49.4
Kilgore College 12/11/24 69-73 L (2 OT) 28-65 .431 7-23 .304 6-12 .500 8 30 38 22.2 0 11 0 0 0 69 51.2
Lee College 12/14/24 62-57 W 24-49 .490 2-8 .250 12-21 .571 10 19 29 22.8 14 8 12 8 5 62 52.1
Lamar State College - Port Arthur 01/04/25 69-80 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 21.0 0 0 0 0 0 0 48.1
Blinn College 01/08/25 81-66 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 19.5 0 0 0 0 0 0 44.6
Panola College 01/11/25 75-76 L 32-63 .508 6-19 .316 5-7 .714 10 24 34 20.5 15 21 11 5 7 75 46.7
Trinity Valley Community Colle 01/15/25 84-70 W 34-67 .507 5-12 .417 11-15 .733 13 30 43 21.9 0 21 6 9 4 84 49.0
Paris Junior College 01/18/25 70-77 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 20.6 0 0 0 0 0 0 46.1
Angelina College 01/25/25 76-60 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 19.4 0 0 0 0 0 0 43.6
Trinity Valley Community Colle 01/29/25 87-78 W 33-64 .516 3-11 .273 18-25 .720 15 21 36 20.3 0 8 10 2 8 87 45.8
Bossier Parish Community College 02/01/25 47-52 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 19.3 0 0 0 0 0 0 43.6
Coastal Bend College 02/03/25 75-73 W 27-49 .551 4-8 .500 17-22 .773 5 23 28 19.7 16 20 20 3 7 75 45.0
Blinn College 02/05/25 90-77 W 37-64 .578 6-10 .600 10-17 .588 9 23 32 20.3 16 27 4 2 4 90 47.1
Panola College 02/08/25 76-69 W 27-42 .643 7-13 .538 15-28 .536 9 25 34 20.9 18 21 9 2 1 76 48.3
Tyler Junior College 02/12/25 60-97 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 20.0 0 0 0 0 0 0 46.3
Angelina College 02/15/25 58-56 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 19.2 0 0 0 0 0 0 44.5
Kilgore College 02/19/25 70-75 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 18.5 0 0 0 0 0 0 42.8
Lee College 02/22/25 61-71 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 17.8 0 0 0 0 0 0 41.2
Paris Junior College 02/26/25 55-62 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 17.1 0 0 0 0 0 0 39.7
Lamar State College - Port Arthur 03/01/25 70-75 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 16.6 0 0 0 0 0 0 38.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Howard College 11/01/24 64-68 -4 20-56/27-55 .357/.491 9-30/3-13 .300/.231 16-27/11-29 .593-.379 37/41 -4 12/15 22/25 1/1 13/12 21/23
Navarro College 11/02/24 62-134 -72 0-0/58-87 NaN/.667 0-0/9-25 NaN/.360 0-0/7-10 NaN-.700 0/53 -53 0/36 0/13 0/5 0/18 0/11
Loyalty College Prep 11/04/24 105-54 51 44-79/0-0 .557/NaN 8-21/0-0 .381/NaN 9-16/0-0 .563-NaN 39/0 39 24/0 8/0 2/0 21/0 10/0
Temple College 11/09/24 96-85 11 32-65/0-0 .492/NaN 4-10/0-0 .400/NaN 28-36/0-0 .778-NaN 35/0 35 19/0 17/0 3/0 14/0 21/0
Navarro College 11/15/24 69-59 10 0-0/20-58 NaN/.345 0-0/4-16 NaN/.250 0-0/15-22 NaN-.682 0/27 -27 0/9 0/13 0/0 0/8 0/9
Collin County Community Colleg 11/16/24 83-74 9 34-62/28-59 .548/.475 5-17/10-28 .294/.357 10-15/8-9 .667-.889 32/20 12 20/15 9/10 3/0 4/5 13/13
Baton Rouge Community College 11/25/24 84-74 10 29-60/30-67 .483/.448 4-13/4-19 .308/.211 22-28/10-18 .786-.556 33/36 -3 17/14 28/15 2/2 11/4 35/19
Delgado Community College 11/26/24 96-52 44 37-64/0-0 .578/NaN 9-20/0-0 .450/NaN 13-17/0-0 .765-NaN 47/0 47 13/0 13/0 2/0 8/0 8/0
Tyler Junior College 12/05/24 82-87 -5 30-68/31-62 .441/.500 8-22/12-25 .364/.480 14-17/13-16 .824-.813 37/29 8 22/19 10/14 4/6 12/6 14/13
Bossier Parish Community College 12/07/24 80-78 2 30-57/0-0 .526/NaN 13-24/0-0 .542/NaN 7-10/0-0 .700-NaN 30/0 30 16/0 13/0 5/0 5/0 14/0
Kilgore College 12/11/24 73-69 4 27-69/28-65 .391/.431 3-16/7-23 .188/.304 16-27/6-12 .593-.500 42/38 4 8/11 4/0 1/0 2/0 7/0
Lee College 12/14/24 57-62 -5 21-55/24-49 .382/.490 2-12/2-8 .167/.250 13-19/12-21 .684-.571 38/29 9 10/8 10/12 2/8 7/5 22/14
Lamar State College - Port Arthur 01/04/25 80-69 11 29-61/0-0 .475/NaN 9-20/0-0 .450/NaN 13-20/0-0 .650-NaN 37/0 37 14/0 16/0 1/0 5/0 12/0
Blinn College 01/08/25 66-81 -15 22-64/0-0 .344/NaN 6-24/0-0 .250/NaN 16-20/0-0 .800-NaN 27/0 27 12/0 5/0 2/0 4/0 18/0
Panola College 01/11/25 76-75 1 26-61/32-63 .426/.508 10-23/6-19 .435/.316 14-17/5-7 .824-.714 30/34 -4 14/21 11/11 1/5 2/7 6/15
Trinity Valley Community Colle 01/15/25 70-84 -14 22-56/34-67 .393/.507 9-29/5-12 .310/.417 17-22/11-15 .773-.733 24/43 -19 17/21 9/6 0/9 5/4 1/0
Paris Junior College 01/18/25 77-70 7 25-61/0-0 .410/NaN 8-24/0-0 .333/NaN 19-24/0-0 .792-NaN 32/0 32 12/0 5/0 3/0 7/0 17/0
Angelina College 01/25/25 60-76 -16 18-51/0-0 .353/NaN 11-31/0-0 .355/NaN 13-18/0-0 .722-NaN 30/0 30 16/0 12/0 0/0 5/0 11/0
Trinity Valley Community Colle 01/29/25 78-87 -9 24-51/33-64 .471/.516 13-26/3-11 .500/.273 16-19/18-25 .842-.720 20/36 -16 11/8 12/10 0/2 8/8 0/0
Bossier Parish Community College 02/01/25 52-47 5 21-55/0-0 .382/NaN 5-20/0-0 .250/NaN 5-8/0-0 .625-NaN 37/0 37 16/0 8/0 3/0 6/0 21/0
Coastal Bend College 02/03/25 73-75 -2 27-61/27-49 .443/.551 11-28/4-8 .393/.500 9-20/17-22 .450-.773 34/28 6 16/20 15/20 0/3 8/7 16/16
Blinn College 02/05/25 77-90 -13 26-54/37-64 .481/.578 9-23/6-10 .391/.600 16-19/10-17 .842-.588 29/32 -3 12/27 12/4 1/2 3/4 15/16
Panola College 02/08/25 69-76 -7 21-53/27-42 .396/.643 9-21/7-13 .429/.538 18-22/15-28 .818-.536 25/34 -9 14/21 7/9 2/2 3/1 17/18
Tyler Junior College 02/12/25 97-60 37 36-66/0-0 .545/NaN 14-25/0-0 .560/NaN 11-14/0-0 .786-NaN 54/0 54 21/0 4/0 2/0 9/0 14/0
Angelina College 02/15/25 56-58 -2 19-60/0-0 .317/NaN 10-35/0-0 .286/NaN 8-15/0-0 .533-NaN 33/0 33 16/0 7/0 0/0 3/0 11/0
Kilgore College 02/19/25 75-70 5 25-53/0-0 .472/NaN 6-20/0-0 .300/NaN 19-26/0-0 .731-NaN 36/0 36 22/0 12/0 7/0 4/0 17/0
Lee College 02/22/25 71-61 10 28-58/0-0 .483/NaN 5-16/0-0 .313/NaN 10-14/0-0 .714-NaN 42/0 42 19/0 14/0 8/0 8/0 11/0
Paris Junior College 02/26/25 62-55 7 23-59/0-0 .390/NaN 4-17/0-0 .235/NaN 12-15/0-0 .800-NaN 37/0 37 16/0 6/0 4/0 7/0 11/0
Lamar State College - Port Arthur 03/01/25 75-70 5 23-51/0-0 .451/NaN 6-22/0-0 .273/NaN 23-30/0-0 .767-NaN 42/0 42 17/0 17/0 0/0 5/0 19/0

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Loyalty College Prep (11/04/24)
FIELD GOALS MADE 44 Loyalty College Prep (11/04/24)
FIELD GOAL ATTEMPTS 79 Loyalty College Prep (11/04/24)
3 PT FIELD GOALS MADE 14 Tyler Junior College (02/12/25)
3 PT FG ATTEMPTS 35 Angelina College (02/15/25)
FREE THROWS MADE 28 Temple College (11/09/24)
FREE THROW ATTEMPTS 36 Temple College (11/09/24)
REBOUNDS 54 Tyler Junior College (02/12/25)
ASSISTS 24 Loyalty College Prep (11/04/24)
STEALS 21 Loyalty College Prep (11/04/24)
BLOCKED SHOTS 8 Lee College (02/22/25)
TURNOVERS 28 Baton Rouge Community College (11/25/24)
FOULS 35 Baton Rouge Community College (11/25/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Jalen Griffith Temple College (11/09/24)
FIELD GOALS MADE 10 Jalen Griffith Temple College (11/09/24)
FIELD GOAL ATTEMPTS 22 Jalen Griffith Temple College (11/09/24)
3 PT FIELD GOALS MADE 6 Jalen Griffith Trinity Valley Community Colle (01/29/25)
3 PT FG ATTEMPTS 9 Jaquarious Patterson Paris Junior College (01/18/25)
FREE THROWS MADE 10 Jayden Pretty Panola College (01/11/25)
FREE THROW ATTEMPTS 11 Jayden Pretty Panola College (01/11/25)
REBOUNDS 13 Jayden Pretty Kilgore College (12/11/24)
ASSISTS 10 Jalen Griffith Tyler Junior College (02/12/25)
STEALS 7 Jalen Griffith Loyalty College Prep (11/04/24); Temple College (11/09/24)
BLOCKED SHOTS 4 Brave Rutsindura Bossier Parish Community College (12/07/24)
TURNOVERS 14 Team Baton Rouge Community College (11/25/24)
FOULS 17 Team Baton Rouge Community College (11/25/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Griffith, Jalen 27 421 15.6
#23 Mitchell, Elijah 27 311 11.5
#4 Patterson, Jaquarious 27 231 8.6
#10 Pretty, Jayden 27 205 7.6
#1 Ashby, Chase 25 163 6.5
#11 Nelson, Chase 21 150 7.1
#5 Greene, Marques 24 126 5.3
#0 Aadan, Liban 26 109 4.2
#14 Nader-Kalombo, Mathieu 24 94 3.9
#33 Rutsindura, Brave 27 72 2.7
#3 Ratliff Jr. , Michael 22 64 2.9
#24 Williams, Tavariyuan 26 62 2.4
#32 Mboup, Mor 16 27 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#2 Griffith, Jalen 27 152 323 .471 5.6 12.0
#23 Mitchell, Elijah 27 112 222 .505 4.1 8.2
#10 Pretty, Jayden 27 75 149 .503 2.8 5.5
#4 Patterson, Jaquarious 27 72 162 .444 2.7 6.0
#1 Ashby, Chase 25 54 143 .378 2.2 5.7
#11 Nelson, Chase 21 54 127 .425 2.6 6.0
#5 Greene, Marques 24 44 124 .355 1.8 5.2
#0 Aadan, Liban 26 35 89 .393 1.3 3.4
#14 Nader-Kalombo, Mathieu 24 33 72 .458 1.4 3.0
#33 Rutsindura, Brave 27 28 36 .778 1.0 1.3
#3 Ratliff Jr. , Michael 22 25 76 .329 1.1 3.5
#24 Williams, Tavariyuan 26 24 63 .381 0.9 2.4
#32 Mboup, Mor 16 11 24 .458 0.7 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#2 Griffith, Jalen 27 39 103 .379 1.4 3.8
#4 Patterson, Jaquarious 27 34 89 .382 1.3 3.3
#1 Ashby, Chase 25 26 72 .361 1.0 2.9
#23 Mitchell, Elijah 27 23 64 .359 0.9 2.4
#11 Nelson, Chase 21 21 54 .389 1.0 2.6
#14 Nader-Kalombo, Mathieu 24 19 45 .422 0.8 1.9
#5 Greene, Marques 24 17 48 .354 0.7 2.0
#0 Aadan, Liban 26 13 42 .310 0.5 1.6
#10 Pretty, Jayden 27 8 23 .348 0.3 0.9
#3 Ratliff Jr. , Michael 22 5 26 .192 0.2 1.2
#24 Williams, Tavariyuan 26 4 18 .222 0.2 0.7
#32 Mboup, Mor 16 1 3 .333 0.1 0.2
#33 Rutsindura, Brave 27 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#2 Griffith, Jalen 27 78 87 .897 2.9 3.2
#23 Mitchell, Elijah 27 64 84 .762 2.4 3.1
#4 Patterson, Jaquarious 27 53 68 .779 2.0 2.5
#10 Pretty, Jayden 27 47 71 .662 1.7 2.6
#1 Ashby, Chase 25 29 41 .707 1.2 1.6
#0 Aadan, Liban 26 26 35 .743 1.0 1.3
#5 Greene, Marques 24 21 41 .512 0.9 1.7
#11 Nelson, Chase 21 21 26 .808 1.0 1.2
#33 Rutsindura, Brave 27 16 22 .727 0.6 0.8
#24 Williams, Tavariyuan 26 10 17 .588 0.4 0.7
