Skip To Main Content

Navarro College

scoreboard

Home of the Navarro college Bulldogs

Events and Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-15, 9-13)

Overall Team Statistics
Statistic Navarro College Opponents
Scoring
Total Points 2233 1622
Points Per Game 74.4 54.1
Scoring Margin 20.4 --
Shooting
FG: Made-Attempted 773-1705 565-1293
FG: Percentage .453 .437
FG: Per Game 25.8 18.8
3PT: Made-Attempted 214-613 162-454
3PT: Percentage .349 .357
3PT: Per Game 7.1 5.4
FT: Made-Attempted 473-666 330-468
FT: Percentage .710 .705
FT: Per Game 15.8 11.0
Rebounding
Total 935 807
Per Game 31.2 26.9
Margin 4.3 --
Assists
Total 419 314
Per Game 14.0 10.5
Turnovers
Total 340 330
Per Game 11.3 11.0
Margin -0.3 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 0.6 0.7
Steals
Total 240 163
Per Game 8.0 5.4
Blocks
Total 116 75
Per Game 3.9 2.5
Attendance
Total 0 0
Per Game 14-0 11-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Olson Patterson, Jalyn 30 25 119 4.0 132 318 .415 55 143 .385 100 120 .833 419 14.0 8 63 71 2.4 59 109 54 58 13
4 Patterson, Jaquarious 30 22 108 3.6 122 271 .450 72 182 .396 68 93 .731 384 12.8 31 99 130 4.3 54 19 28 30 16
0 Aadan, Liban 27 16 71 2.6 92 210 .438 21 64 .328 49 68 .721 254 9.4 20 64 84 3.1 45 79 68 32 3
1 Williams, Tavariyuan 30 12 91 3.0 78 160 .488 13 46 .283 40 56 .714 209 7.0 27 80 107 3.6 40 25 31 19 10
5 Bryant, Mekhai 14 3 47 3.4 31 60 .517 2 4 .500 31 39 .795 95 6.8 11 34 45 3.2 15 5 14 8 4
33 Rutsindura, Brave 29 22 93 3.2 69 107 .645 0 3 .000 45 66 .682 183 6.3 67 69 136 4.7 42 7 20 7 41
2 Mitchell, Shawn 30 16 97 3.2 58 140 .414 18 49 .367 36 43 .837 170 5.7 9 24 33 1.1 16 52 28 13 0
10 Parker - Barnes, Zamir 29 5 48 1.7 48 111 .432 8 33 .242 26 38 .684 130 4.5 8 38 46 1.6 18 19 26 13 3
14 Ntungicimpaye, Albert 25 7 51 2.0 37 79 .468 7 19 .368 21 40 .525 102 4.1 9 35 44 1.8 22 22 14 21 8
11 Nelson, Chase 7 2 14 2.0 10 33 .303 4 14 .286 2 4 .500 26 3.7 0 4 4 0.6 6 9 5 1 1
3 Ratliff Jr. , Michael 27 12 45 1.7 36 95 .379 8 36 .222 18 34 .529 98 3.6 15 29 44 1.6 25 44 17 20 1
13 Booker, Kaden 8 6 8 1.0 9 19 .474 5 11 .455 3 4 .750 26 3.3 1 7 8 1.0 6 5 4 2 0
23 Mbaoma, Favian 29 10 89 3.1 34 74 .459 0 7 .000 24 45 .533 92 3.2 45 76 121 4.2 42 19 20 10 13
32 Williams, Jordan 5 1 5 1.0 5 7 .714 0 0 .000 2 5 .400 12 2.4 4 8 12 2.4 0 0 0 2 2
24 Kangudi, Josue 18 1 19 1.1 10 18 .556 0 0 .000 8 11 .727 28 1.6 19 13 32 1.8 10 4 3 4 1
15 Levingston, Reuben 4 1 4 1.0 2 3 .667 1 2 .500 0 0 .000 5 1.3 1 0 1 0.3 0 1 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 9 17 0.6 0 0 8 0 0  
Total 30 909 30.3 773 1705 .453 214 613 .349 473 666 .710 2233 74.43 283 652 935 31.2 400 419 340 240 116
Opponents 30 1941 64.7 565 1293 .437 162 454 .357 330 468 .705 1622 54.07 256 551 807 26.9 316 314 330 163 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Olson Patterson, Jalyn 21 16 110 5.2 101 227 .445 42 102 .412 80 95 .842 324 15.4 5 49 54 2.6 39 79 3.8 37 39 10
4 Patterson, Jaquarious 21 13 99 4.7 83 185 .449 51 126 .405 47 60 .783 264 12.6 18 73 91 4.3 33 11 0.5 20 17 10
0 Aadan, Liban 18 8 62 3.4 55 130 .423 16 43 .372 37 51 .725 163 9.1 18 42 60 3.3 31 43 2.4 43 19 2
2 Mitchell, Shawn 21 16 88 4.2 50 117 .427 13 35 .371 34 39 .872 147 7.0 7 20 27 1.3 16 40 1.9 24 13 0
5 Bryant, Mekhai 11 3 44 4.0 25 46 .543 1 2 .500 30 36 .833 81 7.4 11 27 38 3.5 15 3 0.3 10 6 2
1 Williams, Tavariyuan 21 12 82 3.9 51 106 .481 8 30 .267 32 45 .711 142 6.8 18 55 73 3.5 29 19 0.9 18 10 9
33 Rutsindura, Brave 20 13 84 4.2 43 66 .652 0 1 .000 30 44 .682 116 5.8 40 39 79 4.0 30 4 0.2 14 4 30
10 Parker - Barnes, Zamir 20 5 39 2.0 42 83 .506 6 19 .316 23 32 .719 113 5.7 4 29 33 1.7 14 12 0.6 19 7 2
13 Booker, Kaden 6 6 6 1.0 8 16 .500 4 8 .500 2 2 1.000 22 3.7 1 6 7 1.2 6 4 0.7 2 1 0
14 Ntungicimpaye, Albert 16 5 42 2.6 22 46 .478 4 11 .364 14 25 .560 62 3.9 3 23 26 1.6 10 11 0.7 10 14 5
11 Nelson, Chase 6 1 13 2.2 9 28 .321 4 12 .333 0 2 .000 22 3.7 0 4 4 0.7 4 6 1.0 4 1 0
23 Mbaoma, Favian 21 10 81 3.9 19 49 .388 0 5 .000 16 28 .571 54 2.6 29 51 80 3.8 35 14 0.7 17 6 9
3 Ratliff Jr. , Michael 18 5 36 2.0 18 47 .383 2 13 .154 6 18 .333 44 2.4 9 13 22 1.2 14 28 1.6 8 10 1
32 Williams, Jordan 3 1 3 1.0 3 4 .750 0 0 .000 1 3 .333 7 2.3 3 6 9 3.0 0 0 0.0 0 1 2
24 Kangudi, Josue 10 1 11 1.1 5 9 .556 0 0 .000 6 9 .667 16 1.6 11 4 15 1.5 5 2 0.2 1 0 1
15 Levingston, Reuben 2 1 2 1.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 1 0 1 0.5 0 0 0.0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 9 17 0.8 0 0 0.0 8 0 0  
Total 21 802 38.2 535 1161 .461 151 408 .370 358 489 .732 1579 75.19 186 450 636 30.3 281 276 13.1 235 148 83
Opponents 21 1506 71.7 452 1008 .448 137 363 .377 278 395 .704 1319 62.81 212 422 634 30.2 250 252 12.0 236 124 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Olson Patterson, Jalyn 30 25 119 132 318 .415 55 143 .385 100 120 .833 419 14.0
4 Patterson, Jaquarious 30 22 108 122 271 .450 72 182 .396 68 93 .731 384 12.8
0 Aadan, Liban 27 16 71 92 210 .438 21 64 .328 49 68 .721 254 9.4
1 Williams, Tavariyuan 30 12 91 78 160 .488 13 46 .283 40 56 .714 209 7.0
33 Rutsindura, Brave 29 22 93 69 107 .645 0 3 .000 45 66 .682 183 6.3
5 Bryant, Mekhai 14 3 47 31 60 .517 2 4 .500 31 39 .795 95 6.8
2 Mitchell, Shawn 30 16 97 58 140 .414 18 49 .367 36 43 .837 170 5.7
14 Ntungicimpaye, Albert 25 7 51 37 79 .468 7 19 .368 21 40 .525 102 4.1
10 Parker - Barnes, Zamir 29 5 48 48 111 .432 8 33 .242 26 38 .684 130 4.5
3 Ratliff Jr. , Michael 27 12 45 36 95 .379 8 36 .222 18 34 .529 98 3.6
23 Mbaoma, Favian 29 10 89 34 74 .459 0 7 .000 24 45 .533 92 3.2
13 Booker, Kaden 8 6 8 9 19 .474 5 11 .455 3 4 .750 26 3.3
11 Nelson, Chase 7 2 14 10 33 .303 4 14 .286 2 4 .500 26 3.7
32 Williams, Jordan 5 1 5 5 7 .714 0 0 .000 2 5 .400 12 2.4
24 Kangudi, Josue 18 1 19 10 18 .556 0 0 .000 8 11 .727 28 1.6
15 Levingston, Reuben 4 1 4 2 3 .667 1 2 .500 0 0 .000 5 1.3
Total 30 909 773 1705 .453 214 613 .349 473 666 .710 2233 74.43
Opponents 30 1941 565 1293 .437 162 454 .357 330 468 .705 1622 54.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Olson Patterson, Jalyn 30 4.0 .415 .385 .833 0.3 2.1 2.4 3.6 1.9 0.4 14.0
4 Patterson, Jaquarious 30 3.6 .450 .396 .731 1.0 3.3 4.3 0.6 1.0 0.5 12.8
0 Aadan, Liban 27 2.6 .438 .328 .721 0.7 2.4 3.1 2.9 1.2 0.1 9.4
1 Williams, Tavariyuan 30 3.0 .488 .283 .714 0.9 2.7 3.6 0.8 0.6 0.3 7.0
33 Rutsindura, Brave 29 3.2 .645 .000 .682 2.3 2.4 4.7 0.2 0.2 1.4 6.3
5 Bryant, Mekhai 14 3.4 .517 .500 .795 0.8 2.4 3.2 0.4 0.6 0.3 6.8
2 Mitchell, Shawn 30 3.2 .414 .367 .837 0.3 0.8 1.1 1.7 0.4 0.0 5.7
14 Ntungicimpaye, Albert 25 2.0 .468 .368 .525 0.4 1.4 1.8 0.9 0.8 0.3 4.1
10 Parker - Barnes, Zamir 29 1.7 .432 .242 .684 0.3 1.3 1.6 0.7 0.4 0.1 4.5
3 Ratliff Jr. , Michael 27 1.7 .379 .222 .529 0.6 1.1 1.6 1.6 0.7 0.0 3.6
23 Mbaoma, Favian 29 3.1 .459 .000 .533 1.6 2.6 4.2 0.7 0.3 0.4 3.2
13 Booker, Kaden 8 1.0 .474 .455 .750 0.1 0.9 1.0 0.6 0.3 0.0 3.3
11 Nelson, Chase 7 2.0 .303 .286 .500 0.0 0.6 0.6 1.3 0.1 0.1 3.7
32 Williams, Jordan 5 1.0 .714 .000 .400 0.8 1.6 2.4 0.0 0.4 0.4 2.4
24 Kangudi, Josue 18 1.1 .556 .000 .727 1.1 0.7 1.8 0.2 0.2 0.1 1.6
15 Levingston, Reuben 4 1.0 .667 .500 .000 0.3 0.0 0.3 0.3 0.0 0.0 1.3
Total 30 30.3 .453 .349 .710 9.4 21.7 31.2 14.0 8.0 3.9 74.43
Opponents 30 64.7 .437 .357 .705 8.5 18.4 26.9 10.5 5.4 2.5 54.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dallas College Richland 11/03/25 57-55 W 15-39 .385 8-21 .381 19-29 .655 5 20 25 25.0 16 9 21 3 16 57 57.0
vs Temple College 11/07/25 87-85 W 35-69 .507 6-18 .333 11-20 .550 13 27 40 32.5 21 17 11 4 8 87 72.0
vs Weatherford College 11/11/25 74-33 W 27-59 .458 9-26 .346 11-19 .579 10 24 34 33.0 13 19 12 4 13 74 72.7
at Odessa College 11/14/25 57-62 L 17-45 .378 5-22 .227 19-29 .655 5 19 24 30.8 13 9 13 5 7 58 69.0
vs Howard College 11/15/25 58-76 L 21-55 .382 4-19 .211 12-23 .522 8 17 25 29.6 19 12 10 1 8 58 66.8
at Ranger College 11/19/25 71-67 W 24-61 .393 7-23 .304 16-21 .762 12 21 33 30.2 11 16 9 6 9 71 67.5
vs Tribulation Prep 11/24/25 109-74 W 45-76 .592 11-22 .500 8-14 .571 11 27 38 31.3 6 29 9 3 14 109 73.4
at Baton Rouge Community College 11/25/25 78-63 W 29-70 .414 10-30 .333 10-12 .833 15 23 38 32.1 9 22 10 2 11 78 74.0
vs Tyler Junior College 12/03/25 76-79 L 24-56 .429 8-13 .615 20-26 .769 9 18 27 31.6 15 13 11 2 2 76 74.2
at Bossier Parish Community Colle 12/06/25 62-63 L 25-70 .357 3-24 .125 9-10 .900 18 24 42 32.6 11 10 10 5 6 62 73.0
at Kilgore College 12/10/25 76-83 L 24-55 .436 5-16 .313 23-27 .852 6 22 28 32.2 16 5 10 1 5 76 73.3
vs Lee College 12/15/25 86-81 W 28-55 .509 4-14 .286 26-30 .867 8 22 30 32.0 0 13 14 2 4 86 74.3
at Lamar State College - Port Art 01/03/26 67-73 L 24-56 .429 7-19 .368 12-18 .667 11 23 34 32.2 22 14 14 5 6 67 73.8
vs Blinn College 01/07/26 70-73 L 24-54 .444 11-22 .500 11-17 .647 6 16 22 31.4 0 13 5 2 11 70 73.5
at Panola College 01/10/26 68-66 W 18-49 .367 7-23 .304 25-34 .735 9 21 30 31.3 15 9 11 2 13 68 73.1
vs Trinity Valley Community Colle 01/14/26 66-75 L 23-61 .377 8-22 .364 12-24 .500 14 26 40 31.9 0 9 13 2 6 66 72.7
at Paris Junior College 01/17/26 82-72 W 22-46 .478 5-14 .357 33-40 .825 12 29 41 32.4 18 14 11 6 4 82 73.2
vs Coastal Bend College 01/19/26 76-68 W 24-59 .407 3-22 .136 25-35 .714 9 29 38 32.7 17 12 4 10 8 76 73.4
at Trinity Valley Community College 01/28/26 54-81 L 19-60 .317 3-17 .176 13-21 .619 12 27 39 33.1 0 9 14 3 5 54 72.4
vs Bossier Parish Community College 01/31/26 89-70 W 31-62 .500 10-27 .370 17-25 .680 11 20 31 33.0 11 17 4 2 6 89 73.2
at Blinn College 02/04/26 77-79 L 27-47 .574 6-10 .600 17-26 .654 7 21 28 32.7 17 14 14 7 6 77 73.4
vs Panola College 02/07/26 79-87 L 28-54 .519 5-16 .313 18-24 .750 6 13 19 32.1 22 11 9 5 9 79 73.6
at Tyler Junior College 02/11/26 68-89 L 27-65 .415 9-25 .360 5-9 .556 10 18 28 31.9 11 14 14 4 5 68 73.4
at Angelina College 02/14/26 62-63 L 24-46 .522 6-18 .333 8-11 .727 7 17 24 31.6 17 12 16 3 4 62 72.9
vs Kilgore College 02/18/26 58-64 L 16-51 .314 6-22 .273 20-22 .909 7 16 23 31.2 20 9 13 7 9 58 72.3
at Lee College 02/21/26 67-59 W 22-53 .415 5-15 .333 18-20 .900 7 26 33 31.3 20 8 9 2 4 67 72.1
vs Paris Junior College 02/25/26 94-75 W 37-59 .627 9-23 .391 11-23 .478 9 26 35 31.4 16 27 11 3 8 94 72.9
vs Lamar State College - Port Arthur 02/28/26 102-65 W 39-61 .639 14-26 .538 10-13 .769 8 27 35 31.6 14 26 11 6 10 102 74.0
at Coastal Bend College 03/04/26 101-77 W 34-65 .523 13-24 .542 20-25 .800 11 21 32 31.6 12 21 11 6 12 101 74.9
vs Angelina College 03/07/26 61-68 L 20-47 .426 7-20 .350 14-19 .737 7 12 19 31.2 18 6 16 3 11 61 74.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dallas College Richland 11/03/25 55-57 L 19-50 .380 2-15 .133 15-18 .833 9 24 33 33.0 21 8 26 4 12 55 55.0
Temple College 11/07/25 85-87 L 29-64 .453 9-20 .450 18-25 .720 11 24 35 34.0 16 15 15 6 9 85 70.0
Weatherford College 11/11/25 33-74 L 14-46 .304 0-12 .000 5-9 .556 6 23 29 32.3 19 9 26 2 7 33 57.7
Odessa College 11/14/25 62-57 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 24.3 0 0 0 0 0 0 43.3
Howard College 11/15/25 76-58 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 19.4 0 0 0 0 0 0 34.6
Ranger College 11/19/25 67-71 L 27-59 .458 3-20 .150 10-14 .714 9 31 40 22.8 0 18 15 4 4 67 40.0
Tribulation Prep 11/24/25 74-109 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 19.6 0 0 0 0 0 0 34.3
Baton Rouge Community College 11/25/25 63-78 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 17.1 0 0 0 0 0 0 30.0
Tyler Junior College 12/03/25 79-76 W 29-64 .453 8-20 .400 13-16 .813 16 19 35 19.1 18 16 6 0 7 79 35.4
Bossier Parish Community Colle 12/06/25 63-62 W 24-66 .364 11-24 .458 4-7 .571 9 27 36 20.8 10 12 12 1 7 63 38.2
Kilgore College 12/10/25 83-76 W 29-58 .500 8-21 .381 17-24 .708 8 25 33 21.9 19 16 13 1 6 83 42.3
Lee College 12/15/25 81-86 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 20.1 0 0 0 0 0 0 38.8
Lamar State College - Port Art 01/03/26 73-67 W 24-61 .393 4-15 .267 21-31 .677 20 26 46 22.1 15 14 10 3 6 73 41.4
Blinn College 01/07/26 73-70 W 26-46 .565 5-12 .417 16-24 .667 10 28 38 23.2 18 15 20 8 5 73 43.6
Panola College 01/10/26 66-68 L 23-54 .426 9-25 .360 11-13 .846 8 22 30 23.7 23 16 15 2 4 66 45.1
Trinity Valley Community Colle 01/14/26 75-66 W 28-65 .431 8-26 .308 11-15 .733 15 30 45 25.0 0 17 12 4 8 75 47.0
Paris Junior College 01/17/26 72-82 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 23.5 0 0 0 0 0 0 44.2
Coastal Bend College 01/19/26 68-76 L 22-68 .324 8-29 .276 16-20 .800 12 35 47 24.8 25 16 11 2 1 68 45.6
Trinity Valley Community College 01/28/26 81-54 W 27-63 .429 10-23 .435 17-23 .739 12 34 46 25.9 0 12 12 9 11 81 47.4
Bossier Parish Community College 01/31/26 70-89 L 25-63 .397 9-29 .310 11-14 .786 17 19 36 26.5 16 8 14 3 2 70 48.6
Blinn College 02/04/26 79-77 W 29-57 .509 6-16 .375 15-23 .652 12 16 28 26.5 16 18 13 1 12 79 50.0
Panola College 02/07/26 87-79 W 28-54 .519 8-19 .421 23-32 .719 14 25 39 27.1 24 15 16 1 8 87 51.7
Tyler Junior College 02/11/26 89-68 W 33-54 .611 13-22 .591 10-15 .667 4 20 24 27.0 14 17 8 7 11 89 53.3
Angelina College 02/14/26 63-62 W 21-48 .438 6-13 .462 15-22 .682 11 12 23 26.8 13 11 12 5 10 63 53.7
Kilgore College 02/18/26 64-58 W 16-45 .356 5-15 .333 25-32 .781 15 28 43 27.4 0 11 19 3 8 62 54.0
Lee College 02/21/26 59-67 L 17-45 .378 8-22 .364 17-29 .586 6 20 26 27.4 17 8 10 3 5 59 54.2
Paris Junior College 02/25/26 75-94 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 26.4 0 0 0 0 0 0 52.2
Lamar State College - Port Arthur 02/28/26 65-102 L 23-55 .418 6-15 .400 15-23 .652 12 23 35 26.7 14 11 16 1 7 67 52.8
Coastal Bend College 03/04/26 77-101 L 28-64 .438 9-29 .310 12-17 .706 10 17 27 26.7 18 15 18 3 6 77 53.6
Angelina College 03/07/26 68-61 W 24-44 .545 7-12 .583 13-22 .591 10 23 33 26.9 0 16 11 2 7 68 54.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dallas College Richland 11/03/25 57-55 2 15-39/19-50 .385/.380 8-21/2-15 .381/.133 19-29/15-18 .655-.833 25/33 -8 9/8 21/26 3/4 16/12 16/21
Temple College 11/07/25 87-85 2 35-69/29-64 .507/.453 6-18/9-20 .333/.450 11-20/18-25 .550-.720 40/35 5 17/15 11/15 4/6 8/9 21/16
Weatherford College 11/11/25 74-33 41 27-59/14-46 .458/.304 9-26/0-12 .346/.000 11-19/5-9 .579-.556 34/29 5 19/9 12/26 4/2 13/7 13/19
Odessa College 11/14/25 57-62 -5 17-45/0-0 .378/NaN 5-22/0-0 .227/NaN 19-29/0-0 .655-NaN 24/0 24 9/0 13/0 5/0 7/0 13/0
Howard College 11/15/25 58-76 -18 21-55/0-0 .382/NaN 4-19/0-0 .211/NaN 12-23/0-0 .522-NaN 25/0 25 12/0 10/0 1/0 8/0 19/0
Ranger College 11/19/25 71-67 4 24-61/27-59 .393/.458 7-23/3-20 .304/.150 16-21/10-14 .762-.714 33/40 -7 16/18 9/15 6/4 9/4 11/0
Tribulation Prep 11/24/25 109-74 35 45-76/0-0 .592/NaN 11-22/0-0 .500/NaN 8-14/0-0 .571-NaN 38/0 38 29/0 9/0 3/0 14/0 6/0
Baton Rouge Community College 11/25/25 78-63 15 29-70/0-0 .414/NaN 10-30/0-0 .333/NaN 10-12/0-0 .833-NaN 38/0 38 22/0 10/0 2/0 11/0 9/0
Tyler Junior College 12/03/25 76-79 -3 24-56/29-64 .429/.453 8-13/8-20 .615/.400 20-26/13-16 .769-.813 27/35 -8 13/16 11/6 2/0 2/7 15/18
Bossier Parish Community Colle 12/06/25 62-63 -1 25-70/24-66 .357/.364 3-24/11-24 .125/.458 9-10/4-7 .900-.571 42/36 6 10/12 10/12 5/1 6/7 11/10
Kilgore College 12/10/25 76-83 -7 24-55/29-58 .436/.500 5-16/8-21 .313/.381 23-27/17-24 .852-.708 28/33 -5 5/16 10/13 1/1 5/6 16/19
Lee College 12/15/25 86-81 5 28-55/0-0 .509/NaN 4-14/0-0 .286/NaN 26-30/0-0 .867-NaN 30/0 30 13/0 14/0 2/0 4/0 0/0
Lamar State College - Port Art 01/03/26 67-73 -6 24-56/24-61 .429/.393 7-19/4-15 .368/.267 12-18/21-31 .667-.677 34/46 -12 14/14 14/10 5/3 6/6 22/15
Blinn College 01/07/26 70-73 -3 24-54/26-46 .444/.565 11-22/5-12 .500/.417 11-17/16-24 .647-.667 22/38 -16 13/15 5/20 2/8 11/5 0/18
Panola College 01/10/26 68-66 2 18-49/23-54 .367/.426 7-23/9-25 .304/.360 25-34/11-13 .735-.846 30/30 0 9/16 11/15 2/2 13/4 15/23
Trinity Valley Community Colle 01/14/26 66-75 -9 23-61/28-65 .377/.431 8-22/8-26 .364/.308 12-24/11-15 .500-.733 40/45 -5 9/17 13/12 2/4 6/8 0/0
Paris Junior College 01/17/26 82-72 10 22-46/0-0 .478/NaN 5-14/0-0 .357/NaN 33-40/0-0 .825-NaN 41/0 41 14/0 11/0 6/0 4/0 18/0
Coastal Bend College 01/19/26 76-68 8 24-59/22-68 .407/.324 3-22/8-29 .136/.276 25-35/16-20 .714-.800 38/47 -9 12/16 4/11 10/2 8/1 17/25
Trinity Valley Community College 01/28/26 54-81 -27 19-60/27-63 .317/.429 3-17/10-23 .176/.435 13-21/17-23 .619-.739 39/46 -7 9/12 14/12 3/9 5/11 0/0
Bossier Parish Community College 01/31/26 89-70 19 31-62/25-63 .500/.397 10-27/9-29 .370/.310 17-25/11-14 .680-.786 31/36 -5 17/8 4/14 2/3 6/2 11/16
Blinn College 02/04/26 77-79 -2 27-47/29-57 .574/.509 6-10/6-16 .600/.375 17-26/15-23 .654-.652 28/28 0 14/18 14/13 7/1 6/12 17/16
Panola College 02/07/26 79-87 -8 28-54/28-54 .519/.519 5-16/8-19 .313/.421 18-24/23-32 .750-.719 19/39 -20 11/15 9/16 5/1 9/8 22/24
Tyler Junior College 02/11/26 68-89 -21 27-65/33-54 .415/.611 9-25/13-22 .360/.591 5-9/10-15 .556-.667 28/24 4 14/17 14/8 4/7 5/11 11/14
Angelina College 02/14/26 62-63 -1 24-46/21-48 .522/.438 6-18/6-13 .333/.462 8-11/15-22 .727-.682 24/23 1 12/11 16/12 3/5 4/10 17/13
Kilgore College 02/18/26 58-64 -6 16-51/16-45 .314/.356 6-22/5-15 .273/.333 20-22/25-32 .909-.781 23/43 -20 9/11 13/19 7/3 9/8 20/0
Lee College 02/21/26 67-59 8 22-53/17-45 .415/.378 5-15/8-22 .333/.364 18-20/17-29 .900-.586 33/26 7 8/8 9/10 2/3 4/5 20/17
Paris Junior College 02/25/26 94-75 19 37-59/0-0 .627/NaN 9-23/0-0 .391/NaN 11-23/0-0 .478-NaN 35/0 35 27/0 11/0 3/0 8/0 16/0
Lamar State College - Port Arthur 02/28/26 102-65 37 39-61/23-55 .639/.418 14-26/6-15 .538/.400 10-13/15-23 .769-.652 35/35 0 26/11 11/16 6/1 10/7 14/14
Coastal Bend College 03/04/26 101-77 24 34-65/28-64 .523/.438 13-24/9-29 .542/.310 20-25/12-17 .800-.706 32/27 5 21/15 11/18 6/3 12/6 12/18
Angelina College 03/07/26 61-68 -7 20-47/24-44 .426/.545 7-20/7-12 .350/.583 14-19/13-22 .737-.591 19/33 -14 6/16 16/11 3/2 11/7 18/0

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Tribulation Prep (11/24/25)
FIELD GOALS MADE 45 Tribulation Prep (11/24/25)
FIELD GOAL ATTEMPTS 76 Tribulation Prep (11/24/25)
3 PT FIELD GOALS MADE 14 Lamar State College - Port Arthur (02/28/26)
3 PT FG ATTEMPTS 30 Baton Rouge Community College (11/25/25)
FREE THROWS MADE 33 Paris Junior College (01/17/26)
FREE THROW ATTEMPTS 40 Paris Junior College (01/17/26)
REBOUNDS 42 Bossier Parish Community Colle (12/06/25)
ASSISTS 29 Tribulation Prep (11/24/25)
STEALS 16 Dallas College Richland (11/03/25)
BLOCKED SHOTS 10 Coastal Bend College (01/19/26)
TURNOVERS 21 Dallas College Richland (11/03/25)
FOULS 22 Panola College (02/07/26); Lamar State College - Port Art (01/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Jaquarious Patterson Tribulation Prep (11/24/25)
FIELD GOALS MADE 13 Jaquarious Patterson Tribulation Prep (11/24/25)
FIELD GOAL ATTEMPTS 19 Jalyn Olson Patterson Panola College (02/07/26)
3 PT FIELD GOALS MADE 7 Jaquarious Patterson Tribulation Prep (11/24/25)
3 PT FG ATTEMPTS 12 Jaquarious Patterson Paris Junior College (02/25/26)
FREE THROWS MADE 16 Jalyn Olson Patterson Coastal Bend College (01/19/26)
FREE THROW ATTEMPTS 18 Jalyn Olson Patterson Coastal Bend College (01/19/26)
REBOUNDS 14 Brave Rutsindura Paris Junior College (02/25/26)
ASSISTS 15 Jalyn Olson Patterson Paris Junior College (02/25/26)
STEALS 6 Jalyn Patterson Dallas College Richland (11/03/25)
BLOCKED SHOTS 5 Brave Rutsindura Kilgore College (02/18/26)
TURNOVERS 8 Liban Aadan Tyler Junior College (02/11/26)
FOULS 5 Tavariyuan Williams; Jalyn Olson Patterso; Michael Ratliff Jr.; Liban Aadan; Favian Mbaoma; Jaquarious Patterson; Brave Rutsindura; Mekhai Bryant Dallas College Richland (11/03/25); Temple College (11/07/25); Howard College (11/15/25); Tyler Junior College (12/03/25); Panola College (02/07/26); Kilgore College (02/18/26); Angelina College (03/07/26); Paris Junior College (01/17/26); Angelina College (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Olson Patterson, Jalyn 30 419 14.0
#4 Patterson, Jaquarious 30 384 12.8
#0 Aadan, Liban 27 254 9.4
#1 Williams, Tavariyuan 30 209 7.0
#33 Rutsindura, Brave 29 183 6.3
#2 Mitchell, Shawn 30 170 5.7
#10 Parker - Barnes, Zamir 29 130 4.5
#14 Ntungicimpaye, Albert 25 102 4.1
#3 Ratliff Jr. , Michael 27 98 3.6
