Skip To Main Content

Navarro College

scoreboard

Home of the Navarro college Bulldogs

Events and Results

2024 Women's Volleyball Cumulative Statistics

Team (21-13, 11-3)

Overall Team Statistics
Statistic Navarro College Opponents
Attack
Kills 1396 1221
Errors 620 615
Attempts 4042 3619
Percent .192 .167
Kills Per Set 11.6 10.2
Set
Assists 1333 1138
Assists Per Set 11.1 9.5
Ball Handling Errors 27 46
Serve
Aces 270 221
Errors 314 229
Aces Per Set 2.3 1.8
Receptions
Errors 188 260
Errors Per Set 1.6 2.2
Defense
Digs 1717 1501
Digs Per Set 14.3 12.5
Blocking
Solo 61 74
Assists 340 312
Errors 28 123
Blocks 231.0 230.0
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Duzgezen, Ezgi 61 21 21 111.0 1.82 67 1.10 12 139 .396 6 0.10 12 0.20 14
3 Cr, Ana katrina de la 90 29 24 243.0 2.70 205 2.28 71 532 .252 5 0.06 15 0.17 24  
3 De La Cruz, Ana Katrina 8 2 2 12.0 1.50 10 1.25 6 40 .100 1 0.13 0 0.00 1
4 Turner, Bailey 118 34 0 44.0 0.37 1 0.01 0 7 .143 87 0.74 43 0.36 32
5 Hyland, Beryn 56 20 11 55.5 0.99 34 0.61 17 120 .142 4 0.07 2 0.04 4
6 Rampaz, Laura savassa 8 4 0 2.0 0.25 2 0.25 2 11 .000 20 2.50 0 0.00 1  
7 Lougee, Isabella 54 25 5 21.5 0.40 3 0.06 5 23 -.087 277 5.13 17 0.31 19
8 Gordon, Khaya 93 29 28 421.0 4.53 353 3.80 134 829 .264 14 0.15 40 0.43 37
9 Bazga, Aleksandra 44 19 7 50.0 1.14 42 0.95 40 165 .012 3 0.07 5 0.11 17
10 Tamez, Eriza 63 22 1 12.0 0.19 2 0.03 0 7 .286 11 0.17 10 0.16 14
11 Williams, Kaylin 14 8 0 0 0.00 0 0.00 0 1 .000 2 0.14 0 0.00 5
12 Smolenska, Gabriela 95 29 29 199.0 2.09 128 1.35 50 361 .216 10 0.11 19 0.20 36
13 Clampitt, Caitlin 41 21 5 75.5 1.84 60 1.46 38 218 .101 1 0.02 9 0.22 8
14 Mearelli, Chiara 41 17 8 43.5 1.06 26 0.63 15 86 .128 4 0.10 6 0.15 13
15 Barzanova, Karina 30 16 1 41.0 1.37 36 1.20 39 124 -.024 0 0.00 2 0.07 2
18 Ozgur, Selen 112 32 29 91.0 0.81 29 0.26 15 180 .078 859 7.67 49 0.44 58
21 Ivakina, Yelizaveta 116 34 33 475.0 4.09 398 3.43 176 1199 .185 29 0.25 41 0.35 29
Total 120 34 1,897.0 15.81 1396 11.63 620 4042 .192 1333 11.11 270 2.25 314
Opponents 120 34 1,672.0 13.93 1221 10.18 615 3619 .167 1138 9.48 221 1.84 229

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Duzgezen, Ezgi 61 29 0.48 2 8 .750 0.03 12 40 52.0 0.85 3 0
3 Cr, Ana katrina de la 90 174 1.93 42 384 .891 0.47 5 36 41.0 0.46 7 4  
3 De La Cruz, Ana Katrina 8 11 1.38 2 27 .926 0.25 0 4 4.0 0.50 0 0
4 Turner, Bailey 118 464 3.93 32 555 .942 0.27 0 0 0 0.00 0 3
5 Hyland, Beryn 56 18 0.32 2 11 .818 0.04 4 31 35.0 0.63 3 0
6 Rampaz, Laura savassa 8 10 1.25 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Lougee, Isabella 54 75 1.39 0 0 .000 0.00 0 3 3.0 0.06 0 9
8 Gordon, Khaya 93 210 2.26 53 652 .919 0.57 12 32 44.0 0.47 6 4
9 Bazga, Aleksandra 44 44 1.00 17 119 .857 0.39 0 6 6.0 0.14 1 0
10 Tamez, Eriza 63 81 1.29 9 186 .952 0.14 0 0 0 0.00 0 0
11 Williams, Kaylin 14 12 0.86 8 54 .852 0.57 0 0 0 0.00 0 0
12 Smolenska, Gabriela 95 43 0.45 2 7 .714 0.02 16 72 88.0 0.93 3 2
13 Clampitt, Caitlin 41 73 1.78 9 134 .933 0.22 2 9 11.0 0.27 0 0
14 Mearelli, Chiara 41 23 0.56 1 2 .500 0.02 0 23 23.0 0.56 2 0
15 Barzanova, Karina 30 14 0.47 1 7 .857 0.03 0 6 6.0 0.20 1 0
18 Ozgur, Selen 112 174 1.55 0 3 1.000 0.00 3 20 23.0 0.21 1 5
21 Ivakina, Yelizaveta 116 262 2.26 7 58 .879 0.06 7 58 65.0 0.56 1 0
Total 120 1717 14.31 188 2207 .915 1.57 61 340 231.0 1.93 28 27
Opponents 120 1501 12.51 260 2092 .876 2.17 74 312 230.0 1.92 123 46

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Duzgezen, Ezgi 20 6 6 46.5 2.33 26 1.30 4 51 .431 4 0.20 10 0.50 9
3 Cr, Ana katrina de la 48 14 13 130.5 2.72 111 2.31 42 294 .235 4 0.08 11 0.23 14  
4 Turner, Bailey 50 14 0 24.0 0.48 1 0.02 0 3 .333 36 0.72 23 0.46 15
5 Hyland, Beryn 28 9 7 29.5 1.05 18 0.64 8 59 .169 1 0.04 2 0.07 4
7 Lougee, Isabella 26 10 3 7.0 0.27 2 0.08 2 10 .000 148 5.69 4 0.15 13
8 Gordon, Khaya 32 10 9 157.0 4.91 133 4.16 44 300 .297 5 0.16 15 0.47 12
9 Bazga, Aleksandra 13 6 1 13.5 1.04 9 0.69 16 56 -.125 0 0.00 4 0.31 10
10 Tamez, Eriza 29 9 1 3.0 0.10 0 0.00 0 2 .000 2 0.07 3 0.10 9
11 Williams, Kaylin 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
12 Smolenska, Gabriela 36 11 11 84.0 2.33 53 1.47 16 159 .233 6 0.17 8 0.22 14
13 Clampitt, Caitlin 24 10 4 48.5 2.02 38 1.58 24 147 .095 1 0.04 7 0.29 7
14 Mearelli, Chiara 20 7 4 22.0 1.10 15 0.75 9 41 .146 1 0.05 2 0.10 7
15 Barzanova, Karina 12 6 0 14.5 1.21 13 1.08 12 44 .023 0 0.00 1 0.08 0
18 Ozgur, Selen 47 13 11 36.5 0.78 13 0.28 4 68 .132 352 7.49 18 0.38 31
21 Ivakina, Yelizaveta 48 14 14 218.0 4.54 182 3.79 94 474 .186 17 0.35 21 0.44 12
Total 50 14 834.5 16.69 614 12.28 275 1708 .198 577 11.54 129 2.58 158
Opponents 50 14 677.5 13.55 474 9.48 273 1459 .138 448 8.96 96 1.92 101

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Duzgezen, Ezgi 20 15 0.75 0 1 1.000 0.00 4 13 17.0 0.85 0 0
3 Cr, Ana katrina de la 48 84 1.75 21 219 .904 0.44 0 17 17.0 0.35 6 1  
4 Turner, Bailey 50 209 4.18 13 272 .952 0.26 0 0 0 0.00 0 3
5 Hyland, Beryn 28 13 0.46 2 5 .600 0.07 3 13 16.0 0.57 2 0
7 Lougee, Isabella 26 45 1.73 0 0 .000 0.00 0 2 2.0 0.08 0 6
8 Gordon, Khaya 32 70 2.19 16 224 .929 0.50 4 10 14.0 0.44 3 1
9 Bazga, Aleksandra 13 13 1.00 5 35 .857 0.38 0 1 1.0 0.08 0 0
10 Tamez, Eriza 29 31 1.07 4 73 .945 0.14 0 0 0 0.00 0 0
11 Williams, Kaylin 3 1 0.33 1 3 .667 0.33 0 0 0 0.00 0 0
12 Smolenska, Gabriela 36 19 0.53 0 1 1.000 0.00 7 32 39.0 1.08 1 0
13 Clampitt, Caitlin 24 50 2.08 8 91 .912 0.33 1 5 6.0 0.25 0 0
14 Mearelli, Chiara 20 13 0.65 0 1 1.000 0.00 0 10 10.0 0.50 2 0
15 Barzanova, Karina 12 4 0.33 1 4 .750 0.08 0 1 1.0 0.08 0 0
18 Ozgur, Selen 47 79 1.68 0 2 1.000 0.00 1 9 10.0 0.21 0 4
21 Ivakina, Yelizaveta 48 111 2.31 3 9 .667 0.06 3 24 27.0 0.56 0 0
Total 50 757 15.14 74 940 .921 1.48 23 137 91.5 1.83 14 15
Opponents 50 591 11.82 136 914 .851 2.72 41 133 107.5 2.15 64 22

Match-By-Match

Navarro College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2024 vs Labette Community Co W 4 45 20 106 .236 44 19 15 2 46 3 0 0 3.0 0 67.0
8/23/2024 at Garden City Communit W 3 42 11 95 .326 41 11 10 1 45 6 2 0 7.0 0 60.0
8/24/2024 vs Barton Community Col L 3 21 22 88 -.011 21 4 3 12 34 1 6 3 4.0 1 29.0
8/24/2024 vs Trinidad State Colle L 3 26 21 94 .053 26 3 7 10 30 0 0 0 0.0 0 29.0
8/30/2024 vs New Mexico Junior Co W 5 50 28 147 .150 49 11 9 3 66 2 22 0 13.0 0 74.0
8/30/2024 vs Daytona State Colleg L 3 18 18 88 .000 22 6 7 11 43 0 6 0 3.0 0 27.0
8/31/2024 vs Odessa College L 3 34 20 102 .137 29 4 6 4 38 0 11 0 5.5 0 43.5
8/31/2024 vs North Central Texas W 3 33 6 83 .325 29 11 5 2 38 0 17 0 8.5 0 52.5
9/03/2024 at Tyler Junior College W 4 52 28 143 .168 49 13 12 5 61 0 10 1 5.0 1 70.0
9/04/2024 Weatherford College L 3 29 19 104 .096 29 4 9 6 39 1 8 0 5.0 3 38.0
9/06/2024 vs Dodge City Community W 4 45 17 132 .212 44 8 5 9 57 2 16 2 10.0 0 63.0
9/06/2024 vs New Mexico Military L 4 42 16 126 .206 42 1 9 14 57 1 16 3 9.0 1 52.0
9/07/2024 vs Temple College W 3 42 18 96 .250 39 5 10 1 37 1 2 0 2.0 0 49.0
9/07/2024 vs Central Arizona Coll W 3 41 6 76 .461 41 8 11 2 51 1 8 1 5.0 1 54.0
9/10/2024 at Coastal Bend College W 3 30 11 69 .275 26 14 9 0 22 0 2 0 1.0 0 45.0
9/11/2024 at North Central Texas W 3 34 9 77 .325 30 7 3 6 44 3 17 0 11.5 2 52.5
9/12/2024 Hill College W 3 47 3 95 .463 43 6 15 3 49 1 4 1 3.0 0 56.0
9/17/2024 Blinn College L 5 64 32 174 .184 61 10 17 6 66 3 15 2 10.5 1 84.5
9/18/2024 Lee College W 3 43 8 97 .361 37 4 13 2 49 6 0 0 6.0 0 53.0
9/24/2024 Trinity Valley Commu W 5 61 27 153 .222 58 13 11 14 70 2 12 0 8.0 5 82.0
9/25/2024 Wharton County Junio W 4 49 20 136 .213 49 13 10 4 58 2 26 0 15.0 1 77.0
10/01/2024 at Panola College L 3 31 28 119 .025 30 3 7 4 52 2 8 3 6.0 1 40.0
10/03/2024 Tyler Junior College W 4 43 21 135 .163 39 10 11 7 62 0 8 0 4.0 0 57.0
10/09/2024 at Lee College W 3 25 14 88 .125 22 13 13 6 45 1 6 0 4.0 0 42.0
10/10/2024 at Cisco College L 5 53 35 291 .062 52 11 6 5 72 2 4 0 4.0 0 68.0
10/17/2024 Coastal Bend College W 3 42 15 115 .235 41 10 15 6 53 2 8 2 6.0 0 58.0
10/22/2024 at Trinity Valley Commu W 4 58 28 162 .185 54 10 14 11 76 1 10 1 6.0 2 74.0
10/24/2024 at Blinn College L 3 33 20 117 .111 32 8 7 7 51 0 10 4 5.0 1 46.0
10/29/2024 at Wharton County Junio W 3 40 13 107 .252 37 5 11 2 44 0 12 0 6.0 0 51.0
10/31/2024 Panola College W 3 43 10 93 .355 42 3 8 0 48 4 10 1 9.0 3 55.0
11/09/2024 Trinity Valley Commu W 3 46 11 118 .297 43 5 6 2 42 4 6 0 7.0 3 58.0
11/10/2024 at Blinn College L 4 51 25 159 .164 50 4 7 7 71 7 18 0 16.0 1 71.0
11/20/2024 at Barton Community College L 3 26 17 94 .096 26 6 5 7 39 1 14 2 8.0 0 40.0
11/21/2024 vs New Mexico Military L 5 57 23 163 .209 56 7 8 7 62 2 26 2 15.0 0 79.0
Navarro College 120 1396 620 4042 .192 1333 270 314 188 1717 61 340 28 231.0 27 1,897.0
Opponents 120 1221 615 3619 .167 1138 221 229 260 1501 74 312 123 230.0 46 1,672.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 11.63
Assists Per Set 11.11
Service Aces Per Set 2.25
Reception Errors Per Set 1.57
Digs Per Set 14.31
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.23
Points Per Set 15.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2024 vs Labette Community Co L 4 22 19 99 .030 22 6 9 17 43 2 10 0 7.0 1 35.0
8/23/2024 Garden City Communit L 3 24 13 84 .131 24 0 4 10 21 0 6 0 3.0 0 27.0
8/24/2024 vs Barton Community Col W 3 35 7 83 .337 33 11 6 4 36 2 6 0 5.0 0 51.0
8/24/2024 vs Trinidad State Colle W 3 33 5 72 .389 28 13 7 3 40 4 12 0 10.0 0 56.0
8/30/2024 vs New Mexico Junior Co L 5 42 30 149 .081 39 4 7 8 43 3 24 10 15.0 5 61.0
8/30/2024 vs Daytona State Colleg W 3 37 19 100 .180 28 13 11 5 53 0 10 0 5.0 0 55.0
8/31/2024 vs Odessa College W 3 31 11 71 .282 31 4 2 0 40 2 1 0 2.5 0 37.5
8/31/2024 vs North Central Texas L 3 25 15 76 .132 18 3 5 11 34 2 0 0 2.0 3 30.0
9/03/2024 Tyler Junior College L 4 37 21 115 .139 35 10 12 14 17 3 20 4 13.0 0 60.0
9/04/2024 at Weatherford College W 3 39 9 99 .303 38 9 5 5 50 1 10 0 6.0 1 54.0
9/06/2024 vs Dodge City Community L 4 60 23 153 .242 60 9 12 8 47 1 15 2 8.5 0 77.5
9/06/2024 vs New Mexico Military W 4 53 16 127 .291 48 12 8 1 73 0 4 3 2.0 2 67.0
9/07/2024 vs Temple College L 3 17 20 80 -.038 17 2 4 5 28 3 10 8 8.0 5 27.0
9/07/2024 vs Central Arizona Coll L 3 30 15 87 .172 27 2 10 7 29 3 3 14 4.5 0 36.5
9/10/2024 Coastal Bend College L 3 20 19 64 .016 20 1 6 16 16 2 1 13 2.5 11 23.5
9/11/2024 North Central Texas L 3 27 26 103 .010 22 2 8 6 32 0 6 2 3.0 1 32.0
9/12/2024 at Hill College L 3 24 9 83 .181 26 2 9 0 43 1 0 0 1.0 0 27.0
9/17/2024 at Blinn College W 5 46 22 138 .174 46 9 4 15 65 1 8 1 5.0 0 60.0
9/18/2024 at Lee College L 3 19 16 106 .028 18 2 7 4 51 2 0 0 2.0 0 23.0
9/24/2024 at Trinity Valley Commu L 5 61 22 150 .260 55 13 6 11 70 3 28 2 17.0 1 91.0
9/25/2024 at Wharton County Junio L 4 34 21 57 .228 40 13 17 11 25 12 5 6 14.5 6 61.5
10/01/2024 Panola College W 3 34 15 104 .183 31 5 9 2 44 2 7 7 5.5 1 44.5
10/03/2024 at Tyler Junior College L 4 36 15 109 .193 30 8 9 10 21 2 10 0 7.0 0 51.0
10/09/2024 Lee College L 3 19 28 100 -.090 19 7 6 11 46 0 12 0 6.0 0 32.0
10/10/2024 Cisco College W 5 56 22 166 .205 47 7 6 11 68 1 22 18 12.0 0 75.0
10/17/2024 at Coastal Bend College L 3 23 14 80 .113 21 8 4 9 42 3 2 11 4.0 3 35.0
10/22/2024 Trinity Valley Commu L 4 41 21 139 .144 37 9 10 10 70 4 16 2 12.0 0 62.0
10/24/2024 Blinn College W 3 44 19 118 .212 40 7 3 9 59 1 14 2 8.0 0 59.0
10/29/2024 Wharton County Junio L 3 31 18 70 .186 31 4 4 9 23 5 6 13 8.0 0 43.0
10/31/2024 at Panola College L 3 29 22 109 .064 25 0 4 5 42 1 4 3 3.0 0 32.0
11/09/2024 at Trinity Valley Commu L 3 31 15 102 .157 30 4 1 5 38 1 10 0 6.0 6 41.0
11/10/2024 Blinn College W 4 49 25 146 .164 48 8 1 5 77 3 10 0 8.0 0 65.0
11/20/2024 Barton Community College W 3 46 16 108 .278 44 7 6 6 43 1 14 1 8.0 0 61.0
11/21/2024 vs New Mexico Military W 5 66 27 172 .227 60 7 7 7 72 3 6 1 6.0 0 79.0
Opponents 120 1221 615 3619 .167 1138 221 229 260 1501 74 312 123 230.0 46 1,672.0
Navarro College 120 1396 620 4042 .192 1333 270 314 188 1717 61 340 28 231.0 27 1,897.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 10.18
Assists Per Set 9.48
Service Aces Per Set 1.84
Reception Errors Per Set 2.17
Digs Per Set 12.51
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.38
Points Per Set 13.93

Leaders

Team Leaders: Kills
Player High
Kills
Ivakina, Yelizaveta 398
Gordon, Khaya 353
Cr, Ana katrina de la 205
Smolenska, Gabriela 128
Duzgezen, Ezgi 67
Team Leaders: Assists
Player High
Assists
Ozgur, Selen 859
Lougee, Isabella 277
Turner, Bailey 87
Ivakina, Yelizaveta 29
Rampaz, Laura savassa 20
Team Leaders: Service Aces
Player High
Service Aces
Ozgur, Selen 49
Turner, Bailey 43
Ivakina, Yelizaveta 41
Gordon, Khaya 40
Smolenska, Gabriela 19
Team Leaders: Digs
Player High
Digs
Turner, Bailey 464
Ivakina, Yelizaveta 262
Gordon, Khaya 210
Cr, Ana katrina de la 174
Ozgur, Selen 174
Team Leaders: Blocks
Player High
Blocks
Smolenska, Gabriela 88.0
Ivakina, Yelizaveta 65.0
Duzgezen, Ezgi 52.0
Gordon, Khaya 44.0
Cr, Ana katrina de la 41.0