Skip To Main Content

Navarro College

2023 Baseball Cumulative Statistics - Navarro College

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 Houston, Matt .356 1.053 52-49 177 37 63 13 0 11 58 109 .616 22 5 27 0 .437 2 0 0-1
18 Jordan, Wesley .337 1.136 53-51 184 45 62 22 0 16 57 132 .717 22 4 34 0 .419 0 0 3-4
16 Jones, Bryce .328 .858 51-50 186 43 61 11 2 3 31 85 .457 21 3 30 0 .401 2 1 17-20
4 Eaton, Austin .313 .932 52-50 176 55 55 15 1 6 43 90 .511 30 5 33 0 .421 3 0 5-6
20 Opoien, Jack .248 .750 52-50 161 29 40 6 0 5 26 61 .379 26 6 35 0 .371 1 2 9-10
8 Simpson, Jake .245 .734 42-29 106 24 26 6 0 1 12 35 .330 25 4 25 0 .404 1 2 10-12
32 Gostisha, Braden .319 .898 24-20 69 12 22 5 3 0 11 33 .478 12 0 20 0 .420 0 0 0-1
14 Thompson, Xavien .313 .800 13-10 32 10 10 2 0 0 9 12 .375 6 1 4 0 .425 1 0 1-3
19 Tesei, Aaron .310 .983 10-8 29 6 9 2 0 1 4 14 .483 12 0 7 0 .500 1 0 1-1
13 Mata, Anthony .286 .875 8-2 14 0 4 3 0 0 2 7 .500 1 1 6 0 .375 0 0 0-0
2 Griffin, Bryson .280 .693 9-5 25 6 7 2 0 0 2 9 .360 2 0 10 0 .333 0 0 4-5
15 Vasseur, Will .279 .670 33-30 104 14 29 4 1 0 17 35 .337 9 0 12 0 .333 1 0 1-1
31 McShane, Tyler .267 .657 11-7 30 4 8 3 0 0 2 11 .367 0 1 7 0 .290 0 0 1-1
6 Sullivan, Campbell .259 .696 23-13 58 15 15 3 0 0 10 18 .310 11 1 10 0 .386 0 0 6-6
24 Koerbacher, Caden .239 .846 37-35 109 16 26 5 1 7 24 54 .495 14 6 30 0 .351 2 0 1-3
28 Pryor, Austin .235 .620 21-15 51 11 12 0 0 0 6 12 .235 11 2 16 0 .385 1 0 0-1
1 Villanueva, Marco .233 .581 22-20 60 6 14 2 0 0 5 16 .267 8 0 12 0 .314 2 1 3-5
23 Roosma, Grant .217 .748 8-7 23 6 5 1 0 1 1 9 .391 4 1 10 0 .357 0 0 0-0
37 Burns, Jackson .185 .648 10-8 27 4 5 2 0 0 2 7 .259 9 0 7 0 .389 0 0 0-0
27 Butler, Lane .000 .000 2-0 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .291 .854 56-56 1626 343 473 107 8 51 322 749 .461 245 40 338 0 .393 17 6 62-80
Opponents .252 .719 56-56 1604 249 404 76 13 21 216 569 .355 255 34 408 4 .364 10 21 55-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Eaton, Austin 2.12 .99 11-0 14-9 6 4-0 1 68.0 46 24 16 21 69 0 0 1 0 .000 2 22 0 0 0
11 Greanead, Caden 3.51 1.28 4-4 22-0 0 0-0 2 56.1 41 29 22 31 58 0 0 2 0 .000 1 2 0 0 0
17 Maldonado, Evan 3.84 1.44 7-3 15-1 0 0-0 0 68.0 47 36 29 51 77 0 0 3 0 .000 0 2 0 0 0
30 Nolan, Nicholas 0.00 .33 0-0 3-0 0 0-0 0 3.0 0 0 0 1 2 0 0 0 0 .000 0 0 0 0 0
36 Wittau, Tristan 1.67 1.11 2-1 25-0 0 0-0 3 32.1 20 10 6 16 44 0 0 0 0 .000 0 3 0 0 0
22 Garcia, Carlos 2.21 1.40 2-0 18-1 0 0-0 0 40.2 36 12 10 21 33 0 0 1 22 1.636 1 1 0 0 1
21 Tanksley, Brett 3.29 1.56 2-1 17-0 0 0-0 0 52.0 58 25 19 23 38 0 0 2 0 .000 1 2 0 0 0
25 Tejada, Anthony 4.01 1.46 0-2 21-0 0 0-0 6 24.2 25 15 11 11 26 0 0 1 8 3.125 0 0 0 0 0
12 Garcia, Anthony 4.25 1.58 5-5 15-0 0 0-0 0 48.2 48 34 23 29 38 0 0 5 0 .000 2 1 0 0 0
8 Simpson, Jake 7.27 2.08 0-1 5-0 0 0-0 0 8.2 6 7 7 12 7 0 0 1 0 .000 0 0 0 0 0
5 Binkley, Griffin 15.00 3.50 0-0 7-0 0 0-0 0 6.0 10 11 10 11 7 0 0 1 0 .000 1 1 0 0 0
38 Yard, Nick 19.29 3.43 0-1 7-0 0 0-0 1 7.0 12 17 15 12 5 0 0 1 0 .000 0 0 0 0 0
51 Dowd, Drake 32.40 7.20 0-0 2-0 0 0-0 0 1.2 8 10 6 4 2 0 0 0 0 .000 0 0 0 0 0
Totals 3.76 1.44 33-18 171-11 6 5 13 417.0 357 230 174 243 406 0 0 18 30 11.900 8 34 0 0 1
Opponents 5.77 1.63 21-32 197-45 1 1 5 417.2 434 336 268 246 363 1 0 44 717 .605 34 44 0 0 3

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Koerbacher, Caden 242 221 21 0 1.000 2 6 2 0 0
16 Jones, Bryce 70 68 2 0 1.000 0 0 0 0 0
19 Tesei, Aaron 40 35 5 0 1.000 0 0 0 0 0
6 Sullivan, Campbell 27 26 1 0 1.000 0 0 0 0 0
14 Thompson, Xavien 22 22 0 0 1.000 0 0 0 0 0
2 Griffin, Bryson 14 14 0 0 1.000 0 0 0 0 0
37 Burns, Jackson 14 14 0 0 1.000 0 0 0 0 0
17 Maldonado, Evan 8 1 7 0 1.000 0 0 0 0 0
21 Tanksley, Brett 6 0 6 0 1.000 0 0 0 0 0
25 Tejada, Anthony 2 1 1 0 1.000 0 2 0 0 0
27 Butler, Lane 2 2 0 0 1.000 0 0 0 0 0
29 Houston, Matt 298 281 15 2 .993 9 0 0 0 0
8 Simpson, Jake 47 46 0 1 .979 0 0 0 0 0
23 Roosma, Grant 40 36 3 1 .975 1 0 0 0 0
28 Pryor, Austin 61 26 33 2 .967 3 0 0 0 0
18 Jordan, Wesley 26 22 3 1 .962 0 1 1 0 0
13 Mata, Anthony 17 16 0 1 .941 0 0 0 0 0
31 McShane, Tyler 33 29 2 2 .939 3 0 0 0 0
11 Greanead, Caden 14 4 9 1 .929 1 0 0 0 0
20 Opoien, Jack 172 64 94 14 .919 12 0 0 0 0
4 Eaton, Austin 91 26 57 8 .912 1 0 0 0 0
15 Vasseur, Will 61 25 30 6 .902 5 0 0 0 0
32 Gostisha, Braden 25 22 0 3 .880 0 0 0 0 0
1 Villanueva, Marco 67 22 36 9 .866 6 0 0 0 0
12 Garcia, Anthony 4 0 2 2 .500 0 0 0 0 0
36 Wittau, Tristan 2 0 1 1 .500 0 0 0 0 0
22 Garcia, Carlos 0 0 0 0 .000 0 0 0 0 0
30 Nolan, Nicholas 0 0 0 0 .000 0 0 0 0 0
38 Yard, Nick 0 0 0 0 .000 0 0 0 0 0
5 Binkley, Griffin 0 0 0 0 .000 0 0 0 0 0
51 Dowd, Drake 0 0 0 0 .000 0 0 0 0 0
Totals 1405 1023 328 54 .962 4 9 3 0 0
Opponents 1680 1246 368 66 .961 0 47 22 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Houston, Matt .395 1.223 37-35 124 33 49 11 0 11 52 93 .750 17 3 17 0 .473 2 0 0-0
18 Jordan, Wesley .366 1.130 36-35 131 32 48 17 0 9 39 92 .702 11 3 24 0 .428 0 0 1-1
4 Eaton, Austin .353 1.042 36-35 116 43 41 13 0 4 29 66 .569 25 4 22 0 .473 3 0 5-5
16 Jones, Bryce .333 .882 36-35 129 33 43 9 2 2 20 62 .481 13 3 18 0 .401 2 1 13-16
6 Sullivan, Campbell .333 .831 13-9 36 11 12 2 0 0 7 14 .389 7 0 6 0 .442 0 0 4-4
19 Tesei, Aaron .333 1.005 9-8 27 6 9 2 0 1 4 14 .519 9 0 7 0 .486 1 0 1-1
32 Gostisha, Braden .324 .985 13-10 37 8 12 2 3 0 6 20 .541 8 0 13 0 .444 0 0 0-1
31 McShane, Tyler .308 .770 4-3 13 1 4 2 0 0 1 6 .462 0 0 2 0 .308 0 0 0-0
15 Vasseur, Will .286 .658 25-23 77 8 22 3 0 0 12 25 .325 6 0 7 0 .333 1 0 1-1
14 Thompson, Xavien .286 .756 8-6 21 5 6 2 0 0 7 8 .381 2 1 3 0 .375 0 0 1-1
8 Simpson, Jake .268 .776 26-19 71 18 19 3 0 1 7 25 .352 17 3 18 0 .424 1 2 5-7
1 Villanueva, Marco .257 .680 13-12 35 4 9 2 0 0 3 11 .314 6 0 6 0 .366 0 1 3-4
24 Koerbacher, Caden .253 .867 29-27 83 13 21 5 0 5 18 41 .494 12 5 22 0 .373 2 0 1-3
2 Griffin, Bryson .250 .618 7-4 20 3 5 1 0 0 0 6 .300 2 0 7 0 .318 0 0 2-3
13 Mata, Anthony .250 .650 3-0 4 0 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0
20 Opoien, Jack .215 .663 36-35 107 14 23 3 0 2 15 32 .299 22 3 17 0 .364 0 2 4-5
28 Pryor, Austin .194 .542 16-11 36 5 7 0 0 0 4 7 .194 8 1 13 0 .348 1 0 0-1
37 Burns, Jackson .100 .457 8-7 20 3 2 0 0 0 2 2 .100 8 0 6 0 .357 0 0 0-0
27 Butler, Lane .000 .000 2-0 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
23 Roosma, Grant .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Totals .304 .888 37-37 1094 240 333 77 5 35 226 525 .480 175 26 214 0 .408 13 6 41-53
Opponents .243 .694 37-37 1060 146 258 44 10 15 123 367 .346 155 20 266 0 .348 8 12 32-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Nolan, Nicholas 0.00 .50 0-0 2-0 0 0-0 0 2.0 0 0 0 1 1 0 0 0 0 .000 0 0 0 0 0
5 Binkley, Griffin 0.00 2.00 0-0 3-0 0 0-0 0 3.0 2 0 0 4 4 0 0 0 0 .000 0 0 0 0 0
8 Simpson, Jake 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 3 0 0 0 0 .000 0 0 0 0 0
36 Wittau, Tristan 2.05 1.27 0-1 17-0 0 0-0 2 22.0 15 9 5 13 27 0 0 0 0 .000 0 1 0 0 0
22 Garcia, Carlos 2.30 1.45 1-0 11-1 0 0-0 0 31.1 27 10 8 18 25 0 0 1 22 1.227 0 1 0 0 1
4 Eaton, Austin 2.32 1.02 10-0 11-9 6 4-0 0 62.0 44 23 16 19 60 0 0 1 0 .000 1 22 0 0 0
25 Tejada, Anthony 3.50 1.50 0-2 14-0 0 0-0 4 18.0 21 11 7 6 18 0 0 0 8 2.625 0 0 0 0 0
17 Maldonado, Evan 3.88 1.36 5-2 11-1 0 0-0 0 53.1 36 27 23 36 60 0 0 3 0 .000 0 2 0 0 0
11 Greanead, Caden 4.22 1.38 3-4 15-0 0 0-0 1 32.0 25 19 15 19 39 0 0 0 0 .000 1 0 0 0 0
21 Tanksley, Brett 4.45 1.64 2-0 9-0 0 0-0 0 28.1 34 17 14 12 12 0 0 1 0 .000 0 2 0 0 0
12 Garcia, Anthony 5.08 1.92 2-4 9-0 0 0-0 0 28.1 32 23 16 22 21 0 0 5 0 .000 0 0 0 0 0
38 Yard, Nick 45.00 8.00 0-0 2-0 0 0-0 0 1.0 5 7 5 3 2 0 0 1 0 .000 0 0 0 0 0
Totals 3.47 1.40 23-13 105-11 6 4 7 282.1 241 146 109 154 272 0 0 12 30 8.033 2 28 0 0 1
Opponents 6.53 1.75 13-23 123-31 1 0 4 274.1 306 243 199 174 226 1 0 33 325 .942 23 29 0 0 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Koerbacher, Caden 193 175 18 0 1.000 1 6 2 0 0
16 Jones, Bryce 48 46 2 0 1.000 0 0 0 0 0
28 Pryor, Austin 40 18 22 0 1.000 2 0 0 0 0
19 Tesei, Aaron 31 27 4 0 1.000 0 0 0 0 0
6 Sullivan, Campbell 19 19 0 0 1.000 0 0 0 0 0
2 Griffin, Bryson 13 13 0 0 1.000 0 0 0 0 0
14 Thompson, Xavien 12 12 0 0 1.000 0 0 0 0 0
37 Burns, Jackson 11 11 0 0 1.000 0 0 0 0 0
17 Maldonado, Evan 6 1 5 0 1.000 0 0 0 0 0
21 Tanksley, Brett 3 0 3 0 1.000 0 0 0 0 0
25 Tejada, Anthony 2 1 1 0 1.000 0 2 0 0 0
27 Butler, Lane 2 2 0 0 1.000 0 0 0 0 0
23 Roosma, Grant 1 1 0 0 1.000 0 0 0 0 0
29 Houston, Matt 188 177 9 2 .989 6 0 0 0 0
8 Simpson, Jake 29 28 0 1 .966 0 0 0 0 0
18 Jordan, Wesley 19 15 3 1 .947 0 0 0 0 0
31 McShane, Tyler 16 15 0 1 .938 1 0 0 0 0
20 Opoien, Jack 122 46 67 9 .926 9 0 0 0 0
4 Eaton, Austin 62 19 38 5 .919 0 0 0 0 0
11 Greanead, Caden 10 3 6 1 .900 1 0 0 0 0
15 Vasseur, Will 40 19 16 5 .875 2 0 0 0 0
32 Gostisha, Braden 8 7 0 1 .875 0 0 0 0 0
1 Villanueva, Marco 33 8 17 8 .758 3 0 0 0 0
12 Garcia, Anthony 3 0 2 1 .667 0 0 0 0 0
13 Mata, Anthony 3 2 0 1 .667 0 0 0 0 0
36 Wittau, Tristan 2 0 1 1 .500 0 0 0 0 0
22 Garcia, Carlos 0 0 0 0 .000 0 0 0 0 0
30 Nolan, Nicholas 0 0 0 0 .000 0 0 0 0 0
38 Yard, Nick 0 0 0 0 .000 0 0 0 0 0
5 Binkley, Griffin 0 0 0 0 .000 0 0 0 0 0
Totals 916 665 214 37 .960 25 8 2 0 0
Opponents 1103 818 248 37 .966 43 41 15 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/27/2023 at McLennan Community C W 7-3 35 7 11 7 0 0 3 1 0 0 2 1 0 0 0 1 27 9 1 .314
1/29/2023 at McLennan Community C L 1-6 22 1 3 1 1 0 0 1 0 0 0 0 0 0 0 9 17 8 1 .136
1/29/2023 at McLennan Community C L 1-7 28 1 4 1 1 0 1 1 0 1 2 0 0 0 0 10 23 7 2 .143
2/3/2023 vs Odessa College L 6-9 37 6 9 6 1 0 1 3 0 0 0 0 0 0 0 5 24 8 2 .243
2/4/2023 vs Howard College W 17-4 32 17 15 17 0 0 2 7 0 1 0 3 0 0 0 3 20 6 0 .469
2/4/2023 Grayson College W 8-6 29 8 7 7 1 1 1 5 0 1 1 0 0 0 0 13 25 8 0 .241
2/10/2023 vs Ranger College W 5-3 27 5 8 5 2 0 0 0 0 2 0 0 0 1 0 6 17 7 1 .296
2/10/2023 vs Baton Rouge Communit W 6-1 27 6 9 5 3 0 1 4 0 0 0 0 0 0 0 3 16 5 2 .333
2/11/2023 vs Seminole State Colle W 5-0 27 5 6 4 2 0 1 6 0 5 0 2 0 0 0 11 18 6 1 .222
2/15/2023 Temple College W 3-1 32 3 6 3 2 0 1 4 0 0 1 1 0 0 0 13 25 7 1 .188
2/18/2023 Panola College W 10-3 30 9 11 8 2 0 0 5 0 6 0 0 0 1 0 5 20 6 2 .367
2/18/2023 Panola College L 9-10 39 9 14 8 4 0 1 5 0 0 1 0 0 0 0 5 24 6 3 .359
2/23/2023 Angelina College W 9-3 24 9 8 9 2 0 2 10 0 2 0 2 0 1 0 5 15 3 2 .333
2/23/2023 Angelina College W 9-6 30 9 9 9 1 0 5 6 0 2 1 1 1 0 0 10 11 3 2 .300
2/25/2023 at Temple College W 5-2 25 5 7 3 0 0 0 4 0 1 0 1 0 0 0 6 20 6 1 .280
2/25/2023 at Temple College W 14-7 35 14 10 13 3 0 3 4 0 2 0 1 0 2 0 8 24 6 0 .286
2/27/2023 at Blinn College L 6-13 35 6 8 5 3 1 1 5 0 1 0 2 0 0 0 12 12 4 0 .229
3/1/2023 at Paris Junior College W 8-4 32 8 12 8 2 0 3 1 0 0 0 0 0 0 0 7 17 3 0 .375
3/1/2023 at Paris Junior College L 8-10 35 8 10 6 3 0 2 7 0 1 0 1 0 0 0 8 14 4 2 .286
3/5/2023 at Northeast Texas Comm W 13-0 25 12 13 11 2 0 1 5 0 1 1 1 0 1 0 4 9 3 0 .520
3/5/2023 at Northeast Texas Comm W 9-6 39 9 17 9 6 0 1 3 0 1 0 1 0 1 0 3 11 5 4 .436
3/8/2023 at Bossier Parish Commu W 6-1 26 6 5 5 2 0 0 3 0 0 1 0 0 0 0 9 15 1 0 .192
3/8/2023 at Bossier Parish Commu L 3-6 33 3 8 2 2 0 0 8 0 2 0 1 0 1 0 4 13 4 1 .242
3/11/2023 Tyler Junior College W 2-0 21 2 5 2 1 0 0 1 0 0 2 0 0 0 0 3 12 4 2 .238
3/11/2023 Tyler Junior College W 6-5 33 6 8 4 4 0 0 2 0 1 1 2 0 1 0 6 9 2 1 .242
3/13/2023 McLennan Community College L 0-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/15/2023 at Panola College L 1-2 24 1 3 1 0 0 0 4 0 1 0 1 0 0 0 5 20 6 1 .125
3/15/2023 at Panola College W 12-2 35 12 13 11 2 0 2 6 0 1 2 1 0 0 0 12 21 11 0 .371
3/18/2023 at Angelina College L 6-9 28 6 8 6 2 0 0 3 0 1 0 0 0 1 0 6 16 12 0 .286
3/18/2023 at Angelina College L 3-4 31 3 5 2 1 0 0 3 0 1 0 0 0 1 0 5 24 9 1 .161
3/22/2023 vs Odessa College L 2-7 28 2 4 2 1 0 0 4 0 3 0 1 0 1 0 8 20 8 1 .143
3/25/2023 Paris Junior College W 4-3 25 4 6 3 1 1 1 2 0 1 0 0 0 0 0 6 18 9 1 .240
3/25/2023 Paris Junior College L 5-7 36 5 11 5 4 1 1 3 0 0 0 2 0 0 0 9 20 5 1 .306
3/27/2023 Blinn College L 8-9 39 8 13 8 6 0 1 8 0 1 0 0 0 0 0 5 28 5 2 .333
3/29/2023 Northeast Texas Comm L 1-4 24 1 3 0 0 0 0 4 0 0 0 0 0 0 0 5 18 5 0 .125
3/29/2023 Northeast Texas Comm W 6-2 30 6 9 6 3 1 1 7 0 0 0 0 0 0 0 6 28 3 0 .300
4/1/2023 Bossier Parish Commu W 15-5 22 15 10 15 3 0 1 8 0 0 0 2 0 0 0 1 15 2 2 .455
4/1/2023 Bossier Parish Commu W 5-2 31 5 8 4 1 0 0 9 0 1 0 1 0 0 0 7 24 7 1 .258
4/5/2023 at Tyler Junior College W 2-1 26 2 5 2 1 0 2 2 0 1 0 0 0 0 0 5 20 3 0 .192
4/5/2023 at Tyler Junior College L 5-9 31 5 8 5 3 0 2 4 0 0 0 0 0 0 0 11 13 2 0 .258
4/7/2023 vs Panola College W 6-0 27 6 11 5 5 0 0 3 0 2 0 0 0 0 0 3 16 8 1 .407
4/7/2023 vs Panola College W 10-1 31 10 12 10 0 0 0 1 0 0 0 1 1 0 0 4 17 10 1 .387
4/12/2023 Angelina College W 2-0 18 2 3 2 1 0 0 4 0 0 0 0 0 0 0 4 23 8 0 .167
4/12/2023 Angelina College W 11-5 34 10 13 11 1 0 2 4 0 2 0 0 1 0 0 2 24 12 0 .382
4/17/2023 Grayson College W 4-3 32 4 7 4 2 0 0 9 0 3 0 1 0 0 0 4 22 9 1 .219
4/19/2023 at Paris Junior College W 9-2 31 8 14 9 3 1 1 5 0 1 0 1 0 0 0 5 21 7 0 .452
4/19/2023 at Paris Junior College L 4-5 36 4 11 4 2 0 0 8 0 0 0 2 0 0 0 9 21 7 2 .306
4/22/2023 at Northeast Texas Comm W 10-2 26 10 7 10 2 0 3 8 0 3 1 1 0 1 0 5 16 5 0 .269
4/22/2023 at Northeast Texas Comm L 3-4 31 3 8 3 0 0 0 8 0 2 1 0 0 1 0 6 25 8 1 .258
4/25/2023 at Bossier Parish Commu W 16-3 31 16 16 16 3 0 2 4 0 2 0 2 0 1 0 1 14 10 1 .516
4/25/2023 at Bossier Parish Commu L 6-7 36 6 11 5 0 1 2 3 0 2 0 1 0 0 0 5 15 3 2 .306
4/29/2023 Tyler Junior College W 3-1 23 3 6 3 3 0 0 3 0 2 0 0 0 0 0 5 19 6 0 .261
4/29/2023 Tyler Junior College L 5-9 33 5 8 5 4 0 0 4 0 1 0 0 0 2 0 13 22 4 3 .242
5/5/2023 Alvin Community Coll W 5-4 42 5 13 5 2 1 0 4 0 0 0 1 0 0 0 7 20 5 1 .310
5/6/2023 Paris Junior College L 3-13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
5/7/2023 at San Jac Ravens L 2-3 27 2 4 2 1 0 0 9 2 1 1 2 3 0 0 5 25 8 0 .148
Total 350-255 1626 343 473 322 107 8 51 245 2 62 18 40 6 17 0 338 1023 328 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/27/2023 at McLennan Community C W 7-3 9.0 6 3 3 5 4 0 0 0 1 0 1 0 1 0 0 3.00
1/29/2023 at McLennan Community C L 1-6 6.0 3 6 2 9 6 0 0 0 0 0 0 0 1 1 0 3.00
1/29/2023 at McLennan Community C L 1-7 8.0 6 7 6 10 11 0 0 0 0 0 0 0 1 2 0 6.75
2/3/2023 vs Odessa College L 6-9 8.0 9 9 7 8 3 0 0 0 2 0 1 0 1 3 0 7.88
2/4/2023 vs Howard College W 17-4 7.0 7 4 4 4 7 0 0 1 0 0 0 0 2 3 0 5.14
2/4/2023 Grayson College W 8-6 9.0 8 6 5 4 8 0 0 1 2 0 0 0 3 3 0 5.00
2/10/2023 vs Ranger College W 5-3 7.0 7 3 1 3 8 0 0 0 0 0 0 0 4 3 0 1.29
2/10/2023 vs Baton Rouge Communit W 6-1 7.0 5 1 0 0 5 0 0 0 0 0 0 0 5 3 0 0.00
2/11/2023 vs Seminole State Colle W 5-0 7.0 2 0 0 4 8 0 0 0 0 0 0 0 6 3 0 0.00
2/15/2023 Temple College W 3-1 9.0 5 1 0 2 11 0 0 0 0 0 0 0 7 3 0 0.00
2/18/2023 Panola College W 10-3 7.0 3 3 1 2 10 0 0 0 0 0 0 0 8 3 0 1.29
2/18/2023 Panola College L 9-10 9.0 10 10 5 5 8 0 0 0 0 0 0 0 8 4 0 5.00
2/23/2023 Angelina College W 9-3 7.0 5 3 2 2 10 0 0 0 0 0 0 0 9 4 0 2.57
2/23/2023 Angelina College W 9-6 9.0 10 6 4 2 6 0 0 1 0 0 0 0 10 4 0 4.00
2/25/2023 at Temple College W 5-2 7.0 3 2 1 1 10 0 0 0 0 0 0 0 11 4 0 1.29
2/25/2023 at Temple College W 14-7 9.0 12 7 5 4 7 0 0 1 0 0 1 0 12 4 0 5.00
2/27/2023 at Blinn College L 6-13 5.2 13 12 11 9 10 0 0 0 0 0 0 0 12 5 0 17.47
3/1/2023 at Paris Junior College W 8-4 7.0 6 4 3 2 8 0 0 0 0 0 0 0 13 5 0 3.86
3/1/2023 at Paris Junior College L 8-10 8.0 9 10 7 6 9 0 0 0 0 0 0 0 13 6 0 7.88
3/5/2023 at Northeast Texas Comm W 13-0 5.0 2 0 0 3 5 0 0 0 0 0 21 0 14 6 0 0.00
3/5/2023 at Northeast Texas Comm W 9-6 9.0 9 6 2 10 13 0 0 0 0 0 0 0 15 6 0 2.00
3/8/2023 at Bossier Parish Commu W 6-1 7.0 4 1 1 6 7 0 0 1 0 0 0 0 16 6 0 1.29
3/8/2023 at Bossier Parish Commu L 3-6 8.0 9 6 6 6 4 0 0 0 0 0 0 0 16 7 0 6.75
3/11/2023 Tyler Junior College W 2-0 7.0 4 0 0 1 4 0 0 0 0 0 0 0 17 7 0 0.00
3/11/2023 Tyler Junior College W 6-5 10.1 8 5 4 4 7 0 0 0 0 0 0 0 18 7 0 3.48
3/13/2023 McLennan Community College L 0-11 0.0 0 0 0 0 0 0 0 0 0 0 0 0 18 8 0 0.00
3/15/2023 at Panola College L 1-2 6.2 6 2 2 1 8 0 0 1 0 0 0 0 18 9 0 2.70
3/15/2023 at Panola College W 12-2 8.0 9 2 2 4 4 0 0 0 0 0 2 0 19 9 0 2.25
3/18/2023 at Angelina College L 6-9 6.0 12 9 9 4 5 0 0 0 2 0 0 0 19 10 0 13.50
3/18/2023 at Angelina College L 3-4 8.0 7 4 4 3 4 0 0 2 0 0 0 0 19 11 0 4.50
3/22/2023 vs Odessa College L 2-7 8.0 10 7 5 3 5 0 0 2 0 0 0 0 19 12 0 5.63
3/25/2023 Paris Junior College W 4-3 7.0 5 3 1 1 7 0 0 1 0 0 0 0 20 12 0 1.29
3/25/2023 Paris Junior College L 5-7 9.0 8 7 7 6 9 0 0 0 0 0 1 0 20 13 0 7.00
3/27/2023 Blinn College L 8-9 9.0 11 9 9 11 13 0 0 1 1 0 0 0 20 14 0 9.00
3/29/2023 Northeast Texas Comm L 1-4 7.0 7 4 4 8 9 0 0 1 0 0 0 0 20 15 0 5.14
3/29/2023 Northeast Texas Comm W 6-2 9.0 5 2 2 6 12 0 0 0 0 0 0 0 21 15 0 2.00
4/1/2023 Bossier Parish Commu W 15-5 5.0 6 5 2 3 5 0 0 0 0 0 0 0 22 15 0 3.60
4/1/2023 Bossier Parish Commu W 5-2 9.0 9 2 1 5 11 0 0 0 0 0 0 0 23 15 0 1.00
4/5/2023 at Tyler Junior College W 2-1 7.0 2 1 0 5 14 0 0 0 0 0 0 0 24 15 0 0.00
4/5/2023 at Tyler Junior College L 5-9 8.0 12 9 7 7 6 0 0 2 0 0 0 0 24 16 0 7.88
4/7/2023 vs Panola College W 6-0 7.0 1 0 0 1 7 0 0 0 0 0 0 0 25 16 0 0.00
4/7/2023 vs Panola College W 10-1 7.0 5 1 1 2 7 0 0 0 0 0 0 0 26 16 0 1.29
4/12/2023 Angelina College W 2-0 7.0 3 0 0 0 7 0 0 0 0 0 1 0 27 16 0 0.00
4/12/2023 Angelina College W 11-5 9.0 7 5 4 8 10 0 0 0 0 0 0 0 28 16 0 4.00
4/17/2023 Grayson College W 4-3 9.0 6 3 2 4 6 0 0 0 0 0 0 0 29 16 0 2.00
4/19/2023 at Paris Junior College W 9-2 7.0 2 2 2 3 7 0 0 0 0 0 0 0 30 16 0 2.57
4/19/2023 at Paris Junior College L 4-5 9.0 7 5 4 5 5 0 0 0 0 0 0 0 30 17 0 4.00
4/22/2023 at Northeast Texas Comm W 10-2 7.0 6 2 2 7 2 0 0 0 0 0 0 0 31 17 0 2.57
4/22/2023 at Northeast Texas Comm L 3-4 8.2 6 4 3 5 9 0 0 0 0 0 1 0 31 18 0 3.12
4/25/2023 at Bossier Parish Commu W 16-3 5.0 5 3 2 2 1 0 0 0 0 0 0 0 32 18 0 3.60
4/25/2023 at Bossier Parish Commu L 6-7 8.1 8 7 6 8 3 0 0 0 0 0 1 0 32 19 0 6.48
4/29/2023 Tyler Junior College W 3-1 7.0 5 1 1 1 11 0 0 0 0 0 0 0 33 19 0 1.29
