Skip To Main Content

Navarro College

2022 Women's Volleyball Cumulative Statistics - Navarro College

2022 Women's Volleyball Cumulative Statistics

Team (27-8, 11-5)

Overall Team Statistics
Statistic Navarro College Opponents
Attack
Kills 1634 1038
Errors 605 517
Attempts 4035 3410
Percent .255 .153
Kills Per Set 13.5 8.6
Set
Assists 1489 952
Assists Per Set 12.3 7.9
Ball Handling Errors 9 56
Serve
Aces 387 190
Errors 410 187
Aces Per Set 3.2 1.6
Receptions
Errors 170 347
Errors Per Set 1.4 2.9
Defense
Digs 1886 1653
Digs Per Set 15.6 13.7
Blocking
Solo 27 66
Assists 381 359
Errors 20 110
Blocks 217.5 245.5
Blocks Per Set 1.8 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Do, Ana beatriz nunes 90 30 1 213.0 2.37 183 2.03 74 461 .236 1 0.01 1 0.01 0  
1 Lewis, Ashlynn 3 1 1 2.5 0.83 1 0.33 1 3 .000 0 0.00 0 0.00 0  
1 Nunes Dos Santos, Ana Beatriz 7 3 2 13.0 1.86 12 1.71 8 35 .114 0 0.00 0 0.00 0
1 Santos, A nunes dos 4 1 1 14.5 3.63 13 3.25 6 35 .200 0 0.00 0 0.00 0  
2 Bechec, Lilouann 88 32 0 47.0 0.53 2 0.02 2 6 .000 65 0.74 45 0.51 43
2 Ellis, Mariah 3 1 1 2.0 0.67 2 0.67 1 3 .333 0 0.00 0 0.00 0  
3 Kamealoha, Alyssa 3 1 0 3.0 1.00 0 0.00 0 0 0 3 1.00 3 1.00 2  
3 Rojo, Alyssa 30 18 0 9.0 0.30 1 0.03 1 7 .000 12 0.40 8 0.27 7
4 Davis, Trinidie 3 1 0 6.5 2.17 6 2.00 3 17 .176 1 0.33 0 0.00 0  
4 Mack, Nia 110 34 5 147.0 1.34 69 0.63 26 172 .250 1 0.01 32 0.29 54
5 Martinez, Zoe 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
5 Williams, Samiah 25 15 0 36.5 1.46 31 1.24 12 84 .226 0 0.00 2 0.08 3
6 Mertcan, Berfin 112 34 4 23.5 0.21 3 0.03 3 20 .000 644 5.75 17 0.15 17
6 Rottger, Klara 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0  
7 Westbrook, Emily 16 11 0 4.0 0.25 3 0.19 2 8 .125 64 4.00 1 0.06 7
8 Toroslu, Sina 2 1 0 0.5 0.25 0 0.00 1 2 -.500 0 0.00 0 0.00 0  
9 Sonzini, Alessia 56 29 0 17.0 0.30 0 0.00 1 2 -.500 11 0.20 16 0.29 17
10 Tylska, Hanna 101 31 5 662.0 6.55 532 5.27 167 1200 .304 34 0.34 110 1.09 94
10 Venghaus, Lea 3 1 0 0 0.00 0 0.00 0 0 0 10 3.33 0 0.00 1  
11 Penson, Amiley 3 1 1 1.0 0.33 1 0.33 2 4 -.250 0 0.00 0 0.00 0  
11 Pylinska, Kalina 111 33 5 510.5 4.60 414 3.73 147 1026 .260 23 0.21 71 0.64 91
12 Gilbert, Cierra 3 1 1 9.5 3.17 9 3.00 8 28 .036 0 0.00 0 0.00 1  
12 Landor, Yadielismarc 30 18 1 38.5 1.28 23 0.77 7 58 .276 0 0.00 1 0.03 1  
12 Sanchez, Yadie 3 1 0 4.0 1.33 3 1.00 1 6 .333 1 0.33 0 0.00 0  
13 Blake, Jannie 3 1 1 1.0 0.33 0 0.00 0 0 0 8 2.67 1 0.33 0  
14 Freeman, Brandolyn 3 1 1 5.0 1.67 4 1.33 6 16 -.125 0 0.00 0 0.00 0  
14 Mayberry, Sarah 10 7 0 3.0 0.30 0 0.00 0 1 .000 0 0.00 3 0.30 5
18 Sotelo, Alivia 100 32 1 51.5 0.52 3 0.03 1 15 .133 605 6.05 42 0.42 31
19 Malnar, Tjasa 40 21 0 111.5 2.79 101 2.53 35 264 .250 0 0.00 3 0.08 5
21 Aguinaga, Elena 13 11 0 7.0 0.54 0 0.00 0 9 .000 2 0.15 7 0.54 7
22 Wilson, Mahogani 89 31 4 123.5 1.39 84 0.94 36 205 .234 1 0.01 1 0.01 6
24 Dudao, Maria eduarda 61 23 0 121.0 1.98 97 1.59 38 249 .237 3 0.05 15 0.25 12  
24 Dudao, Maria eduardo 16 8 0 43.5 2.72 31 1.94 13 80 .225 0 0.00 8 0.50 4  
24 Eduardo dudao, Maria 7 3 1 7.0 1.00 6 0.86 2 17 .235 0 0.00 0 0.00 0  
Total 121 35 2,238.5 18.50 1634 13.50 605 4035 .255 1489 12.31 387 3.20 408
Opponents 121 35 1,473.5 12.18 1038 8.58 517 3410 .153 952 7.87 190 1.57 187

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Do, Ana beatriz nunes 90 43 0.48 0 0 .000 0.00 2 54 56.0 0.62 0 0  
1 Lewis, Ashlynn 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 0 0  
1 Nunes Dos Santos, Ana Beatriz 7 3 0.43 0 1 1.000 0.00 0 2 2.0 0.29 2 0
1 Santos, A nunes dos 4 1 0.25 0 1 1.000 0.00 0 3 3.0 0.75 0 0  
2 Bechec, Lilouann 88 360 4.09 34 57 .404 0.39 0 0 0 0.00 0 0
2 Ellis, Mariah 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Kamealoha, Alyssa 3 8 2.67 3 19 .842 1.00 0 0 0 0.00 0 0  
3 Rojo, Alyssa 30 112 3.73 8 21 .619 0.27 0 0 0 0.00 0 0
4 Davis, Trinidie 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
4 Mack, Nia 110 68 0.62 0 1 1.000 0.00 5 82 87.0 0.79 3 0
5 Martinez, Zoe 2 4 2.00 1 8 .875 0.50 0 0 0 0.00 0 0  
5 Williams, Samiah 25 21 0.84 2 0 .000 0.08 0 7 7.0 0.28 3 0
6 Mertcan, Berfin 112 156 1.39 0 0 .000 0.00 0 7 7.0 0.06 0 0
6 Rottger, Klara 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
7 Westbrook, Emily 16 17 1.06 0 0 .000 0.00 0 0 0 0.00 0 0
8 Toroslu, Sina 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 2 0  
9 Sonzini, Alessia 56 93 1.66 6 18 .667 0.11 0 2 2.0 0.04 0 0
10 Tylska, Hanna 101 318 3.15 57 154 .630 0.56 4 32 36.0 0.36 2 0
10 Venghaus, Lea 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Penson, Amiley 3 2 0.67 2 13 .846 0.67 0 0 0 0.00 0 0  
11 Pylinska, Kalina 111 317 2.86 36 111 .676 0.32 5 41 46.0 0.41 0 1
12 Gilbert, Cierra 3 4 1.33 2 17 .882 0.67 0 1 1.0 0.33 0 0  
12 Landor, Yadielismarc 30 13 0.43 1 0 .000 0.03 2 25 27.0 0.90 0 0  
12 Sanchez, Yadie 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 1 0  
13 Blake, Jannie 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 1  
14 Freeman, Brandolyn 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 2 0  
14 Mayberry, Sarah 10 12 1.20 1 0 .000 0.10 0 0 0 0.00 0 0
18 Sotelo, Alivia 100 154 1.54 2 1 -1.000 0.02 1 11 12.0 0.12 0 6
19 Malnar, Tjasa 40 24 0.60 6 2 -2.000 0.15 1 13 14.0 0.35 0 1
21 Aguinaga, Elena 13 21 1.62 2 0 .000 0.15 0 0 0 0.00 0 0
22 Wilson, Mahogani 89 36 0.40 0 0 .000 0.00 5 67 72.0 0.81 5 0
24 Dudao, Maria eduarda 61 50 0.82 0 0 .000 0.00 2 14 16.0 0.26 0 0  
24 Dudao, Maria eduardo 16 28 1.75 1 0 .000 0.06 0 9 9.0 0.56 0 0  
24 Eduardo dudao, Maria 7 5 0.71 0 0 .000 0.00 0 2 2.0 0.29 0 0  
Total 121 1886 15.59 170 431 .606 1.40 27 381 217.5 1.80 20 9
Opponents 121 1653 13.66 347 2217 .843 2.87 66 359 245.5 2.03 110 56

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Do, Ana beatriz nunes 46 15 0 101.5 2.21 88 1.91 39 240 .204 0 0.00 0 0.00 0  
1 Nunes Dos Santos, Ana Beatriz 4 1 1 9.0 2.25 8 2.00 3 19 .263 0 0.00 0 0.00 0
2 Bechec, Lilouann 40 15 0 15.0 0.38 0 0.00 2 4 -.500 26 0.65 15 0.38 20
3 Rojo, Alyssa 17 9 0 4.0 0.24 0 0.00 1 6 -.167 10 0.59 4 0.24 6
4 Mack, Nia 53 16 1 64.0 1.21 28 0.53 12 70 .229 0 0.00 13 0.25 19
5 Williams, Samiah 11 6 0 13.5 1.23 11 1.00 5 31 .194 0 0.00 0 0.00 0
6 Mertcan, Berfin 53 16 1 13.0 0.25 2 0.04 3 15 -.067 331 6.25 10 0.19 9
7 Westbrook, Emily 11 6 0 4.0 0.36 3 0.27 2 7 .143 47 4.27 1 0.09 5
9 Sonzini, Alessia 27 13 0 3.0 0.11 0 0.00 1 1 -1.000 2 0.07 3 0.11 6
10 Tylska, Hanna 52 16 1 329.5 6.34 269 5.17 100 665 .254 17 0.33 53 1.02 51
11 Pylinska, Kalina 54 16 1 264.0 4.89 222 4.11 66 545 .286 11 0.20 35 0.65 34
12 Landor, Yadielismarc 10 7 0 12.5 1.25 10 1.00 2 21 .381 0 0.00 1 0.10 1  
14 Mayberry, Sarah 4 3 0 2.0 0.50 0 0.00 0 1 .000 0 0.00 2 0.50 3
18 Sotelo, Alivia 41 14 0 17.0 0.41 0 0.00 1 6 -.167 263 6.41 15 0.37 15
19 Malnar, Tjasa 16 9 0 47.0 2.94 42 2.63 17 114 .219 0 0.00 3 0.19 2
21 Aguinaga, Elena 6 5 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 1
22 Wilson, Mahogani 48 16 1 57.5 1.20 38 0.79 21 98 .173 1 0.02 0 0.00 4
24 Dudao, Maria eduarda 28 11 0 47.0 1.68 39 1.39 17 124 .177 1 0.04 5 0.18 4  
24 Dudao, Maria eduardo 7 4 0 11.5 1.64 6 0.86 8 29 -.069 0 0.00 3 0.43 3  
24 Eduardo dudao, Maria 3 1 0 3.0 1.00 2 0.67 0 7 .286 0 0.00 0 0.00 0  
Total 55 16 1,018.0 18.51 768 13.96 300 2003 .234 710 12.91 163 2.96 183
Opponents 55 16 701.5 12.75 509 9.25 227 1572 .179 476 8.65 79 1.44 79

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Do, Ana beatriz nunes 46 24 0.52 0 0 .000 0.00 1 25 26.0 0.57 0 0  
1 Nunes Dos Santos, Ana Beatriz 4 3 0.75 0 0 .000 0.00 0 2 2.0 0.50 0 0
2 Bechec, Lilouann 40 174 4.35 12 13 .077 0.30 0 0 0 0.00 0 0
3 Rojo, Alyssa 17 77 4.53 5 15 .667 0.29 0 0 0 0.00 0 0
4 Mack, Nia 53 37 0.70 0 0 .000 0.00 2 42 44.0 0.83 1 0
5 Williams, Samiah 11 6 0.55 0 0 .000 0.00 0 5 5.0 0.45 0 0
6 Mertcan, Berfin 53 87 1.64 0 0 .000 0.00 0 2 2.0 0.04 0 0
7 Westbrook, Emily 11 8 0.73 0 0 .000 0.00 0 0 0 0.00 0 0
9 Sonzini, Alessia 27 30 1.11 0 0 .000 0.00 0 0 0 0.00 0 0
10 Tylska, Hanna 52 173 3.33 26 62 .581 0.50 1 13 14.0 0.27 0 0
11 Pylinska, Kalina 54 157 2.91 15 45 .667 0.28 1 12 13.0 0.24 0 0
12 Landor, Yadielismarc 10 10 1.00 0 0 .000 0.00 0 3 3.0 0.30 0 0  
14 Mayberry, Sarah 4 9 2.25 1 0 .000 0.25 0 0 0 0.00 0 0
18 Sotelo, Alivia 41 67 1.63 0 1 1.000 0.00 0 4 4.0 0.10 0 3
19 Malnar, Tjasa 16 12 0.75 2 0 .000 0.13 0 4 4.0 0.25 0 0
21 Aguinaga, Elena 6 4 0.67 1 0 .000 0.17 0 0 0 0.00 0 0
22 Wilson, Mahogani 48 19 0.40 0 0 .000 0.00 2 35 37.0 0.77 1 0
24 Dudao, Maria eduarda 28 18 0.64 0 0 .000 0.00 0 6 6.0 0.21 0 0  
24 Dudao, Maria eduardo 7 10 1.43 0 0 .000 0.00 0 5 5.0 0.71 0 0  
24 Eduardo dudao, Maria 3 2 0.67 0 0 .000 0.00 0 2 2.0 0.67 0 0  
Total 55 927 16.85 64 138 .536 1.16 7 160 87.0 1.58 2 3
Opponents 55 779 14.16 170 1048 .838 3.09 32 163 113.5 2.06 56 30

Match-By-Match

Navarro College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2022 vs New Mexico Junior Co W 4 61 19 131 .321 57 10 16 7 74 3 26 0 16.0 0 87.0
8/19/2022 vs North Central Texas W 3 45 11 93 .366 44 9 15 2 41 4 11 0 9.5 0 63.5
8/20/2022 vs Western Texas Colleg W 3 46 18 91 .308 43 11 9 5 49 1 11 0 6.5 0 63.5
8/20/2022 at Midland College W 4 59 25 122 .279 53 6 8 7 54 1 26 0 14.0 0 79.0
8/23/2022 vs North Central Texas W 5 63 29 158 .215 43 14 16 6 68 1 15 0 8.5 0 85.5
8/23/2022 vs Weatherford College W 3 35 13 85 .259 33 18 11 0 40 1 2 0 2.0 0 55.0
8/25/2022 Dallas College Eastf W 3 32 7 57 .439 29 17 13 2 36 0 12 0 6.0 0 55.0
8/30/2022 at Trinity Valley Commu L 4 48 25 162 .142 45 7 8 5 57 1 8 0 5.0 0 60.0
9/01/2022 at Wharton County Junio W 4 50 21 116 .250 44 15 11 7 66 1 14 0 8.0 0 73.0
9/02/2022 vs Odessa College L 4 33 13 106 .189 30 13 17 7 34 1 13 0 7.5 0 53.5
9/02/2022 vs Frank Phillips Colle W 3 45 12 97 .340 41 12 9 0 58 2 12 0 8.0 0 65.0
9/03/2022 vs New Mexico Junior Co W 4 61 20 132 .311 60 15 17 5 72 0 16 0 8.0 0 84.0
9/03/2022 vs Hill College W 3 39 8 73 .425 37 13 9 4 43 0 8 0 4.0 0 56.0
9/07/2022 Tyler Junior College W 3 46 17 100 .290 42 7 10 1 61 1 15 0 8.5 0 61.5
9/13/2022 at Coastal Bend College W 4 55 23 147 .218 51 14 13 0 68 0 5 0 2.5 0 71.5
9/15/2022 at Victoria College W 3 47 16 104 .298 41 9 14 3 49 0 16 0 8.0 0 64.0
9/16/2022 vs Dallas College Mount W 3 44 11 96 .344 34 6 9 8 41 1 8 0 5.0 0 55.0
9/16/2022 vs Southern Idaho W 4 51 23 154 .182 46 21 13 17 59 1 12 1 7.0 1 79.0
9/17/2022 vs St. Johns River Stat W 3 41 9 91 .352 37 21 11 5 43 0 4 0 2.0 0 64.0
9/17/2022 vs Dallas College Cedar W 3 40 13 102 .265 34 7 7 3 63 1 12 0 7.0 0 54.0
9/20/2022 at Blinn College L 5 68 22 176 .261 67 14 16 4 72 0 12 0 6.0 0 88.0
9/26/2022 Lee College W 3 39 16 105 .219 39 13 14 3 51 0 13 0 6.5 0 58.5
9/29/2022 Panola College L 3 41 14 108 .250 38 4 10 9 48 0 6 0 3.0 0 48.0
10/01/2022 at Panola College W 3 46 16 124 .242 43 8 9 9 58 1 18 0 10.0 0 64.0
10/04/2022 Trinity Valley Commu L 3 35 21 124 .113 32 2 8 5 65 1 9 0 5.5 0 42.5
10/07/2022 Wharton County Junio W 4 63 22 166 .247 59 15 16 5 82 0 10 0 5.0 0 83.0
10/12/2022 at Tyler Junior College L 3 48 23 121 .207 45 8 7 2 55 0 2 0 1.0 0 57.0
10/15/2022 at Lee College W 4 49 24 141 .177 44 15 13 3 42 1 10 2 6.0 3 70.0
10/19/2022 Hill College W 3 42 11 105 .295 38 6 14 8 54 0 11 0 5.5 0 53.5
10/22/2022 Victoria College W 3 44 10 99 .343 41 9 14 5 51 0 8 0 4.0 0 57.0
10/25/2022 Coastal Bend College W 3 43 13 98 .306 39 14 11 2 52 0 6 0 3.0 0 60.0
10/26/2022 Blinn College W 3 46 17 112 .259 40 9 11 1 50 1 8 0 5.0 0 60.0
11/04/2022 vs Lee College W 3 38 14 91 .264 36 9 14 4 28 1 6 3 4.0 1 51.0
11/04/2022 vs Navarro College L 3 23 23 75 .000 22 4 4 9 34 0 8 4 4.0 1 31.0
11/05/2022 vs Tyler Junior College L 5 68 26 173 .243 62 12 13 7 68 2 8 10 6.0 3 86.0
Navarro College 121 1634 605 4035 .255 1489 387 410 170 1886 27 381 20 217.5 9 2,238.5
Opponents 121 1038 517 3410 .153 952 190 187 347 1653 66 359 110 245.5 56 1,473.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 13.50
Assists Per Set 12.31
Service Aces Per Set 3.20
Reception Errors Per Set 1.40
Digs Per Set 15.59
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.07
Points Per Set 18.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2022 vs New Mexico Junior Co L 4 45 13 151 .212 37 3 7 12 91 2 6 6 5.0 7 53.0
8/19/2022 vs North Central Texas L 3 15 19 76 -.053 9 2 2 8 36 1 6 9 4.0 0 21.0
8/20/2022 vs Western Texas Colleg L 3 18 14 81 .049 15 5 5 9 37 2 24 2 14.0 1 37.0
8/20/2022 Midland College L 4 33 14 136 .140 32 7 4 6 52 3 26 1 16.0 5 56.0
8/23/2022 vs North Central Texas L 5 39 13 136 .191 30 7 8 16 68 6 12 2 12.0 3 58.0
8/23/2022 vs Weatherford College L 3 27 11 81 .198 25 0 7 15 34 0 9 1 4.5 0 31.5
8/25/2022 at Dallas College Eastf L 3 13 12 70 .014 11 3 5 13 26 0 7 2 3.5 1 19.5
8/30/2022 Trinity Valley Commu W 4 46 13 131 .252 43 9 6 9 74 3 20 14 13.0 1 68.0
9/01/2022 Wharton County Junio L 4 31 15 83 .193 29 9 12 10 27 2 4 0 4.0 2 44.0
9/02/2022 vs Odessa College W 4 32 16 83 .193 33 9 9 0 41 3 12 0 9.0 0 50.0
9/02/2022 vs Frank Phillips Colle L 3 14 13 87 .011 14 6 2 9 49 2 6 5 5.0 0 25.0
9/03/2022 vs New Mexico Junior Co L 4 41 11 113 .265 34 6 7 10 59 0 18 1 9.0 0 56.0
9/03/2022 vs Hill College L 3 18 17 71 .014 17 5 3 10 27 0 4 0 2.0 1 25.0
9/07/2022 at Tyler Junior College L 3 26 17 82 .110 24 1 6 4 35 3 10 1 8.0 0 35.0
9/13/2022 Coastal Bend College L 4 28 13 119 .126 26 6 6 13 56 0 10 4 5.0 4 39.0
9/15/2022 Victoria College L 3 13 10 68 .044 13 5 3 11 29 0 11 15 5.5 3 23.5
9/16/2022 vs Dallas College Mount L 3 20 18 90 .022 19 7 4 6 56 9 0 6 9.0 0 36.0
9/16/2022 vs Southern Idaho L 4 32 20 112 .107 28 17 4 21 64 2 14 1 9.0 2 58.0
9/17/2022 vs St. Johns River Stat L 3 15 6 63 .143 15 4 2 11 29 0 6 0 3.0 0 22.0
9/17/2022 vs Dallas College Cedar L 3 23 20 87 .034 22 4 6 0 33 0 6 5 3.0 1 30.0
9/20/2022 Blinn College W 5 47 16 138 .225 45 6 3 22 78 2 18 0 11.0 2 64.0
9/26/2022 at Lee College L 3 22 18 83 .048 22 1 5 11 45 0 12 2 6.0 2 29.0
9/29/2022 at Panola College W 3 40 12 84 .333 38 9 6 3 46 1 10 0 6.0 2 55.0
10/01/2022 Panola College L 3 34 16 107 .168 33 6 4 5 47 0 2 0 1.0 3 41.0
10/04/2022 at Trinity Valley Commu W 3 36 10 98 .265 34 8 1 2 55 3 14 6 10.0 2 54.0
10/07/2022 at Wharton County Junio L 4 42 16 125 .208 33 7 2 16 53 6 6 4 9.0 1 58.0
10/12/2022 Tyler Junior College W 3 39 6 98 .337 36 2 5 7 47 4 10 1 9.0 0 50.0
10/15/2022 Lee College L 4 48 22 116 .224 44 3 9 15 58 1 20 2 11.0 2 62.0
10/19/2022 at Hill College L 3 31 18 89 .146 29 6 10 6 43 2 8 1 6.0 2 43.0
10/22/2022 at Victoria College L 3 18 15 78 .038 17 5 4 9 38 0 2 6 1.0 3 24.0
10/25/2022 at Coastal Bend College L 3 23 13 91 .110 22 1 5 11 34 3 4 0 5.0 1 29.0
10/26/2022 at Blinn College L 3 16 15 71 .014 17 1 2 22 57 4 10 1 9.0 2 26.0
11/04/2022 vs Lee College L 3 23 23 75 .000 22 4 4 9 34 0 8 4 4.0 1 31.0
11/04/2022 vs Navarro College W 3 38 14 91 .264 36 9 14 4 28 1 6 3 4.0 1 51.0
11/05/2022 vs Tyler Junior College W 5 52 18 146 .233 48 7 5 12 67 1 18 5 10.0 1 69.0
Opponents 121 1038 517 3410 .153 952 190 187 347 1653 66 359 110 245.5 56 1,473.5
Navarro College 121 1634 605 4035 .255 1489 387 410 170 1886 27 381 20 217.5 9 2,238.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 8.58
Assists Per Set 7.87
Service Aces Per Set 1.57
Reception Errors Per Set 2.87
Digs Per Set 13.66
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.46
Points Per Set 12.18

Leaders

Team Leaders: Kills
Player High
Kills
Tylska, Hanna 532
Pylinska, Kalina 414
Do, Ana beatriz nunes 183
Malnar, Tjasa 101
Dudao, Maria eduarda 97
Team Leaders: Assists
Player High
Assists
Mertcan, Berfin 644
Sotelo, Alivia 605
Bechec, Lilouann 65
Westbrook, Emily 64
Tylska, Hanna 34
Team Leaders: Service Aces
Player High
Service Aces
Tylska, Hanna 110
Pylinska, Kalina 71
Bechec, Lilouann 45
Sotelo, Alivia 42
Mack, Nia 32
Team Leaders: Digs
Player High
Digs
Bechec, Lilouann 360
Tylska, Hanna 318
Pylinska, Kalina 317
Mertcan, Berfin 156
Sotelo, Alivia 154
Team Leaders: Blocks
Player High
Blocks
Mack, Nia 87.0
Wilson, Mahogani 72.0
Do, Ana beatriz nunes 56.0
Pylinska, Kalina 46.0
Tylska, Hanna 36.0

Copyright © 2026 Navarro College